Events \\ PGC Clubmeisterschaft 2017 \\ Task2 / 2017-03-12
- These results are computed from FS program by the official scorer
- Last updated on 2017-03-27 20:54:23 UTC
StartGate(s): 12:45
Report created: 2017-03-27T22:53:58+02:00
PGC Clubmeisterschaft 2017
2017-03-06 to 2017-03-06
Task2
2017-03-12 PGC Clubmeisterschaft 2017 Task (All pilots)
Race to Goal 25,6 km
Final_rescored
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D02143 | 400 | 12:15 | 14:00 | Lat: 47.19830 Lon: 15.46110 |
2 SS | 1,4 km | B07145 | 1500 | 12:45 | 18:00 | Lat: 47.19830 Lon: 15.46560 |
3 | 9,3 km | B25062 | 3000 | 12:45 | 18:00 | Lat: 47.27800 Lon: 15.57360 |
4 | 17,7 km | B16041 | 2000 | 12:45 | 18:00 | Lat: 47.16920 Lon: 15.61670 |
5 ES | 24,0 km | A03078 | 2000 | 12:45 | 18:00 | Lat: 47.18580 Lon: 15.48580 |
6 | 25,6 km | A03078 | 400 | 12:45 | 18:00 | Lat: 47.18580 Lon: 15.48580 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26437 | Werner Wenger (M) | Ozone Enzo2 - L (CCC) | Andreas Pölzer Realitäten | 12:45:00 | 13:51:56 | 01:06:56 | 20,3 | 25,63 | 511,3 | 146,2 | 271,5 | 929 |
2 | 3097 | Hannes Fuchshofer (M) | Ozone LM 6 (EN D / LTF 2-3) | 12:45:00 | 13:58:39 | 01:13:39 | 18,5 | 25,63 | 511,3 | 126,6 | 210,7 | 849 | |
3 | 34451 | Emanuel Schuster (M) | Gin Boomerang 10 (CCC) | 12:45:00 | 14:01:28 | 01:16:28 | 17,8 | 25,63 | 511,3 | 61,8 | 194,7 | 768 | |
4 | 795 | Johannes Rieger (M) | Nova Mentor 4 (EN B / LTF 1-2) | 12:45:00 | 14:14:34 | 01:29:34 | 15,2 | 25,63 | 511,3 | 83,3 | 134,8 | 729 | |
5 | 5347 | Christoph Hesse (M) | Nova Mentor 2 - M (EN B / LTF 1-2) | 12:45:00 | 14:24:05 | 01:39:05 | 13,7 | 25,63 | 511,3 | 98,8 | 610 | ||
6 | 26258 | Georg Grieshofer (M) | Ozone Zeno - L (EN D / LTF 2-3) | Naturfreunde Österreich | 12:45:00 | 16,19 | 323,0 | 74,6 | 398 | ||||
7 | 26475 | Gregor Payrel (M) | Gin GTO 2 - XS (EN B / LTF 1-2) | 12:45:00 | 14,87 | 296,6 | 45,5 | 342 | |||||
8 | 26549 | Andreas Pölzer (M) | Ozone Zeno - ML (EN D / LTF 2-3) | Andreas Pölzer Realitäten | 12:45:00 | 15,10 | 301,3 | 36,0 | 337 | ||||
9 | 25421 | Philipp Fritz (M) | Ozone Alpina 2 - S (EN C / LTF 2) | 12:45:00 | 15,01 | 299,4 | 35,1 | 335 | |||||
10 | 26632 | Paul Schmuck (M) | Skywalk Chili - XS (EN B / LTF 1-2) | 12:45:00 | 15,01 | 299,4 | 27,7 | 327 | |||||
11 | 23076 | Thomas Friedrich (M) | Skywalk PoisonX-Alps (EN D / LTF 2-3) | Skywalk, Flugschule Steiermark | 12:45:00 | 12,04 | 240,2 | 18,7 | 259 | ||||
12 | 99007 | Andrea Ponhold (F) | (EN A / LTF 1) | 6,00 | 119,7 | 120 | |||||||
12 | 99009 | Josef Holzerbauer (M) | Axis Vega 4 (EN C / LTF 2) | 6,00 | 119,7 | 120 | |||||||
12 | 34412 | Jörg Müller (M) | Nova Mentor3 - S (EN B / LTF 1-2) | 6,00 | 119,7 | 120 | |||||||
12 | 99010 | Peter Reithofer (M) | Nova (EN B / LTF 1-2) | 6,00 | 119,7 | 120 | |||||||
12 | 5726 | Boomsti Pammer (M) | Gin GTO 2 - S (EN D / LTF 2-3) | 12:45:00 | 14:44:26 | 01:59:26 | 11,4 | 25,63 | 511,3 | 32,0 | 120 | ||
12 | 27333 | Horst Halb (M) | Axis Venus4 - M (EN D / LTF 2-3) | Axispara | 12:45:00 | 6,00 | 119,7 | 120 | |||||
12 | 26647 | Patrick Robier (M) | Ozone Alpina 2 - S (EN C / LTF 2) | 12:45:00 | 20,40 | 406,9 | 98,4 | 120 | |||||
12 | 24612 | Sandro Traussnig (M) | Nova Mentor 4 - M (EN B / LTF 1-2) | 12:45:00 | 6,00 | 119,7 | 120 | ||||||
12 | 99004 | Jürgen Gottlieb (M) | Advance Sigma 7 (EN C / LTF 2) | 6,00 | 119,7 | 120 | |||||||
12 | 99008 | Horst Weiss (M) | Ozone Swift 4 (EN B / LTF 1-2) | 12:45:00 | 6,00 | 119,7 | 120 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
5726 | Boomsti Pammer | 0% | 423 | Luftraum |
26647 | Patrick Robier | 0% | 385 | Manipulation |
Pilots absent from task (ABS)
Id | Name |
---|---|
14370 | Mario Gangl |
24419 | Werner Frisch |
26480 | Gabriel Gangl |
26481 | Heimo Novakovic |
26622 | Christian Hochegger |
27019 | Saša Leskovar |
27285 | Elisabeth Egger |
27785 | Christoph Weinberger |
27791 | Hannes Doppelhofer |
34272 | Marc Schaffer |
34404 | Silvia Goger |
34413 | Reinhard Römer |
34428 | Katharina Gangl |
34449 | Günther Walcher |
34456 | Herwig Blumauer |
34457 | Helmut Friedl |
34790 | Andras Dekany |
34792 | Ewald Zechner |
90011 | Simon Oberrauner |
99006 | Rudi Spolaric |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 22.686 |
task_distance | 25.633 |
launch_to_ess_distance | 24.037 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 262.429 |
best_dist | 25.633 |
best_time | 1.11555555555556 |
worst_time | 1.99055555555556 |
no_of_pilots_in_competition | 41 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 184.429 |
sum_real_dist_over_min | 184.429 |
sum_flown_distances | 262.429 |
best_real_dist | 25.633 |
last_start_time | 2017-03-12T12:45:00+01:00 |
first_start_time | 2017-03-12T12:45:00+01:00 |
first_finish_time | 2017-03-12T13:51:56+01:00 |
max_time_to_get_time_points | 2.17175419007255 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.285714285714286 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.157348979591837 |
time_weight | 0.292219533527697 |
distance_weight | 0.550431486880467 |
smallest_leading_coefficient | 0.759223072981521 |
available_points_distance | 511.318899945426 |
available_points_time | 271.454983930444 |
available_points_departure | 0 |
available_points_leading | 146.168068270239 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.928941952146109 |
stop_validity | 1 |
day_quality | 0.928941952146109 |
ftv_day_validity | 0.928941952146109 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 20 |
nom_time | 1 |
nom_launch | 0.92 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |