Events \\ Greek PG Championship, XC Open KAMVOUNIA 2017 \\ Day 3 / 2017-05-01
- These results are computed from FS program by the official scorer
- Last updated on 2017-05-01 15:10:13 UTC
StartGate(s): 13:15
Report created: 2017-05-01T18:06:18+03:00
Greek PG Championship, XC Open KAMVOUNIA 2017
2017-04-29 to 2017-05-01
Task 3
2017-05-01 Task(All pilots) - Stopped at 15:06 (scored back by 5 min.)
Race to Goal 51,7 km
Final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01150 | 500 | 12:30 | 14:00 | Lat: 39.9535 Lon: 21.7868 |
2 SS | 0,5 km | B24099 | 4000 | 13:15 | 17:30 | Lat: 39.9355 Lon: 21.8374 |
3 | 3,7 km | B22053 | 7000 | 13:15 | 17:30 | Lat: 39.9021 Lon: 21.6879 |
4 | 6,6 km | D01150 | 400 | 13:15 | 17:30 | Lat: 39.9535 Lon: 21.7868 |
5 | 11,5 km | B47074 | 4000 | 13:15 | 17:30 | Lat: 39.8798 Lon: 21.8209 |
6 | 13,9 km | B24099 | 400 | 13:15 | 17:30 | Lat: 39.9355 Lon: 21.8374 |
7 | 26,5 km | B26086 | 1000 | 13:15 | 17:30 | Lat: 39.9473 Lon: 21.999 |
8 | 46,6 km | B48072 | 2000 | 13:15 | 17:30 | Lat: 39.8733 Lon: 21.7484 |
9 ES | 50,1 km | A11091 | 2000 | 13:15 | 17:30 | Lat: 39.9271 Lon: 21.7997 |
10 | 51,7 km | A11091 | 400 | 13:15 | 17:30 | Lat: 39.9271 Lon: 21.7997 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h |
Last Dist.1 |
Alt.2 | Dist.3 |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Dimitrios Iordanidis | M | skywalk Cayenne 5 (EN C / LTF 2) | 13:15:00 | 38,95 | 439 | 40,70 | 497,7 | 38,6 | 536 | ||||||
2 | 35 | Ioannis Pistikos | M | Ozone Zeno - ML (EN D / LTF 2-3) | Olympic Wings | 13:15:00 | 36,45 | 852 | 39,86 | 487,3 | 42,4 | 530 | |||||
3 | 2313 | Ioakeim Skondras | M | Triple Seven King - M (EN D / LTF 2-3) | KNAUF - Air France | 13:15:00 | 36,55 | 817 | 39,83 | 486,9 | 42,3 | 529 | |||||
3 | 231 | Ioannis Xiros | M | Ozone Enzo - L (EN D / LTF 2-3) | paraglidingfun | 13:15:00 | 37,47 | 555 | 39,69 | 485,3 | 43,6 | 529 | |||||
5 | 34635 | Maksym Kulykovskyy | M | Ozone Zeno - ML (EN D / LTF 2-3) | 13:15:00 | 35,79 | 683 | 38,53 | 471,1 | 40,9 | 512 | ||||||
6 | 6886 | Ilias Kleidaras | M | Niviuk Icepeak 7 (EN D / LTF 2-3) | Oxygen Paragliding | 13:15:00 | 35,69 | 243 | 36,66 | 448,2 | 36,9 | 485 | |||||
7 | 2311 | Ioannis Karasimos | M | Ozone Mantra 4 (EN D / LTF 2-3) | Oxygenparagliding | 13:15:00 | 33,43 | 438 | 35,18 | 430,2 | 34,7 | 465 | |||||
8 | 4480 | Aristotelis Kogios | M | Ozone Rush4 - ML (EN B / LTF 1-2) | S.A.M | 13:15:00 | 29,77 | 177 | 30,48 | 372,6 | 23,4 | 396 | |||||
9 | 184 | Vangelis Tsoukas | M | Advance Omega 8 (EN D / LTF 2-3) | XCproject.gr | 13:15:00 | 26,55 | 47 | 28,39 | 347,1 | 37,2 | 384 | |||||
10 | 340 | Nikos Tsikas | M | Niviuk IcePeak 7 Pro (CCC) | Tsikas Fly Togethair | 13:15:00 | 26,85 | 78 | 26,91 | 329,0 | 35,0 | 364 | |||||
11 | 21641 | Christos Bakounis | M | UP Trango XC2 - L (EN C / LTF 2) | mia taska | 13:15:00 | 25,98 | -92 | 26,71 | 326,5 | 32,3 | 359 | |||||
12 | 225 | Borislav Raltchev | M | Ozone Zeno - ML (EN D / LTF 2-3) | 13:15:00 | 26,97 | 24 | 27,03 | 330,4 | 15,2 | 346 | ||||||
13 | 4604 | Dimitrios Kyristis | M | Niviuk Artik4 - 25 [EN C] (EN C / LTF 2) | My Natural Girl | 13:15:00 | 24,41 | 788 | 26,34 | 322,0 | 21,3 | 343 | |||||
14 | 545 | Panagiotis Savelonas | M | UP Summit XC - L [LFT 2] (EN C / LTF 2) | Freedom paragliding | 13:15:00 | 25,39 | 595 | 25,39 | 310,4 | 24,1 | 335 | |||||
15 | 22374 | Nikolaos Tsiranidis | M | Gin Sprint - S (EN B / LTF 1-2) | www.o2paragliding.gr | 13:15:00 | 25,13 | 556 | 25,13 | 307,3 | 23,8 | 331 | |||||
16 | 33940 | Dieter von Allmen | M | Gin Carrera - M (EN B / LTF 1-2) | 13:15:00 | 24,20 | 839 | 25,04 | 306,1 | 20,1 | 326 | ||||||
17 | 7133 | Petros Miskos | M | Gradient Aspen5 - 28 (EN C / LTF 2) | Voras Paragliding | 13:15:00 | 20,46 | 580 | 22,86 | 279,5 | 14,9 | 294 | |||||
18 | 250 | Vasilis Pantelidis | M | Ozone Delta L (EN C / LTF 2) | billdebill@gmail.com | 13:15:00 | 20,29 | 558 | 22,54 | 275,5 | 16,4 | 292 | |||||
19 | 1714 | Ilias Kotsiras | M | MacPara Elan - 26 (EN C / LTF 2) | 13:15:00 | 20,16 | 561 | 22,52 | 275,3 | 14,9 | 290 | ||||||
20 | 26357 | Pawel Wilk | M | Ozone Zeno - S [EN D] (EN C / LTF 2) | Born Wild Club | 13:15:00 | 21,45 | -7 | 21,47 | 262,5 | 23,2 | 286 | |||||
21 | 10407 | Vangelis Tsigaras | M | Niviuk Ikuma - 25 (EN B / LTF 1-2) | www.o2paragliding.gr | 13:15:00 | 4,13 | 1189 | 18,48 | 225,9 | 14,9 | 241 | |||||
22 | 14746 | Ioannis Georgosopoulos | M | Ozone Delta 2 - ML (EN C / LTF 2) | 13:15:00 | 6,42 | 1245 | 17,31 | 211,6 | 14,7 | 226 | ||||||
23 | 33369 | Polychronis Polychroniadis | M | Axis Vega 3 - M (EN C / LTF 2) | 13:15:00 | 15,47 | 77 | 15,47 | 189,1 | 11,5 | 201 | ||||||
24 | 2301 | Giota Rapanou | F | Gradient Aspen 4 - 28 (EN C / LTF 2) | 13:15:00 | 12,65 | 332 | 13,02 | 159,2 | 13,5 | 173 | ||||||
25 | 11234 | Kostas Chourmouziadis | M | Gin Carrera+ - S (EN B / LTF 1-2) | Hellenic Security ????????? ????????? | 13:15:00 | 11,79 | 603 | 12,41 | 151,7 | 2,3 | 154 | |||||
26 | 7 | Manolis Andreadakis | M | Gradient Golden4 - 28 (EN B / LTF 1-2) | LiveTrack24 | 13:15:00 | 11,45 | 620 | 11,47 | 140,2 | 8,0 | 148 | |||||
27 | 11135 | Niko Koch | M | UP SummitXC4 - MS (EN B / LTF 1-2) | UP, Flugsau, Skytraxx | 13:15:00 | 9,20 | 464 | 9,64 | 117,8 | 6,8 | 125 | |||||
28 | 2314 | Nikos Skondras | M | MacPara Magus XC2-27 [EN D] (EN D / LTF 2-3) | Tritonas watersports | 13:15:00 | 0,00 | 981 | 6,01 | 73,5 | 74 | ||||||
29 | 23772 | Thomas Krakas | M | Skywalk Chili 3 (EN B / LTF 1-2) | 13:15:00 | 0,00 | 765 | 5,98 | 73,1 | 73 | |||||||
30 | 2318 | Dimitris Spiroglou | M | 777 Queen (EN C / LTF 2) | 13:15:00 | 4,03 | 469 | 5,89 | 72,0 | 72 | |||||||
31 | 13511 | George Markos | M | Sky Paragliders Atis 4 - M (EN B / LTF 1-2) | Free_Flyers_Patras | NaN | -911 | 5,00 | 61,1 | 61 | |||||||
31 | 20983 | Anton Umnitsyn | M | Sky country Discovery 4 (EN B / LTF 1-2) | 0,28 | 689 | 5,00 | 61,1 | 61 | ||||||||
31 | 2088 | Lazaros Giordanidis | M | Aircross U-Sport 2 - L (EN D / LTF 2-3) | ????? | NaN | -911 | 5,00 | 61,1 | 61 | |||||||
31 | 230 | Manos Kyriakakis | M | Nova Mentor4Light - M [EN B] (EN B / LTF 1-2) | Oxygen | 0,33 | 962 | 5,00 | 61,1 | 61 | |||||||
31 | 1742 | Mihalis Fyrogenis | M | Ozone Rush 3 - XL (EN B / LTF 1-2) | ??????? ???????????? ????????? | 0,31 | 621 | 5,00 | 61,1 | 61 | |||||||
31 | 6608 | Konstantinos Bousis | M | Skywalk Chili4 - M (EN B / LTF 1-2) | 13:15:00 | 2,08 | 510 | 5,00 | 61,1 | 61 | |||||||
31 | 9579 | Kostis Prassas | M | MacPara Elan - 28 (EN C / LTF 2) | TomTom | 13:15:00 | 2,32 | 497 | 5,00 | 61,1 | 61 | ||||||
31 | 1432 | Stathis Aivatzidis | M | 777 Rook 2 (EN B / LTF 1-2) | NaN | -911 | 5,00 | 61,1 | 61 | ||||||||
31 | 386 | Thomas Manousis | M | Gradient Montana - 26 [LTF 1-2] (EN A / LTF 1) | The freeminders | NaN | -911 | 5,00 | 61,1 | 61 | |||||||
31 | 1682 | Nikolaos Netsos | M | MacPara Eden 6 - 33 (EN B / LTF 1-2) | 0,34 | 523 | 5,00 | 61,1 | 61 | ||||||||
31 | 10998 | Thomas Tsamakis | M | MacPara Magus XC2-25 [EN D] (EN D / LTF 2-3) | 0,32 | 466 | 5,00 | 61,1 | 61 |
1: Distance at Task Stop Time (15:06) - Score-back Time (5 min.)
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 49.607 |
task_distance | 51.67 |
launch_to_ess_distance | 50.069 |
no_of_pilots_present | 41 |
no_of_pilots_flying | 41 |
no_of_pilots_lo | 41 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 701.137 |
best_dist | 40.703 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 41 |
no_of_pilots_landed_before_stop | 18 |
sum_dist_over_min | 566.889 |
sum_real_dist_over_min | 531.613 |
sum_flown_distances | 701.137 |
best_real_dist | 38.992 |
last_start_time | 2017-05-01T13:15:00+03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0787749177472421 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.54221411041878 |
available_points_distance | 497.665261829559 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 43.5594889625369 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.552961402032843 |
stop_validity | 1 |
day_quality | 0.552961402032843 |
ftv_day_validity | 0.541224750792096 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 2 |
nom_launch | 0.85 |
nom_goal | 0.35 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |
aatb_factor | 0.45 |