Events \\ Schöckl Pokal 2017 ET \\ Task1 / 2017-05-06
- These results are computed from FS program by the official scorer
- Last updated on 2017-05-06 18:05:51 UTC
StartGate(s): 12:45
Report created: 2017-05-06T18:17:01+02:00
Schöckl Pokal 2017 ET
2017-05-06 to 2017-05-07
Task1 18:16
2017-05-06 Task(All pilots)
Race to Goal 52,2 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01142 | 400 | 11:45 | 14:00 | Lat: 47.2011 Lon: 15.475 |
2 SS | 1,2 km | B07145 | 2000 | 12:45 | 18:00 | Lat: 47.1983 Lon: 15.4656 |
3 | 15,1 km | B35170 | 3000 | 12:45 | 18:00 | Lat: 47.3622 Lon: 15.4244 |
4 | 36,6 km | B41091 | 6000 | 12:45 | 18:00 | Lat: 47.2281 Lon: 15.7619 |
5 ES | 50,4 km | A04067 | 2000 | 12:45 | 18:00 | Lat: 47.1739 Lon: 15.4925 |
6 | 52,2 km | A04067 | 200 | 12:45 | 18:00 | Lat: 47.1739 Lon: 15.4925 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12673 | Tilen Ceglar (M) | Ozone Enzo2 - M [CCC] (CCC) | Naviter | High Adventure CH | Slo Paragliding Team | 12:45:00 | 14:42:40 | 01:57:40 | 25,1 | 52,21 | 626,6 | 55,9 | 308,1 | 991 |
2 | 985 | Thomas Brandlehner (M) | Ozone Enzo2 - M [CCC] (CCC) | 12:45:00 | 14:43:52 | 01:58:52 | 24,8 | 52,21 | 626,6 | 56,6 | 290,0 | 973 | |
3 | 4387 | Christoph Eder (M) | Ozone Zeno - L (EN D / LTF 2-3) | Fa Guido Eder Sanitär und Wärmetechnik | 12:45:00 | 14:48:22 | 02:03:22 | 23,9 | 52,21 | 626,6 | 63,9 | 256,8 | 947 |
4 | 9173 | Thomas Berger (M) | Ozone Enzo2 - S [CCC] (CCC) | www.drivetest.de | 12:45:00 | 14:50:32 | 02:05:32 | 23,5 | 52,21 | 626,6 | 48,5 | 244,6 | 920 |
5 | 13448 | Rudolf Niedermühlbichler (M) | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Flywear | 12:45:00 | 14:50:34 | 02:05:34 | 23,5 | 52,21 | 626,6 | 48,4 | 244,4 | 919 |
6 | 639 | Herbert Holaus (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paraclinic | 12:45:00 | 14:59:13 | 02:14:13 | 22,0 | 52,21 | 626,6 | 52,8 | 203,8 | 883 |
7 | 19182 | Paul Guschlbauer (M) | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | 12:45:00 | 15:14:53 | 02:29:53 | 19,7 | 52,21 | 626,6 | 43,5 | 145,5 | 816 | |
8 | 20073 | David Lankmayer (M) | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | Skywalk | 12:45:00 | 15:23:09 | 02:38:09 | 18,7 | 52,21 | 626,6 | 42,1 | 118,7 | 787 |
9 | 17774 | Johannes Schantl (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | RKP IT Solution | 12:45:00 | 15:47:50 | 03:02:50 | 16,1 | 52,21 | 626,6 | 31,6 | 48,0 | 706 |
10 | 311 | Alexander Schalber (M) | Ozone Enzo2 - M [CCC] (CCC) | Flugschule Salzburg, Naviter | 12:45:00 | 14:46:59 | 02:01:59 | 24,2 | 52,17 | 626,1 | 65,4 | 692 | |
11 | 9794 | Alexander Robé (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | AHT, Clever-Fit, Naviter | 12:45:00 | 48,75 | 585,0 | 48,1 | 633 | ||||
12 | 52658 | Michael Sommerauer (M) | Swing Core 3.24 [EN D] (EN D / LTF 2-3) | 12:45:00 | 16:39:30 | 03:54:30 | 12,6 | 52,21 | 626,6 | 2,6 | 629 | ||
13 | 38329 | Werner Wenger (M) | Ozone Enzo2 - L [CCC] (CCC) | Andreas Pölzer Realitäten | 12:45:00 | 47,38 | 568,5 | 48,6 | 617 | ||||
14 | 35675 | Georg Grieshofer (M) | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Naturfreunde Steiermark | 12:45:00 | 46,60 | 559,2 | 51,7 | 611 | ||||
15 | 3113 | Herbert Wiesenhofer (M) | Ozone Enzo - M [EN D] (CCC) | sC | StyrianConsulting.at | 12:45:00 | 47,72 | 572,7 | 34,0 | 607 | ||||
16 | 600 | Armin Eder (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paraclinic.at, Glorify | 12:45:00 | 44,07 | 528,8 | 44,4 | 573 | ||||
17 | 48024 | Paul Schmuck (M) | Ozone Alpina 2 - XS [EN C] (EN A / LTF 1) | 12:45:00 | 42,60 | 511,3 | 9,9 | 521 | |||||
18 | 29333 | Simon Arnold (M) | Ozone Enzo2 - M [CCC] (CCC) | 12:45:00 | 40,49 | 485,9 | 29,1 | 515 | |||||
19 | 13868 | Manfred Marte (M) | Skywalk Spice - S [EN C] (EN C / LTF 2) | Bürgerhof | 12:45:00 | 39,43 | 473,2 | 15,8 | 489 | ||||
20 | 980 | Heimo Novakovic (M) | Gin GTO 2 - M [EN D] (EN D / LTF 2-3) | Kreutzwirt | 12:45:00 | 35,42 | 425,1 | 425 | |||||
21 | 624 | Karl Seiringer (M) | Ozone Zeno ML (EN D / LTF 2-3) | SMORITZ-Hotels (Paragleiter PURE 3M) | 12:45:00 | 34,40 | 412,8 | 8,4 | 421 | ||||
22 | 23394 | Mario Strahlhofer (M) | Niviuk Icepeak7 - 26 [EN D] (EN D / LTF 2-3) | 12:45:00 | 34,48 | 413,8 | 414 | ||||||
23 | 12918 | Saša Leskovar (M) | Triple Seven King - L [EN D] (EN D / LTF 2-3) | - | 12:45:00 | 30,64 | 367,7 | 5,1 | 373 | ||||
24 | 3097 | Hannes Fuchshofer (M) | Ozone LM5 (EN D / LTF 2-3) | 12:45:00 | 30,47 | 365,7 | 2,8 | 369 | |||||
25 | 100004 | Emanuel Schuster (M) | Gin Boomerang10 - L [CCC] (CCC) | Kreuzwirt | 12:45:00 | 28,16 | 338,0 | 338 | |||||
26 | 13461 | Karl Mauracher (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 12:45:00 | 27,63 | 331,6 | 332 | ||||||
27 | 53259 | Florian Schiller (M) | BGD Cure - L [EN C] (EN C / LTF 2) | 12:45:00 | 26,70 | 320,4 | 320 | ||||||
27 | 795 | Johannes Rieger (M) | Nova Mentor4 - M [EN B] (EN B / LTF 1-2) | 12:45:00 | 26,63 | 319,6 | 320 | ||||||
27 | 53052 | Robier Patrick (M) | Ozone Alpina 2 - S [EN C] (EN C / LTF 2) | 12:45:00 | 26,67 | 320,0 | 320 | ||||||
30 | 53137 | Mario Fuchsberger (M) | Skywalk CHILI4 - XS [EN B] (EN B / LTF 1-2) | 12:45:00 | 25,77 | 309,2 | 309 | ||||||
31 | 1383 | Andreas Pölzer (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | Andreas Pölzer Realitäten | 12:45:00 | 24,79 | 297,5 | 298 | |||||
32 | 49891 | Elisabeth Egger (F) | Skywalk PoisonX-Alps - XS [EN D] (EN D / LTF 2-3) | Skywalk | Egger BEST Box Betriebs-GmbH | 12:45:00 | 24,64 | 295,7 | 296 | |||||
33 | 8124 | Nikolaus Eisl (M) | Ozone Zeno S (EN D / LTF 2-3) | 12:45:00 | 24,34 | 292,1 | 292 | ||||||
34 | 100001 | Christoph Hesse (M) | Nova Mentor 2 - M [EN B] (EN B / LTF 1-2) | 12:45:00 | 24,13 | 289,5 | 290 | ||||||
35 | 666 | Gottfried Kaschnig (M) | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | hendlfischerei@mama-thresl.com | 12:45:00 | 23,00 | 276,0 | 276 | |||||
36 | 53196 | Felix Hoff (M) | Triple Seven Queen - S [EN D] (EN D / LTF 2-3) | 12:45:00 | 21,66 | 259,9 | 260 | ||||||
37 | 16312 | Josef Lanthaler (M) | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | 12:45:00 | 18,75 | 225,0 | 225 | ||||||
38 | 27782 | Hannes Doppelhofer (M) | Ozone Delta3 - ML [EN C] (EN C / LTF 2) | 12:45:00 | 18,18 | 218,2 | 218 | ||||||
39 | 10196 | Sandro Traussnig (M) | Nova Mentor4 - M [EN B] (EN B / LTF 1-2) | 12:45:00 | 18,00 | 216,0 | 216 | ||||||
40 | 48229 | Helmut Friedl (M) | Nova Mentor4Light - M [EN B] (EN B / LTF 1-2) | 12:45:00 | 17,53 | 210,4 | 210 | ||||||
41 | 53519 | Stefan petzner (M) | Skywalk Cayenne 5S [EN C] (EN C / LTF 2) | Flugsportfreunde St. lambrecht | 12:45:00 | 17,11 | 205,3 | 205 | |||||
41 | 43286 | Gregor Payrel (M) | Gin GTO 2 - XS [EN D] (EN D / LTF 2-3) | 12:45:00 | 17,11 | 205,4 | 205 | ||||||
43 | 47295 | Gabriel Gangl (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | parashop-kössen, andreas pölzer realitäten, | 12:45:00 | 16,34 | 196,1 | 196 | |||||
44 | 100002 | Bernd Pammer (M) | Gin GTO 2 - S [EN D] (EN D / LTF 2-3) | kreuzwirt | 7,00 | 84,0 | 84 | ||||||
44 | 47547 | Martin Rath (M) | BGD Tala - S [EN C] (EN C / LTF 2) | 7,00 | 84,0 | 84 | |||||||
44 | 42880 | Martin Perfler (M) | Ozone Alpina 2 - ML [EN C] (EN C / LTF 2) | STASTO Automation | 12:45:00 | 7,00 | 84,0 | 84 | |||||
44 | 29334 | Christian Grohs (M) | Ozone LM5 - S [EN D] (EN D / LTF 2-3) | FAIT, Paraclinic.at | 12:45:00 | 7,00 | 84,0 | 84 | |||||
44 | 52190 | Robert Streitberger (M) | Advance Sigma9 - 25 [EN C] (EN C / LTF 2) | Flugsportfreunde St. Lambrecht | 7,00 | 84,0 | 84 | ||||||
44 | 43299 | Simon Oberrauner (M) | Skywalk PoisonX-Alps - XS [EN D] (EN D / LTF 2-3) | Flugschule Steiermark, Skywalk | 12:45:00 | 7,00 | 84,0 | 84 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 49.165 |
task_distance | 52.21 |
launch_to_ess_distance | 50.414 |
no_of_pilots_present | 49 |
no_of_pilots_flying | 49 |
no_of_pilots_lo | 39 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 1526.057 |
best_dist | 52.21 |
best_time | 1.96111111111111 |
worst_time | 3.90833333333333 |
no_of_pilots_in_competition | 49 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1222.869 |
sum_real_dist_over_min | 1222.869 |
sum_flown_distances | 1526.057 |
best_real_dist | 52.21 |
last_start_time | 2017-05-06T12:45:00+02:00 |
first_start_time | 2017-05-06T12:45:00+02:00 |
first_finish_time | 2017-05-06T14:42:40+02:00 |
max_time_to_get_time_points | 3.36150788028444 |
no_of_pilots_with_time_points | 9 |
goalratio | 0.204081632653061 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0653520110668174 |
time_weight | 0.308088052172139 |
distance_weight | 0.626559936761043 |
smallest_leading_coefficient | 1.14492226837463 |
available_points_distance | 626.559936761043 |
available_points_time | 308.088052172139 |
available_points_departure | 0 |
available_points_leading | 65.3520110668174 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |