Events \\ Schmittenpokal 2017 - CAT 2 \\ Task 2 / 2017-06-03
- These results are computed from FS program by the official scorer
- Last updated on 2017-06-05 06:39:11 UTC
StartGate(s): 12:20
Report created: 2017-06-05T08:38:18+02:00
Schmittenpokal 2017 - CAT 2
2017-06-02 to 2017-06-05
Task 2, 5.6.2017 8:40
2017-06-03 Task 2(All pilots)
Race to Goal 90,7 km
Final, Glider changed Eichholzer
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | SP-197 | 400 | 11:00 | 14:00 | Lat: 47.32944 Lon: 12.73778 |
2 SS | 1,9 km | 39-151 | 6000 | 12:20 | 14:00 | Lat: 47.30333 Lon: 12.83806 |
3 | 6,7 km | 24-154 | 5500 | 12:20 | 17:00 | Lat: 47.25556 Lon: 12.71722 |
4 | 20,0 km | 22-079 | 1000 | 12:20 | 17:00 | Lat: 47.27694 Lon: 12.515 |
5 | 51,5 km | 43-294 | 12000 | 12:20 | 17:00 | Lat: 47.42056 Lon: 13.06222 |
6 | 70,4 km | 26-217 | 2000 | 12:20 | 17:00 | Lat: 47.21833 Lon: 12.76917 |
7 | 83,0 km | 23-078 | 1000 | 12:20 | 17:00 | Lat: 47.27639 Lon: 12.59278 |
8 ES | 89,1 km | L1-077 | 2000 | 12:20 | 17:00 | Lat: 47.28722 Lon: 12.7125 |
9 | 90,7 km | L1-077 | 400 | 12:20 | 17:00 | Lat: 47.28722 Lon: 12.7125 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10526 | Martin Petz | M | Gin Boomerang10 - S [CCC] (CCC) | Pauly Consult | 12:20:00 | 14:59:56 | 02:39:56 | 32,7 | 90,73 | 411,8 | 79,0 | 424,6 | 73,5 | 989 | |
2 | 2046 | Joachim Oberhauser | M | Ozone Enzo3 - M [CCC] (CCC) | airecornizzolo superfly360 arcteryx mormaii econova | 12:20:00 | 15:01:02 | 02:41:02 | 32,5 | 90,73 | 411,8 | 76,2 | 403,3 | 70,6 | 962 | |
3 | 12673 | Tilen Ceglar | M | Ozone Enzo3 - M (CCC) | Naviter | High Adventure CH | Slo Paragliding Team | 12:20:00 | 15:02:14 | 02:42:14 | 32,3 | 90,73 | 411,8 | 79,8 | 389,8 | 67,7 | 949 | |
4 | 372 | Jurij Vidic | M | Ozone Enzo3 - M [CCC] (CCC) | agring, naviter,hight adventure switzerland, air vuisa | 12:20:00 | 15:02:44 | 02:42:44 | 32,2 | 90,73 | 411,8 | 81,2 | 384,9 | 65,0 | 943 | |
5 | 303 | Andreas Malecki | M | Ozone Enzo3 - ML (CCC) | MWZ-24,flugschule-chiemsee,DHV,Ozone | 12:20:00 | 15:04:05 | 02:44:05 | 31,9 | 90,73 | 411,8 | 90,1 | 373,0 | 57,4 | 932 | |
6 | 4387 | Christoph Eder | M | Ozone Zeno - L (EN D / LTF 2-3) | Fa Guido Eder Sanitär und Wärmetechnik | 12:20:00 | 15:03:40 | 02:43:40 | 32,0 | 90,73 | 411,8 | 76,5 | 376,5 | 59,8 | 925 | |
7 | 311 | Alexander Schalber | M | Ozone Enzo2 - M [CCC] (CCC) | Flugschule Salzburg, Naviter | 12:20:00 | 15:03:16 | 02:43:16 | 32,0 | 90,73 | 411,8 | 68,8 | 380,0 | 62,4 | 923 | |
8 | 413 | Stefan Brandlehner | M | Skywalk XAlps2015 - MS (EN D / LTF 2-3) | 12:20:00 | 15:04:39 | 02:44:39 | 31,8 | 90,73 | 411,8 | 77,6 | 368,4 | 55,0 | 913 | ||
9 | 824 | Joachim Torn | M | Gin Boomerang10 - L [CCC] (CCC) | big pump | 12:20:00 | 15:07:09 | 02:47:09 | 31,3 | 90,73 | 411,8 | 63,6 | 350,0 | 52,7 | 878 | |
10 | 985 | Thomas Brandlehner | M | Ozone Enzo2 - M [CCC] (CCC) | 12:20:00 | 15:07:34 | 02:47:34 | 31,2 | 90,73 | 411,8 | 63,2 | 347,2 | 50,5 | 873 | ||
11 | 9173 | Thomas Berger | M | Ozone Enzo2 - S (CCC) | www.drivetest.de | 12:20:00 | 15:09:21 | 02:49:21 | 30,9 | 90,73 | 411,8 | 72,3 | 335,5 | 48,4 | 868 | |
12 | 9863 | Werner Brunner | M | Ozone Zeno - L (EN D / LTF 2-3) | Sotter Alois New Skin, Flywear | 12:20:00 | 15:09:26 | 02:49:26 | 30,9 | 90,73 | 411,8 | 70,1 | 335,0 | 46,4 | 863 | |
13 | 600 | Armin Eder | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paraclinic.at, Glorify | 12:20:00 | 15:09:37 | 02:49:37 | 30,8 | 90,73 | 411,8 | 61,9 | 333,8 | 44,5 | 852 | |
14 | 4532 | Thomas Weingartner | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | 12:20:00 | 15:09:42 | 02:49:42 | 30,8 | 90,73 | 411,8 | 60,2 | 333,3 | 42,7 | 848 | ||
15 | 12199 | Herbert Tamegger | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | Parawing, Halton, Flywear | 12:20:00 | 15:13:00 | 02:53:00 | 30,2 | 90,73 | 411,8 | 49,3 | 313,8 | 40,9 | 816 | |
16 | 612 | Peter Jung | M | GinGlider Boomerang 11 (CCC) | Gmct | 12:20:00 | 15:14:36 | 02:54:36 | 30,0 | 90,73 | 411,8 | 62,0 | 304,9 | 36,0 | 815 | |
17 | 3964 | Maurice Knur | M | Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) | www.kontest.eu | 12:20:00 | 15:14:07 | 02:54:07 | 30,1 | 90,73 | 411,8 | 53,6 | 307,5 | 39,2 | 812 | |
18 | 333 | Helmut Eichholzer | M | Ozone Enzo3 (CCC) | Kuchler Blockhaus, Stoll, Dynafit, Summermobil | 12:20:00 | 15:14:49 | 02:54:49 | 29,9 | 90,73 | 411,8 | 59,5 | 303,7 | 34,6 | 810 | |
19 | 25805 | Walter Scherlin | M | Ozone Enzo2 - M [CCC] (CCC) | 12:20:00 | 15:16:07 | 02:56:07 | 29,7 | 90,73 | 411,8 | 74,0 | 296,8 | 26,1 | 809 | ||
20 | 42137 | Karsten Manegold | M | Ozone Zeno L (EN D / LTF 2-3) | bluesky.at, HLB | 12:20:00 | 15:14:17 | 02:54:17 | 30,0 | 90,73 | 411,8 | 48,8 | 306,6 | 37,6 | 805 | |
21 | 4113 | Horst Gresch | M | Ozone Zeno - ML (EN D / LTF 2-3) | 12:20:00 | 15:14:55 | 02:54:55 | 29,9 | 90,73 | 411,8 | 48,6 | 303,2 | 33,2 | 797 | ||
22 | 10547 | Lars Budack | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Ozone , Ingenieurbüro Budack | 12:20:00 | 15:15:10 | 02:55:10 | 29,9 | 90,73 | 411,8 | 49,8 | 301,8 | 31,8 | 795 | |
22 | 429 | Rudolf Untermoser | M | Skywalk Poison X-Alps (EN D / LTF 2-3) | Moonlight | 12:20:00 | 15:15:54 | 02:55:54 | 29,7 | 90,73 | 411,8 | 57,1 | 297,9 | 28,2 | 795 | |
24 | 27193 | Pedro Citoler | M | Ozone Enzo2 - M (CCC) | 12:20:00 | 15:15:25 | 02:55:25 | 29,8 | 90,73 | 411,8 | 50,9 | 300,5 | 29,4 | 793 | ||
25 | 15048 | Christian Amon | M | Gin Boom11 - M (CCC) | Mac Para | 12:20:00 | 15:16:00 | 02:56:00 | 29,7 | 90,73 | 411,8 | 54,4 | 297,4 | 27,1 | 791 | |
26 | 29094 | Peter Nägele | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | Apollo 11 | 12:20:00 | 15:16:44 | 02:56:44 | 29,6 | 90,73 | 411,8 | 54,3 | 293,6 | 24,3 | 784 | |
27 | 35675 | Georg Grieshofer | M | Ozone Zeno - L (EN D / LTF 2-3) | Naturfreunde Steiermark | 12:20:00 | 15:16:31 | 02:56:31 | 29,6 | 90,73 | 411,8 | 51,1 | 294,7 | 25,2 | 783 | |
28 | 19617 | Thomas Klinger | M | Ozone Enzo2 - M [CCC] (CCC) | DFC-Wildkogelfalken | 12:20:00 | 15:16:47 | 02:56:47 | 29,6 | 90,73 | 411,8 | 53,1 | 293,3 | 23,4 | 782 | |
29 | 19909 | Heinrich Bretz | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | YellowCross | 12:20:00 | 15:16:57 | 02:56:57 | 29,6 | 90,73 | 411,8 | 52,1 | 292,4 | 22,6 | 779 | |
30 | 33747 | Mario Schmaranzer | M | Ozone Enzo 1 (CCC) | Flugschule Wildschönau | 12:20:00 | 15:17:32 | 02:57:32 | 29,5 | 90,73 | 411,8 | 48,8 | 289,4 | 21,9 | 772 | |
31 | 19402 | Josef Nindl | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Hotel Das Falkenstein | 12:20:00 | 15:17:35 | 02:57:35 | 29,5 | 90,73 | 411,8 | 48,6 | 289,2 | 21,2 | 771 | |
32 | 13448 | Rudolf Niedermühlbichler | M | Ozone Zeno - L (EN D / LTF 2-3) | Flywear | 12:20:00 | 15:18:57 | 02:58:57 | 29,2 | 90,73 | 411,8 | 45,1 | 282,3 | 20,5 | 760 | |
33 | 5421 | Günter Klaus | M | Ozone Enzo2 - S [CCC] (CCC) | Heliosys | 12:20:00 | 15:19:48 | 02:59:48 | 29,1 | 90,73 | 411,8 | 47,4 | 278,0 | 19,4 | 757 | |
33 | 38329 | Werner Wenger | M | Ozone Enzo2 - L (CCC) | 12:20:00 | 15:19:24 | 02:59:24 | 29,2 | 90,73 | 411,8 | 45,6 | 280,0 | 19,9 | 757 | ||
35 | 639 | Herbert Holaus | M | Ozone Zeno - ML (EN D / LTF 2-3) | paraclinic | 12:20:00 | 15:21:31 | 03:01:31 | 28,8 | 90,73 | 411,8 | 52,1 | 269,7 | 18,9 | 753 | |
36 | 43299 | Simon Oberrauner | M | Skywalk Poison X-Alps (EN D / LTF 2-3) | 12:20:00 | 15:21:55 | 03:01:55 | 28,8 | 90,73 | 411,8 | 51,1 | 267,8 | 18,4 | 749 | ||
37 | 3094 | Siegfried Schusteritsch | M | Gin Boomerang 11 (CCC) | Malerei Schusteritsch | 12:20:00 | 15:21:59 | 03:01:59 | 28,8 | 90,73 | 411,8 | 51,0 | 267,5 | 18,0 | 748 | |
38 | 9254 | Simon Kirsch | M | Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) | Moselglider.de, | 12:20:00 | 15:22:42 | 03:02:42 | 28,6 | 90,73 | 411,8 | 48,8 | 264,1 | 17,6 | 742 | |
39 | 5424 | Jakob Hummel | M | Ozone MantraM6 - L [EN D] (EN D / LTF 2-3) | 12:20:00 | 15:22:48 | 03:02:48 | 28,6 | 90,73 | 411,8 | 47,1 | 263,6 | 17,2 | 740 | ||
40 | 18161 | Josef Walter Hausknecht | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Drachen- und Gleitschirmfliegerclub Friedrichshafen e.V. | 12:20:00 | 15:22:49 | 03:02:49 | 28,6 | 90,73 | 411,8 | 47,0 | 263,6 | 16,9 | 739 | |
41 | 18726 | Jost Napret | M | Ozone Zeno (EN D / LTF 2-3) | Naviter | 12:20:00 | 15:26:25 | 03:06:25 | 28,1 | 90,73 | 411,8 | 48,9 | 247,1 | 16,0 | 724 | |
42 | 43273 | Christian Hochegger | M | Skywalk PoisonX-Alps - S (EN D / LTF 2-3) | 12:20:00 | 15:33:12 | 03:13:12 | 27,1 | 90,73 | 411,8 | 45,2 | 217,9 | 15,5 | 690 | ||
43 | 4111 | Manfred Zenker | M | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | Skywalk | 12:20:00 | 15:35:23 | 03:15:23 | 26,8 | 90,73 | 411,8 | 39,3 | 209,0 | 15,3 | 675 | |
44 | 19182 | Paul Guschlbauer | M | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | 12:20:00 | 15:44:13 | 03:24:13 | 25,6 | 90,73 | 411,8 | 47,6 | 174,5 | 14,8 | 649 | ||
45 | 18434 | Andreas Kunit | M | Gin Boomerang10 - S (CCC) | 12:20:00 | 15:43:21 | 03:23:21 | 25,7 | 90,73 | 411,8 | 42,7 | 177,8 | 15,0 | 647 | ||
46 | 624 | Karl Seiringer | M | Ozone Zeno - ML (EN D / LTF 2-3) | 12:20:00 | 15:44:06 | 03:24:06 | 25,6 | 90,73 | 411,8 | 36,9 | 175,0 | 14,9 | 639 | ||
47 | 4100 | Samuel Blocher | M | Advance Sigma 10 (EN C / LTF 2) | 12:20:00 | 15:43:12 | 03:23:12 | 25,8 | 89,78 | 409,0 | 55,4 | 464 | ||||
48 | 26748 | Frank M. Lang | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 12:20:00 | 15:15:17 | 02:55:17 | 29,9 | 89,88 | 409,4 | 52,9 | 462 | ||||
49 | 48221 | Gernot Ladinig | M | Ozone Zeno - L (EN D / LTF 2-3) | 12:20:00 | 15:32:35 | 03:12:35 | 27,2 | 90,45 | 411,1 | 49,7 | 461 | ||||
50 | 14883 | Uwe Tillmann | M | Ozone Zeno - L (EN D / LTF 2-3) | www.KlimaFlex.de | 12:20:00 | 88,89 | 402,7 | 55,1 | 458 | ||||||
51 | 52354 | Thomas Friedrich | M | Skywalk Poison X-Alps (EN D / LTF 2-3) | Garmin, Skywalk, Flugschule Steiermark | 12:20:00 | 15:23:53 | 03:03:53 | 28,5 | 89,34 | 406,3 | 49,2 | 456 | |||
52 | 18884 | Marco Exenberger | M | Skywalk Cayenne5 - S (EN C / LTF 2) | Skywalk | 12:20:00 | 15:29:58 | 03:09:58 | 27,5 | 89,66 | 408,4 | 44,1 | 453 | |||
53 | 3117 | Richard Edlinger | M | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | paraclinic.at | 12:20:00 | 15:39:37 | 03:19:37 | 26,2 | 89,15 | 404,8 | 46,7 | 452 | |||
53 | 47521 | Michael Miserok | M | Ozone Delta 3 (EN C / LTF 2) | Flywear.at | 12:20:00 | 15:23:58 | 03:03:58 | 28,4 | 89,96 | 409,7 | 42,7 | 452 | |||
55 | 9176 | Stephan Gruber | M | Skywalk PoisonX-Alps 3 - M [EN D] (EN D / LTF 2-3) | Skywalk, Tirolschiffahrt, Naviter, Flugschule Wildschönau, Salewa, Gloryfy | 12:20:00 | 88,64 | 400,4 | 50,0 | 450 | ||||||
56 | 49347 | Dominik Asteiner | M | Skywalk Spice - XS (EN C / LTF 2) | Skywalk | 12:20:00 | 88,84 | 402,3 | 44,3 | 447 | ||||||
57 | 10635 | Joeri Bal | M | Niviuk peak4 - 23 [EN D] (EN D / LTF 2-3) | free to fly | 12:20:00 | 88,43 | 397,9 | 45,4 | 443 | ||||||
58 | 53573 | Felix altenburger | M | Ozone Zeno - L (EN D / LTF 2-3) | 12:20:00 | 16:06:00 | 03:46:00 | 23,2 | 89,73 | 408,8 | 29,4 | 438 | ||||
59 | 17659 | Mitja Jančič | M | Nova Mentor 5 - M [EN B] (EN B / LTF 1-2) | NOVA, Naviter, High Adventure, SloParaglidingTeam | 12:20:00 | 88,65 | 400,4 | 36,0 | 436 | ||||||
60 | 31744 | Pavel Titov | M | Ozone Enzo2 - S (CCC) | ParaTrip.eu | 12:20:00 | 87,33 | 384,5 | 47,9 | 432 | ||||||
61 | 13868 | Manfred Marte | M | Skywalk Spice - S (EN C / LTF 2) | Bürgerhof | 12:20:00 | 84,60 | 348,8 | 20,7 | 370 | ||||||
62 | 26251 | Nora Martiny | F | Ozone LM6 - MS (EN D / LTF 2-3) | www.flynora.de | 12:20:00 | 81,10 | 316,4 | 36,7 | 353 | ||||||
63 | 39670 | Pepijn Meyer | M | Skywalk Cayenne5 - M [EN C] (EN C / LTF 2) | Skywalk, Papillon | 12:20:00 | 78,47 | 306,1 | 40,8 | 347 | ||||||
64 | 49891 | Elisabeth Egger | F | Skywalk PoisonX-Alps - XS (EN D / LTF 2-3) | Skywalk Stefanie Egger | 12:20:00 | 68,34 | 274,5 | 10,1 | 285 | ||||||
65 | 27649 | Robert Straif | M | Ozone Swift4 - L [EN B] (EN B / LTF 1-2) | 12:20:00 | 52,93 | 234,4 | 234 | ||||||||
66 | 31453 | Elisabeth Eisl | F | MacPara Elan2 (EN B / LTF 1-2) | 12:20:00 | 34,40 | 187,3 | 187 | ||||||||
67 | 8124 | Nikolaus Eisl | M | Ozone Zeno S (EN D / LTF 2-3) | 12:20:00 | 33,16 | 183,5 | 184 | ||||||||
68 | 53259 | Florian Schiller | M | BGD Cure - L (EN C / LTF 2) | 12:20:00 | 31,72 | 178,1 | 178 | ||||||||
69 | 9257 | Thomas Jirgal | M | SOL LotusOne - XL [EN C] (EN C / LTF 2) | www.Kontest.eu | 12:20:00 | 29,36 | 167,3 | 167 | |||||||
70 | 8955 | Mikhail Krapivin | M | Ozone Zeno - L (EN D / LTF 2-3) | 12:20:00 | 29,10 | 165,9 | 166 | ||||||||
71 | 542 | Jens Kierdorf | M | Ozone Enzo3 - M [CCC] (CCC) | Chiba, Sziols, DHV | 12:20:00 | 28,82 | 164,2 | 164 | |||||||
72 | 9255 | Jan-Philip Rebhan | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Dekra | 12:20:00 | 28,11 | 159,4 | 159 | |||||||
73 | 43426 | Walter Zerpelloni | M | UP Trango X-Race (EN C / LTF 2) | 12:20:00 | 26,57 | 148,5 | 149 | ||||||||
74 | 29333 | Simon Arnold | M | Ozone Enzo3 - M (CCC) | 12:20:00 | 26,21 | 146,0 | 146 | ||||||||
75 | 4429 | Sergey Makovskiy | M | Ozone MantraM6 - ML (EN D / LTF 2-3) | 12:20:00 | 24,21 | 131,4 | 131 | ||||||||
76 | 25330 | Stefan Bernhard | M | Ozone Enzo2 - M (CCC) | 12:20:00 | 20,42 | 107,9 | 108 | ||||||||
77 | 1383 | Andreas Pölzer | M | Ozone Zeno - ML (EN D / LTF 2-3) | Andreas Pölzer Realitäten | 12:20:00 | 19,90 | 105,1 | 105 | |||||||
78 | 4529 | Vitaliy Miroshnik | M | Triple Seven Queen - L (EN C / LTF 2) | Tornado | 12:20:00 | 13,29 | 78,4 | 78 | |||||||
79 | 41950 | Aleksei Riabtsev | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | flycenter.ru | 12:20:00 | 9,80 | 67,8 | 68 | |||||||
80 | 12961 | Olga Vybyvanets | F | Tripple Seven Rook 2 (EN B / LTF 1-2) | 12:20:00 | 6,74 | 56,2 | 56 | ||||||||
81 | 1358 | Heinz Wegmann | M | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | Skywalk | 6,00 | 53,3 | 53 | ||||||||
81 | 33741 | Julian Sorg | M | Skywalk Poison X-Alps (EN D / LTF 2-3) | 6,00 | 53,3 | 53 | |||||||||
81 | 49081 | Adrian Schwaiger | M | Ozone LM 6 (EN D / LTF 2-3) | Flywear | 6,00 | 53,3 | 53 | ||||||||
81 | 13558 | Klaus Peter Hauke | M | HP Trango XC3 (EN D / LTF 2-3) | 12:20:00 | 6,00 | 53,3 | 53 | ||||||||
81 | 50413 | Olesia Kosilova | F | Triple Seven Rook - S (EN B / LTF 1-2) | Tornado | 12:20:00 | 6,00 | 53,3 | 53 | |||||||
81 | 45247 | Leila Eslami | F | Niviuk Icuma (EN C / LTF 2) | 6,00 | 53,3 | 53 | |||||||||
81 | 37170 | Isidor Fink | M | Ozone Zeno - L (EN D / LTF 2-3) | Flugschule Hochries | 12:20:00 | 6,02 | 53,4 | 53 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
16555 | Michael Wöhrle |
Task statistics
param | value |
---|---|
ss_distance | 87.207 |
task_distance | 90.73 |
launch_to_ess_distance | 89.134 |
no_of_pilots_present | 87 |
no_of_pilots_flying | 87 |
no_of_pilots_lo | 41 |
no_of_pilots_reaching_nom_dist | 65 |
no_of_pilots_reaching_es | 54 |
no_of_pilots_reaching_goal | 46 |
sum_flown_distance | 6165.342 |
best_dist | 90.73 |
best_time | 2.66555555555556 |
worst_time | 3.76666666666667 |
no_of_pilots_in_competition | 88 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5669.611 |
sum_real_dist_over_min | 5669.611 |
sum_flown_distances | 6165.342 |
best_real_dist | 90.73 |
last_start_time | 2017-06-03T12:20:00+02:00 |
first_start_time | 2017-06-03T12:20:00+02:00 |
first_finish_time | 2017-06-03T14:59:56+02:00 |
max_time_to_get_time_points | 4.29820847505668 |
no_of_pilots_with_time_points | 46 |
goalratio | 0.528735632183908 |
arrival_weight | 0.0735278818016015 |
departure_weight | 0 |
leading_weight | 0.0900716552069618 |
time_weight | 0.424623517404249 |
distance_weight | 0.411776945587188 |
smallest_leading_coefficient | 2.02073717177712 |
available_points_distance | 411.776945587188 |
available_points_time | 424.623517404249 |
available_points_departure | 0 |
available_points_leading | 90.0716552069618 |
available_points_arrival | 73.5278818016015 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 6 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 10 |
score_back_time | 5 |
scoring_altitude | gps |
leading_no_goal | fixed |
leading_time_ballance | 17.5 |