Events \\ 2017 SA Nationals - Barberton \\ Day 4, Task 1 / 2017-06-14
- These results are computed from FS program by the official scorer
- Last updated on 2017-06-17 14:28:56 UTC
StartGate(s): 13:15
Report created: 2017-06-17T16:27:33+02:00
2017 SA Nationals - Barberton
2017-06-11 to 2017-06-17
Day 4, Task 1
2017-06-14 Day 4, Task 1(All pilots)
Race to Goal 37,5 km
Final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | BL1129 | 400 | 12:00 | 15:00 | Lat: -25.8017 Lon: 31.0557 |
2 SS | 1,4 km | B13099 | 6500 | 13:15 | 18:00 | Lat: -25.8302 Lon: 30.9796 |
3 | 6,9 km | B13099 | 1000 | 13:15 | 18:00 | Lat: -25.8302 Lon: 30.9796 |
4 | 8,5 km | B02120 | 3500 | 13:15 | 18:00 | Lat: -25.8069 Lon: 31.0356 |
5 | 13,4 km | B31132 | 1000 | 13:15 | 18:00 | Lat: -25.8302 Lon: 30.9461 |
6 | 22,6 km | B03163 | 1500 | 13:15 | 18:00 | Lat: -25.8203 Lon: 31.0626 |
7 | 30,1 km | B33126 | 500 | 13:15 | 18:00 | Lat: -25.8248 Lon: 30.968 |
8 ES | 36,3 km | BG1083 | 1500 | 13:15 | 18:00 | Lat: -25.7908 Lon: 31.0402 |
9 | 37,5 km | BG1083 | 300 | 13:15 | 18:00 | Lat: -25.7908 Lon: 31.0402 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28845 | Stephan Kruger | M | Ozone Enzo3 - M [CCC] (CCC) | www.flycapetown.co.za | 13:15:00 | 14:50:23 | 01:35:23 | 22,0 | 37,49 | 563,9 | 76,3 | 359,8 | 1000 | |
2 | 22629 | Anton Naude | M | Ozone Enzo2 - M (CCC) | 13:15:00 | 14:51:42 | 01:36:42 | 21,7 | 37,49 | 563,9 | 52,3 | 335,6 | 952 | ||
3 | 10918 | Leon Viljoen | M | Ozone Enzo2 - M [CCC] (CCC) | None | 13:15:00 | 14:52:14 | 01:37:14 | 21,6 | 37,49 | 563,9 | 47,1 | 329,5 | 941 | |
4 | 29136 | Jon Pio | M | Gin Boomerang11 - M [CCC] (CCC) | 13:15:00 | 14:52:18 | 01:37:18 | 21,5 | 37,49 | 563,9 | 47,7 | 328,7 | 940 | ||
5 | 7111 | Andrew Smith | M | Gin Boomerang11 - M [CCC] (CCC) | 13:15:00 | 14:52:31 | 01:37:31 | 21,5 | 37,49 | 563,9 | 48,0 | 326,4 | 938 | ||
6 | 4636 | Eugene Claase | M | Ozone ZenoML - ML (EN D / LTF 2-3) | Cape Nomads | 13:15:00 | 14:53:02 | 01:38:02 | 21,4 | 37,49 | 563,9 | 50,9 | 321,3 | 936 | |
7 | 7165 | Ruard De Bruyn | M | Ozone Enzo 2 - M (CCC) | Bidvest Bank | 13:15:00 | 14:53:11 | 01:38:11 | 21,4 | 37,49 | 563,9 | 48,7 | 319,8 | 932 | |
8 | 22655 | Henry Schurink | M | Niviuk Icepeak 6 - 23 [EN D] (EN D / LTF 2-3) | 13:15:00 | 14:53:34 | 01:38:34 | 21,3 | 37,49 | 563,9 | 43,2 | 316,2 | 923 | ||
9 | 15871 | Khobi-Jane Bowden | F | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | Cloudbase Paragliding | 13:15:00 | 14:55:32 | 01:40:32 | 20,9 | 37,49 | 563,9 | 41,5 | 299,8 | 905 | |
10 | 36207 | Hans Fokkens | M | Swing Core 3.23 [EN D] (EN D / LTF 2-3) | 13:15:00 | 15:04:04 | 01:49:04 | 19,2 | 37,49 | 563,9 | 35,4 | 244,7 | 844 | ||
11 | 35812 | Roland de Vries | M | Ozone LM5 - MS [EN D] (EN D / LTF 2-3) | 13:15:00 | 15:18:53 | 02:03:53 | 16,9 | 37,49 | 563,9 | 23,0 | 172,1 | 759 | ||
11 | 6628 | Gerhardus Combrinck | M | Nova TRITON2 - L [EN C] (EN C / LTF 2) | 13:15:00 | 15:18:38 | 02:03:38 | 17,0 | 37,49 | 563,9 | 22,1 | 173,2 | 759 | ||
13 | 27854 | Jan Minnaar | M | UP TrangoXC3 - MS [EN C] (EN C / LTF 2) | Cloudbase Paragliding | 13:15:00 | 15:19:21 | 02:04:21 | 16,9 | 37,49 | 563,9 | 12,9 | 170,1 | 747 | |
14 | 29273 | Laurence Chambers | M | Niviuk Icepeak7 - 26 [EN D] (EN D / LTF 2-3) | 13:15:00 | 15:21:36 | 02:06:36 | 16,6 | 37,49 | 563,9 | 20,8 | 160,4 | 745 | ||
15 | 7107 | Jean Van Niekerk | M | Niviuk Icepeak7 Pro-model - 24 (EN D / LTF 2-3) | I | 13:15:00 | 15:24:51 | 02:09:51 | 16,1 | 37,49 | 563,9 | 9,3 | 146,8 | 720 | |
16 | 22693 | Thys Steynberg | M | Skywalk Poison (EN D / LTF 2-3) | Self | 13:15:00 | 15:13:29 | 01:58:29 | 17,7 | 37,49 | 563,9 | 35,0 | 196,6 | 591 | |
17 | 7091 | Pierre Carter | M | Ozone Zeno S [EN D] (EN D / LTF 2-3) | Gradient | 13:15:00 | 35,86 | 539,3 | 33,1 | 572 | |||||
18 | 25148 | Grant Smith | M | Skywalk Cayenne 5XS [EN C] (EN C / LTF 2) | 13:15:00 | 15:21:54 | 02:06:54 | 16,5 | 37,49 | 563,9 | 12,7 | 159,1 | 569 | ||
19 | 23140 | William Roth | M | Ozone Zeno - M (EN D / LTF 2-3) | 13:15:00 | 15:34:21 | 02:19:21 | 15,0 | 36,45 | 548,3 | 13,3 | 562 | |||
20 | 15479 | Gavin Lay | M | Gin Carrera+ - L [EN B] (EN B / LTF 1-2) | Yours truly | 13:15:00 | 15:34:55 | 02:19:55 | 15,0 | 36,46 | 548,3 | 8,9 | 557 | ||
21 | 22636 | Mias De klerk | M | Gin Carrera - S [EN B] (EN C / LTF 2) | Winelands Paragliding | 13:15:00 | 36,07 | 542,4 | 7,6 | 550 | |||||
22 | 3650 | Francois De Villiers | M | Ozone User entered (CCC) | 13:15:00 | 35,76 | 537,8 | 10,8 | 549 | ||||||
23 | 17930 | Doc Hawkins | M | Nova Triton2 - M [EN C] (EN C / LTF 2) | Globelstone | 13:15:00 | 35,73 | 537,4 | 10,0 | 547 | |||||
24 | 4704 | Francois De Villiers Jnr. | M | AirDesign Volt - M [EN C] (EN C / LTF 2) | Pappa | 13:15:00 | 35,26 | 530,3 | 12,9 | 543 | |||||
25 | 27003 | Adam van Renssen | M | Gin Carrera - XL (EN C / LTF 2) | Gin South Africa | 13:15:00 | 35,48 | 533,6 | 534 | ||||||
25 | 20847 | Patrice Hartmann | M | Ozone Rush 4 - ML (EN B / LTF 1-2) | 13:15:00 | 35,23 | 529,9 | 3,7 | 534 | ||||||
27 | 10700 | Stephan Ferreira | M | Nova Mentor 4 - L [EN B] (EN B / LTF 1-2) | Nova-Wings SA | 13:15:00 | 35,23 | 529,8 | 2,0 | 532 | |||||
28 | 3154 | Gary Du-Plessis | M | Ozone Delta 2 - ML [EN C] (EN C / LTF 2) | 13:15:00 | 34,09 | 512,7 | 513 | |||||||
29 | 12219 | Guise Rauch | M | AirDesign PURE - L [EN D] (EN D / LTF 2-3) | My Wife Mandy | 13:15:00 | 33,61 | 505,5 | 506 | ||||||
30 | 29871 | Peter Viljoen | M | Ozone Delta 2 - ML (EN C / LTF 2) | Meeeeeee | 13:15:00 | 22,34 | 336,0 | 336 | ||||||
31 | 13679 | Cal Dyker | M | Gin Carrera - XL [EN B] (EN C / LTF 2) | Gin South Africa | 13:15:00 | 21,99 | 330,8 | 331 | ||||||
32 | 29297 | John Nicholas | M | BGD Dual - 40 [EN B] (Tandem) | Bidvest Bank | 13:15:00 | 21,68 | 326,1 | 326 | ||||||
33 | 24521 | Fanie Bardenhorst | M | Ozone Enzo - M [EN D] (EN D / LTF 2-3) | 13:15:00 | 20,95 | 315,1 | 315 | |||||||
34 | 15728 | Tracey King | F | Skywalk Cayenne 5S [EN C] (EN C / LTF 2) | Avex Group | 13:15:00 | 20,22 | 304,2 | 304 | ||||||
35 | 26497 | Wouter Bronkhorst | M | Ozone Rush4 - MS [EN B] (Novice) | 13:15:00 | 20,17 | 303,3 | 303 | |||||||
36 | 5094 | John Broderick | M | UTurn Blacklight - L [EN B] (EN B / LTF 1-2) | 13:15:00 | 18,40 | 276,8 | 277 | |||||||
37 | 35760 | James Braid | M | Gradient Nevada - 26 [EN B] (EN B / LTF 1-2) | 13:15:00 | 18,31 | 275,4 | 275 | |||||||
38 | 34666 | Thomas Webb | M | SUPAIR Sora (Tandem) | 13:15:00 | 17,73 | 266,7 | 267 | |||||||
39 | 6801 | Theunis de Bruin | M | Ozone Enzo2 - S [CCC] (CCC) | 13:15:00 | 15,71 | 236,3 | 236 | |||||||
40 | 18506 | Alistair Stuart | M | Gradient Nevada - 26 [EN B] (EN B / LTF 1-2) | None | 13:15:00 | 14,54 | 218,7 | 219 | ||||||
41 | 27693 | Ria Moothilal | M | Triple Seven Rook2 - MS [EN B] (EN B / LTF 1-2) | AfricanSkyGear.com | 13:15:00 | 13,26 | 199,4 | 199 | ||||||
42 | 18398 | Andrew Taylor | M | Skywalk Chilli 4 (EN B / LTF 1-2) | www.darkdata.co.za | 13:15:00 | 12,75 | 191,7 | 192 | ||||||
43 | 22795 | David Hotz | M | Triple Seven Rook2 - L [EN B] (EN B / LTF 1-2) | 13:15:00 | 10,85 | 163,2 | 163 | |||||||
44 | 7391 | Kevin Mitchell | M | Triple Seven Rook - M [EN B] (EN B / LTF 1-2) | 13:15:00 | 8,13 | 122,3 | 122 | |||||||
45 | 35937 | Jacques du Plessis | M | Niviuk Icepeak 6 - 26 [EN D] (EN D / LTF 2-3) | 13:15:00 | 7,46 | 112,2 | 112 | |||||||
46 | 9503 | Beyers Steynberg | M | Advance IOTA - 30 [EN B] (Novice) | Self | 13:15:00 | 6,07 | 91,3 | 91 | ||||||
47 | 33696 | Marcus Hounsell | M | Nova Mentor 3 - M [EN B] (Novice) | 13:15:00 | 4,84 | 72,8 | 73 | |||||||
48 | 17346 | Herbert Hauptflsh | M | Nova Mentor 4 - S [EN B] (EN B / LTF 1-2) | none | 13:15:00 | 4,57 | 68,8 | 69 | ||||||
49 | 21295 | Danie Erasmus | M | Nova Phantom - M (EN B / LTF 1-2) | Danie Erasmus | 13:15:00 | 4,54 | 68,2 | 68 | ||||||
50 | 28485 | Zenti Bishop | M | Ozone Rush4 - XL [EN B] (EN B / LTF 1-2) | 13:15:00 | 4,29 | 64,5 | 65 | |||||||
51 | 36012 | Linda Willemse | F | Sky Paragliders Antea - S [LFT 2] (EN C / LTF 2) | 13:15:00 | 4,19 | 63,0 | 63 | |||||||
52 | 13061 | Neel Breitenbach | M | UTurn Obsession II - M [LTF 1-2] (EN B / LTF 1-2) | 13:15:00 | 2,19 | 32,9 | 33 | |||||||
53 | 35915 | Anny Khan | F | Swing Mistral 6.24 [EN B] (Novice) | LSSC | 2,00 | 30,1 | 30 | |||||||
53 | 27002 | Matthew Van zyl | M | Swing Sensis - M [EN B] (Novice) | 13:15:00 | 2,00 | 30,1 | 30 | |||||||
53 | 27295 | Eugene Skea | M | Apco Vista - L (EN B / LTF 1-2) | N-a | 2,00 | 30,1 | 30 | |||||||
53 | 27719 | Hansie Van Heerden | M | Sky Paragliders Antea 2 - L (EN C / LTF 2) | 2,00 | 30,1 | 30 | ||||||||
53 | 27701 | Richard Reed | M | Advance Epsilon 6 - 31 (EN B / LTF 1-2) | LSSC | 2,00 | 30,1 | 30 | |||||||
53 | 34306 | Mornay du Plessis | M | Gradient Bright - 28 (Novice) | 2,00 | 30,1 | 30 | ||||||||
53 | 11441 | Francois Miog | M | Gin BoomerangX - M [EN D] (EN D / LTF 2-3) | 2,00 | 30,1 | 30 | ||||||||
53 | 440 | Waldo Minny | M | Gradient Aspen 4 - 30 (EN C / LTF 2) | 2,00 | 30,1 | 30 | ||||||||
53 | 26203 | Henrique F Mota | M | Niviuk Artik 3 - 27 [EN C] (EN C / LTF 2) | Myself | 2,00 | 30,1 | 30 | |||||||
53 | 26210 | Iolanda Roth | F | Skywalk CHILI4 - S (EN A / LTF 1) | 2,00 | 30,1 | 30 | ||||||||
53 | 36209 | Siggi Bockmaier | M | UP Trango 2 - L [LFT 2-3] (EN D / LTF 2-3) | 2,00 | 30,1 | 30 |
Notes
Id | Name | Note |
---|---|---|
11441 | Francois Miog | No tracklog |
26203 | Henrique F Mota | Please provide tracklog |
34306 | Mornay du Plessis | No tracklog |
36209 | Siggi Bockmaier | Please provide tracklog |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
22693 | Thys Steynberg | 0% | 204.6 | Did not reach goal. Removed time and 8 distance points |
25148 | Grant Smith | 0% | 167.1 | Did not reach goal. Removed time and 8 distance points |
Pilots absent from task (ABS)
Id | Name |
---|---|
7086 | Andre Rainsford-Alberts |
7112 | Russell Achterberg |
15823 | Jeremy Holdcroft |
27713 | Vic Swarts |
29204 | Willem Neethling |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 34.937 |
task_distance | 37.494 |
launch_to_ess_distance | 36.294 |
no_of_pilots_present | 63 |
no_of_pilots_flying | 63 |
no_of_pilots_lo | 46 |
no_of_pilots_reaching_nom_dist | 29 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 17 |
sum_flown_distance | 1371.736 |
best_dist | 37.494 |
best_time | 1.58972222222222 |
worst_time | 2.33194444444444 |
no_of_pilots_in_competition | 68 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1253.828 |
sum_real_dist_over_min | 1253.828 |
sum_flown_distances | 1371.736 |
best_real_dist | 37.494 |
last_start_time | 2017-06-14T13:15:00+02:00 |
first_start_time | 2017-06-14T13:15:00+02:00 |
first_finish_time | 2017-06-14T14:50:23+02:00 |
max_time_to_get_time_points | 2.85056409264937 |
no_of_pilots_with_time_points | 17 |
goalratio | 0.26984126984127 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0763154621931077 |
time_weight | 0.359772893196079 |
distance_weight | 0.563911644610813 |
smallest_leading_coefficient | 0.957286495853853 |
available_points_distance | 563.911644610813 |
available_points_time | 359.772893196079 |
available_points_departure | 0 |
available_points_leading | 76.3154621931077 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 2 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 20 |
score_back_time | 5 |