Events \\ Lungau Open 2017 - CAT 2 \\ Task 2 / 2017-08-13
- These results are computed from FS program by the official scorer
- Last updated on 2017-08-13 18:04:08 UTC
Report created: 2017-08-13T19:59:41+02:00
Lungau Open 2017 - CAT 2
2017-08-12 to 2017-08-15
Task2
2017-08-13 Task2(All pilots)
Elapsed time 34,4 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D07202 | 400 | 15:10 | 17:00 | Lat: 47.12092 Lon: 13.64121 |
2 SS | 0,0 km | B13106 | 3500 | 15:10 | 18:00 | Lat: 47.09386 Lon: 13.6094 |
3 | 16,5 km | B45122 | 3500 | 15:10 | 18:00 | Lat: 47.14552 Lon: 13.90157 |
4 ES | 33,4 km | B13106 | 2500 | 15:10 | 18:00 | Lat: 47.09386 Lon: 13.6094 |
5 | 34,4 km | A01105 | 200 | 15:10 | 18:00 | Lat: 47.09586 Lon: 13.65706 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Dept. Points |
Time Points |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24305 | Christian Schlägel (M) | Ozone Enzo2 - M [CCC] (CCC) | 15:47:01 | 16:50:43 | 01:03:42 | 31,5 | 34,37 | 563,5 | 61,1 | 334,4 | 959 | |
2 | 985 | Thomas Brandlehner (M) | Ozone Enzo2 - M [CCC] (CCC) | 15:47:17 | 16:56:35 | 01:09:18 | 29,0 | 34,37 | 563,5 | 51,7 | 266,9 | 882 | |
3 | 4387 | Christoph Eder (M) | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Fa Guido Eder Sanitär und Wärmetechnik | 15:45:52 | 16:56:29 | 01:10:37 | 28,4 | 34,37 | 563,5 | 53,8 | 256,7 | 874 |
4 | 9173 | Thomas Berger (M) | Ozone Enzo2 - S [CCC] (CCC) | www.drivetest.de | 15:40:32 | 16:53:40 | 01:13:08 | 27,4 | 34,37 | 563,5 | 70,9 | 238,9 | 873 |
5 | 333 | Helmut Eichholzer (M) | Ozone E2 - L [CCC] (CCC) | Kuchler Blockhaus, Stoll, Dynafit, Summermobil | 15:41:03 | 16:55:04 | 01:14:01 | 27,1 | 34,37 | 563,5 | 64,4 | 233,0 | 861 |
6 | 311 | Alexander Schalber (M) | Ozone Enzo 3 M (CCC) | Flugschule Salzburg, Naviter | 15:44:11 | 16:57:03 | 01:12:52 | 27,5 | 34,37 | 563,5 | 55,4 | 240,7 | 860 |
7 | 47521 | Michael Miserok (M) | Ozone Delta3 - ML [EN C] (EN C / LTF 2) | Flywear.at | 15:41:40 | 16:55:41 | 01:14:01 | 27,1 | 34,37 | 563,5 | 61,8 | 233,0 | 858 |
8 | 600 | Armin Eder (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paraclinic.at, Glorify | 15:50:32 | 17:08:51 | 01:18:19 | 25,6 | 34,37 | 563,5 | 34,5 | 206,5 | 805 |
9 | 38329 | Werner Wenger (M) | Ozone Enzo2 - L [CCC] (CCC) | Andreas Pölzer Realitäten | 15:37:58 | 17:03:28 | 01:25:30 | 23,5 | 34,37 | 563,5 | 55,1 | 167,5 | 786 |
10 | 624 | Karl Seiringer (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 15:38:15 | 17:10:43 | 01:32:28 | 21,7 | 34,37 | 563,5 | 45,4 | 133,6 | 743 | |
11 | 413 | Stefan Brandlehner (M) | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | 15:44:30 | 17:17:38 | 01:33:08 | 21,5 | 34,37 | 563,5 | 31,9 | 130,5 | 726 | |
12 | 49891 | Elisabeth Egger (F) | Skywalk PoisonX-Alps - XS [EN D] (EN D / LTF 2-3) | Skywalk | Egger BEST Box Betriebs-GmbH | 15:38:34 | 16:58:39 | 01:20:05 | 25,1 | 33,94 | 556,4 | 62,1 | 619 | |
13 | 12199 | Herbert Tamegger (M) | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Parawing, Halton, Flywear | 15:52:30 | 17:03:41 | 01:11:11 | 28,2 | 34,08 | 558,7 | 37,7 | 596 | |
14 | 52658 | Michael Sommerauer (M) | Swing Core 3.24 [EN D] (EN D / LTF 2-3) | 15:38:40 | 17:23:59 | 01:45:19 | 19,0 | 34,06 | 558,4 | 31,4 | 590 | ||
15 | 29333 | Simon Arnold (M) | Ozone Enzo 3 - M [CCC] (CCC) | Flywear | 15:39:38 | 33,22 | 544,6 | 545 | |||||
16 | 639 | Herbert Holaus (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paraclinic | 15:45:46 | 32,94 | 540,1 | 540 | |||||
17 | 30161 | Denis Soverini (M) | Ozone Enzo2 - L [CCC] (CCC) | 15:40:23 | 32,82 | 538,1 | 538 | ||||||
18 | 17957 | Daniel Tyrkas (M) | Gin Boomerang11 - M [CCC] (CCC) | Talkyoo, Swing | 15:39:28 | 30,92 | 507,0 | 507 | |||||
19 | 100001 | Edouard Potel (M) | Skywalk PoisonX-Alps - XS [EN D] (EN D / LTF 2-3) | 15:43:05 | 25,64 | 420,3 | 420 | ||||||
20 | 32253 | Nicole Zink (F) | Ozone Enzo2 - XS [CCC] (CCC) | 15:47:28 | 24,63 | 403,8 | 404 | ||||||
20 | 52975 | Eros Pellegrina (M) | Ozone LM6 - MS [EN D] (EN D / LTF 2-3) | 15:49:41 | 24,62 | 403,7 | 404 | ||||||
22 | 24939 | Andreas Lieder (M) | Ozone Enzo2 - M [CCC] (CCC) | 15:53:02 | 23,76 | 389,6 | 390 | ||||||
23 | 47295 | Gabriel Gangl (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | parashop-kössen, andreas pölzer realitäten, | 15:37:50 | 23,53 | 385,7 | 386 | |||||
24 | 2898 | Ralph Deleja-Hotko (M) | Skywalk PoisonX-Alps - M [EN D] (EN D / LTF 2-3) | skywalk | 15:39:05 | 23,36 | 383,0 | 383 | |||||
25 | 15048 | Christian Amon (M) | Gin Boomerang11 - M [CCC] (CCC) | Mac Para | 15:38:02 | 22,60 | 370,5 | 371 | |||||
26 | 53259 | Florian Schiller (M) | BGD Cure - L [EN C] (EN C / LTF 2) | 15:44:18 | 19,63 | 321,9 | 322 | ||||||
27 | 10696 | Bernhard Fuschlberger (M) | Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) | fpp | 15:47:18 | 19,32 | 316,8 | 317 | |||||
28 | 49347 | Dominik Asteiner (M) | Skywalk Spice - XS [EN C] (EN C / LTF 2) | Skywalk | 15:48:22 | 19,11 | 313,2 | 313 | |||||
29 | 43893 | Ralph Reisinger (M) | Advance Sigma 8 - 27 [EN C] (EN C / LTF 2) | 15:45:17 | 17,98 | 294,8 | 295 | ||||||
30 | 1724 | Klaus Uhlir (M) | AirDesign Volt2 - M [EN C] (EN C / LTF 2) | 15:47:36 | 16,95 | 277,9 | 278 | ||||||
31 | 53196 | Felix Hoff (M) | Triple Seven Queen - S [EN D] (EN D / LTF 2-3) | 15:39:29 | 16,69 | 273,6 | 274 | ||||||
31 | 18434 | Andreas Kunit (M) | Gin Boomerang10 - S [CCC] (CCC) | 15:38:30 | 16,72 | 274,0 | 274 | ||||||
33 | 53137 | Mario Fuchsberger (M) | Skywalk CHILI4 - XS [EN B] (EN B / LTF 1-2) | 15:39:11 | 16,68 | 273,4 | 273 | ||||||
33 | 8124 | Nikolaus Eisl (M) | Advance OmegaXalps - 22 [EN D] (EN D / LTF 2-3) | 15:56:55 | 16,68 | 273,4 | 273 | ||||||
35 | 49081 | Adrian Schwaiger (M) | Ozone Delta3 - MS [EN C] (EN C / LTF 2) | Flywear | 15:48:45 | 16,55 | 271,3 | 271 | |||||
36 | 43273 | Christian Hochegger (M) | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | 15:39:50 | 16,29 | 267,1 | 267 | ||||||
37 | 37081 | Hans Schopen (M) | AirDesign Volt2Superlight - MS [EN C] (EN C / LTF 2) | 15:33:11 | 15,58 | 255,4 | 255 | ||||||
38 | 9176 | Stephan Gruber (M) | Skywalk PoisonX-Alps - M [EN D] (EN D / LTF 2-3) | Skywalk, Tirolschiffahrt, Naviter, Flugschule Wildschönau, Salewa, Gloryfy | 15:29:31 | 15,50 | 254,1 | 254 | |||||
39 | 47931 | Martin Alkin (M) | Advance Sigma9 - 25 [EN C] (EN C / LTF 2) | 15:57:08 | 11,26 | 184,7 | 185 | ||||||
40 | 48056 | Günther Eisl (M) | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | 15:34:10 | 11,24 | 184,3 | 184 | ||||||
41 | 1383 | Andreas Pölzer (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | Andreas Pölzer Realitäten | 15:26:27 | 8,33 | 136,6 | 137 | |||||
42 | 20073 | David Lankmayer (M) | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | Skywalk | 15:56:37 | 6,00 | 98,4 | 98 | |||||
42 | 31556 | Peter Fradl (M) | UP Trangoxrace - MS [EN C] (EN C / LTF 2) | www.fradl.com | 15:38:18 | 6,00 | 98,4 | 98 | |||||
42 | 52386 | Frederik Weber (M) | BGD Cure - L [EN C] (EN C / LTF 2) | 15:57:37 | 6,00 | 98,4 | 98 | ||||||
45 | 31453 | Elisabeth Eisl (F) | MacPara Elan 2 - 24 [EN C] (EN B / LTF 1-2) | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 33.438 |
task_distance | 34.371 |
launch_to_ess_distance | 33.438 |
no_of_pilots_present | 45 |
no_of_pilots_flying | 44 |
no_of_pilots_lo | 33 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 1039.287 |
best_dist | 34.371 |
best_time | 1.06166666666667 |
worst_time | 1.75527777777778 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 786.705 |
sum_real_dist_over_min | 786.705 |
sum_flown_distances | 1039.287 |
best_real_dist | 34.371 |
last_start_time | 2017-08-13T15:57:37+02:00 |
first_start_time | 2017-08-13T15:37:58+02:00 |
first_finish_time | 2017-08-13T16:50:43+02:00 |
max_time_to_get_time_points | 2.09203876773825 |
no_of_pilots_with_time_points | 11 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0.073212890625 |
leading_weight | 0 |
time_weight | 0.345146484375 |
distance_weight | 0.581640625 |
smallest_leading_coefficient | 1.30444444444444 |
available_points_distance | 563.50841204349 |
available_points_time | 334.386799980743 |
available_points_departure | 70.9305333292486 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.968825745353482 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.968825745353482 |
ftv_day_validity | 0.968825745353482 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 1 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |