Events \\ Lungau Open 2017 - CAT 2 \\ Task 4 / 2017-08-15
- These results are computed from FS program by the official scorer
- Last updated on 2017-08-16 17:47:30 UTC
StartGate(s): 12:30
Report created: 2017-08-15T16:17:45+02:00
Lungau Open 2017 - CAT 2
2017-08-12 to 2017-08-15
Task4
2017-08-15 Task4(All pilots)
Race to Goal 51,1 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D07202 | 400 | 11:30 | 12:45 | Lat: 47.12092 Lon: 13.64121 |
2 SS | 0,5 km | B13106 | 3000 | 12:30 | 16:00 | Lat: 47.09386 Lon: 13.6094 |
3 | 13,4 km | B47274 | 8000 | 12:30 | 16:00 | Lat: 47.21981 Lon: 13.86469 |
4 | 30,3 km | B14182 | 1500 | 12:30 | 16:00 | Lat: 47.09184 Lon: 13.57153 |
5 | 42,1 km | B39139 | 1000 | 12:30 | 16:00 | Lat: 47.12618 Lon: 13.75349 |
6 ES | 50,2 km | B13106 | 2500 | 12:30 | 16:00 | Lat: 47.09386 Lon: 13.6094 |
7 | 51,1 km | A01105 | 200 | 12:30 | 16:00 | Lat: 47.09586 Lon: 13.65706 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29333 | Simon Arnold (M) | Ozone Enzo 3 - M [CCC] (CCC) | Flywear | 12:30:00 | 14:00:01 | 01:30:01 | 33,1 | 51,10 | 361,0 | 100,3 | 527,2 | 989 |
2 | 17957 | Daniel Tyrkas (M) | Gin Boomerang11 - M [CCC] (CCC) | Talkyoo, Swing | 12:30:00 | 14:00:29 | 01:30:29 | 32,9 | 51,10 | 361,0 | 111,8 | 509,1 | 982 |
3 | 4387 | Christoph Eder (M) | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Fa Guido Eder Sanitär und Wärmetechnik | 12:30:00 | 14:03:24 | 01:33:24 | 31,9 | 51,10 | 361,0 | 95,4 | 459,4 | 916 |
4 | 311 | Alexander Schalber (M) | Ozone Enzo 3 M (CCC) | Flugschule Salzburg, Naviter | 12:30:00 | 14:05:36 | 01:35:36 | 31,2 | 51,10 | 361,0 | 100,0 | 432,6 | 894 |
5 | 38329 | Werner Wenger (M) | Ozone Enzo2 - L [CCC] (CCC) | Andreas Pölzer Realitäten | 12:30:00 | 14:05:18 | 01:35:18 | 31,3 | 51,10 | 361,0 | 92,8 | 436,0 | 890 |
6 | 10696 | Bernhard Fuschlberger (M) | Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) | fpp | 12:30:00 | 14:06:06 | 01:36:06 | 31,0 | 51,10 | 361,0 | 98,6 | 427,0 | 887 |
7 | 600 | Armin Eder (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paraclinic.at, Glorify | 12:30:00 | 14:06:11 | 01:36:11 | 31,0 | 51,10 | 361,0 | 96,6 | 426,1 | 884 |
8 | 985 | Thomas Brandlehner (M) | Ozone Enzo2 - M [CCC] (CCC) | 12:30:00 | 14:07:04 | 01:37:04 | 30,7 | 51,10 | 361,0 | 100,0 | 416,7 | 878 | |
9 | 9173 | Thomas Berger (M) | Ozone Enzo2 - S [CCC] (CCC) | www.drivetest.de | 12:30:00 | 14:07:26 | 01:37:26 | 30,6 | 51,10 | 361,0 | 97,9 | 412,9 | 872 |
10 | 15048 | Christian Amon (M) | Gin Boomerang11 - M [CCC] (CCC) | Mac Para | 12:30:00 | 14:08:29 | 01:38:29 | 30,3 | 51,10 | 361,0 | 98,3 | 402,3 | 862 |
11 | 2898 | Ralph Deleja-Hotko (M) | Skywalk PoisonX-Alps - M [EN D] (EN D / LTF 2-3) | skywalk | 12:30:00 | 14:08:21 | 01:38:21 | 30,3 | 51,10 | 361,0 | 88,1 | 403,7 | 853 |
11 | 24305 | Christian Schlägel (M) | Ozone Enzo2 - M [CCC] (CCC) | 12:30:00 | 14:07:56 | 01:37:56 | 30,4 | 51,10 | 361,0 | 84,5 | 407,8 | 853 | |
13 | 12199 | Herbert Tamegger (M) | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Parawing, Halton, Flywear | 12:30:00 | 14:07:54 | 01:37:54 | 30,4 | 51,10 | 361,0 | 82,5 | 408,1 | 852 |
14 | 413 | Stefan Brandlehner (M) | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | 12:30:00 | 14:08:06 | 01:38:06 | 30,4 | 51,10 | 361,0 | 75,8 | 406,1 | 843 | |
15 | 333 | Helmut Eichholzer (M) | Ozone E2 - L [CCC] (CCC) | Kuchler Blockhaus, Stoll, Dynafit, Summermobil | 12:30:00 | 14:09:19 | 01:39:19 | 30,0 | 51,10 | 361,0 | 86,9 | 394,3 | 842 |
16 | 30161 | Denis Soverini (M) | Ozone Enzo2 - L [CCC] (CCC) | 12:30:00 | 14:09:52 | 01:39:52 | 29,8 | 51,10 | 361,0 | 91,2 | 389,1 | 841 | |
17 | 18434 | Andreas Kunit (M) | Gin Boomerang10 - S [CCC] (CCC) | 12:30:00 | 14:07:58 | 01:37:58 | 30,4 | 51,10 | 361,0 | 71,8 | 407,5 | 840 | |
18 | 53259 | Florian Schiller (M) | BGD Cure - L [EN C] (EN C / LTF 2) | 12:30:00 | 14:11:26 | 01:41:26 | 29,4 | 51,10 | 361,0 | 70,4 | 374,8 | 806 | |
19 | 52386 | Frederik Weber (M) | BGD Cure - L [EN C] (EN C / LTF 2) | 12:30:00 | 14:12:36 | 01:42:36 | 29,1 | 51,10 | 361,0 | 72,2 | 364,6 | 798 | |
20 | 9863 | Werner Brunner (M) | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Sotter Alois New Skin, Flywear | 12:30:00 | 14:14:40 | 01:44:40 | 28,5 | 51,10 | 361,0 | 81,7 | 347,3 | 790 |
21 | 639 | Herbert Holaus (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paraclinic | 12:30:00 | 14:14:26 | 01:44:26 | 28,5 | 51,10 | 361,0 | 71,9 | 349,2 | 782 |
22 | 9176 | Stephan Gruber (M) | Skywalk PoisonX-Alps - M [EN D] (EN D / LTF 2-3) | Skywalk, Tirolschiffahrt, Naviter, Flugschule Wildschönau, Salewa, Gloryfy | 12:30:00 | 14:15:31 | 01:45:31 | 28,2 | 51,10 | 361,0 | 79,2 | 340,4 | 781 |
23 | 52658 | Michael Sommerauer (M) | Swing Core 3.24 [EN D] (EN D / LTF 2-3) | 12:30:00 | 14:16:56 | 01:46:56 | 27,9 | 51,10 | 361,0 | 77,5 | 329,2 | 768 | |
24 | 100001 | Edouard Potel (M) | Skywalk PoisonX-Alps - XS [EN D] (EN D / LTF 2-3) | 12:30:00 | 14:19:50 | 01:49:50 | 27,1 | 51,10 | 361,0 | 73,0 | 307,1 | 741 | |
25 | 624 | Karl Seiringer (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 12:30:00 | 14:20:52 | 01:50:52 | 26,9 | 51,10 | 361,0 | 68,8 | 299,5 | 729 | |
26 | 49891 | Elisabeth Egger (F) | Skywalk PoisonX-Alps - XS [EN D] (EN D / LTF 2-3) | Skywalk | Egger BEST Box Betriebs-GmbH | 12:30:00 | 14:21:36 | 01:51:36 | 26,7 | 51,10 | 361,0 | 66,9 | 294,2 | 722 |
26 | 52975 | Eros Pellegrina (M) | Ozone LM6 - MS [EN D] (EN D / LTF 2-3) | 12:30:00 | 14:22:07 | 01:52:07 | 26,6 | 51,10 | 361,0 | 70,3 | 290,5 | 722 | |
28 | 49081 | Adrian Schwaiger (M) | Ozone Delta3 - MS [EN C] (EN C / LTF 2) | Flywear | 12:30:00 | 14:21:41 | 01:51:41 | 26,7 | 51,10 | 361,0 | 61,3 | 293,6 | 716 |
29 | 49347 | Dominik Asteiner (M) | Skywalk Spice - XS [EN C] (EN C / LTF 2) | Skywalk | 12:30:00 | 14:23:49 | 01:53:49 | 26,2 | 51,10 | 361,0 | 63,6 | 278,6 | 703 |
30 | 24939 | Andreas Lieder (M) | Ozone Enzo2 - M [CCC] (CCC) | 12:30:00 | 14:25:24 | 01:55:24 | 25,8 | 51,10 | 361,0 | 62,7 | 267,7 | 691 | |
31 | 32253 | Nicole Zink (F) | Ozone Enzo2 - XS [CCC] (CCC) | 12:30:00 | 14:27:11 | 01:57:11 | 25,4 | 51,10 | 361,0 | 59,8 | 255,6 | 676 | |
32 | 43893 | Ralph Reisinger (M) | Advance Sigma 8 - 27 [EN C] (EN C / LTF 2) | 12:30:00 | 14:28:28 | 01:58:28 | 25,2 | 51,10 | 361,0 | 64,4 | 247,1 | 673 | |
33 | 47521 | Michael Miserok (M) | Ozone Delta3 - ML [EN C] (EN C / LTF 2) | Flywear.at | 12:30:00 | 14:26:28 | 01:56:28 | 25,6 | 51,10 | 361,0 | 47,4 | 260,4 | 669 |
34 | 1724 | Klaus Uhlir (M) | AirDesign Volt2 - M [EN C] (EN C / LTF 2) | 12:30:00 | 14:27:40 | 01:57:40 | 25,3 | 51,10 | 361,0 | 51,5 | 252,4 | 665 | |
35 | 53137 | Mario Fuchsberger (M) | Skywalk CHILI4 - XS [EN B] (EN B / LTF 1-2) | 12:30:00 | 14:29:33 | 01:59:33 | 24,9 | 51,10 | 361,0 | 57,7 | 240,1 | 659 | |
36 | 43273 | Christian Hochegger (M) | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | 12:30:00 | 14:28:19 | 01:58:19 | 25,2 | 51,10 | 361,0 | 43,6 | 248,1 | 653 | |
37 | 53196 | Felix Hoff (M) | Triple Seven Queen - S [EN D] (EN D / LTF 2-3) | 12:30:00 | 14:32:21 | 02:02:21 | 24,4 | 51,10 | 361,0 | 62,9 | 222,2 | 646 | |
38 | 31556 | Peter Fradl (M) | UP Trangoxrace - MS [EN C] (EN C / LTF 2) | www.fradl.com | 12:30:00 | 14:30:58 | 02:00:58 | 24,6 | 51,10 | 361,0 | 53,4 | 231,0 | 645 |
39 | 17774 | Johannes Schantl (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | RKP IT Solution | 12:30:00 | 14:31:48 | 02:01:48 | 24,5 | 51,10 | 361,0 | 44,1 | 225,7 | 631 |
40 | 31453 | Elisabeth Eisl (F) | MacPara Elan 2 - 24 [EN C] (EN B / LTF 1-2) | 12:30:00 | 14:33:18 | 02:03:18 | 24,2 | 51,10 | 361,0 | 46,4 | 216,3 | 624 | |
41 | 37081 | Hans Schopen (M) | AirDesign Volt2Superlight - MS [EN C] (EN C / LTF 2) | 12:30:00 | 14:41:52 | 02:11:52 | 22,6 | 51,10 | 361,0 | 32,9 | 165,0 | 559 | |
42 | 47931 | Martin Alkin (M) | Advance Sigma9 - 25 [EN C] (EN C / LTF 2) | 12:30:00 | 15:36:39 | 03:06:39 | 16,0 | 51,10 | 361,0 | 361 | |||
43 | 8124 | Nikolaus Eisl (M) | Advance OmegaXalps - 22 [EN D] (EN D / LTF 2-3) | 12:30:00 | 38,00 | 268,5 | 14,6 | 283 | |||||
44 | 47295 | Gabriel Gangl (M) | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | parashop-kössen, andreas pölzer realitäten, | 12:30:00 | 12,48 | 88,1 | 88 | |||||
45 | 4532 | Thomas Weingartner (M) | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | paraclinic | 12:30:00 | 11,06 | 78,2 | 78 | |||||
46 | 48056 | Günther Eisl (M) | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | 12:30:00 | 10,46 | 73,9 | 74 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1383 | Andreas Pölzer |
20073 | David Lankmayer |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 49.679 |
task_distance | 51.099 |
launch_to_ess_distance | 50.155 |
no_of_pilots_present | 46 |
no_of_pilots_flying | 46 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 43 |
no_of_pilots_reaching_es | 42 |
no_of_pilots_reaching_goal | 42 |
sum_flown_distance | 2218.196 |
best_dist | 51.099 |
best_time | 1.50027777777778 |
worst_time | 3.11083333333333 |
no_of_pilots_in_competition | 48 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1942.196 |
sum_real_dist_over_min | 1942.196 |
sum_flown_distances | 2218.196 |
best_real_dist | 51.099 |
last_start_time | 2017-08-15T12:30:00+02:00 |
first_start_time | 2017-08-15T12:30:00+02:00 |
first_finish_time | 2017-08-15T14:00:01+02:00 |
max_time_to_get_time_points | 2.72513604622265 |
no_of_pilots_with_time_points | 41 |
goalratio | 0.91304347826087 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.111820972713076 |
time_weight | 0.527156014218789 |
distance_weight | 0.361023013068135 |
smallest_leading_coefficient | 1.1979584965669 |
available_points_distance | 361.023013068135 |
available_points_time | 527.156014218789 |
available_points_departure | 0 |
available_points_leading | 111.820972713076 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |