Events \\ PGC Clubmeisterschaft 2017 \\ Task5 / 2017-08-27
- These results are computed from FS program by the official scorer
- Last updated on 2017-09-12 19:12:06 UTC
StartGate(s): 13:00
Report created: 2017-09-12T18:37:18+02:00
PGC Clubmeisterschaft 2017
2017-03-06 to 2017-03-06
Task5
2017-08-27 PGC Clubmeisterschaft 2017 Task (All pilots)
Race to Goal 24,3 km
Final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01142 | 400 | 12:30 | 14:00 | Lat: 47.20110 Lon: 15.47500 |
2 SS | 0,6 km | D01142 | 1000 | 13:00 | 16:00 | Lat: 47.20110 Lon: 15.47500 |
3 | 4,7 km | B21093 | 4000 | 13:00 | 16:00 | Lat: 47.26830 Lon: 15.41470 |
4 | 11,2 km | B26070 | 4000 | 13:00 | 16:00 | Lat: 47.25970 Lon: 15.58080 |
5 | 19,6 km | A05048 | 400 | 13:00 | 16:00 | Lat: 47.15830 Lon: 15.54170 |
6 ES | 23,3 km | A04067 | 400 | 13:00 | 16:00 | Lat: 47.17390 Lon: 15.49250 |
7 | 24,3 km | A03078 | 200 | 13:00 | 16:00 | Lat: 47.18580 Lon: 15.48580 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23076 | Thomas Friedrich | M | Skywalk PoisonX-Alps (EN D / LTF 2-3) | Skywalk, Flugschule Steiermark | 13:00:00 | 14:07:21 | 01:07:21 | 20,2 | 23,55 | 270,7 | 10,5 | 281 | ||
2 | 26622 | Christian Hochegger | M | Skywalk PoisonX-Alps - S (EN D / LTF 2-3) | 13:00:00 | 20,47 | 235,4 | 235 | |||||||
3 | 5347 | Christoph Hesse | M | Nova Mentor 2 - M (EN B / LTF 1-2) | 13:00:00 | 10,14 | 116,6 | 117 | |||||||
4 | 26647 | Patrick Robier | M | Ozone Alpina 2 - S (EN C / LTF 2) | 13:00:00 | 9,02 | 103,7 | 104 | |||||||
5 | 26480 | Gabriel Gangl | M | Ozone Zeno - ML (EN D / LTF 2-3) | parashop-kössen, andreas pölzer realitäten, | 13:00:00 | 6,00 | 69,0 | 69 | ||||||
5 | 3097 | Hannes Fuchshofer | M | Ozone LM 6 (EN D / LTF 2-3) | 6,00 | 69,0 | 69 | ||||||||
5 | 34451 | Emanuel Schuster | M | Gin Boomerang 10 (CCC) | 13:00:00 | 6,00 | 69,0 | 69 | |||||||
5 | 34412 | Jörg Müller | M | Nova Mentor3 - S (EN B / LTF 1-2) | 13:00:00 | 6,00 | 69,0 | 69 | |||||||
5 | 26475 | Gregor Payrel | M | Gin GTO 2 - XS (EN B / LTF 1-2) | 13:00:00 | 6,00 | 69,0 | 69 | |||||||
5 | 24612 | Sandro Traussnig | M | Nova Mentor 4 - M (EN B / LTF 1-2) | 13:00:00 | 6,00 | 69,0 | 69 | |||||||
5 | 14370 | Mario Gangl | M | AirDesign Volt2superlight - M (EN C / LTF 2) | 13:00:00 | 6,00 | 69,0 | 69 | |||||||
5 | 26632 | Paul Schmuck | M | Skywalk Chili - XS (EN B / LTF 1-2) | 13:00:00 | 6,00 | 69,0 | 69 | |||||||
5 | 26549 | Andreas Pölzer | M | Ozone Zeno - ML (EN D / LTF 2-3) | Andreas Pölzer Realitäten | 13:00:00 | 6,00 | 69,0 | 69 | ||||||
5 | 26481 | Heimo Novakovic | M | Gin GTO 2 - M (EN D / LTF 2-3) | 6,00 | 69,0 | 69 | ||||||||
15 | 99007 | Andrea Ponhold | F | (EN A / LTF 1) | DNF | 0,0 | 0 | ||||||||
15 | 34404 | Silvia Goger | F | Gin Bolero 5 - XXS (EN A / LTF 1) | Andreas Pölzer Realitaeten | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
795 | Johannes Rieger |
5726 | Boomsti Pammer |
10009 | David Boeheim |
10010 | Maximilian Stern |
24419 | Werner Frisch |
25421 | Philipp Fritz |
26258 | Georg Grieshofer |
26437 | Werner Wenger |
27019 | Saša Leskovar |
27285 | Elisabeth Egger |
27333 | Horst Halb |
27785 | Christoph Weinberger |
27791 | Hannes Doppelhofer |
34272 | Marc Schaffer |
34413 | Reinhard Römer |
34428 | Katharina Gangl |
34449 | Günther Walcher |
34456 | Herwig Blumauer |
34457 | Helmut Friedl |
34790 | Andras Dekany |
34792 | Ewald Zechner |
90011 | Simon Oberrauner |
99004 | Jürgen Gottlieb |
99006 | Rudi Spolaric |
99008 | Horst Weiss |
99009 | Josef Holzerbauer |
99010 | Peter Reithofer |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 22.649 |
task_distance | 24.322 |
launch_to_ess_distance | 23.249 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 72.386 |
best_dist | 23.548 |
best_time | 1.1225 |
worst_time | 1.1225 |
no_of_pilots_in_competition | 43 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 39.181 |
sum_real_dist_over_min | 39.181 |
sum_flown_distances | 72.386 |
best_real_dist | 23.548 |
last_start_time | 2017-08-27T13:00:00+02:00 |
first_start_time | 2017-08-27T13:00:00+02:00 |
first_finish_time | 2017-08-27T14:07:21+02:00 |
max_time_to_get_time_points | 2.18198100502085 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.035 |
time_weight | 0.065 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.01813190289729 |
available_points_distance | 270.744488270597 |
available_points_time | 19.5537685973209 |
available_points_departure | 0 |
available_points_leading | 10.5289523216343 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.988212890625 |
distance_validity | 0.304415386647398 |
stop_validity | 1 |
day_quality | 0.300827209189553 |
ftv_day_validity | 0.300827209189553 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 20 |
nom_time | 1 |
nom_launch | 0.92 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |