Events \\ Greek PG Championship, Empesos XC Open 2017 \\ Task 1 / 2017-11-03
- These results are computed from FS program by the official scorer
- Last updated on 2017-11-06 17:14:29 UTC
StartGate(s): 14:10
Report created: 2017-11-04T11:10:26+02:00
Greek PG Championship, Empesos XC Open 2017
2017-11-03 to 2017-11-05
TASK 1 03-11-2017
2017-11-03 Task1(All pilots)
Race to Goal 46,2 km
FINAL
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | T01071 | 500 | 13:30 | 15:00 | Lat: 39.00342 Lon: 21.3308 |
2 SS | 1,5 km | T01071 | 2000 | 14:10 | 17:00 | Lat: 39.00342 Lon: 21.3308 |
3 | 10,1 km | W19055 | 1000 | 14:10 | 17:00 | Lat: 39.0956 Lon: 21.26788 |
4 | 14,4 km | W21035 | 1000 | 14:10 | 17:00 | Lat: 39.04275 Lon: 21.29273 |
5 | 20,8 km | W07084 | 2500 | 14:10 | 17:00 | Lat: 39.1256 Lon: 21.24995 |
6 ES | 45,2 km | L02018 | 2500 | 14:10 | 17:00 | Lat: 38.87293 Lon: 21.3496 |
7 | 46,2 km | L02018 | 1500 | 14:10 | 17:00 | Lat: 38.87293 Lon: 21.3496 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2674 | Ioannis Xiros | M | Ozone Enzo - L [EN D] (EN C / LTF 2) | paraglidingfun.gr | 14:10:00 | 15:30:23 | 01:20:23 | 32,6 | 46,16 | 376,9 | 211,7 | 393,2 | 982 | |
2 | 1107 | Joachim Skondras | M | Triple Seven King - M (EN D / LTF 2-3) | KNAUF - Air France | 14:10:00 | 15:33:11 | 01:23:11 | 31,5 | 46,16 | 376,9 | 191,0 | 347,0 | 915 | |
3 | 12092 | Haris Lepesis | M | Gin Boomerang10 - L [CCC] (CCC) | Φλόγα-GIN-Wolf crane | 14:10:00 | 15:31:45 | 01:21:45 | 32,0 | 46,16 | 376,9 | 163,9 | 364,6 | 905 | |
4 | 36557 | Ilias Kleidaras | M | Ozone Zeno (EN D / LTF 2-3) | Oxygen Paragliding | 14:10:00 | 15:37:38 | 01:27:38 | 29,9 | 46,16 | 376,9 | 180,0 | 306,0 | 863 | |
5 | 19772 | Georgios Svarnas | M | 777 KING 2016 (EN D / LTF 2-3) | 14:10:00 | 15:37:24 | 01:27:24 | 30,0 | 46,16 | 376,9 | 173,2 | 307,9 | 858 | ||
6 | 45436 | Ioannis Georgosopoulos | M | Ozone Delta 2 - ML [EN C] (EN C / LTF 2) | Paraglidingfun.gr | 14:10:00 | 15:38:17 | 01:28:17 | 29,7 | 46,16 | 376,9 | 176,7 | 300,9 | 854 | |
7 | 18424 | ioannis karasimos | M | Ozone Delta 2 (EN C / LTF 2) | Oxygenparagliding | 14:10:00 | 15:38:38 | 01:28:38 | 29,6 | 46,16 | 376,9 | 171,8 | 298,2 | 847 | |
8 | 16868 | Ioannis Katsandredakis | M | AirDesign Rise3 - S [EN B] (EN B / LTF 1-2) | www.cretanparagliding.gr | 14:10:00 | 16:01:33 | 01:51:33 | 23,5 | 46,16 | 376,9 | 143,9 | 162,7 | 684 | |
9 | 855 | Panagiotis Savelonas | M | UP Trango 3 - L [LFT 2/3] (EN D / LTF 2-3) | Freedom paragliding | 14:10:00 | 16:01:10 | 01:51:10 | 23,6 | 46,16 | 376,9 | 117,5 | 164,6 | 659 | |
10 | 44404 | ATHANASIOS PIMPAS | M | Niviuk Ikuma - 25 (EN B / LTF 1-2) | www.o2paragliding.gr | 14:10:00 | 16:01:52 | 01:51:52 | 23,4 | 46,16 | 376,9 | 111,3 | 161,2 | 649 | |
11 | 50036 | Aggelos Aggelis | M | Nova Mentor 5 - M [EN B] (EN B / LTF 1-2) | 14:10:00 | 16:02:38 | 01:52:38 | 23,3 | 46,16 | 376,9 | 107,4 | 157,4 | 642 | ||
12 | 4742 | Nikolaos Skondras | M | MacPara Magus XC2-27 [EN D] (EN D / LTF 2-3) | Tritonas watersports | 14:10:00 | 16:07:01 | 01:57:01 | 22,4 | 46,16 | 376,9 | 102,6 | 136,5 | 616 | |
13 | 1012 | Christos Bakounis | M | UP Trango XC2 (EN C / LTF 2) | 14:10:00 | 43,66 | 356,4 | 105,5 | 462 | ||||||
14 | 50003 | Kostis Prassas | M | MacPara Elan - 28 (EN C / LTF 2) | TomTom | 14:10:00 | 33,32 | 272,0 | 272 | ||||||
15 | 35848 | Thanasis Englezos | M | UP SummitXC3 - L [EN B] (EN B / LTF 1-2) | 14:10:00 | 30,79 | 251,4 | 251 | |||||||
16 | 55933 | Georgios Nikolioudakis | M | Advance Epsilon8 - 27 [EN B] (EN B / LTF 1-2) | 14:10:00 | 23,69 | 193,4 | 193 | |||||||
17 | 53585 | George Markos | M | Gin Carrera+ - S [EN B] (EN B / LTF 1-2) | 14:10:00 | 22,90 | 186,9 | 187 | |||||||
18 | 30900 | Thomas Tsamakis | M | MacPara Magus XC2-25 (EN D / LTF 2-3) | 14:10:00 | 5,00 | 40,8 | 41 | |||||||
18 | 9438 | Nikolaos Tsikas | M | GIN BOOMERANG 10 () | 5,00 | 40,8 | 41 |
Notes
Id | Name | Note |
---|---|---|
9438 | Nikolaos Tsikas | Accident during flight |
Pilots absent from task (ABS)
Id | Name |
---|---|
2681 | Nikos Roditis |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 43.659 |
task_distance | 46.162 |
launch_to_ess_distance | 45.161 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 714.613 |
best_dist | 46.162 |
best_time | 1.33972222222222 |
worst_time | 1.95027777777778 |
no_of_pilots_in_competition | 20 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 623.305 |
sum_real_dist_over_min | 623.305 |
sum_flown_distances | 714.613 |
best_real_dist | 46.162 |
last_start_time | 2017-11-03T14:10:00+02:00 |
first_start_time | 2017-11-03T14:10:00+02:00 |
first_finish_time | 2017-11-03T15:30:23+02:00 |
max_time_to_get_time_points | 2.49718592455687 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.631578947368421 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.215656334742674 |
time_weight | 0.400504621664966 |
distance_weight | 0.383839043592361 |
smallest_leading_coefficient | 0.97759165543835 |
available_points_distance | 376.870820411746 |
available_points_time | 393.233851181302 |
available_points_departure | 0 |
available_points_leading | 211.741304482239 |
available_points_arrival | 0 |
time_validity | 0.981845976075287 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.981845976075287 |
ftv_day_validity | 0.981845976075287 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | gps |
leading_time_ballance | 0 |
aatb_factor | 0.45 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |