Events \\ PROMACHIA XC OPEN 2018 - Greek League FAI cat2 \\ Day1 Task1 / 2018-04-13
- These results are computed from FS program by the official scorer
- Last updated on 2018-04-19 10:53:14 UTC
StartGate(s): 15:00
Report created: 2018-04-19T13:47:48+03:00
PROMACHIA XC OPEN 2018 - Greek League FAI cat2
2018-04-12 to 2018-04-15
Day 1
2018-04-13 Task 1(All pilots)
Race to Goal 50,0 km
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01 | 400 | 14:00 | 16:00 | Lat: 41.0393 Lon: 21.9847 |
2 SS | 2,8 km | B10 | 8000 | 15:00 | 19:00 | Lat: 40.9565 Lon: 21.9103 |
3 | 4,9 km | B10 | 6000 | 15:00 | 19:00 | Lat: 40.9565 Lon: 21.9103 |
4 | 22,0 km | B04 | 7000 | 15:00 | 19:00 | Lat: 41.1024 Lon: 22.2095 |
5 | 34,6 km | D01 | 1000 | 15:00 | 19:00 | Lat: 41.0393 Lon: 21.9847 |
6 | 39,8 km | A09 | 6000 | 15:00 | 19:00 | Lat: 40.9635 Lon: 22.0646 |
7 | 42,2 km | B10 | 6000 | 15:00 | 19:00 | Lat: 40.9565 Lon: 21.9103 |
8 ES | 46,5 km | A09 | 4000 | 15:00 | 19:00 | Lat: 40.9635 Lon: 22.0646 |
9 | 50,0 km | A01 | 200 | 15:00 | 19:00 | Lat: 41.0188 Lon: 22.0256 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1107 | Joachim Skondras | M | Triple Seven King - M [EN D] (EN D / LTF 2-3) | KNAUF - Air France | 15:00:00 | 17:26:37 | 02:26:37 | 17,9 | 46,04 | 900,0 | 26,1 | 926 | ||
2 | 45436 | Ioannis Georgosopoulos | M | Nova SECTOR - M [EN C] (EN C / LTF 2) | Paraglidingfun.gr | 15:00:00 | 17:18:31 | 02:18:31 | 19,0 | 45,89 | 897,1 | 24,4 | 922 | ||
3 | 2512 | Vasily Pavlov | M | UP Trangoxrace - MS [EN C] (EN C / LTF 2) | 15:00:00 | 17:27:25 | 02:27:25 | 17,8 | 45,81 | 895,6 | 24,2 | 920 | |||
4 | 8751 | Sergey Kostromitin | M | Axis Venus5 - M [EN D] (EN D / LTF 2-3) | Axis | 15:00:00 | 45,02 | 880,2 | 19,9 | 900 | |||||
5 | 36557 | Ilias Kleidaras | M | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | Oxygen Paragliding | 15:00:00 | 44,16 | 863,4 | 35,0 | 898 | |||||
6 | 41946 | Evgeniya Belova | F | Ozone MantraM6 - S [EN D] (EN D / LTF 2-3) | 15:00:00 | 43,84 | 857,1 | 20,6 | 878 | ||||||
7 | 28705 | TRIANTAFILLOS KRAVARTOGIANNOS | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | ego | 15:00:00 | 43,26 | 845,7 | 21,8 | 868 | |||||
8 | 8384 | Martin Jovanoski | M | BGD CURE - ML [EN C] (EN C / LTF 2) | BGD | 15:00:00 | 42,17 | 824,5 | 33,0 | 858 | |||||
9 | 45289 | Gjorgji Ristovski | M | AirDesign Hero - MS [EN D] (EN D / LTF 2-3) | Allga San, Pg Vertigo, Brainster. | 15:00:00 | 42,65 | 833,9 | 21,6 | 856 | |||||
10 | 24112 | Martin Richter | M | Ozone LM6 - L [EN D] (EN D / LTF 2-3) | 15:00:00 | 42,22 | 825,5 | 24,1 | 850 | ||||||
11 | 15212 | Borjan Jovanoski | M | BGD Cure - S [EN C] (EN C / LTF 2) | BGD, Megjunaroden Slavjanski Univerzitet | 15:00:00 | 42,24 | 825,8 | 22,3 | 848 | |||||
11 | 53008 | Sergey Sotskov | M | Ozone Delta3 - XL [EN C] (EN C / LTF 2) | 15:00:00 | 42,24 | 825,9 | 22,0 | 848 | ||||||
13 | 12092 | Haris Lepesis | M | Gin Boomerang10 - L [CCC] (CCC) | Φλόγα-GIN-Wolf crane | 15:00:00 | 41,65 | 814,2 | 23,7 | 838 | |||||
14 | 30421 | Pawel Wilk | M | Comet User entered (EN C / LTF 2) | Born Wild Club | 15:00:00 | 41,91 | 819,3 | 7,2 | 827 | |||||
15 | 24844 | Evangelos Stamellos | M | Niviuk Peak4 - 25 [EN D] (EN D / LTF 2-3) | www.o2paragliding.gr | 15:00:00 | 40,59 | 793,6 | 26,4 | 820 | |||||
16 | 19772 | Georgios Svarnas | M | Triple Seven King - M [EN D] (EN D / LTF 2-3) | Ψητοπωλειο Σοφρωνης | 15:00:00 | 40,56 | 793,0 | 24,3 | 817 | |||||
17 | 18424 | Ioannis karasimos | M | Gin Boomerang10 - S [CCC] (CCC) | Oxygenparagliding | 15:00:00 | 40,43 | 790,4 | 25,7 | 816 | |||||
17 | 16871 | Athanasios Fenekos | M | Nova Mentor 4 - S [EN B] (EN B / LTF 1-2) | 15:00:00 | 40,83 | 798,3 | 17,7 | 816 | ||||||
19 | 50639 | Aleksandar Angelovski | M | Gradient Nevada2 - 26 (EN B / LTF 1-2) | Paragliding Club Delta | 15:00:00 | 41,22 | 805,9 | 7,1 | 813 | |||||
20 | 817 | Savas Kakoulidis | M | Gradient Aspen6 - 26 [EN C] (EN C / LTF 2) | SKEYE | 15:00:00 | 40,96 | 800,8 | 11,6 | 812 | |||||
21 | 56477 | Darko Stankovski | M | Gin Carrera+ - M [EN B] (EN B / LTF 1-2) | SKYMADS | 15:00:00 | 39,99 | 781,8 | 21,3 | 803 | |||||
22 | 44158 | Vangelis Tsigaras | M | Nova Sector - S [EN B] (EN B / LTF 1-2) | www.o2paragliding.gr | 15:00:00 | 39,59 | 774,0 | 18,8 | 793 | |||||
23 | 47171 | Nikolaos Tsiranidis | M | Nova Ion 5 - S [EN B] (EN B / LTF 1-2) | www.o2paragliding.gr | 15:00:00 | 39,82 | 778,5 | 9,1 | 788 | |||||
24 | 23781 | Stathis Aivatzidis | M | Triple Seven Rook2 - L [EN B] (EN B / LTF 1-2) | 15:00:00 | 40,02 | 782,4 | 5,0 | 787 | ||||||
25 | 1012 | Christos Bakounis | M | UP Trango XC2 - L [EN C] (EN C / LTF 2) | mia taska | 15:00:00 | 39,59 | 774,0 | 9,5 | 784 | |||||
26 | 4742 | Nikolaos Skondras | M | MacPara Magus XC2-27 [EN D] (EN D / LTF 2-3) | Tritonas watersports | 15:00:00 | 39,05 | 763,5 | 18,3 | 782 | |||||
27 | 22 | Vasilis Pantelidis | M | Swing Nyos RS - M [EN B] (EN B / LTF 1-2) | winguu.com | 15:00:00 | 39,43 | 770,9 | 6,9 | 778 | |||||
28 | 9386 | Evagelos Athanasiou | M | Axis Comet3 - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 38,57 | 754,1 | 17,5 | 772 | ||||||
29 | 12039 | Ioannis Pistikos | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Olympic Wings | 15:00:00 | 37,72 | 737,3 | 26,3 | 764 | |||||
30 | 21401 | Rosen Nikolov | M | Sup Air Taska (EN C / LTF 2) | Cloudbase Sopot | 15:00:00 | 38,28 | 748,3 | 9,9 | 758 | |||||
31 | 53585 | George Markos | M | Gin Carrera+ - S [EN B] (EN B / LTF 1-2) | 15:00:00 | 38,08 | 744,4 | 12,5 | 757 | ||||||
32 | 100011 | Antonios Kypourgos | M | Niviuk ikuma - 27 [EN B] (EN B / LTF 1-2) | 15:00:00 | 37,84 | 739,7 | 16,5 | 756 | ||||||
33 | 1394 | Kostas Pallas | M | Niviuk Peak 2-24 [EN D] (EN D / LTF 2-3) | 15:00:00 | 37,75 | 738,1 | 11,4 | 750 | ||||||
34 | 50003 | Kostis Prassas | M | MacPara Elan 2 - 28 [EN C] (EN C / LTF 2) | 15:00:00 | 37,87 | 740,4 | 8,8 | 749 | ||||||
35 | 9402 | Lazaros Gioranidis | M | Aircross U-Sport 2 - L [EN D] (EN C / LTF 2) | Masha and The Bear | 15:00:00 | 37,32 | 729,7 | 18,7 | 748 | |||||
35 | 100004 | Panagiotis Rellas | M | UTurn Blacklight2 - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 37,34 | 730,0 | 18,4 | 748 | ||||||
37 | 29647 | Petros Giftoulas | M | Skywalk CHILI4 - XS [EN B] (EN B / LTF 1-2) | 15:00:00 | 37,46 | 732,4 | 14,8 | 747 | ||||||
38 | 50341 | Anton Dontcov | M | Axis Venus4M - M [EN D] (EN D / LTF 2-3) | 15:00:00 | 37,13 | 725,9 | 15,6 | 742 | ||||||
39 | 55934 | Christos Trimmis | M | Nova Ion 4M [EN B] (EN B / LTF 1-2) | 15:00:00 | 37,31 | 729,3 | 10,2 | 740 | ||||||
40 | 50002 | Thomas Krakas | M | Skywalk Chili3 - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 37,24 | 728,1 | 7,2 | 735 | ||||||
41 | 36512 | Kostas Chourmouziadis | M | Gin Carrera+ - S [EN B] (EN B / LTF 1-2) | Hellenic Security Συστήματα Ασφαλείας | 15:00:00 | 34,74 | 679,3 | 9,4 | 689 | |||||
42 | 24522 | Plamen Pountchev | M | Gin Carrera - XL [EN B] (EN B / LTF 1-2) | 15:00:00 | 34,50 | 674,4 | 674 | |||||||
43 | 54363 | Kay Kuehne | M | Ozone BuzzZ4 - ML [LTF 1-2] (EN B / LTF 1-2) | 15:00:00 | 34,11 | 666,8 | 5,2 | 672 | ||||||
44 | 35848 | Thanasis Englezos | M | UP SummitXC3 - L [EN B] (EN B / LTF 1-2) | 15:00:00 | 34,18 | 668,2 | 668 | |||||||
45 | 57333 | Plamen Zhelev | M | Gin Carrera+ - XL [EN B] (EN B / LTF 1-2) | 15:00:00 | 33,62 | 657,2 | 0,4 | 658 | ||||||
46 | 30 | Kostas Ballas | M | Niviuk Artik 3 - 27 [EN C] (EN C / LTF 2) | 15:00:00 | 33,43 | 653,6 | 0,9 | 655 | ||||||
47 | 13298 | Charalampos Kakias | M | UP Summit XC2 - M [EN C] (EN C / LTF 2) | 15:00:00 | 33,42 | 653,4 | 653 | |||||||
48 | 9393 | Athanasios Bakouras | M | Nova Mentor 3 - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 32,95 | 644,3 | 7,7 | 652 | ||||||
49 | 44294 | Claudia Kenk | F | Phi Symphonia - 20 [EN A] (EN A / LTF 1) | Olympic Wings | 15:00:00 | 32,97 | 644,7 | 645 | ||||||
50 | 59007 | Konstantinos kapniaris | M | MacPara Elan 2 - 30 [EN C] (EN C / LTF 2) | Agrinio Paragliding team | 15:00:00 | 32,55 | 636,3 | 636 | ||||||
51 | 4739 | Petros Kourgialis | M | Gradient Nevada - 24 [EN B] (EN B / LTF 1-2) | 15:00:00 | 32,16 | 628,7 | 0,1 | 629 | ||||||
52 | 50036 | Aggelos Aggelis | M | Nova Mentor 5 - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 31,19 | 609,8 | 610 | |||||||
53 | 43547 | Petros Miskos | M | Windtech Bali 2 - L [EN B] (EN B / LTF 1-2) | Voras Paragliding | 15:00:00 | 31,01 | 606,2 | 606 | ||||||
54 | 52329 | Paraskevas Karouzos | M | Windtech Fenix - 29 [EN C] (EN C / LTF 2) | Voras Paragliding | 15:00:00 | 30,17 | 589,9 | 590 | ||||||
55 | 52459 | Bousis konstantinos | M | Advance Iota2 - L [EN B] (EN B / LTF 1-2) | 15:00:00 | 27,81 | 543,8 | 544 | |||||||
56 | 13300 | Mihalis Fyrogenis | M | Nova MENTOR5 - L [EN B] (EN B / LTF 1-2) | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 15:00:00 | 27,61 | 539,7 | 540 | ||||||
57 | 43739 | Nikos Kounelis | M | Advance Epsilon 7 - 30 [EN B] (EN B / LTF 1-2) | 15:00:00 | 27,47 | 537,1 | 537 | |||||||
58 | 12306 | Giota Rapanou | F | Gradient Aspen 4 - 24 [EN C] (EN C / LTF 2) | 15:00:00 | 24,34 | 475,8 | 476 | |||||||
59 | 100010 | George Tsovilis | M | Nova Phantom - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 21,83 | 426,8 | 427 | |||||||
60 | 55551 | Ikonomos Tachos | M | UP Kantega XC2 - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 9,62 | 188,1 | 188 | |||||||
61 | 58462 | Leonidas Hatzisavvas | M | Nova Mentor2 - L [EN B] (EN B / LTF 1-2) | Voras Paragliding | 4,00 | 78,2 | 78 | |||||||
61 | 4271 | Borislav Ralchev | M | Ozone Alpina3 - L [EN C] (EN C / LTF 2) | 4,00 | 78,2 | 78 | ||||||||
61 | 8897 | Dimitrios Spyroglou | M | Triple Seven Queen - M [EN C] (EN C / LTF 2) | 4,00 | 78,2 | 78 |
Pilots absent from task (ABS)
Id | Name |
---|---|
25 | Dimitrios Iordanidis |
Pilots not yet processed (NYP)
Id | Name |
---|---|
32430 | Angeliki Fasili |
36497 | Polichronis Polichronidis |
Task statistics
param | value |
---|---|
ss_distance | 43.75 |
task_distance | 50.033 |
launch_to_ess_distance | 46.53 |
no_of_pilots_present | 63 |
no_of_pilots_flying | 63 |
no_of_pilots_lo | 63 |
no_of_pilots_reaching_nom_dist | 21 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 2232.776 |
best_dist | 46.035 |
best_time | 2.30861111111111 |
worst_time | 2.45694444444444 |
no_of_pilots_in_competition | 66 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1980.776 |
sum_real_dist_over_min | 1980.776 |
sum_flown_distances | 2232.776 |
best_real_dist | 46.035 |
last_start_time | 2018-04-13T15:00:00+03:00 |
first_start_time | 2018-04-13T15:00:00+03:00 |
first_finish_time | 2018-04-13T17:18:31+03:00 |
max_time_to_get_time_points | 3.82802254686876 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.035 |
time_weight | 0.065 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0.984733739368915 |
available_points_distance | 900 |
available_points_time | 65 |
available_points_departure | 0 |
available_points_leading | 35 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 2 |
nom_launch | 0.90 |
nom_goal | 0.35 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |