Events \\ PROMACHIA XC OPEN 2018 - Greek League FAI cat2 \\ Day 2 Task2 / 2018-04-14
- These results are computed from FS program by the official scorer
- Last updated on 2018-04-19 12:18:12 UTC
StartGate(s): 15:00
Report created: 2018-04-19T15:17:41+03:00
PROMACHIA XC OPEN 2018 - Greek League FAI cat2
2018-04-12 to 2018-04-15
Day 2
2018-04-14 Task 2(All pilots)
Race to Goal 47,0 km
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01 | 400 | 14:10 | 16:00 | Lat: 41.0393 Lon: 21.9847 |
2 SS | 5,3 km | A02 | 2000 | 15:00 | 19:00 | Lat: 41.0471 Lon: 22.0735 |
3 | 14,2 km | B12 | 12000 | 15:00 | 19:00 | Lat: 40.8945 Lon: 21.8979 |
4 | 27,2 km | A07 | 4000 | 15:00 | 19:00 | Lat: 41.0334 Lon: 22.1856 |
5 | 41,7 km | A06 | 4000 | 15:00 | 19:00 | Lat: 40.9659 Lon: 21.9346 |
6 ES | 45,4 km | A01 | 2000 | 15:00 | 19:00 | Lat: 41.0188 Lon: 22.0256 |
7 | 47,0 km | A01 | 400 | 15:00 | 19:00 | Lat: 41.0188 Lon: 22.0256 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8384 | Martin Jovanoski | M | BGD CURE - ML [EN C] (EN C / LTF 2) | BGD | 15:00:00 | 17:00:28 | 02:00:28 | 20,0 | 46,99 | 463,4 | 187,8 | 348,8 | 1000 | |
2 | 2512 | Vasily Pavlov | M | UP Trangoxrace - MS [EN C] (EN C / LTF 2) | 15:00:00 | 17:06:24 | 02:06:24 | 19,0 | 46,99 | 463,4 | 133,9 | 289,7 | 887 | ||
3 | 24844 | Evangelos Stamellos | M | Niviuk Peak4 - 25 [EN D] (EN D / LTF 2-3) | www.o2paragliding.gr | 15:00:00 | 17:07:28 | 02:07:28 | 18,9 | 46,99 | 463,4 | 130,0 | 282,8 | 876 | |
4 | 1107 | Joachim Skondras | M | Triple Seven King - M [EN D] (EN D / LTF 2-3) | KNAUF - Air France | 15:00:00 | 17:11:30 | 02:11:30 | 18,3 | 46,99 | 463,4 | 123,1 | 259,4 | 846 | |
5 | 30421 | Pawel Wilk | M | Comet User entered (EN C / LTF 2) | Born Wild Club | 15:00:00 | 17:14:01 | 02:14:01 | 17,9 | 46,99 | 463,4 | 115,9 | 246,3 | 826 | |
6 | 45436 | Ioannis Georgosopoulos | M | Nova SECTOR - M [EN C] (EN C / LTF 2) | Paraglidingfun.gr | 15:00:00 | 17:19:01 | 02:19:01 | 17,3 | 46,99 | 463,4 | 91,1 | 222,4 | 777 | |
7 | 45289 | Gjorgji Ristovski | M | AirDesign Hero - MS [EN D] (EN D / LTF 2-3) | Allga San, Pg Vertigo, Brainster. | 15:00:00 | 17:26:27 | 02:26:27 | 16,4 | 46,99 | 463,4 | 100,1 | 190,6 | 754 | |
8 | 44158 | Vangelis Tsigaras | M | Nova Sector - S [EN C] (EN C / LTF 2) | www.o2paragliding.gr | 15:00:00 | 17:33:29 | 02:33:29 | 15,7 | 46,99 | 463,4 | 119,9 | 163,1 | 746 | |
9 | 18424 | Ioannis karasimos | M | Gin Boomerang10 - S [CCC] (CCC) | Oxygenparagliding | 15:00:00 | 17:28:59 | 02:28:59 | 16,1 | 46,99 | 463,4 | 86,2 | 180,4 | 730 | |
10 | 19772 | Georgios Svarnas | M | Triple Seven King - M [EN D] (EN D / LTF 2-3) | Ψητοπωλειο Σοφρωνης | 15:00:00 | 17:28:47 | 02:28:47 | 16,2 | 46,99 | 463,4 | 84,1 | 181,2 | 729 | |
11 | 50341 | Anton Dontcov | M | Axis Venus4M - M [EN D] (EN D / LTF 2-3) | 15:00:00 | 17:36:41 | 02:36:41 | 15,3 | 46,99 | 463,4 | 113,1 | 151,3 | 728 | ||
12 | 8751 | Sergey Kostromitin | M | Axis Venus5 - M [EN D] (EN D / LTF 2-3) | Axis | 15:00:00 | 17:29:29 | 02:29:29 | 16,1 | 46,99 | 463,4 | 77,2 | 178,5 | 719 | |
13 | 15212 | Borjan Jovanoski | M | BGD Cure - S [EN C] (EN C / LTF 2) | BGD, Megjunaroden Slavjanski Univerzitet | 15:00:00 | 17:32:49 | 02:32:49 | 15,7 | 46,99 | 463,4 | 85,0 | 165,7 | 714 | |
14 | 41946 | Evgeniya Belova | F | Ozone MantraM6 - S [EN D] (EN D / LTF 2-3) | 15:00:00 | 17:34:47 | 02:34:47 | 15,5 | 46,99 | 463,4 | 76,8 | 158,3 | 699 | ||
15 | 9386 | Evagelos Athanasiou | M | Skywalk Cayene - M [EN C] (EN C / LTF 2) | 15:00:00 | 17:33:13 | 02:33:13 | 15,7 | 46,99 | 463,4 | 68,8 | 164,1 | 696 | ||
16 | 56477 | Darko Stankovski | M | Gin Carrera+ - M [EN B] (EN B / LTF 1-2) | SKYMADS | 15:00:00 | 17:33:03 | 02:33:03 | 15,7 | 46,99 | 463,4 | 66,6 | 164,8 | 695 | |
17 | 1394 | Kostas Pallas | M | Niviuk Peak 2-24 [EN D] (EN D / LTF 2-3) | 15:00:00 | 17:33:58 | 02:33:58 | 15,6 | 46,99 | 463,4 | 65,4 | 161,3 | 690 | ||
18 | 9402 | Lazaros Gioranidis | M | Aircross U-Sport 2 - L [EN D] (EN C / LTF 2) | Masha and The Bear | 15:00:00 | 17:36:58 | 02:36:58 | 15,3 | 46,99 | 463,4 | 55,8 | 150,3 | 670 | |
19 | 28705 | TRIANTAFILLOS KRAVARTOGIANNOS | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | ego | 15:00:00 | 17:35:58 | 02:35:58 | 15,4 | 46,99 | 463,4 | 28,9 | 153,9 | 646 | |
19 | 47171 | Nikolaos Tsiranidis | M | Nova Ion 5 - S [EN B] (EN B / LTF 1-2) | www.o2paragliding.gr | 15:00:00 | 17:46:46 | 02:46:46 | 14,4 | 46,99 | 463,4 | 66,1 | 116,2 | 646 | |
21 | 29647 | Petros Giftoulas | M | Skywalk CHILI4 - XS [EN B] (EN B / LTF 1-2) | 15:00:00 | 17:47:47 | 02:47:47 | 14,3 | 46,99 | 463,4 | 53,0 | 112,8 | 629 | ||
22 | 8897 | Dimitrios Spyroglou | M | Triple Seven Queen - M [EN C] (EN C / LTF 2) | 15:00:00 | 17:47:23 | 02:47:23 | 14,4 | 46,99 | 463,4 | 50,2 | 114,1 | 628 | ||
23 | 24112 | Martin Richter | M | Ozone LM6 - L [EN D] (EN D / LTF 2-3) | 15:00:00 | 17:50:11 | 02:50:11 | 14,1 | 46,99 | 463,4 | 53,8 | 104,9 | 622 | ||
24 | 4739 | Petros Kourgialis | M | Gradient Nevada - 24 [EN B] (EN B / LTF 1-2) | 15:00:00 | 17:52:22 | 02:52:22 | 13,9 | 46,99 | 463,4 | 25,2 | 97,8 | 586 | ||
25 | 21401 | Rosen Nikolov | M | Sup Air Taska (EN C / LTF 2) | Cloudbase Sopot | 15:00:00 | 17:52:06 | 02:52:06 | 14,0 | 46,99 | 463,4 | 17,4 | 98,7 | 580 | |
26 | 12092 | Haris Lepesis | M | Gin Boomerang10 - L [CCC] (CCC) | Φλόγα-GIN-Wolf crane | 15:00:00 | 17:07:03 | 02:07:03 | 18,9 | 46,39 | 457,5 | 106,1 | 564 | ||
27 | 12039 | Ioannis Pistikos | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Olympic Wings | 15:00:00 | 17:36:45 | 02:36:45 | 15,3 | 46,34 | 457,0 | 76,7 | 534 | ||
28 | 4742 | Nikolaos Skondras | M | MacPara Magus XC2-27 [EN D] (EN D / LTF 2-3) | Tritonas watersports | 15:00:00 | 17:42:22 | 02:42:22 | 14,8 | 46,63 | 459,8 | 68,3 | 528 | ||
29 | 4271 | Borislav Ralchev | M | Ozone Alpina3 - L [EN C] (EN C / LTF 2) | 15:00:00 | 44,45 | 438,4 | 55,1 | 494 | ||||||
30 | 50003 | Kostis Prassas | M | MacPara Elan 2 - 28 [EN C] (EN C / LTF 2) | 15:00:00 | 44,21 | 436,0 | 56,6 | 493 | ||||||
30 | 57333 | Plamen Zhelev | M | Gin Carrera+ - XL [EN B] (EN B / LTF 1-2) | 15:00:00 | 18:14:46 | 03:14:46 | 12,3 | 46,99 | 463,4 | 30,0 | 493 | |||
32 | 30 | Kostas Ballas | M | Niviuk Artik 3 - 27 [EN C] (EN C / LTF 2) | 15:00:00 | 43,50 | 429,0 | 49,0 | 478 | ||||||
33 | 59007 | Konstantinos kapniaris | M | MacPara Elan 2 - 30 [EN C] (EN C / LTF 2) | Agrinio Paragliding team | 15:00:00 | 18:14:23 | 03:14:23 | 12,4 | 46,18 | 455,4 | 455 | |||
34 | 24522 | Plamen Pountchev | M | Gin Carrera - XL [EN B] (EN B / LTF 1-2) | 15:00:00 | 44,34 | 437,3 | 437 | |||||||
35 | 55934 | Christos Trimmis | M | Nova Ion 4M [EN B] (EN B / LTF 1-2) | 15:00:00 | 43,84 | 432,3 | 432 | |||||||
36 | 36497 | Polichronis Polichronidis | M | Niviuk Artik4 - 25 [EN C] (EN C / LTF 2) | 15:00:00 | 43,67 | 430,6 | 431 | |||||||
37 | 36512 | Kostas Chourmouziadis | M | Gin Carrera+ - S [EN B] (EN B / LTF 1-2) | Hellenic Security Συστήματα Ασφαλείας | 15:00:00 | 43,22 | 426,2 | 426 | ||||||
38 | 1012 | Christos Bakounis | M | UP Trango XC2 - L [EN C] (EN C / LTF 2) | mia taska | 15:00:00 | 42,73 | 421,4 | 421 | ||||||
39 | 23781 | Stathis Aivatzidis | M | Triple Seven Rook2 - L [EN B] (EN B / LTF 1-2) | 15:00:00 | 36,42 | 359,2 | 53,1 | 412 | ||||||
39 | 36557 | Ilias Kleidaras | M | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | Oxygen Paragliding | 15:00:00 | 34,59 | 341,1 | 70,5 | 412 | |||||
39 | 22 | Vasilis Pantelidis | M | Swing Nyos RS - M [EN B] (EN B / LTF 1-2) | winguu.com | 15:00:00 | 41,74 | 411,6 | 412 | ||||||
42 | 52329 | Paraskevas Karouzos | M | Windtech Fenix - 29 [EN C] (EN C / LTF 2) | Voras Paragliding | 15:00:00 | 41,13 | 405,6 | 406 | ||||||
43 | 53585 | George Markos | M | Gin Carrera+ - S [EN B] (EN B / LTF 1-2) | 15:00:00 | 40,30 | 397,5 | 398 | |||||||
44 | 35848 | Thanasis Englezos | M | UP SummitXC3 - L [EN B] (EN B / LTF 1-2) | 15:00:00 | 38,55 | 380,1 | 380 | |||||||
45 | 55551 | Ikonomos Tachos | M | UP Kantega XC2 - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 37,57 | 370,5 | 371 | |||||||
46 | 50639 | Aleksandar Angelovski | M | Gradient Nevada2 - 26 (EN B / LTF 1-2) | Paragliding Club Delta | 15:00:00 | 37,21 | 367,0 | 367 | ||||||
47 | 817 | Savas Kakoulidis | M | Gradient Aspen6 - 26 [EN C] (EN C / LTF 2) | SKEYE | 15:00:00 | 36,83 | 363,2 | 363 | ||||||
48 | 43547 | Petros Miskos | M | Windtech Bali 2 - L [EN B] (EN B / LTF 1-2) | Voras Paragliding | 15:00:00 | 36,07 | 355,7 | 356 | ||||||
49 | 50002 | Thomas Krakas | M | Skywalk Chili3 - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 35,61 | 351,2 | 351 | |||||||
50 | 53008 | Sergey Sotskov | M | Ozone Delta3 - XL [EN C] (EN C / LTF 2) | 15:00:00 | 30,67 | 302,4 | 18,0 | 320 | ||||||
51 | 44294 | Claudia Kenk | F | Phi Symphonia - 20 [EN A] (EN A / LTF 1) | Olympic Wings | 15:00:00 | 28,50 | 281,1 | 281 | ||||||
52 | 13298 | Charalampos Kakias | M | UP Summit XC2 - M [EN C] (EN C / LTF 2) | 15:00:00 | 28,29 | 279,0 | 279 | |||||||
53 | 16871 | Athanasios Fenekos | M | Nova Mentor 4 - S [EN B] (EN B / LTF 1-2) | 15:00:00 | 15,37 | 151,6 | 152 | |||||||
54 | 100010 | George Tsovilis | M | Nova Phantom - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 13,62 | 134,3 | 134 | |||||||
55 | 50036 | Aggelos Aggelis | M | Nova Mentor 5 - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 12,73 | 125,5 | 126 | |||||||
56 | 100011 | Antonios Kypourgos | M | Niviuk ikuma - 27 [EN B] (EN B / LTF 1-2) | 15:00:00 | 11,80 | 116,4 | 116 | |||||||
57 | 43739 | Nikos Kounelis | M | Advance Epsilon 7 - 30 [EN B] (EN B / LTF 1-2) | 15:00:00 | 11,05 | 109,0 | 109 | |||||||
58 | 13300 | Mihalis Fyrogenis | M | Nova MENTOR5 - L [EN B] (EN B / LTF 1-2) | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 15:00:00 | 10,76 | 106,1 | 106 | ||||||
59 | 9393 | Athanasios Bakouras | M | Nova Mentor 3 - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 8,37 | 82,6 | 83 | |||||||
60 | 52459 | Bousis konstantinos | M | Advance Iota2 - L [EN B] (EN B / LTF 1-2) | 15:00:00 | 7,77 | 76,6 | 77 | |||||||
61 | 12306 | Giota Rapanou | F | Gradient Aspen 4 - 24 [EN C] (EN C / LTF 2) | 15:00:00 | 6,82 | 67,2 | 67 | |||||||
62 | 100004 | Panagiotis Rellas | M | UTurn Blacklight2 - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 6,26 | 61,8 | 62 | |||||||
63 | 58462 | Leonidas Hatzisavvas | M | Nova Mentor2 - L [EN B] (EN B / LTF 1-2) | Voras Paragliding | 4,26 | 42,0 | 42 |
Pilots absent from task (ABS)
Id | Name |
---|---|
25 | Dimitrios Iordanidis |
54363 | Kay Kuehne |
Pilots not yet processed (NYP)
Id | Name |
---|---|
32430 | Angeliki Fasili |
Task statistics
param | value |
---|---|
ss_distance | 40.07 |
task_distance | 46.986 |
launch_to_ess_distance | 45.387 |
no_of_pilots_present | 63 |
no_of_pilots_flying | 63 |
no_of_pilots_lo | 37 |
no_of_pilots_reaching_nom_dist | 41 |
no_of_pilots_reaching_es | 30 |
no_of_pilots_reaching_goal | 26 |
sum_flown_distance | 2369.447 |
best_dist | 46.986 |
best_time | 2.00777777777778 |
worst_time | 3.24611111111111 |
no_of_pilots_in_competition | 66 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2117.447 |
sum_real_dist_over_min | 2117.447 |
sum_flown_distances | 2369.447 |
best_real_dist | 46.986 |
last_start_time | 2018-04-14T15:00:00+03:00 |
first_start_time | 2018-04-14T15:00:00+03:00 |
first_finish_time | 2018-04-14T17:00:28+03:00 |
max_time_to_get_time_points | 3.4247385315666 |
no_of_pilots_with_time_points | 26 |
goalratio | 0.412698412698413 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.187825897931189 |
time_weight | 0.348819524729351 |
distance_weight | 0.46335457733946 |
smallest_leading_coefficient | 1.57417120337061 |
available_points_distance | 463.35457733946 |
available_points_time | 348.819524729351 |
available_points_departure | 0 |
available_points_leading | 187.825897931189 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 2 |
nom_launch | 0.90 |
nom_goal | 0.35 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |