Events \\ Radsberg Open Big Air 2018 \\ Task 2 / 2018-05-13
- These results are computed from FS program by the official scorer
- Last updated on 2018-05-13 15:26:30 UTC
StartGate(s): 13:30
Report created: 2018-05-13T17:24:29+02:00
Radsberg Open Big Air 2018
2018-05-12 to 2018-05-13
task2
2018-05-13 Task 2(All pilots) - Stopped at 14:40 (scored back by 5 min.)
Race to Goal 42,7 km
final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | SP1081 | 400 | 13:00 | 14:30 | Lat: 46.5725 Lon: 14.4026 |
2 SS | 1,0 km | S33082 | 3500 | 13:30 | 16:15 | Lat: 46.5451 Lon: 14.451 |
3 | 14,6 km | R11081 | 3000 | 13:30 | 16:15 | Lat: 46.5785 Lon: 14.196 |
4 | 24,3 km | R05084 | 400 | 13:30 | 16:15 | Lat: 46.5672 Lon: 14.3654 |
5 | 30,1 km | R08056 | 2000 | 13:30 | 16:15 | Lat: 46.5472 Lon: 14.2622 |
6 ES | 40,3 km | S33082 | 2500 | 13:30 | 16:15 | Lat: 46.5451 Lon: 14.451 |
7 | 42,7 km | SP1081 | 50 | 13:30 | 16:15 | Lat: 46.5725 Lon: 14.4026 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h |
Last Dist.1 |
Alt.2 | Dist.3 |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9176 | Stephan Gruber | M | Ozone Enzo3 - S [CCC] (CCC) | Skywalk, Tirolschiffahrt, Achensee, Naviter, Flugschule Wildschönau, Salewa, Gloryfy | 13:30:00 | 18,08 | 283 | 19,21 | 103,0 | 4,7 | 108 | |||||
2 | 43273 | Christian Hochegger | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Hochegger Technik | 13:30:00 | 17,70 | 270 | 18,78 | 100,7 | 4,7 | 105 | |||||
3 | 1383 | Andreas Pölzer | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | Andreas Pölzer Realitäten | 13:30:00 | 18,00 | -42 | 18,00 | 96,5 | 5,0 | 102 | |||||
4 | 49891 | Elisabeth Egger | F | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | Egger BEST Box Betriebs-GmbH | 13:30:00 | 15,36 | 516 | 17,42 | 93,4 | 4,9 | 98 | |||||
4 | 15048 | Christian Amon | M | Ozone enzo3 - M [CCC] (CCC) | Mac Para Tchnica Kortell Design | 13:30:00 | 15,30 | 504 | 17,32 | 92,8 | 4,9 | 98 | |||||
4 | 624 | Karl Seiringer | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 13:30:00 | 15,40 | 474 | 17,29 | 92,7 | 5,1 | 98 | ||||||
7 | 54541 | Holzer Peter | M | Ozone Zeno (EN D / LTF 2-3) | 13:30:00 | 15,36 | 471 | 17,26 | 92,5 | 4,7 | 97 | ||||||
8 | 4385 | Bojan Gabersek | M | Ozone Enzo3 - S [CCC] (CCC) | avtodeli GABERŠEK IBUS ASKELA KOMPANI | 13:30:00 | 13,30 | 866 | 16,76 | 89,8 | 5,1 | 95 | |||||
8 | 38037 | Andreas Wurzer | M | Ozone Alpina 2 - S [EN C] (EN C / LTF 2) | 13:30:00 | 15,39 | 395 | 16,97 | 90,9 | 4,1 | 95 | ||||||
10 | 53092 | Christian Wallner | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | 13:30:00 | 15,52 | 230 | 16,53 | 88,6 | 4,6 | 93 | ||||||
10 | 45418 | Markus Grübler | M | Ozone LM6 - MS [EN D] (EN D / LTF 2-3) | 13:30:00 | 14,03 | 675 | 16,73 | 89,7 | 3,5 | 93 | ||||||
12 | 53573 | Felix altenburger | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 13:30:00 | 15,44 | 166 | 16,32 | 87,5 | 4,4 | 92 | ||||||
12 | 311 | Alexander Schalber | M | Ozone Enzo3 - S [CCC] (CCC) | Flugschule Salzburg, Naviter | 13:30:00 | 13,96 | 651 | 16,57 | 88,8 | 3,4 | 92 | |||||
12 | 333 | Helmut Eichholzer | M | Ozone Enzo3 - S [CCC] (CCC) | Naviter-KuchlerBlockhaus-Dynafit-Summermobil | 13:30:00 | 13,96 | 649 | 16,61 | 89,0 | 3,4 | 92 | |||||
12 | 52658 | Michael Sommerauer | M | Gin Boomerang11 - M [CCC] (CCC) | Sky Club Austria | 13:30:00 | 13,57 | 681 | 16,30 | 87,3 | 5,1 | 92 | |||||
16 | 666 | Gottfried Kaschnig | M | Skywalk XAlps - S [EN D] (EN D / LTF 2-3) | hendlfischerei@mama-thresl.com | 13:30:00 | 13,90 | 587 | 16,25 | 87,1 | 3,0 | 90 | |||||
16 | 43893 | Ralph Reisinger | M | Skywalk PoisonX-Alps - M [EN D] (EN D / LTF 2-3) | 13:30:00 | 15,48 | 100 | 15,95 | 85,5 | 4,4 | 90 | ||||||
18 | 23394 | Mario Strahlhofer | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | flywear | 13:30:00 | 13,97 | 460 | 15,81 | 84,7 | 3,4 | 88 | |||||
19 | 53152 | Puschitz Robert | M | Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) | 13:30:00 | 14,38 | -45 | 14,48 | 77,6 | 4,3 | 82 | ||||||
20 | 49622 | Luki Jagiello | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Flugschule Aufwind | 13:30:00 | 13,74 | 155 | 14,44 | 77,4 | 3,4 | 81 | |||||
21 | 12199 | Herbert Tamegger | M | Flow XC-Racer (EN D / LTF 2-3) | Flywear, Halton, Parawing, Kaiserwinkl | 13:30:00 | 11,66 | -266 | 11,77 | 63,1 | 4,4 | 68 | |||||
22 | 11296 | Markus Dobernig | M | Niviuk Peak4 - 25 [EN D] (EN D / LTF 2-3) | 13:30:00 | 9,64 | 447 | 11,43 | 61,2 | 2,6 | 64 | ||||||
22 | 19034 | Yoshi Pasha | M | Ozone Enzo2 - S [CCC] (CCC) | 777 Gliders, XTCparagliding.com, KGFC Radsberg | 13:30:00 | 9,61 | 470 | 11,49 | 61,6 | 2,5 | 64 | |||||
24 | 13448 | Rudolf Niedermühlbichler | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Flywear | 13:30:00 | 9,04 | -120 | 9,29 | 49,8 | 3,9 | 54 | |||||
25 | 17774 | Johannes Schantl | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 13:30:00 | 8,09 | -257 | 8,32 | 44,6 | 4,4 | 49 | ||||||
26 | 985 | Thomas Brandlehner | M | Ozone Enzo3 - M [CCC] (CCC) | 13:30:00 | 7,85 | -173 | 7,86 | 42,1 | 2,5 | 45 | ||||||
27 | 13461 | Karl Mauracher | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 13:30:00 | 7,52 | -277 | 7,57 | 40,6 | 3,1 | 44 | ||||||
28 | 56757 | Franz-Josef Egger | M | Ozone MantraM6 - ML [EN D] (EN D / LTF 2-3) | 13:30:00 | 7,23 | 3 | 7,29 | 39,1 | 3,0 | 42 | ||||||
29 | 49892 | Sarah Amon | F | Ozone Alpina - XS [EN C] (EN C / LTF 2) | paraclinic.at | 13:30:00 | 6,74 | 73 | 7,04 | 37,7 | 3,1 | 41 | |||||
29 | 1727 | Michael Rajakowitsch | M | AirDesign VoltSuperlight - S [EN C] (EN C / LTF 2) | AUGENWEIDE feinste optik | 13:30:00 | 6,74 | 134 | 7,10 | 38,0 | 3,3 | 41 | |||||
29 | 60737 | Michael Mayler | M | Niviuk peak4 - 23 [EN D] (EN D / LTF 2-3) | 13:30:00 | 6,57 | 66 | 7,07 | 37,9 | 2,9 | 41 | ||||||
32 | 31556 | Peter Fradl | M | UP Trangoxrace - MS [EN C] (EN C / LTF 2) | www.fradl.com | 13:30:00 | 6,53 | -155 | 6,56 | 35,2 | 3,4 | 39 | |||||
33 | 5248 | Marion Smole | F | Gin Boomerang GTO - M [EN D] (EN D / LTF 2-3) | 13:30:00 | 5,62 | -260 | 5,89 | 31,6 | 2,8 | 34 | ||||||
34 | 8536 | Zdravko Kumer | M | Flow XC-Racer (EN C / LTF 2) | Flugsportservice.at | 13:30:00 | 4,12 | -332 | 4,40 | 23,6 | 1,9 | 26 | |||||
34 | 53259 | Florian Schiller | M | Flow XC-Racer (EN D / LTF 2-3) | Acro gear | 13:30:00 | 1,56 | 243 | 4,32 | 23,2 | 2,4 | 26 | |||||
34 | 45419 | Martin Odrei | M | Skyman CrossAlps - 26,5 [EN C] (EN C / LTF 2) | 13:30:00 | 4,51 | -149 | 4,51 | 24,2 | 2,0 | 26 | ||||||
37 | 59515 | Maximilian Odrei | M | Icaro Paragliders ButeoXC - S [EN B] (EN B / LTF 1-2) | Icaro Paragliders | 13:30:00 | 2,38 | 174 | 4,00 | 21,4 | 2,1 | 24 | |||||
37 | 11297 | Hubert Pichler | M | Niviuk Peak 3 - 25 [EN D] (EN D / LTF 2-3) | 13:30:00 | 1,82 | 58 | 4,00 | 21,4 | 2,2 | 24 | ||||||
37 | 54540 | Marco Rieder | M | Swing Nexus - S [EN C] (EN C / LTF 2) | 13:30:00 | 0,27 | -31 | 4,00 | 21,4 | 2,1 | 24 | ||||||
37 | 13868 | Manfred Marte | M | Skywalk Spice - S [EN C] (EN C / LTF 2) | Bürgerhof | 13:30:00 | 1,68 | 120 | 4,00 | 21,4 | 2,2 | 24 | |||||
37 | 59243 | Bernd Hohenberger | M | BGD Lynx - M [EN C] (EN C / LTF 2) | 13:30:00 | 3,37 | -51 | 4,00 | 21,4 | 2,1 | 24 | ||||||
37 | 12918 | Saša Leskovar | M | Ozone Enzo - M [CCC] (CCC) | - | 13:30:00 | 1,68 | 120 | 4,00 | 21,4 | 2,2 | 24 | |||||
37 | 48259 | Balthasar Wolfenstetter | M | Ozone Delta3 - MS [EN C] (EN C / LTF 2) | Flywear, Winch Club | 13:30:00 | 3,43 | -38 | 4,00 | 21,4 | 2,4 | 24 | |||||
37 | 36096 | Tadej Krevh | M | Ozone Enzo3 - XL[CCC] (CCC) | Naviter, High Adventure | 13:30:00 | 3,43 | -38 | 4,00 | 21,4 | 2,4 | 24 | |||||
37 | 48056 | Günther Eisl | M | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | 13:30:00 | 3,37 | -140 | 4,00 | 21,4 | 2,3 | 24 | ||||||
37 | 38329 | Werner Wenger | M | Ozone Enzo2 - L [CCC] (CCC) | Andreas Pölzer Realitäten | 13:30:00 | 1,80 | 20 | 4,00 | 21,4 | 2,2 | 24 | |||||
37 | 36097 | Robert Hren | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 13:30:00 | 1,68 | 120 | 4,00 | 21,4 | 2,2 | 24 | ||||||
37 | 17659 | Mitja Jančič | M | Nova SECTOR - M [EN C] (EN C / LTF 2) | NOVA, Naviter, High Adventure, SloParaglidingTeam | 13:30:00 | 1,68 | 120 | 4,00 | 21,4 | 2,2 | 24 | |||||
37 | 21282 | Edith Riedler | F | Advance Iota2 - 23 [EN B] (EN B / LTF 1-2) | 13:30:00 | 0,28 | -33 | 4,00 | 21,4 | 2,1 | 24 | ||||||
37 | 51477 | Horst Orasch | M | Ozone Alpina 2 - ML [EN C] (EN C / LTF 2) | Coiffeur Martina | 13:30:00 | 1,68 | 120 | 4,00 | 21,4 | 2,2 | 24 | |||||
37 | 5259 | Karl Grübler | M | Skywalk Chili4 - M [EN B] (EN B / LTF 1-2) | 13:30:00 | 0,71 | 69 | 4,00 | 21,4 | 2,1 | 24 | ||||||
52 | 45420 | Harald Weiss | M | Skyman GrossAlps - 26,5 [EN C] (EN C / LTF 2) | 13:30:00 | 1,87 | 196 | 4,00 | 21,4 | 2,0 | 23 | ||||||
52 | 31453 | Elisabeth Eisl | F | MacPara Elan 2 - 24 [EN C] (EN C / LTF 2) | 13:30:00 | 2,57 | 46 | 4,00 | 21,4 | 2,0 | 23 | ||||||
52 | 26450 | Gerfried Egger | M | Skywalk CHILI4 - XS [EN B] (EN B / LTF 1-2) | 13:30:00 | 0,29 | -19 | 4,00 | 21,4 | 1,9 | 23 | ||||||
52 | 100004 | Katharina Linder | F | Swing Sensis - S [EN B] (EN B / LTF 1-2) | 13:30:00 | 0,31 | -61 | 4,00 | 21,4 | 2,0 | 23 | ||||||
52 | 58897 | Christoph Wagner | M | Advance Sigma9 - 25 [EN C] (EN C / LTF 2) | Lightbase Projects | 13:30:00 | 1,79 | 62 | 4,00 | 21,4 | 2,0 | 23 | |||||
52 | 54200 | Andreas Grübler | M | AirDesign Rise3 - M [EN B] (EN B / LTF 1-2) | 13:30:00 | 0,28 | -23 | 4,00 | 21,4 | 2,0 | 23 |
1: Distance at Task Stop Time (14:40) - Score-back Time (5 min.)
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
Pilots absent from task (ABS)
Id | Name |
---|---|
15646 | Sebastian Pliessnig |
33760 | Sepp Grünauer |
45080 | Thomas Stranner |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 39.333 |
task_distance | 42.728 |
launch_to_ess_distance | 40.332 |
no_of_pilots_present | 57 |
no_of_pilots_flying | 57 |
no_of_pilots_lo | 57 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 473.849 |
best_dist | 19.212 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 60 |
no_of_pilots_landed_before_stop | 30 |
sum_dist_over_min | 312.919 |
sum_real_dist_over_min | 281.509 |
sum_flown_distances | 473.849 |
best_real_dist | 18.08 |
last_start_time | 2018-05-13T13:30:00+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0449634899831492 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.50503668810445 |
available_points_distance | 102.956500398031 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 5.14364841594108 |
available_points_arrival | 0 |
time_validity | 0.694285353939539 |
launch_validity | 1 |
distance_validity | 0.245562568912337 |
stop_validity | 0.670982341304851 |
day_quality | 0.114396111553368 |
ftv_day_validity | 0.108100148813972 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.90 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 10 |
score_back_time | 5 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |