Events \\ Kaiserwinkl Open 2018 - CAT 2 \\ Task 2 / 2018-06-10
- These results are computed from FS program by the official scorer
- Last updated on 2018-06-10 14:43:29 UTC
StartGate(s): 12:15
Report created: 2018-06-10T16:39:27+02:00
Kaiserwinkl Open 2018 - CAT 2
2018-06-09 to 2018-06-10
Task 2
2018-06-10 Task(All pilots) - Stopped at 15:20 (scored back by 5 min.)
Race to Goal 53,9 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | S27165 | 600 | 11:00 | 13:00 | Lat: 47.6259 Lon: 12.4362 |
2 SS | 1,4 km | S27165 | 2000 | 12:15 | 16:00 | Lat: 47.6259 Lon: 12.4362 |
3 | 6,6 km | W19160 | 15000 | 12:15 | 16:00 | Lat: 47.7327 Lon: 12.6851 |
4 | 27,6 km | W31141 | 400 | 12:15 | 16:00 | Lat: 47.606 Lon: 12.2393 |
5 | 41,8 km | S27165 | 400 | 12:15 | 16:00 | Lat: 47.6259 Lon: 12.4362 |
6 | 49,4 km | W05177 | 4000 | 12:15 | 16:00 | Lat: 47.708 Lon: 12.335 |
7 ES | 52,3 km | L15061 | 2000 | 12:15 | 16:00 | Lat: 47.6534 Lon: 12.4222 |
8 | 53,9 km | L15061 | 400 | 12:15 | 16:00 | Lat: 47.6534 Lon: 12.4222 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h |
Last Dist.1 |
Alt.2 | Dist.3 |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25330 | Stefan Bernhard | M | Ozone Enzo3 - L [CCC] (CCC) | 12:15:00 | 15:09:15 | 02:54:15 | 17,5 | 53,89 | 1129 | 53,89 | 303,4 | 10,4 | 7,2 | 321 | ||
2 | 1360 | Peter Keller | M | Ozone Enzo3 - L [CCC] (CCC) | Gleitschirmclub Hochries Samerberg | 12:15:00 | 15:12:45 | 02:57:45 | 17,2 | 53,89 | 515 | 53,89 | 303,4 | 8,2 | 2,0 | 314 | |
3 | 45975 | Anders Markus | M | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | 12:15:00 | 41,74 | 1095 | 46,12 | 259,7 | 5,0 | 265 | ||||||
4 | 56757 | Franz-Josef Egger | M | Ozone MantraM6 - ML [EN D] (EN D / LTF 2-3) | 12:15:00 | 41,26 | 656 | 43,89 | 247,1 | 1,4 | 249 | ||||||
5 | 624 | Karl Seiringer | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 12:15:00 | 20,28 | 224 | 21,00 | 118,2 | 4,2 | 122 | ||||||
5 | 13448 | Rudolf Niedermühlbichler | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Flywear | 12:15:00 | 21,05 | 161 | 21,05 | 118,5 | 3,5 | 122 | |||||
7 | 311 | Alexander Schalber | M | Ozone Enzo3 - S [CCC] (CCC) | Flugschule Salzburg, Naviter | 12:15:00 | 20,23 | 591 | 20,67 | 116,4 | 4,3 | 121 | |||||
8 | 29434 | Johannes Baumgarten | M | Ozone Enzo3 - L [CCC] (CCC) | GSC Hochries, Papillon Paragliding | 12:15:00 | 20,21 | 834 | 20,47 | 115,2 | 4,2 | 119 | |||||
8 | 27649 | Robert Straif | M | Ozone Swift4 - L [EN B] (EN B / LTF 1-2) | Flywear | 12:15:00 | 19,71 | 357 | 21,14 | 119,0 | 119 | ||||||
8 | 985 | Thomas Brandlehner | M | Ozone Enzo3 - S [CCC] (CCC) | www.axians.at | 12:15:00 | 20,29 | 350 | 20,37 | 114,7 | 4,3 | 119 | |||||
8 | 9176 | Stephan Gruber | M | Ozone Enzo3 - S [CCC] (CCC) | Skywalk, Tirolschiffahrt, Achensee, Naviter, Flugschule Wildschönau, Salewa, Gloryfy | 12:15:00 | 20,28 | 119 | 20,38 | 114,7 | 3,9 | 119 | |||||
8 | 4387 | Christoph Eder | M | Ozone Enzo3 - L [CCC] (CCC) | Fa Guido Eder Sanitär und Wärmetechnik | 12:15:00 | 20,28 | 218 | 20,31 | 114,4 | 4,3 | 119 | |||||
8 | 17957 | Daniel Tyrkas | M | Ozone Enzo3 - S [CCC] (CCC) | - | 12:15:00 | 20,26 | 171 | 20,36 | 114,6 | 3,9 | 119 | |||||
14 | 52658 | Michael Sommerauer | M | Gin Boomerang11 - M [CCC] (CCC) | Sky Club Austria | 12:15:00 | 20,28 | 593 | 20,30 | 114,3 | 4,0 | 118 | |||||
15 | 47521 | Michael Miserok | M | Niviuk Artik5 - 26 [EN C] (EN C / LTF 2) | Flywear | 12:15:00 | 19,71 | 183 | 20,16 | 113,5 | 0,8 | 114 | |||||
16 | 53519 | Stefan petzner | M | Ozone LM5 - ML [EN D] (EN C / LTF 2) | Flugsportfreunde St. lambrecht | 12:15:00 | 16,96 | 601 | 19,34 | 108,9 | 0,6 | 110 | |||||
17 | 12199 | Herbert Tamegger | M | Flow XC-Racer - ML [EN D] (EN D / LTF 2-3) | Flywear, Halton, Parawing, Kaiserwinkl | 12:15:00 | 18,58 | 804 | 19,24 | 108,3 | 0,6 | 109 | |||||
18 | 29333 | Simon Arnold | M | Ozone Enzo3 - S [CCC] (CCC) | Flywear | 12:15:00 | 18,58 | 377 | 18,62 | 104,8 | 3,0 | 108 | |||||
19 | 48259 | Balthasar Wolfenstetter | M | Ozone Delta3 - MS [EN C] (EN C / LTF 2) | Flywear, Winch Club | 12:15:00 | 18,48 | 538 | 18,95 | 106,7 | 0,1 | 107 | |||||
20 | 15048 | Christian Amon | M | MacPara Magus6 - 26 [Proto] (CCC) | Mac Para Tchnica Kortell Design | 12:15:00 | 17,89 | 871 | 18,34 | 103,2 | 2,6 | 106 | |||||
21 | 31556 | Peter Fradl | M | UP Trangoxrace - MS [EN C] (EN C / LTF 2) | www.fradl.com | 12:15:00 | 15,58 | 996 | 15,58 | 87,7 | 0,5 | 88 | |||||
21 | 4532 | Thomas Weingartner | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | paraclinic | 12:15:00 | 15,44 | 54 | 15,44 | 86,9 | 1,4 | 88 | |||||
23 | 600 | Armin Eder | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paraclinic.at, Glorify | 12:15:00 | 14,40 | 881 | 14,57 | 82,0 | 0,8 | 83 | |||||
24 | 24305 | Christian Schlägel | M | Ozone enzo3 - M [CCC] (CCC) | 12:15:00 | 13,32 | 89 | 14,40 | 81,1 | 1,0 | 82 | ||||||
25 | 100001 | Michael Fahringer | M | Ozon LM 6 - MS [EN D] (EN D / LTF 2-3) | 12:15:00 | 13,37 | 482 | 14,14 | 79,6 | 80 | |||||||
26 | 9173 | Thomas Berger | M | Ozone Enzo3 - S [CCC] (CCC) | www.drivetest.de | 12:15:00 | 13,37 | 91 | 13,65 | 76,9 | 77 | ||||||
27 | 49891 | Elisabeth Egger | F | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | Egger BEST Box Betriebs-GmbH | 12:15:00 | 12,40 | 478 | 12,40 | 69,8 | 70 | ||||||
28 | 20073 | David Lankmayer | M | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | Skywalk | 12:15:00 | 9,15 | 285 | 9,91 | 55,8 | 56 | ||||||
29 | 8893 | Ewa Korneluk-Guzy | F | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | paraclinic.at, sziols | 12:15:00 | 9,10 | 351 | 9,69 | 54,6 | 55 | ||||||
30 | 54993 | Dörner Marco | M | Aircross UCruise-M - M [EN B] (EN B / LTF 1-2) | Aircross | NaN | -615 | 7,00 | 39,4 | 39 | |||||||
30 | 53259 | Florian Schiller | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Acro gear | NaN | -615 | 7,00 | 39,4 | 39 | |||||||
30 | 13461 | Karl Mauracher | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 0,00 | 1255 | 7,00 | 39,4 | 39 | ||||||||
30 | 51477 | Horst Orasch | M | Ozone Alpina 2 - ML [EN C] (EN C / LTF 2) | Coiffeur Martina | NaN | -615 | 7,00 | 39,4 | 39 | |||||||
30 | 9794 | Alexander Robé | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | AHT, Ozone, Naviter, Injoy Liezen, Flywear | 12:15:00 | 0,51 | 1233 | 7,00 | 39,4 | 39 | ||||||
30 | 43426 | Walter Zerpelloni | M | UP TrangoX-Race - L [EN C] (EN C / LTF 2) | NaN | -615 | 7,00 | 39,4 | 39 | ||||||||
30 | 19676 | Mario Tamegger | M | Ozone Delta3 - S [EN C] (EN C / LTF 2) | Flywear | NaN | -615 | 7,00 | 39,4 | 39 | |||||||
30 | 19750 | Siegbert Breitner | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | NaN | -615 | 7,00 | 39,4 | 39 | ||||||||
30 | 49081 | Adrian Schwaiger | M | Ozone LM5 - S [EN D] (EN D / LTF 2-3) | Flywear | NaN | -615 | 7,00 | 39,4 | 39 | |||||||
30 | 9863 | Werner Brunner | M | Flow XC-Racer - L [EN D] (EN D / LTF 2-3) | Sotter Alois New Skin, Flywear | NaN | -615 | 7,00 | 39,4 | 39 | |||||||
30 | 1383 | Andreas Pölzer | M | Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) | Andreas Pölzer Realitäten | 12:15:00 | 4,35 | 305 | 7,00 | 39,4 | 39 | ||||||
30 | 32253 | Nicole Zink | F | Ozone Zeno - S [EN D] (CCC) | 12:15:00 | 0,14 | 471 | 7,00 | 39,4 | 39 | |||||||
30 | 3117 | Richard Edlinger | M | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | paraclinic.at | 12:15:00 | 0,07 | 542 | 7,00 | 39,4 | 39 | ||||||
30 | 33747 | Mario Schmaranzer | M | Ozone Enzo3 - S [CCC] (CCC) | Flugschule Wildschönau | 12:15:00 | 0,14 | 468 | 7,00 | 39,4 | 39 | ||||||
30 | 42879 | Perfler Robert | M | Ozone Alpina 2 - ML [EN C] (EN C / LTF 2) | Petritschbau | 0,00 | 1169 | 7,00 | 39,4 | 39 | |||||||
30 | 49621 | Andreas Steiner | M | Triple Seven King - L [EN D] (EN D / LTF 2-3) | www.Airborne-Paragliding.at | 12:15:00 | 4,32 | 455 | 7,00 | 39,4 | 39 | ||||||
30 | 666 | Gottfried Kaschnig | M | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | hendlfischerei@mama-thresl.com | 0,00 | 1268 | 7,00 | 39,4 | 39 | |||||||
30 | 47931 | Martin Alkin | M | Advance Sigma9 - 25 [EN C] (EN C / LTF 2) | 0,00 | 1138 | 7,00 | 39,4 | 39 | ||||||||
30 | 6309 | Francis De Bruyn | M | Ozone Enzo3 - L [CCC] (CCC) | 0,00 | 1085 | 7,00 | 39,4 | 39 | ||||||||
30 | 60713 | Clemens Schrempf | M | Niviuk Peak 4 21 (EN D / LTF 2-3) | Sky Club Austria | 0,66 | 750 | 7,00 | 39,4 | 39 | |||||||
30 | 1473 | Klaudia Bulgakow | F | Ozone Enzo3 - S [CCC] (CCC) | Lukoil - Maui Jim - Suunto | 12:15:00 | 0,21 | 352 | 7,00 | 39,4 | 39 |
1: Distance at Task Stop Time (15:20) - Score-back Time (5 min.)
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 50.9 |
task_distance | 53.894 |
launch_to_ess_distance | 52.297 |
no_of_pilots_present | 50 |
no_of_pilots_flying | 50 |
no_of_pilots_lo | 48 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 646.906 |
best_dist | 53.894 |
best_time | 2.90416666666667 |
worst_time | 2.9625 |
no_of_pilots_in_competition | 50 |
no_of_pilots_landed_before_stop | 38 |
sum_dist_over_min | 435.257 |
sum_real_dist_over_min | 427.053 |
sum_flown_distances | 646.906 |
best_real_dist | 53.894 |
last_start_time | 2018-06-10T12:15:00+02:00 |
first_start_time | 2018-06-10T12:15:00+02:00 |
first_finish_time | 2018-06-10T15:09:15+02:00 |
max_time_to_get_time_points | 4.60832823960119 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.04 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0286819344 |
time_weight | 0.1352148336 |
distance_weight | 0.836103232 |
smallest_leading_coefficient | 2.28578382767388 |
available_points_distance | 303.440873910875 |
available_points_time | 49.0725375802608 |
available_points_departure | 0 |
available_points_leading | 10.4093261533887 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.362922737644524 |
stop_validity | 1 |
day_quality | 0.362922737644524 |
ftv_day_validity | 0.321053127954805 |
time_points_stop_correction | 41.869609689719 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |