Events \\ 2018 Barberton Paragliding Open \\ Task 2 Day 2 / 2018-06-25
- These results are computed from FS program by the official scorer
- Last updated on 2018-06-27 05:53:51 UTC
StartGate(s): 13:15
Report created: 2018-06-27T07:52:45+02:00
2018 Barberton Paragliding Open
2018-06-24 to 2018-06-30
Day 2 Task 2
2018-06-25 Task 2(All pilots)
Race to Goal 36,2 km
FINAL
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | BL1129 | 400 | 12:00 | 20:00 | Lat: -25.80167 Lon: 31.05574 |
2 SS | 1,4 km | B13099 | 6500 | 13:15 | 20:00 | Lat: -25.83025 Lon: 30.97958 |
3 | 6,9 km | B13099 | 1000 | 13:15 | 20:00 | Lat: -25.83025 Lon: 30.97958 |
4 | 9,9 km | B49152 | 6500 | 13:15 | 20:00 | Lat: -25.83866 Lon: 31.08353 |
5 | 18,3 km | B45132 | 6500 | 13:15 | 20:00 | Lat: -25.82886 Lon: 30.87098 |
6 | 30,8 km | B24164 | 3000 | 13:15 | 20:00 | Lat: -25.7989 Lon: 31.08676 |
7 | 34,7 km | B22073 | 2500 | 13:15 | 20:00 | Lat: -25.78307 Lon: 30.99531 |
8 ES | 35,2 km | BG1083 | 1500 | 13:15 | 20:00 | Lat: -25.79079 Lon: 31.04019 |
9 | 36,2 km | BG1083 | 500 | 13:15 | 20:00 | Lat: -25.79079 Lon: 31.04019 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4747 | Russell Achterberg | M | Ozone Enzo3 - L [CCC] (CCC) | 13:15:00 | 14:41:40 | 01:26:40 | 23,5 | 36,25 | 392,1 | 212,8 | 395,2 | 1000 | ||
2 | 319 | Andrew Smith | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 13:15:00 | 14:50:23 | 01:35:23 | 21,3 | 36,25 | 392,1 | 163,7 | 298,6 | 854 | ||
3 | 981 | Jon Pio | M | Gin Boomerang11 - M [CCC] (CCC) | 13:15:00 | 14:49:48 | 01:34:48 | 21,4 | 36,25 | 392,1 | 155,1 | 302,9 | 850 | ||
4 | 309 | Anton Naude | M | Ozone Enzo2 - M [CCC] (CCC) | 13:15:00 | 14:49:53 | 01:34:53 | 21,4 | 36,25 | 392,1 | 146,3 | 302,3 | 841 | ||
5 | 305 | Nevil Hulett | M | Ozone Enzo 3 - S [CCC] (CCC) | 13:15:00 | 15:00:41 | 01:45:41 | 19,2 | 36,25 | 392,1 | 149,3 | 232,7 | 774 | ||
6 | 47281 | Grant Smith | M | Skywalk Cayenne 5XS [EN C] (EN C / LTF 2) | Birdmen.co.za | 13:15:00 | 15:04:00 | 01:49:00 | 18,6 | 36,25 | 392,1 | 133,8 | 214,3 | 740 | |
7 | 48440 | Adam van Renssen | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 13:15:00 | 15:06:57 | 01:51:57 | 18,2 | 36,25 | 392,1 | 145,3 | 198,7 | 736 | ||
8 | 4892 | Khobi-Jane Bowden | F | UP Meru - MS [EN D] (EN D / LTF 2-3) | Cloudbase Paragliding | 13:15:00 | 15:08:02 | 01:53:02 | 18,0 | 36,25 | 392,1 | 133,2 | 193,1 | 718 | |
9 | 238 | Johan De bruijn | M | Nova Mentor 3 - M [EN B] (EN B / LTF 1-2) | 13:15:00 | 15:09:05 | 01:54:05 | 17,8 | 36,25 | 392,1 | 100,4 | 187,8 | 680 | ||
10 | 645 | Duncan Kotze | M | Skywalk Poison XAlps 2 [EN D] (EN D / LTF 2-3) | 13:15:00 | 15:10:51 | 01:55:51 | 17,5 | 36,25 | 392,1 | 102,3 | 179,0 | 673 | ||
11 | 1295 | Pierre Carter | M | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | Gradient | 13:15:00 | 15:23:29 | 02:08:29 | 15,8 | 36,25 | 392,1 | 152,6 | 120,4 | 665 | |
12 | 34263 | Fanie Bardenhorst | M | Ozone Enzo [D] (EN D / LTF 2-3) | Fly Cape Town paragliding | 13:15:00 | 15:16:57 | 02:01:57 | 16,7 | 36,25 | 392,1 | 98,7 | 149,8 | 641 | |
13 | 438 | Henry Schurink | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 13:15:00 | 15:18:10 | 02:03:10 | 16,5 | 36,25 | 392,1 | 71,0 | 144,2 | 607 | ||
14 | 50011 | Andre Nortje | M | AirDesign PURE 3 - L [EN D] (EN D / LTF 2-3) | 13:15:00 | 15:21:37 | 02:06:37 | 16,1 | 36,25 | 392,1 | 80,2 | 128,6 | 601 | ||
15 | 340 | John Nicholas | M | Ozone Delta2 - MS [EN C] (EN C / LTF 2) | 13:15:00 | 15:23:56 | 02:08:56 | 15,8 | 36,25 | 392,1 | 29,5 | 118,4 | 540 | ||
16 | 2794 | Jan Minnaar | M | UP Trango XC3 - SM [EN C] (EN C / LTF 2) | Cloudbase Paragliding | 13:15:00 | 15:36:39 | 02:21:39 | 14,4 | 36,25 | 392,1 | 79,5 | 65,4 | 537 | |
17 | 575 | Laurence Chambers | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | 13:15:00 | 15:33:35 | 02:18:35 | 14,7 | 36,25 | 392,1 | 52,7 | 77,7 | 523 | ||
18 | 17268 | Chris van Noord | M | AirDesign Volt2 - L [EN C] (EN C / LTF 2) | 13:15:00 | 15:35:04 | 02:20:04 | 14,5 | 36,25 | 392,1 | 53,6 | 71,7 | 517 | ||
19 | 2795 | Cal Dyker | M | Gin Carrera (EN C / LTF 2) | Gin South Africa | 13:15:00 | 15:36:24 | 02:21:24 | 14,4 | 36,25 | 392,1 | 42,5 | 66,4 | 501 | |
20 | 100001 | Heinrich Marloth | M | Triple Seven Queen2 - MS [EN C] (EN C / LTF 2) | Hi-5 | 13:15:00 | 15:36:50 | 02:21:50 | 14,3 | 36,25 | 392,1 | 29,3 | 64,6 | 486 | |
21 | 50010 | Thys Steynberg | M | Skywalk PoisonX-Alps - M [EN D] (EN D / LTF 2-3) | Self | 13:15:00 | 15:33:54 | 02:18:54 | 14,6 | 36,25 | 392,1 | 6,2 | 76,4 | 475 | |
22 | 34255 | Doc Hawkins | M | Nova Triton2 - M [EN C] (EN C / LTF 2) | Globelstone | 13:15:00 | 15:44:03 | 02:29:03 | 13,6 | 36,25 | 392,1 | 1,7 | 36,4 | 430 | |
23 | 42359 | Andrew Taylor | M | MacPara Elan 2 - XXL [EN C] (EN C / LTF 2) | www.darkdata.co.za | 13:15:00 | 15:44:00 | 02:29:00 | 13,6 | 36,25 | 392,1 | 36,6 | 429 | ||
24 | 40228 | Guise Rauch | M | AirDesign PURE - L [EN D] (EN D / LTF 2-3) | My Wife Mandy | 13:15:00 | 34,94 | 377,9 | 28,3 | 406 | |||||
25 | 4900 | Tracey King | F | Skywalk Cayenne 5S [EN C] (EN C / LTF 2) | My Asshole Boyfriend | 13:15:00 | 15:51:49 | 02:36:49 | 13,0 | 36,25 | 392,1 | 7,2 | 399 | ||
26 | 50013 | Ria Moothilal | M | Skywalk Cayenne 5M [EN C] (EN C / LTF 2) | AfricanSkyGear.com | 13:15:00 | 16:06:30 | 02:51:30 | 11,9 | 36,25 | 392,1 | 392 | |||
27 | 49048 | Johan van Tonder | M | SKY Apollo [EN B] (EN B / LTF 1-2) | 13:15:00 | 33,27 | 359,9 | 15,4 | 375 | ||||||
28 | 45446 | Danie Erasmus | M | Skywalk Spice - S [EN C] (EN C / LTF 2) | Danie Erasmus | 13:15:00 | 33,02 | 357,2 | 357 | ||||||
29 | 28423 | Gary Du-Plessis | M | Advance Sigma10 - 27 [EN C] (EN C / LTF 2) | 13:15:00 | 30,14 | 326,1 | 326 | |||||||
30 | 44214 | Neel Breitenbach | M | Axis Vega5 - M [EN C] (EN C / LTF 2) | 13:15:00 | 27,20 | 294,2 | 294 | |||||||
31 | 13782 | Rulof Brits | M | Ozone MantraM6 - L [EN D] (EN D / LTF 2-3) | 13:15:00 | 16,94 | 183,3 | 183 | |||||||
32 | 16094 | Kevin Collier | M | Nova TRITON2 - S [EN C] (EN C / LTF 2) | TBC | 13:15:00 | 16,81 | 181,8 | 182 | ||||||
33 | 476455212 | Henry van Wyk | M | Advance Sigma10 - 27 [EN C] (EN C / LTF 2) | 13:15:00 | 16,47 | 178,1 | 178 | |||||||
34 | 47088 | Theron Louwrens | M | Triple Seven Queen - L [EN C] (EN C / LTF 2) | 13:15:00 | 16,02 | 173,2 | 173 | |||||||
35 | 40225 | Kelvin Van Baalen | M | Niviuk Ice Peak 6 [EN D] (EN D / LTF 2-3) | Dad :) | 13:15:00 | 14,98 | 162,0 | 162 | ||||||
36 | 476455211 | Martin Minnaar | M | Gin Explorer - M [EN B] (EN B / LTF 1-2) | My self | 13:15:00 | 14,80 | 160,1 | 160 | ||||||
37 | 2802 | Douglas Van baalen | M | Skywalk Cayenne 4 - L [EN C] (EN C / LTF 2) | 13:15:00 | 14,51 | 156,9 | 157 | |||||||
38 | 52097 | Ben Arnold | M | Skywalk Arriba3 - XS [EN B] (EN B / LTF 1-2) | 13:15:00 | 13,93 | 150,7 | 151 | |||||||
39 | 29645 | Michael Semple | M | Nova Mentor 5 light - XS [EN B] (EN B / LTF 1-2) | 13:15:00 | 2,00 | 21,6 | 22 | |||||||
39 | 476455213 | Mark Human | M | UP SummitXC4 - M [EN B] (EN B / LTF 1-2) | Bad Medicine | 2,00 | 21,6 | 22 | |||||||
39 | 1299 | Linda Willemse | F | Sky Paragliders Antea - S [LFT 2] (EN C / LTF 2) | 2,00 | 21,6 | 22 | ||||||||
39 | 476455210 | Anthony Clemente | M | Sky Paragliders Kudos - L [EN B] (EN B / LTF 1-2) | 2,00 | 21,6 | 22 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 33.879 |
task_distance | 36.245 |
launch_to_ess_distance | 35.247 |
no_of_pilots_present | 42 |
no_of_pilots_flying | 42 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 29 |
no_of_pilots_reaching_es | 25 |
no_of_pilots_reaching_goal | 25 |
sum_flown_distance | 1193.027 |
best_dist | 36.245 |
best_time | 1.44444444444444 |
worst_time | 2.85833333333333 |
no_of_pilots_in_competition | 42 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1113.166 |
sum_real_dist_over_min | 1113.166 |
sum_flown_distances | 1193.027 |
best_real_dist | 36.245 |
last_start_time | 2018-06-25T13:15:00+02:00 |
first_start_time | 2018-06-25T13:15:00+02:00 |
first_finish_time | 2018-06-25T14:41:40+02:00 |
max_time_to_get_time_points | 2.64629486959911 |
no_of_pilots_with_time_points | 24 |
goalratio | 0.595238095238095 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.212778368291761 |
time_weight | 0.395159826827556 |
distance_weight | 0.392061804880682 |
smallest_leading_coefficient | 1.01643085709162 |
available_points_distance | 392.061804880682 |
available_points_time | 395.159826827556 |
available_points_departure | 0 |
available_points_leading | 212.778368291761 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 2 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.7 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 20 |
score_back_time | 5 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |