Events \\ 2018 Barberton Paragliding Open \\ Task 4 Day 4 / 2018-06-27
- These results are computed from FS program by the official scorer
- Last updated on 2018-06-28 06:17:46 UTC
StartGate(s): 13:15
Report created: 2018-06-28T08:14:27+02:00
2018 Barberton Paragliding Open
2018-06-24 to 2018-06-30
Day 4 Task 4
2018-06-27 Day 4 Task 4(All pilots)
Race to Goal 39,7 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | BL1129 | 400 | 12:00 | 20:00 | Lat: -25.80167 Lon: 31.05574 |
2 SS | 0,2 km | B42165 | 4000 | 13:15 | 20:00 | Lat: -25.84041 Lon: 31.04072 |
3 | 12,6 km | B09059 | 2000 | 13:15 | 20:00 | Lat: -25.67913 Lon: 31.0797 |
4 | 30,6 km | B18118 | 1000 | 13:15 | 20:00 | Lat: -25.8168 Lon: 30.93841 |
5 ES | 38,7 km | BG1083 | 1500 | 13:15 | 20:00 | Lat: -25.79079 Lon: 31.04019 |
6 | 39,7 km | BG1083 | 500 | 13:15 | 20:00 | Lat: -25.79079 Lon: 31.04019 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 319 | Andrew Smith | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 13:15:00 | 16:01:33 | 02:46:33 | 13,9 | 39,70 | 599,1 | 72,3 | 181,4 | 853 | ||
2 | 575 | Laurence Chambers | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | 13:15:00 | 16:01:52 | 02:46:52 | 13,9 | 39,70 | 599,1 | 71,2 | 177,4 | 848 | ||
3 | 48440 | Adam van Renssen | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 13:15:00 | 16:01:35 | 02:46:35 | 13,9 | 39,70 | 599,1 | 65,2 | 180,5 | 845 | ||
4 | 4892 | Khobi-Jane Bowden | F | UP Meru - MS [EN D] (EN D / LTF 2-3) | Cloudbase Paragliding | 13:15:00 | 16:05:17 | 02:50:17 | 13,6 | 39,70 | 599,1 | 65,5 | 161,1 | 826 | |
5 | 100001 | Heinrich Marloth | M | Triple Seven Queen2 - MS [EN C] (EN C / LTF 2) | Hi-5 | 13:15:00 | 16:11:59 | 02:56:59 | 13,1 | 39,70 | 599,1 | 61,9 | 141,2 | 802 | |
6 | 42359 | Andrew Taylor | M | MacPara Elan 2 - XXL [EN C] (EN C / LTF 2) | www.darkdata.co.za | 13:15:00 | 16:05:15 | 02:50:15 | 13,6 | 39,70 | 599,1 | 24,3 | 161,2 | 785 | |
7 | 309 | Anton Naude | M | Ozone Enzo2 - M [CCC] (CCC) | 13:15:00 | 28,45 | 429,3 | 74,5 | 504 | ||||||
8 | 645 | Duncan Kotze | M | Skywalk Poison XAlps 2 [EN D] (EN D / LTF 2-3) | 13:15:00 | 25,39 | 383,1 | 97,7 | 481 | ||||||
9 | 40228 | Guise Rauch | M | AirDesign PURE - L [EN D] (EN D / LTF 2-3) | My Wife Mandy | 13:15:00 | 28,79 | 434,4 | 29,7 | 464 | |||||
10 | 50010 | Thys Steynberg | M | Skywalk PoisonX-Alps - M [EN D] (EN D / LTF 2-3) | Self | 13:15:00 | 24,61 | 371,3 | 39,6 | 411 | |||||
11 | 981 | Jon Pio | M | Gin Boomerang11 - M [CCC] (CCC) | 13:15:00 | 21,45 | 323,6 | 67,3 | 391 | ||||||
12 | 13782 | Rulof Brits | M | Ozone MantraM6 - L [EN D] (EN D / LTF 2-3) | 13:15:00 | 21,09 | 318,2 | 19,5 | 338 | ||||||
13 | 438 | Henry Schurink | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 13:15:00 | 18,66 | 281,6 | 48,9 | 331 | ||||||
14 | 40225 | Kelvin Van Baalen | M | Niviuk Ice Peak 6 [EN D] (EN D / LTF 2-3) | Dad :) | 13:15:00 | 17,26 | 260,5 | 34,4 | 295 | |||||
15 | 4747 | Russell Achterberg | M | Ozone Enzo3 - L [CCC] (CCC) | 13:15:00 | 17,63 | 266,0 | 26,1 | 292 | ||||||
16 | 34255 | Doc Hawkins | M | Nova Triton2 - M [EN C] (EN C / LTF 2) | Globelstone | 13:15:00 | 19,12 | 288,5 | 289 | ||||||
17 | 2794 | Jan Minnaar | M | UP Trango XC3 - SM [EN C] (EN C / LTF 2) | Cloudbase Paragliding | 13:15:00 | 17,22 | 259,8 | 14,9 | 275 | |||||
18 | 238 | Johan De bruijn | M | Nova Mentor 3 - M [EN B] (EN B / LTF 1-2) | 13:15:00 | 17,09 | 257,8 | 6,4 | 264 | ||||||
19 | 2795 | Cal Dyker | M | Gin Carrera (EN C / LTF 2) | Gin South Africa | 13:15:00 | 17,14 | 258,6 | 3,3 | 262 | |||||
20 | 44214 | Neel Breitenbach | M | Axis Vega5 - M [EN C] (EN C / LTF 2) | 13:15:00 | 17,01 | 256,7 | 1,7 | 258 | ||||||
21 | 17268 | Chris van Noord | M | AirDesign Volt2 - L [EN C] (EN C / LTF 2) | 13:15:00 | 15,68 | 236,5 | 6,6 | 243 | ||||||
22 | 45446 | Danie Erasmus | M | Skywalk Spice - S [EN C] (EN C / LTF 2) | Danie Erasmus | 13:15:00 | 13,57 | 204,8 | 0,1 | 205 | |||||
22 | 305 | Nevil Hulett | M | Ozone Enzo 3 - S [CCC] (CCC) | 13:15:00 | 13,29 | 200,6 | 4,1 | 205 | ||||||
24 | 2802 | Douglas Van baalen | M | Skywalk Cayenne 4 - L [EN C] (EN C / LTF 2) | 13:15:00 | 12,98 | 195,8 | 196 | |||||||
25 | 47088 | Theron Louwrens | M | Triple Seven Queen - L [EN C] (EN C / LTF 2) | 13:15:00 | 12,65 | 190,9 | 191 | |||||||
26 | 476455212 | Henry van Wyk | M | Advance Sigma10 - 27 [EN C] (EN C / LTF 2) | 13:15:00 | 12,42 | 187,3 | 187 | |||||||
27 | 50013 | Ria Moothilal | M | Skywalk Cayenne 5M [EN C] (EN C / LTF 2) | AfricanSkyGear.com | 13:15:00 | 12,22 | 184,4 | 184 | ||||||
28 | 34263 | Fanie Bardenhorst | M | Ozone Enzo [D] (EN D / LTF 2-3) | Fly Cape Town paragliding | 13:15:00 | 11,67 | 176,0 | 176 | ||||||
29 | 16094 | Kevin Collier | M | Nova TRITON2 - S [EN C] (EN C / LTF 2) | TBC | 13:15:00 | 9,80 | 147,9 | 148 | ||||||
30 | 49048 | Johan van Tonder | M | SKY Apollo [EN B] (EN B / LTF 1-2) | 13:15:00 | 9,53 | 143,8 | 144 | |||||||
31 | 47281 | Grant Smith | M | Skywalk Cayenne 5XS [EN C] (EN C / LTF 2) | Birdmen.co.za | 13:15:00 | 9,38 | 141,5 | 142 | ||||||
32 | 52097 | Ben Arnold | M | Skywalk Arriba3 - XS [EN B] (EN B / LTF 1-2) | 13:15:00 | 8,70 | 131,3 | 131 | |||||||
33 | 4900 | Tracey King | F | Skywalk Cayenne 5S [EN C] (EN C / LTF 2) | My Asshole Boyfriend | 13:15:00 | 3,54 | 53,4 | 53 | ||||||
34 | 50011 | Andre Nortje | M | AirDesign PURE 3 - L [EN D] (EN D / LTF 2-3) | 13:15:00 | 2,00 | 30,2 | 30 | |||||||
34 | 29645 | Michael Semple | M | Nova Mentor 5 light - XS [EN B] (EN B / LTF 1-2) | 13:15:00 | 2,00 | 30,2 | 30 | |||||||
34 | 340 | John Nicholas | M | Ozone Delta2 - MS [EN C] (EN C / LTF 2) | 13:15:00 | 2,00 | 30,2 | 30 | |||||||
34 | 1299 | Linda Willemse | F | Sky Paragliders Antea - S [LFT 2] (EN C / LTF 2) | 2,00 | 30,2 | 30 | ||||||||
34 | 476455211 | Martin Minnaar | M | Gin Explorer - M [EN B] (EN B / LTF 1-2) | My self | 2,00 | 30,2 | 30 | |||||||
34 | 476455210 | Anthony Clemente | M | Sky Paragliders Kudos - L [EN B] (EN B / LTF 1-2) | 2,00 | 30,2 | 30 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1295 | Pierre Carter |
28423 | Gary Du-Plessis |
476455213 | Mark Human |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 38.545 |
task_distance | 39.7 |
launch_to_ess_distance | 38.702 |
no_of_pilots_present | 39 |
no_of_pilots_flying | 39 |
no_of_pilots_lo | 33 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 677.353 |
best_dist | 39.7 |
best_time | 2.77583333333333 |
worst_time | 2.94972222222222 |
no_of_pilots_in_competition | 42 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 608.524 |
sum_real_dist_over_min | 608.524 |
sum_flown_distances | 677.353 |
best_real_dist | 39.7 |
last_start_time | 2018-06-27T13:15:00+02:00 |
first_start_time | 2018-06-27T13:15:00+02:00 |
first_finish_time | 2018-06-27T16:01:33+02:00 |
max_time_to_get_time_points | 4.44191656454759 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.153846153846154 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.111211424670005 |
time_weight | 0.20653550295858 |
distance_weight | 0.682253072371416 |
smallest_leading_coefficient | 1.77484750853903 |
available_points_distance | 599.061178609502 |
available_points_time | 181.351183069083 |
available_points_departure | 0 |
available_points_leading | 97.6506370371988 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.878062998715785 |
stop_validity | 1 |
day_quality | 0.878062998715785 |
ftv_day_validity | 0.878062998715785 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 2 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.7 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 20 |
score_back_time | 5 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |