Events \\ Petzen Open 2018 - Cat2 \\ Task 2 / 2018-08-05
- These results are computed from FS program by the official scorer
- Last updated on 2018-08-05 15:43:11 UTC
StartGate(s): 14:00
Report created: 2018-08-05T17:35:08+02:00
Petzen Open 2018 - Cat2
2018-08-04 to 2018-08-05
Task 2
2018-08-05 Task 2(All pilots) - Stopped at 15:20 (scored back by 5 min.)
Race to Goal 45,9 km
Provisional 17:35
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | S01167 | 400 | 13:15 | 17:00 | Lat: 46.51888 Lon: 14.77167 |
2 SS | 1,4 km | T05062 | 1000 | 14:00 | 17:00 | Lat: 46.54222 Lon: 14.7725 |
3 | 5,1 km | T35 | 9200 | 14:00 | 17:00 | Lat: 46.50676 Lon: 14.94029 |
4 | 19,1 km | T13063 | 4000 | 14:00 | 17:00 | Lat: 46.49695 Lon: 14.58833 |
5 | 35,3 km | T35 | 9200 | 14:00 | 17:00 | Lat: 46.50676 Lon: 14.94029 |
6 | 39,3 km | T18079 | 1000 | 14:00 | 17:00 | Lat: 46.59472 Lon: 14.83888 |
7 ES | 44,1 km | L01052 | 2000 | 14:00 | 17:00 | Lat: 46.55778 Lon: 14.75417 |
8 | 45,9 km | L01052 | 200 | 14:00 | 17:00 | Lat: 46.55778 Lon: 14.75417 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h |
Last Dist.1 |
Alt.2 | Dist.3 |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | Armin Eder | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paraclinic.at, Glorify | 14:00:00 | 29,89 | 1865 | 37,35 | 366,1 | 29,2 | 395 | |||||
2 | 13448 | Rudolf Niedermühlbichler | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Flywear | 14:00:00 | 31,63 | 1104 | 36,05 | 353,3 | 32,2 | 386 | |||||
3 | 9176 | Stephan Gruber | M | Ozone Enzo - M [CCC] (CCC) | Skywalk, Tirolschiffahrt, Achensee, Naviter, Flugschule Wildschönau, Salewa, Gloryfy | 14:00:00 | 31,95 | 893 | 35,52 | 348,1 | 30,8 | 379 | |||||
4 | 35675 | Georg Grieshofer | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Naturfreunde Steiermark | 14:00:00 | 26,69 | 2237 | 35,63 | 349,2 | 28,6 | 378 | |||||
5 | 23394 | Mario Strahlhofer | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | flywear | 14:00:00 | 30,43 | 1120 | 34,48 | 337,9 | 32,9 | 371 | |||||
6 | 45418 | Markus Grübler | M | Ozone LM6 - MS [EN D] (EN D / LTF 2-3) | 14:00:00 | 25,61 | 1819 | 32,89 | 322,3 | 33,1 | 355 | ||||||
7 | 624 | Karl Seiringer | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 14:00:00 | 25,85 | 1545 | 32,03 | 313,9 | 27,2 | 341 | ||||||
8 | 3113 | Herbert Wiesenhofer | M | Ozone enzo3 - M [CCC] (CCC) | sC | StyrianConsulting.at | 14:00:00 | 25,79 | 1500 | 31,79 | 311,5 | 26,9 | 338 | |||||
9 | 639 | Herbert Holaus | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paraclinic | 14:00:00 | 19,83 | 1627 | 26,34 | 258,2 | 19,7 | 278 | |||||
10 | 1383 | Andreas Pölzer | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | Andreas Pölzer Realitäten | 14:00:00 | 13,09 | 295 | 13,95 | 136,7 | 15,6 | 152 | |||||
11 | 53519 | Stefan petzner | M | Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) | Flugsportfreunde St. lambrecht | 14:00:00 | 11,92 | 398 | 12,19 | 119,4 | 16,9 | 136 | |||||
12 | 51477 | Horst Orasch | M | Flow Paragliders XC-Racer - ML [EN D] (EN D / LTF 2-3) | Coiffeur Martina | 14:00:00 | 10,22 | 195 | 10,78 | 105,7 | 11,8 | 118 | |||||
13 | 43893 | Ralph Reisinger | M | Skywalk PoisonX-Alps - M [EN D] (EN D / LTF 2-3) | 14:00:00 | 8,73 | 438 | 9,92 | 97,2 | 13,0 | 110 | ||||||
14 | 49621 | Andreas Steiner | M | Flow Paragliders XCRacer [EN D] (EN D / LTF 2-3) | www.Airborne-Paragliding.at | 14:00:00 | 8,76 | 360 | 9,26 | 90,7 | 12,3 | 103 | |||||
15 | 45080 | Thomas Stranner | M | Niviuk IKUMA - 29 [LTF 1-2] (EN B / LTF 1-2) | 14:00:00 | 8,75 | 237 | 9,07 | 88,9 | 11,5 | 100 | ||||||
16 | 13461 | Karl Mauracher | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 14:00:00 | 8,73 | 460 | 8,86 | 86,8 | 12,4 | 99 | ||||||
17 | 47295 | Gabriel Gangl | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | Parashop-Kössen, Andreas Pölzer-Realitäten, | 14:00:00 | 6,59 | 676 | 6,61 | 64,8 | 9,1 | 74 | |||||
18 | 54200 | Andreas Grübler | M | AirDesign Rise3 - M [EN B] (EN B / LTF 1-2) | 14:00:00 | 4,60 | 242 | 6,00 | 58,8 | 5,6 | 64 | ||||||
19 | 58662 | Benjamin Prettenhofer | M | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | Heilmassage Claudia Air-Shop | 14:00:00 | 0,25 | 657 | 6,00 | 58,8 | 1,7 | 61 | |||||
19 | 59515 | Maximilian Odrei | M | Icaro Buteo (EN B / LTF 1-2) | Icaro | 14:00:00 | 2,86 | 719 | 6,00 | 58,8 | 1,9 | 61 | |||||
21 | 58897 | Christoph Wagner | M | Advance Sigma9 - 25 [EN C] (EN C / LTF 2) | Lightbase Projects | 14:00:00 | 0,00 | 1056 | 6,00 | 58,8 | 1,0 | 60 | |||||
21 | 31453 | Elisabeth Eisl | F | NOVA Sector XS [EN C] (EN C / LTF 2) | 14:00:00 | 1,25 | 631 | 6,00 | 58,8 | 1,0 | 60 | ||||||
23 | 38329 | Werner Wenger | M | Ozone Enzo2 - L [CCC] (CCC) | Andreas Pölzer Realitäten | NaN | -515 | 6,00 | 58,8 | 59 | |||||||
23 | 100001 | Andreas Rottensteiner | M | Skywalk CHILI4 - S [EN B] (EN B / LTF 1-2) | NaN | -515 | 6,00 | 58,8 | 59 | ||||||||
23 | 666 | Gottfried Kaschnig | M | Flow Paraglider XC-Racer [EN D] (EN D / LTF 2-3) | hendlfischerei@mama-thresl.com | 14:00:00 | 0,00 | 352 | 6,00 | 58,8 | 59 | ||||||
23 | 47931 | Martin Alkin | M | Advance Sigma9 - 25 [EN C] (EN C / LTF 2) | 0,00 | 1179 | 6,00 | 58,8 | 59 | ||||||||
23 | 18492 | Christoph Stampler | M | Ozone Swift 4 [EN B] (EN B / LTF 1-2) | NaN | -515 | 6,00 | 58,8 | 59 | ||||||||
23 | 8444 | Reinhold Janesch | M | Gin Glider Carerra [EN B] (EN B / LTF 1-2) | NaN | -515 | 6,00 | 58,8 | 59 | ||||||||
23 | 20073 | David Lankmayer | M | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | Skywalk | 0,75 | 1133 | 6,00 | 58,8 | 59 | |||||||
23 | 12199 | Herbert Tamegger | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | Flywear, Halton, Parawing, Kaiserwinkl | 0,58 | 1142 | 6,00 | 58,8 | 59 | |||||||
23 | 53573 | Felix altenburger | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 0,74 | 1186 | 6,00 | 58,8 | 59 | ||||||||
23 | 53259 | Florian Schiller | M | Ozone Zeno - L [EN d] (EN D / LTF 2-3) | 14:00:00 | 0,00 | 730 | 6,00 | 58,8 | 59 | |||||||
23 | 58972 | Reinhold Zitzenbacher | M | BGD Cure - S [EN C] (EN C / LTF 2) | 14:00:00 | 0,00 | 587 | 6,00 | 58,8 | 59 | |||||||
23 | 42879 | Robert Perfler | M | Ozone Alpina 2 - ML [EN C] (EN C / LTF 2) | Petritschbau | 0,00 | 1138 | 6,00 | 58,8 | 59 | |||||||
23 | 56757 | Franz-Josef Egger | M | Ozone MantraM6 - ML [EN D] (EN D / LTF 2-3) | 0,53 | 1149 | 6,00 | 58,8 | 59 |
1: Distance at Task Stop Time (15:20) - Score-back Time (5 min.)
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
Pilots absent from task (ABS)
Id | Name |
---|---|
5514 | Christian Fluch |
9863 | Werner Brunner |
10002 | Jonas Hribernig |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 42.734 |
task_distance | 45.883 |
launch_to_ess_distance | 44.086 |
no_of_pilots_present | 35 |
no_of_pilots_flying | 35 |
no_of_pilots_lo | 35 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 353.462 |
best_dist | 37.351 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 38 |
no_of_pilots_landed_before_stop | 21 |
sum_dist_over_min | 280.703 |
sum_real_dist_over_min | 226.237 |
sum_flown_distances | 353.462 |
best_real_dist | 31.947 |
last_start_time | 2018-08-05T14:00:00+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0814048776235207 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.28602369245751 |
available_points_distance | 366.064973187402 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 33.110527049531 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.406738859097114 |
stop_validity | 1 |
day_quality | 0.406738859097114 |
ftv_day_validity | 0.399175500236933 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.90 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |