Events \\ 2018 Greek Pre World Cup - Edessa & Greek Championship - VORAS XC OPEN - FAI cat2 \\ Day5 Task2 / 2018-08-04
- These results are computed from FS program by the official scorer
- Last updated on 2018-08-05 08:46:35 UTC
StartGate(s): 13:00
Report created: 2018-08-05T11:45:47+03:00
2018 Pre World Cup & Greek Championship - VORAS OPEN - FAI cat2
2018-07-29 to 2018-08-04
2018-08-04 Day5 Task1(All pilots)
Race to Goal 69,4 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D02 | 400 | 12:15 | 14:30 | Lat: 40.8741 Lon: 21.7966 |
2 SS | 2,5 km | B12 | 6000 | 13:00 | 18:00 | Lat: 40.8945 Lon: 21.8979 |
3 | 23,1 km | B56 | 20000 | 13:00 | 18:00 | Lat: 40.7709 Lon: 21.4039 |
4 | 45,1 km | A22 | 24000 | 13:00 | 18:00 | Lat: 40.4182 Lon: 21.9297 |
5 ES | 68,6 km | A10 | 1200 | 13:00 | 18:00 | Lat: 40.8409 Lon: 21.8234 |
6 | 69,4 km | A10 | 400 | 13:00 | 18:00 | Lat: 40.8409 Lon: 21.8234 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54359 | Alfio Ragaglia | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | oro trasporti | 13:00:00 | 15:52:33 | 02:52:33 | 23,0 | 69,43 | 392,6 | 23,9 | 44,9 | 461 | |
2 | 16687 | Stephane Benoit | M | Ozone enzo3 - M [CCC] (CCC) | TOURTEL TWIST - CSC BRASSERIES KRONENBOURG | 13:00:00 | 15:58:26 | 02:58:26 | 22,2 | 69,43 | 392,6 | 21,8 | 38,2 | 453 | |
3 | 371 | Brian Webb | M | Ozone enzo3 - M [CCC] (CCC) | XCkms.com | 13:00:00 | 64,70 | 365,9 | 20,3 | 386 | |||||
4 | 25597 | Yunus Nedim Mehel | M | Ozone MantraM6 - ML [EN D] (EN D / LTF 2-3) | 13:00:00 | 48,56 | 274,6 | 20,5 | 295 | ||||||
5 | 31324 | Theunis de Bruin | M | Ozone enzo3 - M [CCC] (CCC) | 13:00:00 | 47,46 | 268,4 | 24,2 | 293 | ||||||
6 | 40237 | Tancredi Fardella | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Flyten Service Point | 13:00:00 | 45,85 | 259,3 | 21,6 | 281 | |||||
7 | 33155 | Thomas Dinh | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Team MICHE-TO | 13:00:00 | 32,41 | 183,3 | 20,7 | 204 | |||||
8 | 11119 | Basat Okay | M | Ozone Enzo3 - S [CCC] (EN D / LTF 2-3) | ALBATROS - Uçarı Havacılık - Aktivido.com | 13:00:00 | 31,83 | 180,0 | 19,5 | 200 | |||||
9 | 24823 | Cyril Lambert | M | Gin Boomerang11 - M [CCC] (CCC) | 13:00:00 | 31,08 | 175,8 | 20,9 | 197 | ||||||
10 | 8384 | Martin Jovanoski | M | Gin Boomerang10 - S [CCC] (CCC) | www.paraglidingdelta.mk | 13:00:00 | 30,10 | 170,2 | 18,6 | 189 | |||||
10 | 9627 | Victor Sibirtsev | M | Ozone enzo3 - M [CCC] (CCC) | Castellanus Solutions | 13:00:00 | 30,26 | 171,1 | 17,7 | 189 | |||||
12 | 17080 | Andrea Garolla | M | Gin Boomerang10 - M [CCC] (CCC) | 13:00:00 | 28,95 | 163,7 | 16,9 | 181 | ||||||
12 | 40219 | Baptiste Lambert | M | Gin Boomerang11 - S [CCC] (CCC) | Ligue Rhône Alpes | 13:00:00 | 28,95 | 163,7 | 16,9 | 181 | |||||
14 | 12092 | Haris Lepesis | M | Gin Boomerang10 - L [CCC] (CCC) | Φλόγα-GIN-Wolf crane | 13:00:00 | 27,63 | 156,2 | 15,0 | 171 | |||||
15 | 55577 | Gregoire Lombardi | M | Ozone Enzo3 - S [CCC] (CCC) | POLE ESPOIR FONT ROMEU- DEPARTEMENT AIN | 13:00:00 | 27,97 | 158,1 | 12,0 | 170 | |||||
16 | 24844 | Evangelos Stamellos | M | Niviuk Peak4 - 25 [EN D] (EN D / LTF 2-3) | ΕΛΙΝ | 13:00:00 | 24,27 | 137,3 | 9,2 | 147 | |||||
17 | 17535 | Stan Radzikowski | M | Gin Boomerang10 - L [CCC] (CCC) | www.parakros.com | 13:00:00 | 23,84 | 134,8 | 9,5 | 144 | |||||
18 | 49528 | Gabriele Darrigo | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | 13:00:00 | 23,53 | 133,1 | 5,6 | 139 | ||||||
19 | 60987 | DINH Nicolas | M | Ozone Delta3 - MS [EN C] (EN C / LTF 2) | 13:00:00 | 22,90 | 129,5 | 7,8 | 137 | ||||||
19 | 13223 | Huseyin Tanriverdi | M | Ozone Enzo3 - S [CCC] (CCC) | DURACELL | 13:00:00 | 22,92 | 129,6 | 7,8 | 137 | |||||
21 | 1012 | Christos Bakounis | M | UP Trango XC2 - L [EN C] (EN C / LTF 2) | mia taska | 13:00:00 | 22,43 | 126,9 | 3,9 | 131 | |||||
21 | 41860 | Metin Kavuncuo | M | Ozone Enzo2 - XS [CCC] (CCC) | Kavuncuoğlu | 13:00:00 | 22,01 | 124,4 | 6,5 | 131 | |||||
23 | 15686 | Hojin Park | M | Ozone enzo3 - M [CCC] (CCC) | 13:00:00 | 21,54 | 121,8 | 6,6 | 128 | ||||||
24 | 57271 | Samuel Avenne | M | Niviuk peak 4 23m (EN D / LTF 2-3) | Eider - Niviuk - Ozed company | 13:00:00 | 21,42 | 121,1 | 5,7 | 127 | |||||
25 | 20909 | François Cormier | M | Ozone enzo3 - M [CCC] (CCC) | 13:00:00 | 21,63 | 122,3 | 3,5 | 126 | ||||||
25 | 18424 | Ioannis karasimos | M | Gin Boomerang10 - S [CCC] (CCC) | Oxygenparagliding | 13:00:00 | 21,45 | 121,3 | 4,6 | 126 | |||||
27 | 39646 | David Cassar | M | Ozone Enzo3 - S [CCC] (CCC) | 13:00:00 | 21,05 | 119,0 | 5,1 | 124 | ||||||
27 | 24112 | Martin Richter | M | Ozone LM6 - L [EN D] (EN D / LTF 2-3) | 13:00:00 | 21,06 | 119,1 | 5,2 | 124 | ||||||
27 | 50414 | Durdu Ali Karakaya | M | Ozone Enzo2 - M [CCC] (CCC) | 13:00:00 | 20,94 | 118,4 | 5,2 | 124 | ||||||
30 | 35718 | Eddie Kumsuz | M | Ozone Enzo3 - S [CCC] (CCC) | none | 13:00:00 | 20,90 | 118,2 | 4,3 | 123 | |||||
31 | 12425 | Andrey Badikov | M | Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) | Crossfit Herzliya | 13:00:00 | 20,55 | 116,2 | 3,2 | 119 | |||||
32 | 39434 | Micheal Ferguson | M | BGD Lynx - ML [EN C] (EN C / LTF 2) | Fergs Paragliding | 13:00:00 | 20,58 | 116,4 | 0,2 | 117 | |||||
33 | 36063 | Serdar Sacti | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | turhal sportif havacılık kulubu | 13:00:00 | 19,24 | 108,8 | 2,2 | 111 | |||||
34 | 49527 | Fabio Balzarani | M | Ozone Enzo3 - S [CCC] (CCC) | 13:00:00 | 19,04 | 107,6 | 108 | |||||||
35 | 9400 | Pal Tarpataki | M | Skywalk Cayenne 5M [EN C] (EN C / LTF 2) | 13:00:00 | 18,66 | 105,5 | 106 | |||||||
36 | 559 | James Thompson | M | Ozone enzo3 - M [CCC] (CCC) | CBUS Super | 13:00:00 | 18,01 | 101,9 | 102 | ||||||
37 | 21319 | Muzaffer Dundar | M | Gin Boomerang10 - L [CCC] (CCC) | Erzincan | 13:00:00 | 17,71 | 100,2 | 1,2 | 101 | |||||
38 | 36557 | Ilias Kleidaras | M | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | Oxygen Paragliding | 13:00:00 | 17,39 | 98,4 | 98 | ||||||
39 | 4579 | Savas Kiroglu | M | Ozone Enzo3 - S [CCC] (CCC) | 10,00 | 56,5 | 57 | ||||||||
39 | 52631 | William Voisin | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 10,00 | 56,5 | 57 | ||||||||
39 | 56759 | Andy Tallia | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Valmeinier- Triple Seven | 10,00 | 56,5 | 57 | |||||||
39 | 50003 | Kostis Prassas | M | MacPara Elan 2 - 28 [EN C] (EN C / LTF 2) | 13:00:00 | 10,00 | 56,5 | 57 | |||||||
39 | 8504 | Toni Pljakoski | M | BGD Cure - L [EN C] (EN C / LTF 2) | www.tomatosport.si | 10,00 | 56,5 | 57 | |||||||
39 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 13:00:00 | 10,00 | 56,5 | 57 | |||||||
39 | 841 | Vangelis Tsoukas | M | Advance Omega 8 - 27 [EN D] (EN D / LTF 2-3) | xcproject.gr , Freedom | 13:00:00 | 10,00 | 56,5 | 57 | ||||||
39 | 60226 | Panagiotis Tsairidis | M | Niviuk Hook4 - 25 [EN B] (EN B / LTF 1-2) | My dreams | 13:00:00 | 10,00 | 56,5 | 57 | ||||||
39 | 13298 | Charalampos Kakias | M | UP Summit XC2 - M [EN C] (EN C / LTF 2) | 13:00:00 | 10,00 | 56,5 | 57 | |||||||
39 | 12006 | Sandy Lambert | F | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | none | 10,00 | 56,5 | 57 | |||||||
39 | 1784 | Lionel Lang | M | Ozone Enzo3 - S [CCC] (CCC) | Adrénaline | 13:00:00 | 10,00 | 56,5 | 57 | ||||||
39 | 39327 | Piergiorgio Camiciottoli | M | Ozone Enzo3 - S [CCC] (CCC) | alpenheat-intimissimi-aire | 10,00 | 56,5 | 57 | |||||||
39 | 32155 | Yakau Kazlouski | M | Advance Sigma 8 - 25 [EN C] (EN C / LTF 2) | 13:00:00 | 10,00 | 56,5 | 57 | |||||||
39 | 1931 | Barbara Scott | F | Advance Sigma10 - 25 [EN C] (EN C / LTF 2) | XCkms.com | 13:00:00 | 10,00 | 56,5 | 57 | ||||||
39 | 2061 | Luciano Pagnoni | M | Ozone Enzo3 - L [CCC] (EN D / LTF 2-3) | www.lisen.it | 13:00:00 | 10,00 | 56,5 | 57 | ||||||
39 | 22246 | Manuel Laly | M | Ozone Enzo3 - S [CCC] (CCC) | 13:00:00 | 10,00 | 56,5 | 57 | |||||||
39 | 24839 | Ilias Kotsiras | M | Advance Sigma10 - 25 [EN C] (EN C / LTF 2) | 10,00 | 56,5 | 57 | ||||||||
39 | 22 | Vasilis Pantelidis | M | Swing Nyon RS - L [EN B] (EN B / LTF 1-2) | winguu.com | 10,00 | 56,5 | 57 | |||||||
39 | 30421 | Pawel Wilk | M | Escape Smile evo [EN B] (EN C / LTF 2) | Born Wild Club | 13:00:00 | 10,00 | 56,5 | 57 | ||||||
39 | 46914 | Hikmet Celiker | M | Ozone BuzzZ5 - MS [LTF 1-2] (EN B / LTF 1-2) | 13:00:00 | 10,00 | 56,5 | 57 | |||||||
39 | 45436 | Ioannis Georgosopoulos | M | Ozone Enzo2 - S [CCC] (CCC) | Paraglidingfun.gr | 13:00:00 | 10,00 | 56,5 | 57 | ||||||
39 | 47171 | Nikolaos Tsiranidis | M | Nova Ion 5S [EN B] (EN B / LTF 1-2) | www.o2paragliding.gr | 10,00 | 56,5 | 57 | |||||||
39 | 47170 | Aristotelis Kogios | M | Ozone Rush 4 - ML [EN B] (EN B / LTF 1-2) | 10,00 | 56,5 | 57 | ||||||||
39 | 40815 | Yusuf Emre Ciftci | M | Gin GTO 2 - M [EN D] (EN D / LTF 2-3) | ISUK - REOS YAPI - BUHAK | 13:00:00 | 10,00 | 56,5 | 57 | ||||||
39 | 40290 | Luca Mammucari | M | Ozone Enzo2 - L [CCC] (CCC) | 10,00 | 56,5 | 57 | ||||||||
39 | 44294 | Claudia Kenk | F | Phi Symphonia 20 [EN A] (EN A / LTF 1) | Olympic Wings | 10,00 | 56,5 | 57 | |||||||
39 | 43547 | Petros Miskos | M | Windtech BALI 2 - 30 [EN B] (EN C / LTF 2) | Voras Paragliding | 13:00:00 | 10,00 | 56,5 | 57 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
2512 | Vasily Pavlov |
9393 | Athanasios Bakouras |
9438 | Nikolaos Tsikas |
13300 | Mihalis Fyrogenis |
15170 | Dimitris Dimas |
16868 | Ioannis Katsandredakis |
22727 | Liao Qingli |
24427 | Terje Stulen |
29981 | Bernd hohlmeier |
33339 | Aimilios Apostolopoulos |
36512 | Kostas Chourmouziadis |
43739 | Nikos Kounelis |
44158 | Vangelis Tsigaras |
44431 | Ayşenur Katırcı |
44804 | Baris Celik |
47173 | Efstratios Giamoukoglou |
49288 | Anna-Reeta Eksymä |
49476 | Orkut BAYSAL |
49769 | Anssi Huhtala |
50002 | Thomas Krakas |
50004 | Konstantinos Zampetakis |
50836 | Can Erdogan |
52329 | Paraskevas Karouzos |
54122 | Bahadır Aksoy |
55934 | Christos Trimmis |
58462 | Leonidas Hatzisavvas |
59007 | Konstantinos kapniaris |
59571 | Federico Brown Manzone |
60541 | Panagiotis Rellas |
61402 | Ioannis Draganidis |
62439 | Owen Thompson |
100007 | ΠΑΝΑΓΙΩΤΗΣ ΚΑΤΣΑΪΤΗΣ |
Task statistics
param | value |
---|---|
ss_distance | 66.105 |
task_distance | 69.43 |
launch_to_ess_distance | 68.63 |
no_of_pilots_present | 65 |
no_of_pilots_flying | 65 |
no_of_pilots_lo | 63 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 1259.864 |
best_dist | 69.43 |
best_time | 2.87583333333333 |
worst_time | 2.97388888888889 |
no_of_pilots_in_competition | 97 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 717.697 |
sum_real_dist_over_min | 717.697 |
sum_flown_distances | 1259.864 |
best_real_dist | 69.43 |
last_start_time | 2018-08-04T13:00:00+03:00 |
first_start_time | 2018-08-04T13:00:00+03:00 |
first_finish_time | 2018-08-04T15:52:33+03:00 |
max_time_to_get_time_points | 4.57166154790382 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.0307692307692308 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0523691328174784 |
time_weight | 0.0972569609467456 |
distance_weight | 0.850373906235776 |
smallest_leading_coefficient | 2.31032293977197 |
available_points_distance | 392.623594236324 |
available_points_time | 44.9042207097377 |
available_points_departure | 0 |
available_points_leading | 24.1791957667818 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.461707010712844 |
stop_validity | 1 |
day_quality | 0.461707010712844 |
ftv_day_validity | 0.461707010712844 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 40 |
nom_time | 1.25 |
nom_launch | 0.9 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0,005 |