Events \\ MOUZAKI ParaRace '18 - Tandem X/C & Task Training \\ Day1 Task1 / 2018-09-22
- These results are computed from FS program by the official scorer
- Last updated on 2018-09-22 16:07:19 UTC
Report created: 2018-09-22T19:06:22+03:00
MOUZAKI ParaRace '18 - Tandem X/C & Task Training
2018-09-21 to 2018-09-23
2018-09-22 Task(All pilots)
Elapsed time 42,6 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | T01095 | 400 | 12:30 | 14:00 | Lat: 39.4259 Lon: 21.6358 |
2 SS | 3,8 km | P01161 | 23000 | 12:30 | 18:00 | Lat: 39.6606 Lon: 21.5479 |
3 | 13,5 km | P08086 | 1000 | 12:30 | 18:00 | Lat: 39.5403 Lon: 21.5631 |
4 | 18,9 km | P01161 | 8000 | 12:30 | 18:00 | Lat: 39.6606 Lon: 21.5479 |
5 | 25,4 km | P13013 | 5000 | 12:30 | 18:00 | Lat: 39.5156 Lon: 21.6533 |
6 | 27,9 km | P08086 | 1000 | 12:30 | 18:00 | Lat: 39.5403 Lon: 21.5631 |
7 ES | 42,0 km | L02017 | 1000 | 12:30 | 18:00 | Lat: 39.4251 Lon: 21.6738 |
8 | 42,6 km | L02017 | 400 | 12:30 | 18:00 | Lat: 39.4251 Lon: 21.6738 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6060 | Δημήτριος Χόνδρος | M | Gin Fuse [EN B] (EN B / LTF 1-2) | 13:41:44 | 37,22 | 303,2 | 27,9 | 331 | ||||||
2 | 6886 | Ilias Kleidaras | M | Gradient BiGolden 2 - 38 [LTF 1-2] (EN C / LTF 2) | Oxygen Paragliding | 13:41:11 | 25,58 | 208,4 | 29,4 | 238 | |||||
3 | 41391 | Παναγιωτης Ρουτσας | M | Sky Paragliders Anakis3 - M [EN A] (EN A / LTF 1) | 13:52:58 | 21,67 | 176,5 | 13,9 | 190 | ||||||
4 | 29633 | ΠΑΝΑΓΙΩΤΗΣ ΚΑΤΣΑΪΤΗΣ | M | Advance Epsilon8 - 25 [EN B] (EN B / LTF 1-2) | 13:52:12 | 15,15 | 123,4 | 0,9 | 124 | ||||||
5 | 12196 | Δημητρης Γιαννουσης | M | Windtech Bali [EN B] (EN B / LTF 1-2) | 13:52:26 | 14,09 | 114,8 | 0,5 | 115 | ||||||
6 | 1000000 | Athanasios Aggelos | M | (EN B / LTF 1-2) | 7,00 | 57,0 | 57 | ||||||||
6 | 7717 | Vasilia Tzilini | F | Maya Shaman (EN B / LTF 1-2) | 14:25:17 | 7,00 | 57,0 | 57 | |||||||
6 | 7139 | Efstratios Giamoukoglou | M | Maya Nomad 2 [EN B] (EN B / LTF 1-2) | GO FAST - DRIFT ACTION CAMERA - APOLLO | 14:05:56 | 7,00 | 57,0 | 57 | ||||||
6 | 2311 | Ioannis karasimos | M | Niviuk Takoo 2-42 [EN B] (EN B / LTF 1-2) | Oxygenparagliding | 7,00 | 57,0 | 57 | |||||||
6 | 34555 | Alexandros Foukis | M | Sky Paragliders Anakis3 - L [EN A] (EN A / LTF 1) | 7,00 | 57,0 | 57 | ||||||||
6 | 40958 | ARISTOTELIS TSOGKAS | M | BGD ADAM - L [EN A] (EN A / LTF 1) | 7,00 | 57,0 | 57 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
2313 | Joachim Skondras |
7013 | Nikolaos Tsikas |
23288 | Anna Dyakova |
27306 | Georgakopoulou Evangelia |
28284 | Timoleon Lepeniotis |
40513 | ΓΙΩΡΓΟΣ ΜΠΑΚΑΡΑΣ |
Task statistics
param | value |
---|---|
ss_distance | 38.251 |
task_distance | 42.601 |
launch_to_ess_distance | 42.001 |
no_of_pilots_present | 11 |
no_of_pilots_flying | 11 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 141.592 |
best_dist | 37.222 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 78.714 |
sum_real_dist_over_min | 78.714 |
sum_flown_distances | 141.592 |
best_real_dist | 37.222 |
last_start_time | 2018-09-22T14:25:17+03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0873735358324922 |
time_weight | 0.0126264641675078 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.00879962203934 |
available_points_distance | 303.221778459533 |
available_points_time | 4.25402102280809 |
available_points_departure | 0 |
available_points_leading | 29.4372876949178 |
available_points_arrival | 0 |
time_validity | 0.990298223972608 |
launch_validity | 1 |
distance_validity | 0.340213764926007 |
stop_validity | 1 |
day_quality | 0.336913087177259 |
ftv_day_validity | 0.336913087177259 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.30 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |