Get Started
Login Sign Up Contact

Events \\ 2018 South African Open - Pre PWC \\ Task 1 Day 1 / 2018-12-09

  • These results are computed from FS program by the official scorer
  • Last updated on 2018-12-10 05:27:29 UTC



Report created: 2018-12-10T07:26:00+02:00

2018 South African Open - Pre PWC

2018-12-09 to 2018-12-15

Day 1 Task 1

2018-12-09 Task(All pilots)

Race to Goal 63,9 km

Provisional v4

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km L01080 400 11:00 13:00 Lat: -32.9267 Lon: 19.037
2 SS 2,6 km L01080 3000 12:00 17:00 Lat: -32.9267 Lon: 19.037
3 19,9 km G16016 2000 12:00 17:00 Lat: -32.8147 Lon: 18.847
4 27,9 km XF5016 2000 12:00 17:00 Lat: -32.7474 Lon: 18.9326
5 37,7 km P03015 4000 12:00 17:00 Lat: -32.7054 Lon: 18.8056
6 ES 62,4 km G06014 2000 12:00 17:00 Lat: -32.4655 Lon: 18.7223
7 63,9 km G06014 500 12:00 17:00 Lat: -32.4655 Lon: 18.7223
StartGate(s): 12:00

# Id Name Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 17171 Francis De Bruyn M Ozone Enzo 3 (CCC) 12:00:00 13:46:32 01:46:32 33,7 63,93 378,5 217,5 387,9 984
2 28091 Mathias Ioualalen M Ozone Enzo 3 - M (CCC) 12:00:00 13:47:14 01:47:14 33,5 63,93 378,5 209,1 377,5 965
3 27196 Stephan Gruber M Ozone Enzo 3 [CCC] (CCC) Skywalk, Tirolschiffahrt, Achensee, Naviter, Flugschule Wildschönau, Salewa, Gloryfy 12:00:00 13:46:23 01:46:23 33,7 63,93 378,5 185,6 390,5 955
4 4724 Albino Malli M Ozone Enzo (EN D / LTF 2-3) 12:00:00 13:48:24 01:48:24 33,1 63,93 378,5 201,8 363,8 944
5 36945 Ben Gildas M Ozone Enzo3 - S [CCC] (CCC) 12:00:00 13:47:01 01:47:01 33,5 63,93 378,5 182,9 380,5 942
6 29136 Jon Pio M Gin Boomerang11 - M [CCC] (CCC) 12:00:00 13:45:54 01:45:54 33,9 63,93 378,5 155,9 404,0 938
7 7112 Russell Achterberg M Ozone Enzo3 - XL [CCC] (CCC) 12:00:00 13:46:48 01:46:48 33,6 63,93 378,5 169,6 383,6 932
8 37162 Denis Chouraqui M Ozone Enzo3 - S [CCC] (CCC) 12:00:00 13:48:07 01:48:07 33,2 63,93 378,5 176,3 366,9 922
9 26645 Luki Jagiello M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Flugschule Aufwind 12:00:00 13:49:18 01:49:18 32,8 63,93 378,5 175,0 354,6 908
10 10385 Stephane Juncker M Ozone Enzo3 - S [CCC] (EN D / LTF 2-3) Durex and Parapax.com 12:00:00 13:47:54 01:47:54 33,3 63,93 378,5 155,1 369,3 903
11 17820 Nanda Walliser F UP Meru - MS [EN D] (EN D / LTF 2-3) UP Paragliders Cucina Di Giovanni at Laborie, Paarl 12:00:00 13:48:43 01:48:43 33,0 63,93 378,5 162,4 360,5 901
11 17238 Bertrand Chol M Ozone Enzo3 - S [CCC] (CCC) LesRoutesDuCiel.com 12:00:00 13:49:00 01:49:00 32,9 63,93 378,5 164,5 357,6 901
13 22302 Cyril Lambert M Ozone Enzo3 - L [CCC] (CCC) 12:00:00 13:49:40 01:49:40 32,7 63,93 378,5 170,4 351,2 900
14 33632 Frank Van Renesse M Flow Paragliders Xc racer (EN D / LTF 2-3) Van Renesse Consultancy 12:00:00 13:49:00 01:49:00 32,9 63,93 378,5 153,2 357,6 889
15 19165 Remko Bolt M Ozone Zeno - S [EN D] (EN D / LTF 2-3) http:--winchline.nl- 12:00:00 13:53:13 01:53:13 31,7 63,93 378,5 152,8 321,8 853
16 6994 Lluis Pol Bernal M Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) 12:00:00 13:54:04 01:54:04 31,5 63,93 378,5 144,6 315,5 839
17 6801 Theunis de Bruin M Ozone Enzo 3 M (CCC) Parapax.com 12:00:00 13:54:27 01:54:27 31,4 63,93 378,5 137,0 312,8 828
18 40447 Carl Ellinghaus M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Passion Paragliding 12:00:00 14:01:41 02:01:41 29,5 63,93 378,5 127,5 266,7 773
19 7111 Andrew Smith M UP Meru - M [EN D] (EN D / LTF 2-3) 12:00:00 14:01:53 02:01:53 29,5 63,93 378,5 125,8 265,6 770
20 22303 Sandy Lambert F Ozone Zeno - S [EN D] (EN D / LTF 2-3) none 12:00:00 14:06:39 02:06:39 28,3 63,93 378,5 142,6 239,3 760
21 29273 Laurence Chambers M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) 12:00:00 14:08:31 02:08:31 27,9 63,93 378,5 130,6 229,5 739
22 33695 Bernd hohlmeier M Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) Aircross 12:00:00 14:08:55 02:08:55 27,8 63,93 378,5 130,1 227,5 736
23 26811 Wim De Croock M Flow Paragliders User entered (EN D / LTF 2-3) 12:00:00 14:09:04 02:09:04 27,8 63,93 378,5 125,6 226,7 731
24 485 Ignasi Pons Guasch M Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) 12:00:00 14:14:39 02:14:39 26,7 63,93 378,5 132,7 199,3 711
25 15871 Khobi-Jane Bowden F UP Meru - MS [EN D] (EN D / LTF 2-3) Cloudbase Paragliding 12:00:00 14:19:18 02:19:18 25,8 63,93 378,5 100,0 177,8 656
26 42833 Edward Browne M Gin Carrera - M [EN B] (EN B / LTF 1-2) 12:00:00 14:24:59 02:24:59 24,8 63,93 378,5 115,3 152,8 647
27 42754 Bill Hughes M Ozone Enzo 3 (M) (CCC) Soartd 12:00:00 14:21:35 02:21:35 25,4 63,93 378,5 90,4 167,6 637
28 36982 Pierre SERGENT M Supair Wild (EN D / LTF 2-3) www.parciparla-canyoning.re 12:00:00 14:30:02 02:30:02 23,9 63,93 378,5 57,2 131,6 567
29 25148 Grant Smith M Skywalk Cayenne5 - XS [EN C] (EN C / LTF 2) Birdmen.co.za 12:00:00 14:34:33 02:34:33 23,2 63,93 378,5 57,6 113,3 549
30 42804 William Stites M UP Trangoxrace - MS [EN C] (EN C / LTF 2) KilterHowling 12:00:00 14:37:56 02:37:56 22,7 63,93 378,5 26,8 100,0 505
31 7287 Thibaut Chaigneau M Ozone MantraM6 - S [EN D] (EN D / LTF 2-3) 12:00:00 58,46 346,1 113,3 459
32 26479 Rudolf Niedermühlbichler M Ozone Zeno - L [EN D] (EN D / LTF 2-3) Flywear 12:00:00 58,26 344,9 67,6 413
33 1376 Richard Barber M Swing Agera RS (EN C / LTF 2) 12:00:00 14:57:30 02:57:30 20,2 63,93 378,5 0,5 27,9 407
34 21295 Danie Erasmus M Ozone Zeno (EN D / LTF 2-3) Danie Erasmus 12:00:00 15:30:55 03:30:55 17,0 63,93 378,5 379
34 2059 Sascha Schlosser M Niviuk Icepeak 6 - 26 [EN D] (EN D / LTF 2-3) Rechtsanwalt Schloesser 12:00:00 15:21:30 03:21:30 17,8 63,93 378,5 379
36 11489 Rouberre Botha M UP TrangoX-Race - L [EN C] (EN C / LTF 2) SGPG 12:00:00 37,94 224,7 34,1 259
37 9530 James Hope-Lang M Skywalk Spice - S [EN C] (EN C / LTF 2) 12:00:00 31,75 188,0 188
38 37002 Dolf der Kinderen M Skywalk Cayenne 5L [EN C] (EN C / LTF 2) 12:00:00 30,10 178,2 178
39 40042 Heinrich Marloth M Triple Seven Queen 2 [EN C] (EN C / LTF 2) Hi-5 12:00:00 29,40 174,1 174
40 2197 Nathanael Majoros M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) FreeToFly 12:00:00 28,58 169,2 169
41 27693 Ria Moothilal M Skywalk Cayenne5 - M [EN C] (EN C / LTF 2) AfricanSkyGear.com 12:00:00 26,10 154,5 155
42 26622 Christian Hochegger M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Hochegger Technik 12:00:00 25,04 148,3 148
43 25950 Florence Sexton F Niviuk Artik 4 (EN C / LTF 2) 12:00:00 18,98 112,4 112
44 33702 Hansjörg Walliser M Gin Boomerang 11 (CCC) Promosan 12:00:00 17,25 102,2 102
45 26210 Iolanda Roth F Skywalk Cumeo - M [EN B] (EN B / LTF 1-2) My Hubby 12:00:00 9,95 58,9 59
46 23140 William Roth M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) 12:00:00 8,23 48,7 49
47 32248 Harry Young-Jamieson M Gin Carrera - M [EN B] (EN B / LTF 1-2) 12:00:00 4,48 26,5 27
48 17930 Doc Hawkins M Triple Seven Queen - L [EN C] (EN C / LTF 2) Globelstone 2,29 13,5 14
49 17865 Colin Buckley M Swing Mistral 5.30 [LTF 1-2] (EN B / LTF 1-2) 2,00 11,8 12
49 35686 Mike Lester M Advance Sigma10 (EN C / LTF 2) Doarama.com, Ayvri.com 2,00 11,8 12

Pilots absent from task (ABS)

Id Name
7086 Andre Rainsford-Alberts
7165 Ruard De Bruyn
33630 Fred Askew
37737 Alix Boudon

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 59.83
task_distance 63.93
launch_to_ess_distance 62.43
no_of_pilots_present 50
no_of_pilots_flying 50
no_of_pilots_lo 17
no_of_pilots_reaching_nom_dist 35
no_of_pilots_reaching_es 33
no_of_pilots_reaching_goal 33
sum_flown_distance 2496.528
best_dist 63.93
best_time 1.765
worst_time 3.51527777777778
no_of_pilots_in_competition 54
no_of_pilots_landed_before_stop 0
sum_dist_over_min 2400.528
sum_real_dist_over_min 2400.528
sum_flown_distances 2496.528
best_real_dist 63.93
last_start_time 2018-12-09T12:00:00+02:00
first_start_time 2018-12-09T12:00:00+02:00
first_finish_time 2018-12-09T13:45:54+02:00
max_time_to_get_time_points 3.09353302555864
no_of_pilots_with_time_points 31
goalratio 0.66
arrival_weight 0
departure_weight 0
leading_weight 0.2175170732
time_weight 0.4039602788
distance_weight 0.378522648
smallest_leading_coefficient 1.31773213375588
available_points_distance 378.522648
available_points_time 403.9602788
available_points_departure 0
available_points_leading 217.5170732
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 2
nom_dist 45
nom_time 1.25
nom_launch 0.92
nom_goal 0.2
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason none
min_time_span_for_valid_task 60
score_back_time 5
scoring_altitude GPS
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 2
turnpoint_radius_tolerance 0.005