Events \\ PROMACHIA XC OPEN 2019 - FAI cat2 \\ Day 2 / 2019-04-12
- These results are computed from FS program by the official scorer
- Last updated on 2019-04-17 08:34:05 UTC
StartGate(s): 13:45
Report created: 2019-04-17T11:29:01+03:00
PROMACHIA XC OPEN 2019 - FAI cat2
2019-04-10 to 2019-04-14
2019-04-12 Task 2(All pilots) - Stopped at 15:31 (scored back by 5 min.)
Race to Goal 42,3 km
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01 | 200 | 13:00 | 15:00 | Lat: 41.0393 Lon: 21.9847 |
2 SS | 0,6 km | D03 | 2500 | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 |
3 | 2,6 km | D03 | 600 | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 |
4 | 7,0 km | D03 | 5000 | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 |
5 | 11,5 km | D03 | 600 | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 |
6 | 18,0 km | D03 | 7000 | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 |
7 | 24,5 km | D03 | 600 | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 |
8 | 32,9 km | D03 | 9000 | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 |
9 ES | 41,6 km | D03 | 400 | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 |
10 | 42,3 km | A01 | 200 | 13:45 | 18:00 | Lat: 41.0188 Lon: 22.0256 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h |
Last Dist.1 |
Alt.2 | Dist.3 |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1107 | Joachim Skondras | M | Flow Spectra - ML [CCC] (CCC) | Gaea, No Borders Paragliding | 13:45:00 | 15:06:27 | 01:21:27 | 30,2 | 42,27 | 556 | 42,27 | 520,2 | 167,9 | 133,4 | 822 | |
2 | 19955 | Sergey Lazarev-Marchenko | M | Ozone Enzo3 - MS [CCC] (CCC) | XCMonsters.com | 13:45:00 | 15:12:16 | 01:27:16 | 28,2 | 42,27 | 680 | 42,27 | 520,2 | 140,2 | 73,9 | 734 | |
3 | 56477 | Darko Stankovski | M | Gin Boomerang11 - S [CCC] (CCC) | SKYMADS | 13:45:00 | 15:11:55 | 01:26:55 | 28,3 | 42,27 | 509 | 42,27 | 520,2 | 136,9 | 76,3 | 733 | |
4 | 50341 | Anton Dontcov | M | Flow Paragliders X-RACER (EN D / LTF 2-3) | 13:45:00 | 15:14:47 | 01:29:47 | 27,4 | 42,27 | 143 | 42,27 | 520,2 | 136,7 | 57,8 | 715 | ||
5 | 50788 | Vanja eggesvik | F | Ozone Mantra M6 - S-M [EN D] (EN D / LTF 2-3) | 13:45:00 | 15:15:45 | 01:30:45 | 27,1 | 42,27 | 412 | 42,27 | 520,2 | 127,4 | 52,1 | 700 | ||
6 | 21542 | Denis Ivanov | M | AirDesign PURE - S [EN D] (EN D / LTF 2-3) | 13:45:00 | 15:16:39 | 01:31:39 | 26,9 | 42,27 | 370 | 42,27 | 520,2 | 128,3 | 46,9 | 695 | ||
7 | 2512 | Vasily Pavlov | M | UP Meru - MS [EN D] (EN D / LTF 2-3) | elevarjewelry.com | 13:45:00 | 15:17:56 | 01:32:56 | 26,5 | 42,27 | 325 | 42,27 | 520,2 | 118,2 | 39,8 | 678 | |
8 | 38802 | Erik Kold Bakkevig | M | Advance Sigma10 - 27 [EN C] (EN C / LTF 2) | Kystdesign | 13:45:00 | 15:20:25 | 01:35:25 | 25,8 | 42,27 | 554 | 42,27 | 520,2 | 115,7 | 26,8 | 663 | |
9 | 66610 | Sergei Shmigelskii | M | Ozone Alpina3 - ML [EN C] (EN C / LTF 2) | no | 13:45:00 | 15:22:52 | 01:37:52 | 25,2 | 42,27 | 492 | 42,27 | 520,2 | 111,2 | 14,7 | 646 | |
10 | 15212 | Borjan Jovanoskii | M | BGD Cure - M [EN C] (EN C / LTF 2) | BGD, Megjunaroden Slavjanski Univerzitet, Paragliding Delta | 13:45:00 | 15:25:28 | 01:40:28 | 24,5 | 42,27 | 419 | 42,27 | 520,2 | 117,0 | 2,4 | 640 | |
11 | 12039 | Ioannis Pistikos | M | Niviuk Icepeak7 - 24 [EN D] (EN D / LTF 2-3) | Olympic Wings | 13:45:00 | 15:23:10 | 01:38:10 | 25,1 | 42,27 | 361 | 42,27 | 520,2 | 105,5 | 13,2 | 639 | |
12 | 28705 | TRIANTAFILLOS KRAVARTOGIANNOS | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Birds view | 13:45:00 | 15:21:06 | 01:36:06 | 25,6 | 42,27 | 523 | 42,27 | 520,2 | 94,7 | 23,3 | 638 | |
13 | 4742 | Nikolaos Skondras | M | Triple Seven King - L [EN D] (EN D / LTF 2-3) | No Borders Paragliding | 13:45:00 | 40,94 | 543 | 41,47 | 510,2 | 126,9 | 637 | |||||
14 | 53008 | Sergey Sotskov | M | Ozone Delta3 - XL [EN C] (EN C / LTF 2) | 13:45:00 | 39,90 | 891 | 42,27 | 520,2 | 105,4 | 626 | ||||||
15 | 32163 | Alexey Makarov | M | Advance Sigma10 - 23 [EN C] (EN C / LTF 2) | 13:45:00 | 39,90 | 651 | 42,27 | 520,2 | 90,9 | 611 | ||||||
15 | 34095 | Ilya Shashin | M | Gin Carrera - S [EN B] (EN B / LTF 1-2) | I am | 13:45:00 | 40,05 | 214 | 40,90 | 503,3 | 108,1 | 611 | |||||
17 | 8751 | Sergey Kostromitin | M | Supair Step - S [EN B] (EN B / LTF 1-2) | 13:45:00 | 39,28 | 727 | 42,18 | 519,1 | 88,6 | 608 | ||||||
18 | 52459 | Bousis konstantinos | M | Advance IOTA2 - 27 [EN B] (EN B / LTF 1-2) | 13:45:00 | 39,26 | 670 | 41,94 | 516,0 | 89,7 | 606 | ||||||
19 | 1012 | Christos Bakounis | M | MacPara Elan 2 - 33 [EN C] (EN C / LTF 2) | mia taska | 13:45:00 | 39,06 | 493 | 41,03 | 504,9 | 89,8 | 595 | |||||
20 | 50639 | Aleksandar Angelovski | M | Gradient User entered (EN B / LTF 1-2) | Paragliding Club Delta | 13:45:00 | 34,17 | 774 | 37,26 | 458,5 | 58,6 | 517 | |||||
21 | 55458 | Adam Spirkoski | M | Gin Sprint 3 - M [EN B] (EN B / LTF 1-2) | Zlatko Spirkoski | 13:45:00 | 33,93 | 711 | 36,77 | 452,5 | 61,1 | 514 | |||||
22 | 36512 | Kostas Chourmouziadis | M | Skywalk Cayenne 4 - S [EN C] (EN C / LTF 2) | Hellenic Security Συστήματα Ασφαλείας | 13:45:00 | 31,10 | 790 | 34,28 | 421,8 | 55,6 | 477 | |||||
23 | 43547 | Petros Miskos | M | Windtech Bali2 - L [EN B] (EN B / LTF 1-2) | Voras Paragliding | 13:45:00 | 32,91 | 725 | 35,74 | 439,8 | 33,6 | 473 | |||||
24 | 13298 | Charalampos Kakias | M | UP Summit XC2 - M [EN C] (EN C / LTF 2) | 13:45:00 | 31,27 | 640 | 33,83 | 416,3 | 27,2 | 444 | ||||||
25 | 50002 | Thomas Krakas | M | Nova Sector - L [EN C] (EN C / LTF 2) | daydin cafe bar food kastoria | 13:45:00 | 25,15 | 441 | 25,16 | 309,6 | 62,9 | 373 | |||||
26 | 22 | Vasilis Pantelidis | M | PHI Tenor [EN B] (EN B / LTF 1-2) | www.winguu.com | 13:45:00 | 25,07 | 675 | 27,64 | 340,1 | 340 | ||||||
27 | 55551 | Ikonomos Tachos | M | Advance Sigma9 - 27 [EN C] (EN C / LTF 2) | 13:45:00 | 25,37 | 601 | 27,23 | 335,1 | 335 | |||||||
28 | 55934 | Christos Trimmis | M | UTurn Blacklight2 - M [EN B] (EN B / LTF 1-2) | 13:45:00 | 21,60 | 366 | 23,10 | 284,3 | 49,2 | 334 | ||||||
29 | 62785 | Boris Daneski | M | Triple Seven Queen2 - MS [EN C] (EN C / LTF 2) | Hotel Park | 13:45:00 | 15,71 | 389 | 16,38 | 201,6 | 37,7 | 239 | |||||
30 | 36557 | Ilias Kleidaras | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Oxygen Paragliding | 13:45:00 | 15,95 | 142 | 15,96 | 196,4 | 33,8 | 230 | |||||
31 | 4271 | Borislav Ralchev | M | Ozone Swift5 L (EN B / LTF 1-2) | 13:45:00 | 14,50 | 54 | 14,53 | 178,8 | 23,6 | 202 | ||||||
32 | 60226 | Panagiotis Tsairidis | M | Gin Atlas2- L [EN B] (EN B / LTF 1-2) | My dreams | 13:45:00 | 6,34 | 625 | 9,81 | 120,7 | 121 | ||||||
33 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 13:45:00 | 8,78 | 357 | 9,08 | 111,8 | 112 | |||||||
34 | 22851 | WANG FUXIANG | M | Ozone 2.9 - MS [EN C] (EN B / LTF 1-2) | 13:45:00 | 4,14 | 1376 | 7,00 | 86,1 | 86 | |||||||
34 | 22727 | Liao Qingli | F | Ozone Alpina 2 - XS [EN C] (EN C / LTF 2) | 13:45:00 | 3,53 | 863 | 7,00 | 86,1 | 86 | |||||||
34 | 66506 | Alexey Goman | M | Axis Comet3 - M [EN B] (EN B / LTF 1-2) | 13:45:00 | 2,57 | 935 | 7,00 | 86,1 | 86 | |||||||
34 | 50036 | Aggelos Aggelis | M | Nova MENTOR5 - L [EN B] (EN B / LTF 1-2) | NaN | -170 | 7,00 | 86,1 | 86 |
1: Distance at Task Stop Time (15:31) - Score-back Time (5 min.)
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
Pilots absent from task (ABS)
Id | Name |
---|---|
25 | Dimitrios Iordanidis |
13300 | Mihalis Fyrogenis |
57331 | Polychronis Polychronidis |
58051 | Ivo Markov |
58053 | Dimitar Kolev |
59007 | Konstantinos kapniaris |
66517 | Mikheev Dimitrii |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 41.04 |
task_distance | 42.272 |
launch_to_ess_distance | 41.628 |
no_of_pilots_present | 37 |
no_of_pilots_flying | 37 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 1130.886 |
best_dist | 42.272 |
best_time | 1.3575 |
worst_time | 1.67444444444444 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 21 |
sum_dist_over_min | 915.11 |
sum_real_dist_over_min | 879.227 |
sum_flown_distances | 1130.886 |
best_real_dist | 42.272 |
last_start_time | 2019-04-12T13:45:00+03:00 |
first_start_time | 2019-04-12T13:45:00+03:00 |
first_finish_time | 2019-04-12T15:06:27+03:00 |
max_time_to_get_time_points | 2.5226180197731 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.324324324324324 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.167944390263163 |
time_weight | 0.311896724774446 |
distance_weight | 0.520158884962391 |
smallest_leading_coefficient | 0.996689055079005 |
available_points_distance | 520.158884962391 |
available_points_time | 311.896724774446 |
available_points_departure | 0 |
available_points_leading | 167.944390263163 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.821484451286907 |
time_points_stop_correction | 178.515548713093 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |