Events \\ PARAMYTHIA XC OPEN 2019 - Greek League FAI cat2 \\ Task1 / 2019-06-15
- These results are computed from FS program by the official scorer
- Last updated on 2019-06-18 11:40:56 UTC
StartGate(s): 14:30
Report created: 2019-06-18T14:40:20+03:00
PARAMYTHIA XC OPEN 2019 - Greek League FAI cat2
2019-06-15 to 2019-06-17
2019-06-15 Task1(All pilots)
Race to Goal 65,8 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | T01___ | 200 | 13:45 | 17:00 | Lat: 39.4582 Lon: 20.5481 |
2 SS | 1,8 km | T01___ | 2000 | 14:30 | 19:00 | Lat: 39.4582 Lon: 20.5481 |
3 | 10,2 km | T09___ | 3000 | 14:30 | 19:00 | Lat: 39.3473 Lon: 20.6106 |
4 | 26,6 km | P13___ | 4000 | 14:30 | 19:00 | Lat: 39.5296 Lon: 20.4974 |
5 | 33,8 km | P10___ | 3000 | 14:30 | 19:00 | Lat: 39.4591 Lon: 20.3878 |
6 | 47,8 km | P06___ | 7000 | 14:30 | 19:00 | Lat: 39.2962 Lon: 20.5483 |
7 | 61,2 km | P12___ | 2000 | 14:30 | 19:00 | Lat: 39.4946 Lon: 20.5265 |
8 ES | 64,2 km | L01___ | 2000 | 14:30 | 19:00 | Lat: 39.4319 Lon: 20.5178 |
9 | 65,8 km | L01___ | 400 | 14:30 | 19:00 | Lat: 39.4319 Lon: 20.5178 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45436 | Ioannis Georgosopoulos | M | Ozone Enzo2 - S [CCC] (CCC) | Oxygen paragliding | 14:30:00 | 16:12:30 | 01:42:30 | 36,5 | 65,81 | 534,0 | 139,6 | 302,9 | 977 | |
2 | 24844 | Evangelos Stamellos | M | Niviuk Peak4 - 25 [EN D] (EN D / LTF 2-3) | www.o2paragliding.gr | 14:30:00 | 16:12:56 | 01:42:56 | 36,4 | 65,81 | 534,0 | 140,2 | 293,4 | 968 | |
3 | 4742 | Nikolaos Skondras | M | Triple Seven King - L [EN D] (EN D / LTF 2-3) | No Borders | 14:30:00 | 16:14:49 | 01:44:49 | 35,7 | 65,81 | 534,0 | 140,1 | 274,0 | 948 | |
4 | 18424 | Ioannis karasimos | M | Gin Boomerang10 - S [CCC] (CCC) | Oxygenparagliding | 14:30:00 | 16:14:46 | 01:44:46 | 35,7 | 65,81 | 534,0 | 137,8 | 274,4 | 946 | |
5 | 35848 | Thanasis Englezos | M | MacPara Elan 2 - 30 [EN C] (EN C / LTF 2) | 14:30:00 | 16:24:03 | 01:54:03 | 32,8 | 65,81 | 534,0 | 163,1 | 218,4 | 916 | ||
6 | 841 | Vangelis Tsoukas | M | NOVA MENTOR 6 [EN B] (EN B / LTF 1-2) | www.xcproject.gr | 14:30:00 | 16:30:21 | 02:00:21 | 31,1 | 65,81 | 534,0 | 129,2 | 190,0 | 853 | |
7 | 9386 | Evagelos Athanasiou | M | Nova Mentor 3 - M [EN B] (EN B / LTF 1-2) | 14:30:00 | 16:40:17 | 02:10:17 | 28,7 | 65,81 | 534,0 | 115,5 | 151,2 | 801 | ||
8 | 60231 | ATHANASIOS KORAKIS | M | Nova Mentor 5 - L [EN B] (EN B / LTF 1-2) | Αρετή | 14:30:00 | 16:42:08 | 02:12:08 | 28,3 | 65,81 | 534,0 | 114,3 | 144,6 | 793 | |
9 | 1394 | Kostas Pallas | M | AXIS COMMET 3 [EN B] (EN B / LTF 1-2) | 14:30:00 | 16:44:38 | 02:14:38 | 27,8 | 65,81 | 534,0 | 110,5 | 135,8 | 780 | ||
10 | 44158 | Vangelis Tsigaras | M | Niviuk Artik5 - 26 [EN C] (EN C / LTF 2) | www.o2paragliding.gr | 14:30:00 | 16:40:48 | 02:10:48 | 28,6 | 65,81 | 534,0 | 92,9 | 149,4 | 776 | |
11 | 33339 | Aimilios Apostolopoulos | M | Nova SECTOR - M [EN C] (EN C / LTF 2) | Oxygen Paragliding, Base Outdoor Activities | 14:30:00 | 16:49:40 | 02:19:40 | 26,8 | 65,81 | 534,0 | 91,8 | 118,8 | 745 | |
12 | 36557 | Ilias Kleidaras | M | Ozone Delta3 - ML [EN C] (EN C / LTF 2) | Oxygen Paragliding | 14:30:00 | 16:46:56 | 02:16:56 | 27,3 | 65,81 | 534,0 | 63,1 | 127,9 | 725 | |
13 | 9402 | Lazaros Gioranidis | M | Skywalk Cayenne 5S [EN C] (EN C / LTF 2) | 14:30:00 | 16:48:55 | 02:18:55 | 27,0 | 65,81 | 534,0 | 41,5 | 121,3 | 697 | ||
14 | 50002 | Thomas Krakas | M | Nova Sector - L [EN C] (EN C / LTF 2) | daydin cafe bar food kastoria | 14:30:00 | 17:06:56 | 02:36:56 | 23,9 | 65,81 | 534,0 | 56,6 | 65,4 | 656 | |
15 | 36512 | Kostas Chourmouziadis | M | Skywalk Cayenne 5S [EN C] (EN C / LTF 2) | Hellenic Security Συστήματα Ασφαλείας | 14:30:00 | 17:15:36 | 02:45:36 | 22,6 | 65,81 | 534,0 | 53,8 | 40,9 | 629 | |
16 | 1012 | Christos Bakounis | M | MacPara Elan 2 - 33 [EN C] (EN C / LTF 2) | mia taska | 14:30:00 | 59,13 | 479,8 | 91,3 | 571 | |||||
17 | 12092 | Haris Lepesis | M | Flow Paragliders Spectra (CCC) | Φλόγα-Wolf crane-No Borders | 14:30:00 | 54,20 | 439,8 | 113,4 | 553 | |||||
18 | 19774 | Angelos Pagiatis | M | Gin Boomerang10 - S [CCC] (EN D / LTF 2-3) | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 14:30:00 | 50,84 | 412,5 | 89,7 | 502 | |||||
19 | 1000013 | Markos Siotos | M | Gin Carrera+ - L [EN B] (EN B / LTF 1-2) | Self | 14:30:00 | 48,09 | 390,2 | 390 | ||||||
20 | 55551 | Ikonomos Tachos | M | Advance Sigma9 - 27 [EN C] (EN C / LTF 2) | cosmoONE SA | 14:30:00 | 44,35 | 359,9 | 360 | ||||||
21 | 100009 | Δημητρης Βλαχος | M | MacPara Illusion - 30 [EN B] (EN B / LTF 1-2) | 14:30:00 | 42,98 | 348,8 | 349 | |||||||
22 | 100012 | Nasos Giannakis | M | Skywalk Tequila4 - M [EN B] (EN B / LTF 1-2) | ΑΥΓΑ ΓΙΑΝΝΑΚΗ | 14:30:00 | 30,21 | 245,1 | 245 | ||||||
23 | 1000077 | CHRISTOS GIAKOUMATOS | M | OZONE DELTA 3 (EN C / LTF 2) | 14:30:00 | 30,07 | 244,0 | 244 | |||||||
24 | 60226 | Panagiotis Tsairidis | M | Niviuk Hook4 - 25 [EN B] (EN B / LTF 1-2) | My dreams | 14:30:00 | 29,84 | 242,1 | 242 | ||||||
25 | 100014 | STAMATHS DIOLETHS | M | Skywalk Tequila4 - S [EN B] (EN B / LTF 1-2) | 14:30:00 | 29,18 | 236,8 | 237 | |||||||
26 | 22 | Vasilis Pantelidis | M | PHI Tenor xl (EN B / LTF 1-2) | www.winguu.com | 14:30:00 | 28,11 | 228,1 | 228 | ||||||
27 | 1000011 | Natalia Chatzi | F | Niviuk Ikuma - 23 [EN B] (EN B / LTF 1-2) | 14:30:00 | 27,91 | 226,5 | 227 | |||||||
28 | 45435 | Dimitrios Kyritsis | M | Niviuk Artik4 - 21 [EN C] (EN C / LTF 2) | My Natural Girl | 14:30:00 | 27,57 | 223,7 | 224 | ||||||
29 | 61402 | Ioannis Draganidis | M | Nova Ion4 - XS [EN B] (EN B / LTF 1-2) | 14:30:00 | 25,70 | 208,6 | 209 | |||||||
30 | 100013 | Antonios Alifakiotis | M | Gradient Aspen6 - 26 [EN C] (EN C / LTF 2) | 14:30:00 | 20,99 | 170,3 | 170 | |||||||
31 | 1000051 | Orfeas Kaperonis | M | Niviuk Hook5 - 22 [EN B] (EN B / LTF 1-2) | 14:30:00 | 19,86 | 161,1 | 161 | |||||||
32 | 4271 | Borislav Ralchev | M | Ozone Swift5 - ML [EN B] (EN B / LTF 1-2) | 14:30:00 | 19,51 | 158,3 | 158 | |||||||
33 | 57331 | Polychronis Polychronidis | M | Niviuk Artik4 - 27 [EN C] (EN C / LTF 2) | 14:30:00 | 17,22 | 139,7 | 140 | |||||||
34 | 100010 | STYLIANOS SAVVIDIS | M | Gradient Golden4 - 22 [EN B] (EN B / LTF 1-2) | 14:30:00 | 15,35 | 124,6 | 125 | |||||||
34 | 52459 | Bousis konstantinos | M | Sky Apollo 2L [EN B] (EN B / LTF 1-2) | 14:30:00 | 15,42 | 125,1 | 125 | |||||||
36 | 24839 | Ilias Kotsiras | M | Advance Sigma10 - 25 [EN C] (EN C / LTF 2) | 14:30:00 | 8,07 | 65,5 | 66 | |||||||
37 | 43547 | Petros Miskos | M | Gradient Aspen5 - L [EN C] (EN C / LTF 2) | Voras Paragliding | 14:30:00 | 7,91 | 64,2 | 64 | ||||||
38 | 43739 | Nikos Kounelis | M | Advance Epsilon9 - 30 [EN B] (EN B / LTF 1-2) | 14:30:00 | 7,23 | 58,7 | 59 | |||||||
38 | 26 | Ioannis Zois | M | SKYWALK CHILI4 (EN B / LTF 1-2) | 14:30:00 | 7,29 | 59,1 | 59 | |||||||
40 | 25 | Dimitrios Iordanidis | M | Skywalk Cayenne 5M [EN C] (EN C / LTF 2) | 14:30:00 | 5,83 | 47,3 | 47 | |||||||
41 | 1000017 | Kostas Kiapekos | M | Ozone Rush4 - L [EN B] (EN B / LTF 1-2) | 14:30:00 | 5,00 | 40,6 | 41 | |||||||
41 | 1000018 | Maria Papamarinou | F | Nova ION4 - XXS [EN B] (EN B / LTF 1-2) | 14:30:00 | 5,00 | 40,6 | 41 | |||||||
41 | 1000019 | Yvonni Tsaknaki | F | Nova ION5 - XXS [EN B] (EN B / LTF 1-2) | 5,00 | 40,6 | 41 | ||||||||
41 | 1000016 | Pantelis Lazarisis | M | Advance IOTA 2 - 25 [EN B] (EN B / LTF 1-2) | 5,00 | 40,6 | 41 | ||||||||
41 | 100004 | ΝΙΚΟΛΕΤΑ ΓΟΥΒΕΛΗ | F | Nova Ion 4XS [EN B] (EN B / LTF 1-2) | 14:30:00 | 5,00 | 40,6 | 41 | |||||||
41 | 13300 | Mihalis Fyrogenis | M | Nova MENTOR5 - L [EN B] (EN B / LTF 1-2) | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 14:30:00 | 5,00 | 40,6 | 41 | ||||||
41 | 47178 | Isaak Pektesoglou | M | Advance IOTA2 - 27 [EN B] (EN B / LTF 1-2) | Hellenic | 14:30:00 | 5,00 | 40,6 | 41 | ||||||
41 | 60542 | George Tsovilis | M | Nova PHANTOM - L [EN B] (EN B / LTF 1-2) | 14:30:00 | 5,00 | 40,6 | 41 | |||||||
41 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 5,00 | 40,6 | 41 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1396 | Eleftherios Stefanakis |
13298 | Charalampos Kakias |
100001 | Σταυρος Παπαδοπουλος |
1000014 | Natalia Pankova |
1000052 | Kakkavos Telis |
1000053 | Petros Portovaras |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 62.405 |
task_distance | 65.807 |
launch_to_ess_distance | 64.206 |
no_of_pilots_present | 49 |
no_of_pilots_flying | 49 |
no_of_pilots_lo | 34 |
no_of_pilots_reaching_nom_dist | 23 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 1677.097 |
best_dist | 65.807 |
best_time | 1.70833333333333 |
worst_time | 2.76 |
no_of_pilots_in_competition | 55 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1459.967 |
sum_real_dist_over_min | 1459.967 |
sum_flown_distances | 1677.097 |
best_real_dist | 65.807 |
last_start_time | 2019-06-15T14:30:00+03:00 |
first_start_time | 2019-06-15T14:30:00+03:00 |
first_finish_time | 2019-06-15T16:12:30+03:00 |
max_time_to_get_time_points | 3.01536559511318 |
no_of_pilots_with_time_points | 15 |
goalratio | 0.306122448979592 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.163102204438627 |
time_weight | 0.30290409395745 |
distance_weight | 0.533993701603923 |
smallest_leading_coefficient | 1.08020287873162 |
available_points_distance | 533.993701603923 |
available_points_time | 302.90409395745 |
available_points_departure | 0 |
available_points_leading | 163.102204438627 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 0.75 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |