Events \\ PARAMYTHIA XC OPEN 2019 - Greek League FAI cat2 \\ Task2 / 2019-06-16
- These results are computed from FS program by the official scorer
- Last updated on 2019-06-17 14:22:52 UTC
StartGate(s): 14:00
Report created: 2019-06-17T17:22:26+03:00
PARAMYTHIA XC OPEN 2019 - Greek League FAI cat2
2019-06-15 to 2019-06-17
2019-06-16 Task2(All pilots)
Race to Goal 61,9 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | T01___ | 200 | 13:00 | 14:30 | Lat: 39.4582 Lon: 20.5481 |
2 SS | 2,3 km | T01___ | 2500 | 14:00 | 19:00 | Lat: 39.4582 Lon: 20.5481 |
3 | 7,6 km | P05___ | 400 | 14:00 | 19:00 | Lat: 39.3882 Lon: 20.5798 |
4 | 21,9 km | P11___ | 3000 | 14:00 | 19:00 | Lat: 39.5038 Lon: 20.4386 |
5 | 38,8 km | T09___ | 3000 | 14:00 | 19:00 | Lat: 39.3473 Lon: 20.6106 |
6 | 51,8 km | P08___ | 2000 | 14:00 | 19:00 | Lat: 39.4319 Lon: 20.4383 |
7 | 58,1 km | P15___ | 400 | 14:00 | 19:00 | Lat: 39.4728 Lon: 20.5197 |
8 ES | 60,3 km | L01___ | 2000 | 14:00 | 19:00 | Lat: 39.4319 Lon: 20.5178 |
9 | 61,9 km | L01___ | 400 | 14:00 | 19:00 | Lat: 39.4319 Lon: 20.5178 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12092 | Haris Lepesis | M | Flow Paragliders Spectra (CCC) | Φλόγα-Wolf crane-No Borders | 14:00:00 | 15:56:56 | 01:56:56 | 29,8 | 61,89 | 783,8 | 75,7 | 140,5 | 1000 | |
2 | 18424 | Ioannis karasimos | M | Gin Boomerang10 - S [CCC] (CCC) | Oxygenparagliding | 14:00:00 | 15:59:53 | 01:59:53 | 29,0 | 61,89 | 783,8 | 74,0 | 125,4 | 983 | |
3 | 45436 | Ioannis Georgosopoulos | M | Ozone Enzo2 - S [CCC] (CCC) | Oxygen paragliding | 14:00:00 | 16:00:18 | 02:00:18 | 28,9 | 61,89 | 783,8 | 63,7 | 124,0 | 972 | |
4 | 33339 | Aimilios Apostolopoulos | M | Nova SECTOR - M [EN C] (EN C / LTF 2) | Oxygen Paragliding, Base Outdoor Activities | 14:00:00 | 16:10:20 | 02:10:20 | 26,7 | 61,89 | 783,8 | 57,7 | 99,1 | 941 | |
5 | 4742 | Nikolaos Skondras | M | Triple Seven King - L [EN D] (EN D / LTF 2-3) | No Borders | 14:00:00 | 16:00:38 | 02:00:38 | 28,8 | 61,47 | 778,6 | 64,5 | 843 | ||
6 | 19774 | Angelos Pagiatis | M | Gin Boomerang10 - S [CCC] (EN D / LTF 2-3) | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 14:00:00 | 16:02:11 | 02:02:11 | 28,5 | 61,12 | 774,2 | 64,0 | 838 | ||
7 | 35848 | Thanasis Englezos | M | MacPara Elan 2 - 30 [EN C] (EN C / LTF 2) | 14:00:00 | 16:17:20 | 02:17:20 | 25,3 | 61,35 | 777,0 | 43,1 | 820 | |||
8 | 50002 | Thomas Krakas | M | Nova Sector - L [EN C] (EN C / LTF 2) | daydin cafe bar food kastoria | 14:00:00 | 59,86 | 758,2 | 47,4 | 806 | |||||
9 | 9386 | Evagelos Athanasiou | M | Nova Mentor 3 - M [EN B] (EN B / LTF 1-2) | 14:00:00 | 58,95 | 746,7 | 38,8 | 786 | ||||||
10 | 60231 | ATHANASIOS KORAKIS | M | Nova Mentor 5 - L [EN B] (EN B / LTF 1-2) | Αρετή | 14:00:00 | 50,80 | 643,5 | 36,0 | 680 | |||||
11 | 1394 | Kostas Pallas | M | AXIS COMMET 3 [EN B] (EN B / LTF 1-2) | 14:00:00 | 51,16 | 647,9 | 26,7 | 675 | ||||||
12 | 26 | Ioannis Zois | M | SKYWALK CHILI4 (EN B / LTF 1-2) | 14:00:00 | 50,19 | 635,7 | 27,9 | 664 | ||||||
13 | 100012 | Nasos Giannakis | M | Skywalk Tequila4 - M [EN B] (EN B / LTF 1-2) | ΑΥΓΑ ΓΙΑΝΝΑΚΗ | 14:00:00 | 50,20 | 635,8 | 13,9 | 650 | |||||
14 | 22 | Vasilis Pantelidis | M | PHI Tenor xl (EN B / LTF 1-2) | www.winguu.com | 14:00:00 | 46,76 | 592,3 | 592 | ||||||
15 | 24844 | Evangelos Stamellos | M | Niviuk Peak4 - 25 [EN D] (EN D / LTF 2-3) | www.o2paragliding.gr | 14:00:00 | 37,19 | 471,1 | 24,3 | 495 | |||||
16 | 57331 | Polychronis Polychronidis | M | Niviuk Artik4 - 27 [EN C] (EN C / LTF 2) | 14:00:00 | 32,90 | 416,7 | 417 | |||||||
17 | 100014 | STAMATHS DIOLETHS | M | Skywalk Tequila4 - S [EN B] (EN B / LTF 1-2) | 14:00:00 | 32,29 | 408,9 | 409 | |||||||
18 | 36557 | Ilias Kleidaras | M | Ozone Delta3 - ML [EN C] (EN C / LTF 2) | Oxygen Paragliding | 14:00:00 | 30,57 | 387,2 | 387 | ||||||
19 | 841 | Vangelis Tsoukas | M | NOVA MENTOR 6 [EN B] (EN B / LTF 1-2) | www.xcproject.gr | 14:00:00 | 29,46 | 373,1 | 373 | ||||||
19 | 9402 | Lazaros Gioranidis | M | Skywalk Cayenne 5S [EN C] (EN C / LTF 2) | 14:00:00 | 29,45 | 373,0 | 373 | |||||||
19 | 1012 | Christos Bakounis | M | MacPara Elan 2 - 33 [EN C] (EN C / LTF 2) | mia taska | 14:00:00 | 29,45 | 373,0 | 373 | ||||||
22 | 24839 | Ilias Kotsiras | M | Advance Sigma10 - 25 [EN C] (EN C / LTF 2) | 14:00:00 | 29,14 | 369,1 | 369 | |||||||
23 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 14:00:00 | 28,07 | 355,5 | 356 | |||||||
24 | 55551 | Ikonomos Tachos | M | Advance Sigma9 - 27 [EN C] (EN C / LTF 2) | cosmoONE SA | 14:00:00 | 27,96 | 354,1 | 354 | ||||||
25 | 60226 | Panagiotis Tsairidis | M | Niviuk Hook4 - 25 [EN B] (EN B / LTF 1-2) | My dreams | 14:00:00 | 27,35 | 346,5 | 347 | ||||||
26 | 44158 | Vangelis Tsigaras | M | Niviuk Artik5 - 26 [EN C] (EN C / LTF 2) | www.o2paragliding.gr | 14:00:00 | 27,13 | 343,6 | 344 | ||||||
27 | 43547 | Petros Miskos | M | Gradient Aspen5 - L [EN C] (EN C / LTF 2) | Voras Paragliding | 14:00:00 | 26,99 | 341,8 | 342 | ||||||
28 | 52459 | Bousis konstantinos | M | Sky Apollo 2L [EN B] (EN B / LTF 1-2) | 14:00:00 | 25,16 | 318,6 | 319 | |||||||
29 | 4271 | Borislav Ralchev | M | Ozone Swift5 - ML [EN B] (EN B / LTF 1-2) | 14:00:00 | 24,70 | 312,8 | 313 | |||||||
30 | 45435 | Dimitrios Kyritsis | M | Niviuk Artik4 - 21 [EN C] (EN C / LTF 2) | My Natural Girl | 14:00:00 | 23,44 | 296,9 | 297 | ||||||
31 | 13298 | Charalampos Kakias | M | UP Summit XC2 - M [EN C] (EN C / LTF 2) | 14:00:00 | 23,10 | 292,6 | 293 | |||||||
32 | 1000077 | CHRISTOS GIAKOUMATOS | M | OZONE DELTA 3 (EN C / LTF 2) | 14:00:00 | 22,82 | 289,0 | 289 | |||||||
33 | 100009 | Δημητρης Βλαχος | M | MacPara Illusion - 30 [EN B] (EN B / LTF 1-2) | 14:00:00 | 22,77 | 288,4 | 288 | |||||||
34 | 1000052 | Kakkavos Telis | M | Ozone Delta 2 - ML [EN C] (EN C / LTF 2) | 14:00:00 | 17,07 | 216,1 | 216 | |||||||
35 | 25 | Dimitrios Iordanidis | M | Skywalk Cayenne 5M [EN C] (EN C / LTF 2) | 14:00:00 | 16,96 | 214,8 | 215 | |||||||
36 | 100010 | STYLIANOS SAVVIDIS | M | Gradient Golden4 - 22 [EN B] (EN B / LTF 1-2) | 14:00:00 | 15,05 | 190,6 | 191 | |||||||
37 | 43739 | Nikos Kounelis | M | Advance Epsilon9 - 30 [EN B] (EN B / LTF 1-2) | 14:00:00 | 14,56 | 184,4 | 184 | |||||||
38 | 1000013 | Markos Siotos | M | Gin Carrera+ - L [EN B] (EN B / LTF 1-2) | Self | 14:00:00 | 10,37 | 131,3 | 131 | ||||||
39 | 60542 | George Tsovilis | M | Nova PHANTOM - L [EN B] (EN B / LTF 1-2) | 14:00:00 | 7,23 | 91,5 | 92 | |||||||
40 | 1000018 | Maria Papamarinou | F | Nova ION4 - XXS [EN B] (EN B / LTF 1-2) | 14:00:00 | 6,99 | 88,6 | 89 | |||||||
41 | 1000016 | Pantelis Lazarisis | M | Advance IOTA 2 - 25 [EN B] (EN B / LTF 1-2) | 14:00:00 | 6,97 | 88,3 | 88 | |||||||
42 | 1000011 | Natalia Chatzi | F | Niviuk Ikuma - 23 [EN B] (EN B / LTF 1-2) | 14:00:00 | 6,88 | 87,2 | 87 | |||||||
42 | 1000019 | Yvonni Tsaknaki | F | Nova ION5 - XXS [EN B] (EN B / LTF 1-2) | 14:00:00 | 6,89 | 87,3 | 87 | |||||||
44 | 100001 | Σταυρος Παπαδοπουλος | M | Skywalk Tequila² - M [LTF 1-2] (EN B / LTF 1-2) | 14:00:00 | 5,00 | 63,3 | 63 | |||||||
44 | 1000014 | Natalia Pankova | F | UP Kantega XC2 - S [EN B] (EN B / LTF 1-2) | 5,00 | 63,3 | 63 | ||||||||
44 | 1396 | Eleftherios Stefanakis | M | Niviuk Peak - 25 [LFT 2-3] (EN D / LTF 2-3) | tri la la tri lala .....ta tria moy paidia | 5,00 | 63,3 | 63 | |||||||
44 | 47178 | Isaak Pektesoglou | M | Advance IOTA2 - 27 [EN B] (EN B / LTF 1-2) | Hellenic | 5,00 | 63,3 | 63 | |||||||
44 | 100013 | Antonios Alifakiotis | M | Gradient Aspen6 - 26 [EN C] (EN C / LTF 2) | 14:00:00 | 5,00 | 63,3 | 63 | |||||||
44 | 13300 | Mihalis Fyrogenis | M | Nova MENTOR5 - L [EN B] (EN B / LTF 1-2) | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 14:00:00 | 5,00 | 63,3 | 63 | ||||||
44 | 36512 | Kostas Chourmouziadis | M | Skywalk Cayenne 5S [EN C] (EN C / LTF 2) | Hellenic Security Συστήματα Ασφαλείας | 14:00:00 | 5,00 | 63,3 | 63 | ||||||
44 | 61402 | Ioannis Draganidis | M | Nova Ion4 - XS [EN B] (EN B / LTF 1-2) | 14:00:00 | 5,00 | 63,3 | 63 | |||||||
44 | 100004 | ΝΙΚΟΛΕΤΑ ΓΟΥΒΕΛΗ | F | Nova Ion 4XS [EN B] (EN B / LTF 1-2) | 14:00:00 | 5,00 | 63,3 | 63 | |||||||
44 | 1000051 | Orfeas Kaperonis | M | Niviuk Hook5 - 22 [EN B] (EN B / LTF 1-2) | 14:00:00 | 5,00 | 63,3 | 63 |
Pilots absent from task (ABS)
Id | Name |
---|---|
100006 | Γιάννης Ρέκατας |
1000017 | Kostas Kiapekos |
Pilots not yet processed (NYP)
Id | Name |
---|---|
1000053 | Petros Portovaras |
Task statistics
param | value |
---|---|
ss_distance | 57.985 |
task_distance | 61.886 |
launch_to_ess_distance | 60.286 |
no_of_pilots_present | 53 |
no_of_pilots_flying | 53 |
no_of_pilots_lo | 49 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 1462.363 |
best_dist | 61.886 |
best_time | 1.94888888888889 |
worst_time | 2.28888888888889 |
no_of_pilots_in_competition | 56 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1223.299 |
sum_real_dist_over_min | 1223.299 |
sum_flown_distances | 1462.363 |
best_real_dist | 61.886 |
last_start_time | 2019-06-16T14:00:00+03:00 |
first_start_time | 2019-06-16T14:00:00+03:00 |
first_finish_time | 2019-06-16T15:56:56+03:00 |
max_time_to_get_time_points | 3.34491499498035 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.0754716981132075 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0756544288237941 |
time_weight | 0.140501082101332 |
distance_weight | 0.783844489074874 |
smallest_leading_coefficient | 1.13382366365345 |
available_points_distance | 783.844489074874 |
available_points_time | 140.501082101332 |
available_points_departure | 0 |
available_points_leading | 75.6544288237941 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 0.75 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |