Events \\ PARAMYTHIA XC OPEN 2019 - Greek League FAI cat2 \\ Task3 / 2019-06-17
- These results are computed from FS program by the official scorer
- Last updated on 2019-06-18 12:07:01 UTC
StartGate(s): 13:45
Report created: 2019-06-18T14:29:54+03:00
PARAMYTHIA XC OPEN 2019 - Greek League FAI cat2
2019-06-15 to 2019-06-17
2019-06-17 Task3(All pilots)
Race to Goal 39,8 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | T01___ | 200 | 12:45 | 14:30 | Lat: 39.4582 Lon: 20.5481 |
2 SS | 1,1 km | L09___ | 15000 | 13:45 | 17:00 | Lat: 39.3173 Lon: 20.5998 |
3 | 10,6 km | L09___ | 5500 | 13:45 | 17:00 | Lat: 39.3173 Lon: 20.5998 |
4 | 24,2 km | P12___ | 2000 | 13:45 | 17:00 | Lat: 39.4946 Lon: 20.5265 |
5 | 31,1 km | P10___ | 5000 | 13:45 | 17:00 | Lat: 39.4591 Lon: 20.3878 |
6 ES | 37,7 km | P01___ | 1000 | 13:45 | 17:00 | Lat: 39.4036 Lon: 20.5033 |
7 | 39,8 km | L01___ | 400 | 13:45 | 17:00 | Lat: 39.4319 Lon: 20.5178 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45436 | Ioannis Georgosopoulos | M | Ozone Enzo2 - S [CCC] (CCC) | Oxygen paragliding | 13:45:00 | 14:42:13 | 00:57:13 | 38,4 | 39,84 | 480,6 | 181,8 | 337,6 | 1000 | |
2 | 24844 | Evangelos Stamellos | M | Niviuk Peak4 - 25 [EN D] (EN D / LTF 2-3) | www.o2paragliding.gr | 13:45:00 | 14:42:15 | 00:57:15 | 38,4 | 39,84 | 480,6 | 163,2 | 335,3 | 979 | |
3 | 4742 | Nikolaos Skondras | M | Triple Seven King - L [EN D] (EN D / LTF 2-3) | No Borders | 13:45:00 | 14:43:24 | 00:58:24 | 37,6 | 39,84 | 480,6 | 162,2 | 312,6 | 955 | |
4 | 60231 | ATHANASIOS KORAKIS | M | Nova Mentor 5 - L [EN B] (EN B / LTF 1-2) | Αρετή | 13:45:00 | 14:47:23 | 01:02:23 | 35,2 | 39,84 | 480,6 | 145,5 | 270,7 | 897 | |
5 | 33339 | Aimilios Apostolopoulos | M | Nova SECTOR - M [EN C] (EN C / LTF 2) | Oxygen Paragliding, Base Outdoor Activities | 13:45:00 | 14:47:54 | 01:02:54 | 34,9 | 39,84 | 480,6 | 145,4 | 266,3 | 892 | |
6 | 18424 | Ioannis karasimos | M | Gin Boomerang10 - S [CCC] (CCC) | Oxygenparagliding | 13:45:00 | 14:48:48 | 01:03:48 | 34,4 | 39,84 | 480,6 | 145,3 | 259,0 | 885 | |
7 | 9386 | Evagelos Athanasiou | M | Nova Mentor 3 - M [EN B] (EN B / LTF 1-2) | 13:45:00 | 14:50:14 | 01:05:14 | 33,7 | 39,84 | 480,6 | 138,1 | 248,0 | 867 | ||
8 | 1394 | Kostas Pallas | M | AXIS COMMET 3 [EN B] (EN B / LTF 1-2) | 13:45:00 | 14:53:34 | 01:08:34 | 32,1 | 39,84 | 480,6 | 138,8 | 224,6 | 844 | ||
9 | 36557 | Ilias Kleidaras | M | Ozone Delta3 - ML [EN C] (EN C / LTF 2) | Oxygen Paragliding | 13:45:00 | 14:55:41 | 01:10:41 | 31,1 | 39,84 | 480,6 | 139,5 | 210,9 | 831 | |
10 | 19774 | Angelos Pagiatis | M | Gin Boomerang10 - S [CCC] (EN D / LTF 2-3) | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 13:45:00 | 15:00:20 | 01:15:20 | 29,2 | 39,84 | 480,6 | 123,2 | 183,2 | 787 | |
11 | 841 | Vangelis Tsoukas | M | NOVA MENTOR 6 [EN B] (EN B / LTF 1-2) | www.xcproject.gr | 13:45:00 | 15:00:16 | 01:15:16 | 29,2 | 39,84 | 480,6 | 115,0 | 183,6 | 779 | |
12 | 50002 | Thomas Krakas | M | Nova Sector - L [EN C] (EN C / LTF 2) | daydin cafe bar food kastoria | 13:45:00 | 15:02:49 | 01:17:49 | 28,2 | 39,84 | 480,6 | 107,1 | 169,4 | 757 | |
13 | 44158 | Vangelis Tsigaras | M | Niviuk Artik5 - 26 [EN C] (EN C / LTF 2) | www.o2paragliding.gr | 13:45:00 | 15:11:01 | 01:26:01 | 25,5 | 39,84 | 480,6 | 71,8 | 127,3 | 680 | |
14 | 12092 | Haris Lepesis | M | Flow Paragliders Spectra (CCC) | Φλόγα-Wolf crane-No Borders | 13:45:00 | 14:54:10 | 01:09:10 | 31,8 | 39,42 | 475,5 | 156,4 | 632 | ||
15 | 36512 | Kostas Chourmouziadis | M | Skywalk Cayenne 5S [EN C] (EN C / LTF 2) | Hellenic Security Συστήματα Ασφαλείας | 13:45:00 | 15:29:36 | 01:44:36 | 21,0 | 39,84 | 480,6 | 103,3 | 44,6 | 629 | |
16 | 25 | Dimitrios Iordanidis | M | Skywalk Cayenne 5M [EN C] (EN C / LTF 2) | 13:45:00 | 15:19:04 | 01:34:04 | 23,4 | 39,84 | 480,6 | 44,9 | 89,8 | 615 | ||
17 | 26 | Ioannis Zois | M | SKYWALK CHILI4 (EN B / LTF 1-2) | 13:45:00 | 15:15:50 | 01:30:50 | 24,2 | 39,84 | 480,6 | 21,2 | 104,5 | 606 | ||
18 | 1000052 | Kakkavos Telis | M | Ozone Delta 2 - ML [EN C] (EN C / LTF 2) | 13:45:00 | 15:39:58 | 01:54:58 | 19,1 | 39,84 | 480,6 | 3,2 | 484 | |||
19 | 22 | Vasilis Pantelidis | M | PHI Tenor xl (EN B / LTF 1-2) | www.winguu.com | 13:45:00 | 15:56:33 | 02:11:33 | 16,7 | 39,84 | 480,6 | 481 | |||
20 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 13:45:00 | 31,61 | 381,3 | 56,7 | 438 | ||||||
21 | 60542 | George Tsovilis | M | Nova PHANTOM - L [EN B] (EN B / LTF 1-2) | 13:45:00 | 35,85 | 432,5 | 433 | |||||||
22 | 24839 | Ilias Kotsiras | M | Advance Sigma10 - 25 [EN C] (EN C / LTF 2) | 13:45:00 | 31,27 | 377,2 | 377 | |||||||
23 | 100009 | Δημητρης Βλαχος | M | MacPara Illusion - 30 [EN B] (EN B / LTF 1-2) | 13:45:00 | 29,98 | 361,6 | 8,7 | 370 | ||||||
24 | 13298 | Charalampos Kakias | M | UP Summit XC2 - M [EN C] (EN C / LTF 2) | 13:45:00 | 30,13 | 363,5 | 364 | |||||||
25 | 9402 | Lazaros Gioranidis | M | Skywalk Cayenne 5S [EN C] (EN C / LTF 2) | 13:45:00 | 28,08 | 338,8 | 3,0 | 342 | ||||||
26 | 1000051 | Orfeas Kaperonis | M | Niviuk Hook5 - 22 [EN B] (EN B / LTF 1-2) | 13:45:00 | 28,03 | 338,1 | 338 | |||||||
26 | 4271 | Borislav Ralchev | M | Ozone Swift5 - ML [EN B] (EN B / LTF 1-2) | 13:45:00 | 28,04 | 338,3 | 338 | |||||||
28 | 45435 | Dimitrios Kyritsis | M | Niviuk Artik4 - 21 [EN C] (EN C / LTF 2) | My Natural Girl | 13:45:00 | 23,18 | 279,6 | 280 | ||||||
29 | 1000018 | Maria Papamarinou | F | Nova ION4 - XXS [EN B] (EN B / LTF 1-2) | 13:45:00 | 19,62 | 236,7 | 237 | |||||||
30 | 1000019 | Yvonni Tsaknaki | F | Nova ION5 - XXS [EN B] (EN B / LTF 1-2) | 13:45:00 | 9,68 | 116,8 | 117 | |||||||
31 | 1000053 | Petros Portovaras | M | Dudek Colt2 - 23 [EN C] (EN C / LTF 2) | 13:45:00 | 9,06 | 109,3 | 109 | |||||||
32 | 52459 | Bousis konstantinos | M | Sky Apollo 2L [EN B] (EN B / LTF 1-2) | 5,00 | 60,3 | 60 | ||||||||
32 | 100004 | ΝΙΚΟΛΕΤΑ ΓΟΥΒΕΛΗ | F | Nova Ion 4XS [EN B] (EN B / LTF 1-2) | 5,00 | 60,3 | 60 | ||||||||
32 | 47178 | Isaak Pektesoglou | M | Advance IOTA2 - 27 [EN B] (EN B / LTF 1-2) | Hellenic | 5,00 | 60,3 | 60 | |||||||
32 | 35848 | Thanasis Englezos | M | MacPara Elan 2 - 30 [EN C] (EN C / LTF 2) | 5,00 | 60,3 | 60 | ||||||||
32 | 1000077 | CHRISTOS GIAKOUMATOS | M | OZONE DELTA 3 (EN C / LTF 2) | 5,00 | 60,3 | 60 | ||||||||
32 | 1000014 | Natalia Pankova | F | UP Kantega XC2 - S [EN B] (EN B / LTF 1-2) | 5,00 | 60,3 | 60 | ||||||||
32 | 100001 | Σταυρος Παπαδοπουλος | M | Skywalk Tequila² - M [LTF 1-2] (EN B / LTF 1-2) | 5,00 | 60,3 | 60 | ||||||||
32 | 1012 | Christos Bakounis | M | MacPara Elan 2 - 33 [EN C] (EN C / LTF 2) | mia taska | 5,00 | 60,3 | 60 | |||||||
32 | 1000013 | Markos Siotos | M | Gin Carrera+ - L [EN B] (EN B / LTF 1-2) | Self | 13:45:00 | 5,00 | 60,3 | 60 | ||||||
32 | 100010 | STYLIANOS SAVVIDIS | M | Gradient Golden4 - 22 [EN B] (EN B / LTF 1-2) | 13:45:00 | 5,00 | 60,3 | 60 | |||||||
32 | 100014 | STAMATHS DIOLETHS | M | Skywalk Tequila4 - S [EN B] (EN B / LTF 1-2) | 13:45:00 | 5,00 | 60,3 | 60 | |||||||
32 | 43547 | Petros Miskos | M | Gradient Aspen5 - L [EN C] (EN C / LTF 2) | Voras Paragliding | 13:45:00 | 5,00 | 60,3 | 60 | ||||||
32 | 57331 | Polychronis Polychronidis | M | Niviuk Artik4 - 27 [EN C] (EN C / LTF 2) | 5,00 | 60,3 | 60 | ||||||||
32 | 60226 | Panagiotis Tsairidis | M | Niviuk Hook4 - 25 [EN B] (EN B / LTF 1-2) | My dreams | 13:45:00 | 5,00 | 60,3 | 60 | ||||||
32 | 43739 | Nikos Kounelis | M | Advance Epsilon9 - 30 [EN B] (EN B / LTF 1-2) | 13:45:00 | 5,00 | 60,3 | 60 | |||||||
32 | 55551 | Ikonomos Tachos | M | Advance Sigma9 - 27 [EN C] (EN C / LTF 2) | cosmoONE SA | 5,00 | 60,3 | 60 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1396 | Eleftherios Stefanakis |
13300 | Mihalis Fyrogenis |
61402 | Ioannis Draganidis |
100012 | Nasos Giannakis |
100013 | Antonios Alifakiotis |
1000011 | Natalia Chatzi |
1000016 | Pantelis Lazarisis |
1000017 | Kostas Kiapekos |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 36.627 |
task_distance | 39.842 |
launch_to_ess_distance | 37.686 |
no_of_pilots_present | 47 |
no_of_pilots_flying | 47 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 23 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 18 |
sum_flown_distance | 1114.256 |
best_dist | 39.842 |
best_time | 0.953611111111111 |
worst_time | 2.1925 |
no_of_pilots_in_competition | 55 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 906.122 |
sum_real_dist_over_min | 906.122 |
sum_flown_distances | 1114.256 |
best_real_dist | 39.842 |
last_start_time | 2019-06-17T13:45:00+03:00 |
first_start_time | 2019-06-17T13:45:00+03:00 |
first_finish_time | 2019-06-17T14:42:13+03:00 |
max_time_to_get_time_points | 1.93014124946379 |
no_of_pilots_with_time_points | 17 |
goalratio | 0.382978723404255 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.181783877368213 |
time_weight | 0.33759862939811 |
distance_weight | 0.480617493233677 |
smallest_leading_coefficient | 0.619872598647461 |
available_points_distance | 480.617493233677 |
available_points_time | 337.59862939811 |
available_points_departure | 0 |
available_points_leading | 181.783877368213 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 0.75 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |