Events \\ MOUZAKI ParaRace XC OPEN '19 - FAI cat2 \\ Task1 / 2019-07-26
- These results are computed from FS program by the official scorer
- Last updated on 2019-07-28 14:21:17 UTC
StartGate(s): 13:30
Report created: 2019-07-28T17:20:51+03:00
MOUZAKI ParaRace XC OPEN '19 - FAI cat2
2019-07-25 to 2019-07-28
2019-07-26 Task1(All pilots)
Race to Goal 59,7 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | T01095 | 200 | 12:30 | 14:30 | Lat: 39.4259 Lon: 21.6358 |
2 SS | 4,8 km | T01095 | 5000 | 13:30 | 18:00 | Lat: 39.4259 Lon: 21.6358 |
3 | 22,9 km | P05021 | 7500 | 13:30 | 18:00 | Lat: 39.7007 Lon: 21.6128 |
4 | 39,9 km | P07065 | 1000 | 13:30 | 18:00 | Lat: 39.4713 Lon: 21.5954 |
5 | 46,0 km | P04014 | 2000 | 13:30 | 18:00 | Lat: 39.5521 Lon: 21.5993 |
6 | 56,0 km | P14014 | 1000 | 13:30 | 18:00 | Lat: 39.466 Lon: 21.6879 |
7 ES | 59,1 km | L02017 | 1200 | 13:30 | 18:00 | Lat: 39.4251 Lon: 21.6738 |
8 | 59,7 km | L02017 | 600 | 13:30 | 18:00 | Lat: 39.4251 Lon: 21.6738 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44158 | Vangelis Tsigaras | M | Niviuk Artik5 - 26 [EN C] (EN C / LTF 2) | www.o2paragliding.gr | 13:30:00 | 52,80 | 413,4 | 40,6 | 454 | |||||
2 | 30421 | Pawel Wilk | M | MacPara ElanLight - 24 [EN C] (EN C / LTF 2) | Hella Peaks | 13:30:00 | 52,54 | 411,4 | 38,2 | 450 | |||||
3 | 45436 | Ioannis Georgosopoulos | M | Ozone Enzo2 - S [CCC] (CCC) | Oxygen paragliding | 13:30:00 | 46,24 | 362,1 | 26,1 | 388 | |||||
4 | 24844 | Evangelos Stamellos | M | Gin Leopard - L [LTF 1] (EN D / LTF 2-3) | www.o2paragliding.gr | 13:30:00 | 44,31 | 347,0 | 29,2 | 376 | |||||
5 | 18424 | Ioannis karasimos | M | Gin Boomerang10 - S [CCC] (CCC) | Oxygenparagliding | 13:30:00 | 37,91 | 296,8 | 30,1 | 327 | |||||
6 | 35848 | Thanasis Englezos | M | MacPara ELAN 2 - 30 (EN C / LTF 2) | 13:30:00 | 29,32 | 229,6 | 230 | |||||||
7 | 841 | Vangelis Tsoukas | M | Advance Omega8 - 27 [EN D] (EN D / LTF 2-3) | www.xcproject.gr | 13:30:00 | 23,80 | 186,4 | 186 | ||||||
8 | 24839 | Ilias Kotsiras | M | Advance Sigma10 - 25 [EN C] (EN C / LTF 2) | 13:30:00 | 23,62 | 184,9 | 185 | |||||||
9 | 67012 | Markos Siotos | M | Gin Carrera+ - L [EN B] (EN B / LTF 1-2) | 13:30:00 | 23,53 | 184,2 | 184 | |||||||
10 | 22 | Vasilis Pantelidis | M | PHI Tenor xl (EN B / LTF 1-2) | www.winguu.com | 13:30:00 | 22,90 | 179,3 | 0,2 | 180 | |||||
11 | 4735 | Giorgos Konios | M | Gin Boomerang GTO - M [EN D] (EN D / LTF 2-3) | Fresh Snack | 13:30:00 | 21,23 | 166,2 | 166 | ||||||
12 | 61402 | Ioannis Draganidis | M | Nova Ion 4XS [EN B] (EN B / LTF 1-2) | 13:30:00 | 20,93 | 163,9 | 164 | |||||||
13 | 100008 | Alexandros Foukis | M | Nova ION4 - M [EN B] (EN B / LTF 1-2) | 13:30:00 | 17,47 | 136,8 | 137 | |||||||
13 | 47170 | Aristotelis Kogios | M | Nova MENTOR6Light - M [EN B] (EN B / LTF 1-2) | Nissan | 13:30:00 | 17,43 | 136,5 | 137 | ||||||
15 | 4742 | Nikolaos Skondras | M | Triple Seven King - L [EN D] (EN D / LTF 2-3) | No Borders | 13:30:00 | 16,84 | 131,9 | 132 | ||||||
16 | 68483 | Stamaths Dioleths | M | Skywalk Tequila4 - M [EN B] (EN B / LTF 1-2) | 13:30:00 | 14,99 | 117,4 | 117 | |||||||
17 | 43547 | Petros Miskos | M | Gradient Aspen 5 - L (EN C) (EN C / LTF 2) | Voras Paragliding | 13:30:00 | 14,36 | 112,4 | 112 | ||||||
18 | 52459 | Bousis konstantinos | M | Sky Apolo2 - 23 [LTF 1-2] (EN B / LTF 1-2) | 13:30:00 | 14,17 | 110,9 | 111 | |||||||
19 | 26510 | Nikolaos Netsos | M | Swing Nios - 33 [EN B] (EN B / LTF 1-2) | Woody Valley | 13:30:00 | 10,69 | 83,7 | 84 | ||||||
20 | 63638 | Dimitris Koutsogiorgas | M | Advance IOTA 2 - 25 [EN B] (EN B / LTF 1-2) | 13:30:00 | 10,16 | 79,6 | 80 | |||||||
21 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 13:30:00 | 9,76 | 76,4 | 76 | |||||||
22 | 100001 | IOANNIS ANDREDAKIS | M | Niviuk Ikuma - S [EN B] (EN B / LTF 1-2) | 13:30:00 | 9,37 | 73,4 | 73 | |||||||
23 | 55933 | Georgios Nikolioudakis | M | Advance Sigma10 - 23 [EN C] (EN C / LTF 2) | 13:30:00 | 9,05 | 70,9 | 71 | |||||||
24 | 55934 | Christos Trimmis | M | UTurn Blacklight2 - M [EN B] (EN B / LTF 1-2) | 13:30:00 | 8,82 | 69,1 | 69 | |||||||
25 | 24842 | Manolis Xidakis | M | Sky Paragliders Apollo - XL [EN B] (EN B / LTF 1-2) | CHOCO BIG FRESH SNACK | 13:30:00 | 8,51 | 66,6 | 67 | ||||||
26 | 60542 | George Tsovilis | M | Nova Phantom - S [EN B] (EN B / LTF 1-2) | 13:30:00 | 8,15 | 63,8 | 64 | |||||||
27 | 9393 | Athanasios Bakouras | M | UTurn Blacklight2 - M [EN B] (EN B / LTF 1-2) | 13:30:00 | 8,10 | 63,4 | 63 | |||||||
28 | 100005 | Manos Neratzoulis | M | Advance IOTA 2 - 25 [EN B] (EN B / LTF 1-2) | 7,00 | 54,8 | 55 | ||||||||
28 | 68485 | Orfeas Kaperonis | M | Niviuk Hook5 - 22 [EN B] (EN B / LTF 1-2) | 13:30:00 | 7,00 | 54,8 | 55 | |||||||
28 | 68493 | Pantelis Lazarisis | M | Advance IOTA 2 - 25 [EN B] (EN B / LTF 1-2) | Ferrari | 7,00 | 54,8 | 55 | |||||||
28 | 59629 | Nataliya Pankova | F | UP Kantega XC2 - S [EN B] (EN B / LTF 1-2) | 7,00 | 54,8 | 55 | ||||||||
28 | 100004 | George Loukopoulos | M | Advance Epsilon8 - 29 [EN B] (EN B / LTF 1-2) | me, myself and I | 7,00 | 54,8 | 55 | |||||||
28 | 59007 | Konstantinos kapniaris | M | Niviuk Peak 4 (L) [EN D] (EN D / LTF 2-3) | Oxygen Paragliding , Mandellos Sports | 13:30:00 | 7,00 | 54,8 | 55 | ||||||
28 | 55551 | Ikonomos Tachos | M | Advance Sigma9 - 27 [EN C] (EN C / LTF 2) | cosmoONE SA | 7,00 | 54,8 | 55 | |||||||
28 | 13298 | Charalampos Kakias | M | UP Summit XC2 - M [EN C] (EN C / LTF 2) | 7,00 | 54,8 | 55 | ||||||||
28 | 100007 | Panagiotis Routsas | M | Nova Ion 4S [EN B] (EN B / LTF 1-2) | routsaslifts | 7,00 | 54,8 | 55 | |||||||
28 | 100010 | Pantelis Sampsonas | M | MacPara Elan - 28 [EN C] (EN C / LTF 2) | Οχι | 13:30:00 | 7,00 | 54,8 | 55 | ||||||
28 | 1012 | Christos Bakounis | M | MacPara Elan 2 - 33 [EN C] (EN C / LTF 2) | mia taska | 7,00 | 54,8 | 55 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1394 | Kostas Pallas |
9386 | Evagelos Athanasiou |
13300 | Mihalis Fyrogenis |
43739 | Nikos Kounelis |
60226 | Panagiotis Tsairidis |
60231 | ATHANASIOS KORAKIS |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 54.289 |
task_distance | 59.691 |
launch_to_ess_distance | 59.091 |
no_of_pilots_present | 38 |
no_of_pilots_flying | 38 |
no_of_pilots_lo | 38 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 621.75 |
best_dist | 52.798 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 387.971 |
sum_real_dist_over_min | 387.971 |
sum_flown_distances | 621.75 |
best_real_dist | 52.798 |
last_start_time | 2019-07-26T13:30:00+03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0884521954733545 |
time_weight | 0.0115478045266455 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.8920881695541 |
available_points_distance | 413.448378141723 |
available_points_time | 5.30491228071027 |
available_points_departure | 0 |
available_points_leading | 40.6337964017034 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.459387086824137 |
stop_validity | 1 |
day_quality | 0.459387086824137 |
ftv_day_validity | 0.459387086824137 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.25 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |