Events \\ MOUZAKI ParaRace XC OPEN '19 - FAI cat2 \\ Task3 / 2019-07-28
- These results are computed from FS program by the official scorer
- Last updated on 2019-07-28 14:57:30 UTC
StartGate(s): 13:00
Report created: 2019-07-28T17:51:24+03:00
MOUZAKI ParaRace XC OPEN '19 - FAI cat2
2019-07-25 to 2019-07-28
2019-07-28 Task3(All pilots)
Race to Goal 41,4 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | T01095 | 200 | 12:00 | 14:00 | Lat: 39.4259 Lon: 21.6358 |
2 SS | 4,4 km | P01161 | 22500 | 13:00 | 18:00 | Lat: 39.6606 Lon: 21.5479 |
3 | 16,9 km | P01161 | 10000 | 13:00 | 18:00 | Lat: 39.6606 Lon: 21.5479 |
4 | 27,4 km | P07065 | 1000 | 13:00 | 18:00 | Lat: 39.4713 Lon: 21.5954 |
5 | 31,7 km | P08086 | 3000 | 13:00 | 18:00 | Lat: 39.5403 Lon: 21.5631 |
6 ES | 40,4 km | P14014 | 2000 | 13:00 | 18:00 | Lat: 39.466 Lon: 21.6879 |
7 | 41,4 km | P14014 | 1000 | 13:00 | 18:00 | Lat: 39.466 Lon: 21.6879 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24844 | Evangelos Stamellos | M | Gin Leopard - L [LTF 1] (EN D / LTF 2-3) | www.o2paragliding.gr | 13:00:00 | 15:04:21 | 02:04:21 | 17,4 | 41,39 | 425,7 | 26,1 | 48,4 | 500 | |
2 | 44158 | Vangelis Tsigaras | M | Niviuk Artik5 - 26 [EN C] (EN C / LTF 2) | www.o2paragliding.gr | 13:00:00 | 36,40 | 374,3 | 16,5 | 391 | |||||
2 | 841 | Vangelis Tsoukas | M | Advance Omega8 - 27 [EN D] (EN D / LTF 2-3) | www.xcproject.gr | 13:00:00 | 36,40 | 374,3 | 16,5 | 391 | |||||
4 | 30421 | Pawel Wilk | M | MacPara ElanLight - 24 [EN C] (EN C / LTF 2) | Hella Peaks | 13:00:00 | 35,78 | 367,9 | 22,1 | 390 | |||||
5 | 59007 | Konstantinos kapniaris | M | Niviuk Peak 4 (L) [EN D] (EN D / LTF 2-3) | Oxygen Paragliding , Mandellos Sports | 13:00:00 | 34,99 | 359,9 | 8,8 | 369 | |||||
6 | 45436 | Ioannis Georgosopoulos | M | Ozone Enzo2 - S [CCC] (CCC) | Oxygen paragliding | 13:00:00 | 30,51 | 313,7 | 5,5 | 319 | |||||
7 | 4742 | Nikolaos Skondras | M | Triple Seven King - L [EN D] (EN D / LTF 2-3) | No Borders | 13:00:00 | 29,52 | 303,5 | 11,3 | 315 | |||||
8 | 24839 | Ilias Kotsiras | M | Advance Sigma10 - 25 [EN C] (EN C / LTF 2) | 13:00:00 | 27,22 | 279,9 | 10,6 | 291 | ||||||
9 | 22 | Vasilis Pantelidis | M | PHI Tenor xl (EN B / LTF 1-2) | www.winguu.com | 13:00:00 | 27,76 | 285,5 | 3,7 | 289 | |||||
10 | 9386 | Evagelos Athanasiou | M | Nova Mentor 3 - M [EN B] (EN B / LTF 1-2) | 13:00:00 | 26,19 | 269,3 | 13,2 | 283 | ||||||
11 | 47170 | Aristotelis Kogios | M | Nova MENTOR6Light - M [EN B] (EN B / LTF 1-2) | Nissan | 13:00:00 | 25,44 | 261,7 | 5,1 | 267 | |||||
12 | 35848 | Thanasis Englezos | M | MacPara ELAN 2 - 30 (EN C / LTF 2) | 13:00:00 | 21,75 | 223,7 | 224 | |||||||
13 | 67012 | Markos Siotos | M | Gin Carrera+ - L [EN B] (EN B / LTF 1-2) | 13:00:00 | 19,35 | 199,0 | 199 | |||||||
14 | 4735 | Giorgos Konios | M | Gin Boomerang GTO - M [EN D] (EN D / LTF 2-3) | Fresh Snack | 13:00:00 | 14,46 | 148,7 | 149 | ||||||
15 | 100001 | IOANNIS ANDREDAKIS | M | Niviuk Ikuma - S [EN B] (EN B / LTF 1-2) | 13:00:00 | 14,39 | 148,0 | 148 | |||||||
16 | 1394 | Kostas Pallas | M | Niviuk Peak 2-24 [EN D] (EN D / LTF 2-3) | 13:00:00 | 14,23 | 146,3 | 146 | |||||||
17 | 18424 | Ioannis karasimos | M | Gin Boomerang10 - S [CCC] (CCC) | Oxygenparagliding | 13:00:00 | 13,97 | 143,7 | 144 | ||||||
18 | 55934 | Christos Trimmis | M | UTurn Blacklight2 - M [EN B] (EN B / LTF 1-2) | 13:00:00 | 13,93 | 143,2 | 143 | |||||||
19 | 59629 | Nataliya Pankova | F | UP Kantega XC2 - S [EN B] (EN B / LTF 1-2) | 13:00:00 | 9,16 | 94,2 | 94 | |||||||
20 | 13298 | Charalampos Kakias | M | UP Summit XC2 - M [EN C] (EN C / LTF 2) | 13:00:00 | 8,84 | 90,9 | 91 | |||||||
21 | 68485 | Orfeas Kaperonis | M | Niviuk Hook5 - 22 [EN B] (EN B / LTF 1-2) | 13:00:00 | 8,27 | 85,1 | 85 | |||||||
22 | 68483 | Stamaths Dioleths | M | Skywalk Tequila4 - M [EN B] (EN B / LTF 1-2) | 13:00:00 | 7,34 | 75,5 | 76 | |||||||
23 | 24842 | Manolis Xidakis | M | Sky Paragliders Apollo - XL [EN B] (EN B / LTF 1-2) | CHOCO BIG FRESH SNACK | 13:00:00 | 7,00 | 72,0 | 72 | ||||||
23 | 100007 | Panagiotis Routsas | M | Nova Ion 4S [EN B] (EN B / LTF 1-2) | routsaslifts | 7,00 | 72,0 | 72 | |||||||
23 | 52459 | Bousis konstantinos | M | Sky Apolo2 - 23 [LTF 1-2] (EN B / LTF 1-2) | 7,00 | 72,0 | 72 | ||||||||
23 | 60542 | George Tsovilis | M | Nova Phantom - S [EN B] (EN B / LTF 1-2) | 7,00 | 72,0 | 72 | ||||||||
23 | 9393 | Athanasios Bakouras | M | UTurn Blacklight2 - M [EN B] (EN B / LTF 1-2) | 7,00 | 72,0 | 72 | ||||||||
23 | 55551 | Ikonomos Tachos | M | Advance Sigma9 - 27 [EN C] (EN C / LTF 2) | cosmoONE SA | 13:00:00 | 7,00 | 72,0 | 72 | ||||||
23 | 1012 | Christos Bakounis | M | MacPara Elan 2 - 33 [EN C] (EN C / LTF 2) | mia taska | 13:00:00 | 7,00 | 72,0 | 72 | ||||||
23 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 13:00:00 | 7,00 | 72,0 | 72 | |||||||
23 | 43547 | Petros Miskos | M | Gradient Aspen 5 - L (EN C) (EN C / LTF 2) | Voras Paragliding | 13:00:00 | 7,00 | 72,0 | 72 | ||||||
23 | 60231 | ATHANASIOS KORAKIS | M | Nova Mentor 5 - L [EN B] (EN B / LTF 1-2) | Areti.fi | 13:00:00 | 7,00 | 72,0 | 72 | ||||||
23 | 100010 | Pantelis Sampsonas | M | MacPara Elan - 28 [EN C] (EN C / LTF 2) | Οχι | 13:00:00 | 7,00 | 72,0 | 72 |
Pilots absent from task (ABS)
Id | Name |
---|---|
13300 | Mihalis Fyrogenis |
26510 | Nikolaos Netsos |
43739 | Nikos Kounelis |
55933 | Georgios Nikolioudakis |
60226 | Panagiotis Tsairidis |
61402 | Ioannis Draganidis |
63638 | Dimitris Koutsogiorgas |
68493 | Pantelis Lazarisis |
100004 | George Loukopoulos |
100005 | Manos Neratzoulis |
100008 | Alexandros Foukis |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 35.964 |
task_distance | 41.39 |
launch_to_ess_distance | 40.389 |
no_of_pilots_present | 33 |
no_of_pilots_flying | 33 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 546.311 |
best_dist | 41.39 |
best_time | 2.0725 |
worst_time | 2.0725 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 343.264 |
sum_real_dist_over_min | 343.264 |
sum_flown_distances | 546.311 |
best_real_dist | 41.39 |
last_start_time | 2019-07-28T13:00:00+03:00 |
first_start_time | 2019-07-28T13:00:00+03:00 |
first_finish_time | 2019-07-28T15:04:21+03:00 |
max_time_to_get_time_points | 3.5121180048888 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0303030303030303 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0521142568940089 |
time_weight | 0.0967836199460166 |
distance_weight | 0.851102123159974 |
smallest_leading_coefficient | 1.62641150922061 |
available_points_distance | 425.655998709692 |
available_points_time | 48.4037429655402 |
available_points_departure | 0 |
available_points_leading | 26.0635539045216 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.500123295579753 |
stop_validity | 1 |
day_quality | 0.500123295579753 |
ftv_day_validity | 0.500123295579753 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.25 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |