Events \\ Ikarus Open 2019 - CAT 2 \\ Task 1 / 2019-08-15
- These results are computed from FS program by the official scorer
- Last updated on 2019-08-17 16:01:39 UTC
StartGate(s): 12:30
Report created: 2019-08-16T21:00:06+02:00
Ikarus Open 2019 - CAT 2
2019-08-15 to 2019-08-18
2019-08-15 Task(All pilots) - Stopped at 14:40 (scored back by 5 min.)
Race to Goal 43,2 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D08182 | 400 | 11:00 | 13:30 | Lat: 47.4625 Lon: 13.2981 |
2 SS | 0,2 km | B14197 | 4500 | 12:30 | 15:15 | Lat: 47.4881 Lon: 13.2428 |
3 | 3,8 km | B14197 | 1000 | 12:30 | 15:15 | Lat: 47.4881 Lon: 13.2428 |
4 | 5,6 km | B11167 | 9000 | 12:30 | 15:15 | Lat: 47.4217 Lon: 13.1422 |
5 | 14,1 km | B34095 | 3000 | 12:30 | 15:15 | Lat: 47.4644 Lon: 13.3806 |
6 | 22,4 km | B37205 | 6000 | 12:30 | 15:15 | Lat: 47.3267 Lon: 13.4233 |
7 | 38,1 km | B14197 | 1000 | 12:30 | 15:15 | Lat: 47.4881 Lon: 13.2428 |
8 | 40,5 km | B11167 | 8000 | 12:30 | 15:15 | Lat: 47.4217 Lon: 13.1422 |
9 ES | 41,4 km | A02093 | 2000 | 12:30 | 15:15 | Lat: 47.4603 Lon: 13.2703 |
10 | 43,2 km | A02093 | 200 | 12:30 | 15:15 | Lat: 47.4603 Lon: 13.2703 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h |
Last Dist.1 |
Alt.2 | Dist.3 |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30334 | Stefan Bahn | M | Ozone enzo3 - M [CCC] (CCC) | 12:30:00 | 14:02:50 | 01:32:50 | 26,6 | 43,17 | 223 | 43,17 | 447,8 | 105,5 | 232,4 | 786 | ||
2 | 5245 | Reiner Braun | M | Ozone Enzo3 - S [CCC] (CCC) | Skywalk | 12:30:00 | 14:05:39 | 01:35:39 | 25,9 | 43,17 | 235 | 43,17 | 447,8 | 137,9 | 186,5 | 772 | |
3 | 9176 | Stephan Gruber | M | Ozone Enzo3 - S [CCC] (CCC) | Skywalk, Tirolschiffahrt, Achensee, Naviter, Cloudbase Die Fluschule, Salewa, Gloryfy | 12:30:00 | 14:06:29 | 01:36:29 | 25,6 | 43,17 | 353 | 43,17 | 447,8 | 145,0 | 177,9 | 771 | |
4 | 52658 | Michael Sommerauer | M | Niviuk Evox (CCC) | Sky Club Austria, Niviuk | 12:30:00 | 14:07:09 | 01:37:09 | 25,5 | 43,17 | 400 | 43,17 | 447,8 | 135,6 | 171,5 | 755 | |
5 | 14563 | Christian Barthelmann | M | Ozone enzo3 - M [CCC] (CCC) | 12:30:00 | 14:07:28 | 01:37:28 | 25,4 | 43,17 | 66 | 43,17 | 447,8 | 135,4 | 168,5 | 752 | ||
6 | 4082 | Jean-Pierre Philippe | M | Ozone Enzo3 - S [CCC] (CCC) | INIT. | 12:30:00 | 14:08:50 | 01:38:50 | 25,0 | 43,17 | 48 | 43,17 | 447,8 | 131,7 | 156,5 | 736 | |
7 | 17373 | Harald Wilhelmi | M | Ozone Enzo3 - L [CCC] (CCC) | www.Moselglider.de , Moselfalken | 12:30:00 | 14:07:53 | 01:37:53 | 25,3 | 43,17 | 67 | 43,17 | 447,8 | 112,7 | 164,7 | 725 | |
8 | 33989 | Eric Trapp | M | UP Meru - M [EN D] (EN D / LTF 2-3) | Gsv Baden UP Paragliders | 12:30:00 | 14:07:04 | 01:37:04 | 25,5 | 43,17 | 302 | 43,17 | 447,8 | 102,0 | 172,2 | 722 | |
9 | 4387 | Christoph Eder | M | Ozone Enzo3 - L [CCC] (CCC) | Fa Guido Eder Sanitär und Wärmetechnik | 12:30:00 | 14:08:55 | 01:38:55 | 25,0 | 43,17 | 64 | 43,17 | 447,8 | 116,3 | 155,8 | 720 | |
10 | 21406 | Jonas Böttcher | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Heinz von Heiden, Flugschule Chiemsee | 12:30:00 | 14:07:59 | 01:37:59 | 25,2 | 43,17 | 50 | 43,17 | 447,8 | 96,7 | 163,9 | 708 | |
11 | 600 | Armin Eder | M | Ozone Enzo3 - S [CCC] (CCC) | paraclinic | 12:30:00 | 14:09:36 | 01:39:36 | 24,8 | 43,17 | 47 | 43,17 | 447,8 | 108,5 | 150,2 | 707 | |
12 | 39705 | Stephan Schoepe | M | Flow Paragliders XCRacer S (EN D / LTF 2-3) | 12:30:00 | 14:09:12 | 01:39:12 | 24,9 | 43,17 | 148 | 43,17 | 447,8 | 101,2 | 153,4 | 702 | ||
13 | 38329 | Werner Wenger | M | Ozone Enzo2 - L [CCC] (CCC) | 12:30:00 | 14:10:35 | 01:40:35 | 24,6 | 43,17 | 106 | 43,17 | 447,8 | 110,2 | 142,4 | 700 | ||
14 | 25330 | Stefan Bernhard | M | Ozone Enzo3 - L [CCC] (CCC) | 12:30:00 | 14:07:15 | 01:37:15 | 25,4 | 43,17 | 271 | 43,17 | 447,8 | 72,9 | 170,5 | 691 | ||
15 | 3964 | Maurice Knur | M | Flow Paragliders Spectra (CCC) | www.kontest.eu HLB | 12:30:00 | 14:07:08 | 01:37:08 | 25,5 | 43,17 | 178 | 43,17 | 447,8 | 69,9 | 171,6 | 689 | |
15 | 19909 | Heinrich Bretz | M | Ozone Enzo3 - L [CCC] (CCC) | DCH - YellowCross | 12:30:00 | 14:07:39 | 01:37:39 | 25,3 | 43,17 | 201 | 43,17 | 447,8 | 74,2 | 166,8 | 689 | |
15 | 23394 | Mario Strahlhofer | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | flywear | 12:30:00 | 14:10:53 | 01:40:53 | 24,5 | 43,17 | 45 | 43,17 | 447,8 | 101,0 | 140,1 | 689 | |
18 | 2453 | Joerg Ewald | M | Ozone Enzo3 - L [CCC] (CCC) | Volirium | 12:30:00 | 14:09:00 | 01:39:00 | 25,0 | 43,17 | 38 | 43,17 | 447,8 | 84,9 | 155,1 | 688 | |
19 | 24305 | Christian Schlägel | M | Ozone enzo3 - M [CCC] (CCC) | 12:30:00 | 14:09:14 | 01:39:14 | 24,9 | 43,17 | 197 | 43,17 | 447,8 | 85,5 | 153,2 | 687 | ||
19 | 824 | Joachim Torn | M | Ozone Enzo3 - L [CCC] (CCC) | big pump | 12:30:00 | 14:07:31 | 01:37:31 | 25,4 | 43,17 | 207 | 43,17 | 447,8 | 71,4 | 168,1 | 687 | |
19 | 4532 | Thomas Weingartner | M | Flow Paragliders Zeno (EN D / LTF 2-3) | paraclinic | 12:30:00 | 14:08:26 | 01:38:26 | 25,1 | 43,17 | 342 | 43,17 | 447,8 | 78,8 | 159,9 | 687 | |
22 | 10526 | Martin Petz | M | Flow Paragliders Spectra (CCC) | 12:30:00 | 14:07:20 | 01:37:20 | 25,4 | 43,17 | 261 | 43,17 | 447,8 | 68,6 | 169,7 | 686 | ||
23 | 9255 | Jan-Philip Rebhan | M | Ozone Enzo3 - S [CCC] (CCC) | Dekra - On The Safe Side | 12:30:00 | 14:08:42 | 01:38:42 | 25,1 | 43,17 | 40 | 43,17 | 447,8 | 79,2 | 157,6 | 685 | |
24 | 4111 | Manfred Zenker | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | 12:30:00 | 14:12:48 | 01:42:48 | 24,1 | 43,17 | 117 | 43,17 | 447,8 | 95,7 | 126,0 | 670 | ||
25 | 985 | Thomas Brandlehner | M | Ozone enzo3 - M [CCC] (CCC) | www.axians.at | 12:30:00 | 14:09:57 | 01:39:57 | 24,7 | 43,17 | 136 | 43,17 | 447,8 | 69,8 | 147,4 | 665 | |
26 | 624 | Karl Seiringer | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 12:30:00 | 14:13:21 | 01:43:21 | 23,9 | 43,17 | 110 | 43,17 | 447,8 | 94,5 | 122,1 | 664 | ||
27 | 20181 | Jochen Fiessinger | M | Ozone Enzo3 - L [CCC] (CCC) | www.medieninsel.com | 12:30:00 | 14:11:24 | 01:41:24 | 24,4 | 43,17 | 35 | 43,17 | 447,8 | 73,4 | 136,2 | 657 | |
28 | 58338 | Stephan Hüttermann | M | Ozone Enzo 3 - L [CCC] (CCC) | 12:30:00 | 14:11:38 | 01:41:38 | 24,3 | 43,17 | 144 | 43,17 | 447,8 | 60,5 | 134,4 | 643 | ||
29 | 52443 | Michael Dreher | M | Advance Sigma10 - 25 [EN C] (EN C / LTF 2) | Flugschule Sonnenbühl | 12:30:00 | 14:15:11 | 01:45:11 | 23,5 | 43,17 | 86 | 43,17 | 447,8 | 84,7 | 109,6 | 642 | |
30 | 56757 | Franz-Josef Egger | M | Gin Leopard (EN D / LTF 2-3) | 12:30:00 | 14:23:06 | 01:53:06 | 21,9 | 43,17 | 20 | 43,17 | 447,8 | 127,3 | 61,6 | 637 | ||
31 | 29775 | Igor Popik | M | UP Meru - M [EN D] (EN D / LTF 2-3) | 12:30:00 | 14:17:54 | 01:47:54 | 22,9 | 43,17 | 384 | 43,17 | 447,8 | 84,8 | 92,2 | 625 | ||
32 | 5424 | Jakob Hummel | M | Flow XC-Racer (EN D / LTF 2-3) | 12:30:00 | 14:17:34 | 01:47:34 | 23,0 | 43,17 | 300 | 43,17 | 447,8 | 62,0 | 94,3 | 604 | ||
32 | 9139 | Marc Wensauer | M | Gin Leopard (EN D / LTF 2-3) | 12:30:00 | 14:19:33 | 01:49:33 | 22,6 | 43,17 | 150 | 43,17 | 447,8 | 74,0 | 82,2 | 604 | ||
34 | 303 | Andreas Malecki | M | Ozone enzo3 - M [CCC] (CCC) | MWZ-24,flugschule-chiemsee,DHV,Ozone | 12:30:00 | 14:20:20 | 01:50:20 | 22,4 | 43,17 | 147 | 43,17 | 447,8 | 75,8 | 77,5 | 601 | |
35 | 28328 | Max Habel | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | Yellow Cross | 12:30:00 | 14:25:29 | 01:55:29 | 21,4 | 43,17 | 159 | 43,17 | 447,8 | 99,7 | 48,5 | 596 | |
36 | 53259 | Florian Schiller | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Acro gear | 12:30:00 | 14:26:10 | 01:56:10 | 21,3 | 43,17 | 141 | 43,17 | 447,8 | 93,0 | 44,8 | 586 | |
36 | 33741 | Julian Sorg | M | UP Guru (EN D / LTF 2-3) | Easy Quick, Individual-System.de, Kontest | 12:30:00 | 14:19:08 | 01:49:08 | 22,7 | 43,17 | 142 | 43,17 | 447,8 | 53,8 | 84,7 | 586 | |
36 | 43894 | Ady Perner | M | Ozone Enzo2 - M [CCC] (CCC) | 12:30:00 | 14:21:13 | 01:51:13 | 22,2 | 43,17 | 110 | 43,17 | 447,8 | 65,4 | 72,3 | 586 | ||
39 | 612 | Peter Jung | M | Ozone Enzo3 - L [CCC] (CCC) | Gmct | 12:30:00 | 14:17:33 | 01:47:33 | 23,0 | 43,17 | 127 | 43,17 | 447,8 | 43,1 | 94,4 | 585 | |
39 | 10635 | Joeri Bal | M | Ozone Enzo2 - M [CCC] (CCC) | free to fly | 12:30:00 | 14:20:30 | 01:50:30 | 22,4 | 43,17 | 228 | 43,17 | 447,8 | 60,5 | 76,5 | 585 | |
41 | 35300 | Tomáš Breburda | M | UP Meru - MS [EN D] (EN D / LTF 2-3) | 12:30:00 | 14:17:51 | 01:47:51 | 22,9 | 43,17 | 106 | 43,17 | 447,8 | 44,1 | 92,5 | 584 | ||
42 | 38127 | Tim Georg Schober | M | UP Trangoxrace - MS [EN C] (EN C / LTF 2) | UP Paragliders | 12:30:00 | 14:22:34 | 01:52:34 | 22,0 | 43,17 | 289 | 43,17 | 447,8 | 66,1 | 64,6 | 579 | |
42 | 17073 | Bernhard Garthe | M | UP Meru - L [EN D] (EN D / LTF 2-3) | UP International | 12:30:00 | 14:20:04 | 01:50:04 | 22,5 | 43,17 | 209 | 43,17 | 447,8 | 52,0 | 79,1 | 579 | |
44 | 18161 | Josef Walter Hausknecht | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Drachen- und Gleitschirmfliegerclub Friedrichshafen e.V. | 12:30:00 | 14:23:55 | 01:53:55 | 21,7 | 43,17 | 50 | 43,17 | 447,8 | 73,3 | 57,0 | 578 | |
45 | 64485 | Markus Tranninger | M | Flow Paragliders XC Racer M (EN D / LTF 2-3) | 12:30:00 | 14:23:53 | 01:53:53 | 21,7 | 43,17 | 53 | 43,17 | 447,8 | 69,4 | 57,2 | 574 | ||
46 | 49347 | Dominik Asteiner | M | Skywalk XAlps3 - S [EN D] (EN D / LTF 2-3) | Skywalk | 12:30:00 | 14:21:33 | 01:51:33 | 22,2 | 43,17 | 70 | 43,17 | 447,8 | 54,6 | 70,4 | 573 | |
47 | 17207 | Ramona Eckert | F | Ozone Alpina3 - S [EN C] (EN C / LTF 2) | Flugschule Hochries, GSC Hochries | 12:30:00 | 14:23:18 | 01:53:18 | 21,8 | 43,17 | 68 | 43,17 | 447,8 | 55,6 | 60,5 | 564 | |
48 | 42986 | Christian Sonnleitner | M | Gin Boom10 - M [CCC] (CCC) | DGF Rhein Mosel Lahn | 12:30:00 | 14:23:36 | 01:53:36 | 21,8 | 43,17 | 136 | 43,17 | 447,8 | 46,0 | 58,8 | 553 | |
49 | 4100 | Samuel Blocher | M | Advance Sigma10 - 25 [EN C] (EN C / LTF 2) | ADVANCE, sky-sports.info | 12:30:00 | 14:34:14 | 02:04:14 | 19,9 | 43,17 | 136 | 43,17 | 447,8 | 75,0 | 3,7 | 527 | |
50 | 20202 | Karel Kuta | M | UP Meru - MS [EN D] (EN D / LTF 2-3) | Flyskin | 12:30:00 | 14:30:53 | 02:00:53 | 20,5 | 43,17 | 129 | 43,17 | 447,8 | 53,2 | 20,3 | 521 | |
51 | 29434 | Johannes Baumgarten | M | Ozone Enzo3 - L [CCC] (CCC) | GSC Hochries, Papillon Paragliding | 12:30:00 | 35,20 | 270 | 37,22 | 386,1 | 132,9 | 519 | |||||
52 | 639 | Herbert Holaus | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paraclinic | 12:30:00 | 38,15 | 674 | 40,88 | 424,1 | 94,2 | 518 | |||||
53 | 11087 | Joerg Nuber | M | Ozone Enzo3 - S [CCC] (CCC) | Apollo 11, Drachenfliegerclub Hohenneuffen | 12:30:00 | 35,37 | 483 | 40,11 | 416,1 | 96,3 | 512 | |||||
54 | 4089 | Hagen Walter | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | www.norddeutsche-gleischirmschule.de | 12:30:00 | 35,65 | 383 | 39,32 | 407,9 | 91,9 | 500 | |||||
54 | 28300 | Matthias Kothe | M | Ozone Enzo3 - L [CCC] (CCC) | NORDDEUTSCHE GLEITSCHIRMSCHULE | KOMAT | 12:30:00 | 36,07 | 351 | 39,20 | 406,7 | 93,0 | 500 | |||||
56 | 25021 | Markus Eder | M | Gin Leopard - M [EN D] (EN D / LTF 2-3) | Salz und Körper in Bad Reichenhall | 12:30:00 | 35,23 | 442 | 38,00 | 394,3 | 95,8 | 490 | |||||
57 | 41143 | Andreas Reisinger | M | Advance Sigma10 - 23 [EN C] (EN C / LTF 2) | 12:30:00 | 35,79 | 304 | 37,50 | 389,0 | 87,7 | 477 | ||||||
58 | 17774 | Johannes Schantl | M | Flow XC-Racer (EN D / LTF 2-3) | 12:30:00 | 35,16 | 349 | 37,65 | 390,6 | 78,3 | 469 | ||||||
59 | 33136 | Sebastian Schmied | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | GSV Baden | 12:30:00 | 37,52 | 435 | 39,26 | 407,3 | 54,9 | 462 | |||||
60 | 9863 | Werner Brunner | M | Flow Paragliders XC Racer (EN D / LTF 2-3) | Flyware. Club Touch Heaven Lienz | 12:30:00 | 38,54 | 546 | 40,73 | 422,5 | 36,7 | 459 | |||||
60 | 60288 | Thomas Koinegg | M | Advance OmegaX-Alps3 - 22 [EN D] (EN D / LTF 2-3) | 12:30:00 | 35,48 | 543 | 39,56 | 410,4 | 48,1 | 459 | ||||||
62 | 10547 | Lars Budack | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Ingenieurbüro Budack | 12:30:00 | 35,50 | 418 | 38,04 | 394,6 | 62,5 | 457 | |||||
63 | 20073 | David Lankmayer | M | Flow Paragliders XC Racer - M [EN D] (EN D / LTF 2-3) | Skywalk, Flywear | 12:30:00 | 35,23 | 419 | 37,88 | 393,0 | 49,0 | 442 | |||||
64 | 11166 | Günther Willner | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | Flugschule Austriafly | 12:30:00 | 36,09 | 1344 | 41,47 | 430,2 | 8,2 | 438 | |||||
65 | 18919 | Marcus Wolf | M | UP Meru - L [EN D] (EN D / LTF 2-3) | UP Dudek | 12:30:00 | 35,25 | 297 | 37,54 | 389,5 | 42,5 | 432 | |||||
65 | 1724 | Klaus Uhlir | M | 777 Queen 2 (EN C / LTF 2) | 12:30:00 | 35,23 | 246 | 37,15 | 385,4 | 46,9 | 432 | ||||||
67 | 65148 | Tobias Ramsbacher | M | Skywalk CHILI4 - XS [EN B] (EN B / LTF 1-2) | 12:30:00 | 34,90 | 581 | 37,23 | 386,2 | 45,1 | 431 | ||||||
68 | 19469 | Melanie Tcaciuc | F | Ozone Rush5 - S [EN B] (EN B / LTF 1-2) | DC-Hohenneuffen | 12:30:00 | 35,34 | 458 | 37,17 | 385,6 | 44,4 | 430 | |||||
69 | 56316 | Florian Pichler | M | Triple Seven Queen2 - MS [EN C] (EN C / LTF 2) | 12:30:00 | 35,22 | 521 | 36,79 | 381,7 | 47,7 | 429 | ||||||
70 | 50731 | Niclas Goessele | M | Gin Bonanza2 - M [EN C] (EN C / LTF 2) | GIN Gliders, Oase Flugschule | 12:30:00 | 34,00 | 924 | 37,73 | 391,4 | 20,4 | 412 | |||||
71 | 48509 | Marius Wigge | M | Skywalk Spice - XXS [EN C] (EN C / LTF 2) | Skywalk, Flugschule active zone | 12:30:00 | 33,87 | 994 | 37,74 | 391,5 | 14,2 | 406 | |||||
72 | 4102 | Rene Pauly | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | www.norddeutsche-gleitschirmschule | 12:30:00 | 35,27 | -310 | 35,29 | 366,1 | 3,2 | 369 | |||||
73 | 57483 | Julia Jauß | F | Nova Mentor 5 (EN B / LTF 1-2) | Golden Boys Club | 12:30:00 | 24,19 | 1318 | 29,46 | 305,7 | 8,8 | 315 | |||||
74 | 44517 | Jonas Prüssing | M | Advance Sigma10 - 23 [EN C] (EN C / LTF 2) | 12:30:00 | 25,80 | 872 | 29,03 | 301,2 | 301 | |||||||
75 | 47931 | Martin Alkin | M | Advance Sigma9 - 25 [EN C] (EN C / LTF 2) | 12:30:00 | 24,41 | 674 | 27,14 | 281,6 | 282 | |||||||
76 | 14883 | Uwe Tillmann | M | Ozone Enzo3 - L [CCC] (CCC) | www.KlimaFlex.de, HLB | 12:30:00 | 22,34 | 32 | 22,42 | 232,6 | 30,4 | 263 | |||||
77 | 15048 | Christian Amon | M | Gin Boomerang11 - S [CCC] (CCC) | Mac Para Tchnica Kortell Design | 12:30:00 | 22,28 | 86 | 22,61 | 234,5 | 27,1 | 262 | |||||
78 | 29094 | Peter Nägele | M | Ozone Enzo2 - S [CCC] (CCC) | DCH, DHV, Yellowcross | 12:30:00 | 22,32 | 20 | 22,42 | 232,6 | 27,3 | 260 | |||||
79 | 542 | Jens Kierdorf | M | Ozone Enzo3 - M [CCC] (CCC) | Chiba, Sziols, DHV | 12:30:00 | 22,36 | 23 | 22,44 | 232,8 | 23,8 | 257 | |||||
80 | 11357 | Krzysztof Maciejczuk | M | UP Meru - M [EN D] (EN D / LTF 2-3) | www.wingsup.pl | 12:30:00 | 22,29 | 29 | 22,47 | 233,1 | 20,1 | 253 | |||||
81 | 48507 | Michael Lechtermann | M | UP Meru - M [EN D] (EN D / LTF 2-3) | UP-Paragliders, X-DreamFly, DGC-Siebengebirge | 12:30:00 | 23,01 | 372 | 23,48 | 243,5 | 244 | ||||||
82 | 9173 | Thomas Berger | M | Ozone Enzo3 - S [CCC] (CCC) | www.drivetest.de | 12:30:00 | 21,67 | 185 | 22,41 | 232,5 | 7,6 | 240 | |||||
83 | 1553 | Josef Kather | M | UTurn Crossrock - M [EN B] (EN B / LTF 1-2) | flugschule Sonnenbühl | 12:30:00 | 22,50 | 354 | 22,84 | 236,9 | 237 | ||||||
84 | 57068 | Andreas Friesinger | M | Sup Air Taska (EN C / LTF 2) | Supair | 12:30:00 | 22,08 | -46 | 22,10 | 229,3 | 229 | ||||||
85 | 13461 | Karl Mauracher | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 12:30:00 | 12,76 | -20 | 12,76 | 132,4 | 132 | |||||||
86 | 54541 | Peter Holzer | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | www.pension-linder.at | 12:30:00 | 10,32 | 295 | 10,47 | 108,6 | 109 | ||||||
87 | 43706 | Philipp Wagner | M | Triple Seven Queen2 - L [EN C] (EN C / LTF 2) | Triple Seven Paragliders | 12:30:00 | 10,14 | 644 | 10,36 | 107,5 | 108 | ||||||
88 | 12199 | Herbert Tamegger | M | Flow Spectra (CCC) | Flywear, Halton, Parawing, Kaiserwinkl | 12:30:00 | 10,15 | 614 | 10,29 | 106,7 | 107 | ||||||
89 | 1383 | Andreas Pölzer | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | Andreas Pölzer Realitäten, Flugschule Steiermark | 12:30:00 | 9,92 | 74 | 9,92 | 102,9 | 103 | ||||||
90 | 20201 | František Brož Fery | M | Niviuk Peak4 - 25 [EN D] (EN D / LTF 2-3) | Axis | 12:30:00 | 6,68 | 631 | 9,44 | 97,9 | 98 | ||||||
90 | 24112 | Martin Richter | M | Ozone LM6 - L [EN D] (EN D / LTF 2-3) | 12:30:00 | 7,67 | 643 | 9,43 | 97,8 | 98 | |||||||
92 | 61606 | Rupert Oberreiter | M | AirDesign Volt2Superlight - MS [EN C] (EN C / LTF 2) | 12:30:00 | 7,65 | 677 | 9,37 | 97,2 | 97 | |||||||
92 | 45080 | Thomas Stranner | M | PHI Maestro (EN B / LTF 1-2) | 12:30:00 | 7,67 | 661 | 9,36 | 97,1 | 97 | |||||||
92 | 31453 | Elisabeth Eisl | F | Nova SECTOR - XS [EN C] (EN C / LTF 2) | 12:30:00 | 7,61 | 636 | 9,39 | 97,4 | 97 | |||||||
92 | 18434 | Andreas Kunit | M | Gin Boomerang11 - S [CCC] (CCC) | 12:30:00 | 7,69 | 649 | 9,35 | 97,0 | 97 | |||||||
96 | 43273 | Christian Hochegger | M | Ozone Enzo3 - S [CCC] (CCC) | Hochegger Technik | 12:30:00 | 7,68 | 455 | 9,24 | 95,8 | 96 | ||||||
96 | 15780 | Thomas Neumayer | M | Advance IOTA - 26 [EN B] (EN B / LTF 1-2) | www.lctlanguagetraining.com | 12:30:00 | 7,68 | 538 | 9,21 | 95,5 | 96 | ||||||
96 | 43746 | Jan Rentowski | M | UP Meru - L [EN D] (EN D / LTF 2-3) | gringofly.com | 12:30:00 | 7,63 | 538 | 9,21 | 95,5 | 96 | ||||||
99 | 4113 | Horst Gresch | M | Flow Paragliders Spectra (CCC) | 12:30:00 | 7,59 | 535 | 9,16 | 95,1 | 95 | |||||||
100 | 57244 | Sven Albert | M | Flow Paragliders XC Racer L (EN D / LTF 2-3) | Flyproducts.ch | 12:30:00 | 7,68 | 495 | 9,07 | 94,1 | 94 | ||||||
101 | 5421 | Günter Klaus | M | Gin Boomerang11 - S [CCC] (CCC) | meco GmbH | 12:30:00 | 7,62 | 588 | 8,39 | 87,0 | 87 | ||||||
101 | 32253 | Nicole Schlägel | F | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | 12:30:00 | 7,65 | 466 | 8,34 | 86,5 | 87 | |||||||
103 | 8124 | Nikolaus Eisl | M | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | 12:30:00 | 7,61 | 314 | 7,99 | 82,9 | 83 | |||||||
104 | 34373 | Petr Bič | M | Niviuk Peak 4 (EN D / LTF 2-3) | 12:30:00 | 7,63 | 648 | 7,82 | 81,1 | 81 | |||||||
105 | 49621 | Andreas Steiner | M | Flow Paragliders XCRacer (EN D / LTF 2-3) | DFC-Lungau Flywear | 0,00 | -935 | 6,00 | 62,2 | 62 | |||||||
105 | 25805 | Walter Scherlin | M | Ozone enzo3 - M [CCC] (CCC) | 0,00 | -935 | 6,00 | 62,2 | 62 | ||||||||
105 | 65992 | Katharina Herdegen | F | Ozone Rush5 - S [EN B] (EN B / LTF 1-2) | 0,00 | -935 | 6,00 | 62,2 | 62 | ||||||||
105 | 61973 | Thomas Mierschke | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 0,00 | -935 | 6,00 | 62,2 | 62 | ||||||||
105 | 13558 | Klaus Peter Hauke | M | Advance Sigma9 (EN C / LTF 2) | 0,00 | -935 | 6,00 | 62,2 | 62 | ||||||||
105 | 48056 | Günther Eisl | M | Gin Bonanza2 - XS [EN C] (EN C / LTF 2) | 0,00 | 874 | 6,00 | 62,2 | 62 | ||||||||
105 | 1360 | Peter Keller | M | Ozone Enzo3 - L [CCC] (CCC) | Gleitschirmclub Hochries Samerberg | 0,00 | 1495 | 6,00 | 62,2 | 62 | |||||||
105 | 27193 | Pedro Citoler | M | Ozone Enzo3 - L [CCC] (CCC) | 12:30:00 | 2,99 | 1222 | 6,00 | 62,2 | 62 | |||||||
105 | 44403 | Emilia Górska | F | UP Makalu 3 - S [EN B] (EN B / LTF 1-2) | 0,00 | 952 | 6,00 | 62,2 | 62 |
1: Distance at Task Stop Time (14:40) - Score-back Time (5 min.)
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
Pilots absent from task (ABS)
Id | Name |
---|---|
41540 | Philipp Höttemann |
51477 | Horst Orasch |
59004 | Daniel Oberauer |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 41.215 |
task_distance | 43.165 |
launch_to_ess_distance | 41.364 |
no_of_pilots_present | 113 |
no_of_pilots_flying | 113 |
no_of_pilots_lo | 63 |
no_of_pilots_reaching_nom_dist | 50 |
no_of_pilots_reaching_es | 50 |
no_of_pilots_reaching_goal | 50 |
sum_flown_distance | 3443.267 |
best_dist | 43.165 |
best_time | 1.54722222222222 |
worst_time | 2.07055555555556 |
no_of_pilots_in_competition | 116 |
no_of_pilots_landed_before_stop | 91 |
sum_dist_over_min | 2855.123 |
sum_real_dist_over_min | 2814.764 |
sum_flown_distances | 3443.267 |
best_real_dist | 43.165 |
last_start_time | 2019-08-15T12:30:00+02:00 |
first_start_time | 2019-08-15T12:30:00+02:00 |
first_finish_time | 2019-08-15T14:02:50+02:00 |
max_time_to_get_time_points | 2.79109609935857 |
no_of_pilots_with_time_points | 50 |
goalratio | 0.442477876106195 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.144951358707517 |
time_weight | 0.407244293511595 |
distance_weight | 0.447804347780888 |
smallest_leading_coefficient | 0.955529629425885 |
