Get Started
Login Sign Up Contact

Events \\ Золотой Сапсан/Gold Sapsan \\ Task 3 / 2019-09-18

  • These results are computed from FS program by the official scorer
  • Last updated on 2019-09-19 20:52:26 UTC



Report created: 2019-09-19T23:51:31+03:00

Gold Sapsan

2019-09-14 to 2019-09-21

2019-09-18 Task3(All pilots)

Race to Goal 36,1 km

Provisional

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km S2 500 10:00 13:00 Lat: 42.26464 Lon: 47.82658
2 SS 0,1 km LB2 400 10:40 13:30 Lat: 42.26917 Lon: 47.83678
3 4,6 km B8 400 10:40 16:00 Lat: 42.29751 Lon: 47.87611
4 7,6 km B9 600 10:40 16:00 Lat: 42.2671 Lon: 47.87374
5 13,0 km B15 2000 10:40 16:00 Lat: 42.20379 Lon: 47.84454
6 23,3 km B3 1000 10:40 16:00 Lat: 42.32322 Lon: 47.85188
7 ES 35,4 km B18 600 10:40 16:00 Lat: 42.22998 Lon: 47.74501
8 36,1 km LB3 2000 10:40 16:00 Lat: 42.24014 Lon: 47.78218
StartGate(s): 10:40

# Id Name Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 70 Denis Pogolsha M Enzo3 M () 10:40:00 21,60 122,0 7,2 129
2 4 Oleg Dementyev M X-Alps-2 () 10:40:00 12,63 71,4 8,1 80
3 7 Marina Olexina F LM 6 () ТЕХНОРОС, TOTAL FLAME, GIN 10:40:00 11,59 65,5 5,4 71
4 184 Sheremetev Dmytrii M Artik 5 () 10:40:00 6,28 35,5 2,4 38
5 177 Viacheslav Sapronenko M ParAAvis Ray M () finereader.abbyy.com 10:40:00 5,91 33,4 2,4 36
6 3 Aleksei Korobkov M Guru L () 10:40:00 5,72 32,3 2,4 35
6 179 Konstantin Tork M Enzo2 L () 10:40:00 6,05 34,2 0,4 35
8 23 Sergey Kostromitin M Axis Venus SC S () ParaPort.ru 10:40:00 5,00 28,2 1,5 30
8 6 Nikolay Klepov M Niviuk Ice Peak 7pro model () 10:40:00 5,00 28,2 1,6 30
8 183 Andrey Chertov M Zeno M-S () 10:40:00 5,00 28,2 1,4 30
8 24 Sergey Sotskov M Delta 3 XL () 10:40:00 5,00 28,2 1,4 30
12 178 Ilya Shashin M Gingliders Carrera S () Cloud Base 10:40:00 5,00 28,2 1,1 29
12 2 Konstantin Kuzmichov M Queen2 M-L () 10:40:00 5,00 28,2 0,5 29
12 1 Dmitriy Khrniak M Delta 3 L () 10:40:00 5,00 28,2 0,4 29
12 8 Dmitry Denisov M Trango XRace () 10:40:00 5,00 28,2 1,0 29
12 9 Abdulla Alimov M M7 () 10:40:00 5,00 28,2 0,3 29
12 20 Anna Kadkina F Ikuma S () 10:40:00 5,00 28,2 1,2 29
18 181 Ilya Borovsky M Comet3 L () 10:40:00 5,00 28,2 28
18 28 Tsapkov Ivan M Icaro Maveric2 () 10:40:00 5,00 28,2 28
18 13 Artem Volterov M M7 () 10:40:00 5,00 28,2 28
18 185 Zapir Magamedov M Golden 5 () 10:40:00 5,00 28,2 28
18 190 Hadzkimurad Omarov M Bi Golden () 10:40:00 5,00 28,2 28
18 10 Ilgiz Yagudin M Alpina 3 S-M () 10:40:00 5,00 28,2 28
18 189 Marsel Magomedov M Delta 3 () 10:40:00 5,00 28,2 28
18 182 Alexander Vinogradov M Alpina2 M () 10:40:00 5,00 28,2 28
18 180 Zhanna Sychevaya F Cure M () 10:40:00 5,00 28,2 28
18 11 Rustam Gamzaev M Delta 3 () 10:40:00 5,00 28,2 28
18 5 Anton Dontcov M Flow Fusion EN-C () ParaPort.ru 10:40:00 5,00 28,2 28

Pilots absent from task (ABS)

Id Name
186 Nariman Sulimanov
187 Magomed Magomedov
188 Kamil Masuev

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 35.319
task_distance 36.095
launch_to_ess_distance 35.407
no_of_pilots_present 28
no_of_pilots_flying 28
no_of_pilots_lo 28
no_of_pilots_reaching_nom_dist 1
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 141.792
best_dist 21.598
best_time 0
worst_time 0
no_of_pilots_in_competition 31
no_of_pilots_landed_before_stop 0
sum_dist_over_min 34.773
sum_real_dist_over_min 34.773
sum_flown_distances 141.792
best_real_dist 21.598
last_start_time 2019-09-18T10:40:00+03:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.0598365424574041
time_weight 0.0401634575425959
distance_weight 0.9
smallest_leading_coefficient 2.49494239925602
available_points_distance 122.022704800167
available_points_time 5.44539302608248
available_points_departure 0
available_points_leading 8.11268528504721
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.135580783111297
stop_validity 1
day_quality 0.135580783111297
ftv_day_validity 0.135580783111297
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 5
nom_dist 20
nom_time 1
nom_launch 0.95
nom_goal 0.20
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1.00
turnpoint_radius_tolerance 0.001