Events \\ Золотой Сапсан/Gold Sapsan \\ Task 4 / 2019-09-19
- These results are computed from FS program by the official scorer
- Last updated on 2019-09-19 20:55:10 UTC
StartGate(s): 14:15
Report created: 2019-09-19T23:53:47+03:00
Gold Sapsan
2019-09-14 to 2019-09-21
2019-09-19 Task4(All pilots)
Race to Goal 42,5 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | S01 | 500 | 13:40 | 16:00 | Lat: 42.83918 Lon: 47.17026 |
2 SS | 4,2 km | LK3 | 1800 | 14:15 | 16:30 | Lat: 42.85743 Lon: 47.2267 |
3 | 14,2 km | K3 | 600 | 14:15 | 17:00 | Lat: 42.8352 Lon: 47.35723 |
4 | 27,2 km | LK1 | 500 | 14:15 | 17:00 | Lat: 42.84624 Lon: 47.18523 |
5 | 36,1 km | K2 | 600 | 14:15 | 17:00 | Lat: 42.82807 Lon: 47.30499 |
6 | 41,0 km | K17 | 2000 | 14:15 | 17:00 | Lat: 42.87277 Lon: 47.25782 |
7 ES | 42,1 km | LK3 | 800 | 14:15 | 17:00 | Lat: 42.85743 Lon: 47.2267 |
8 | 42,5 km | LK3 | 400 | 14:15 | 17:00 | Lat: 42.85743 Lon: 47.2267 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Aleksei Korobkov | M | Guru L () | 14:15:00 | 15:27:29 | 01:12:29 | 31,4 | 42,51 | 432,5 | 96,8 | 456,4 | 986 | ||
2 | 70 | Denis Pogolsha | M | Enzo3 M () | 14:15:00 | 15:27:39 | 01:12:39 | 31,3 | 42,51 | 432,5 | 95,9 | 448,0 | 976 | ||
3 | 6 | Nikolay Klepov | M | Niviuk Ice Peak 7pro model () | 14:15:00 | 15:35:28 | 01:20:28 | 28,3 | 42,51 | 432,5 | 65,3 | 344,7 | 843 | ||
4 | 5 | Anton Dontcov | M | Flow Fusion EN-C () | ParaPort.ru | 14:15:00 | 15:35:31 | 01:20:31 | 28,3 | 42,51 | 432,5 | 60,5 | 344,3 | 837 | |
5 | 189 | Marsel Magomedov | M | Delta 3 () | 14:15:00 | 15:43:23 | 01:28:23 | 25,7 | 42,51 | 432,5 | 39,6 | 279,6 | 752 | ||
6 | 23 | Sergey Kostromitin | M | Axis Venus SC S () | ParaPort.ru | 14:15:00 | 15:44:21 | 01:29:21 | 25,5 | 42,51 | 432,5 | 41,4 | 272,5 | 746 | |
7 | 183 | Andrey Chertov | M | Zeno M-S () | 14:15:00 | 15:46:01 | 01:31:01 | 25,0 | 42,51 | 432,5 | 41,9 | 260,6 | 735 | ||
8 | 8 | Dmitry Denisov | M | Trango XRace () | 14:15:00 | 15:50:45 | 01:35:45 | 23,8 | 42,51 | 432,5 | 41,5 | 228,5 | 703 | ||
9 | 20 | Anna Kadkina | F | Ikuma S () | 14:15:00 | 15:51:24 | 01:36:24 | 23,6 | 42,51 | 432,5 | 34,3 | 224,3 | 691 | ||
10 | 7 | Marina Olexina | F | LM 6 () | ТЕХНОРОС, TOTAL FLAME, GIN | 14:15:00 | 15:58:33 | 01:43:33 | 22,0 | 42,51 | 432,5 | 23,7 | 180,1 | 636 | |
11 | 178 | Ilya Shashin | M | Gingliders Carrera S () | Cloud Base | 14:15:00 | 16:04:25 | 01:49:25 | 20,8 | 42,51 | 432,5 | 39,1 | 146,3 | 618 | |
12 | 2 | Konstantin Kuzmichov | M | Queen2 M-L () | 14:15:00 | 15:59:51 | 01:44:51 | 21,7 | 42,51 | 432,5 | 10,8 | 172,4 | 616 | ||
13 | 10 | Ilgiz Yagudin | M | Alpina 3 S-M () | 14:15:00 | 40,44 | 411,4 | 26,2 | 438 | ||||||
14 | 186 | Nariman Sulimanov | M | Tala () | 14:15:00 | 40,03 | 407,2 | 21,5 | 429 | ||||||
15 | 11 | Rustam Gamzaev | M | Delta 3 () | 14:15:00 | 38,60 | 392,7 | 30,7 | 423 | ||||||
16 | 182 | Alexander Vinogradov | M | Alpina2 M () | 14:15:00 | 16,70 | 169,9 | 170 | |||||||
17 | 184 | Sheremetev Dmytrii | M | Artik 5 () | 14:15:00 | 14,21 | 144,6 | 145 | |||||||
18 | 28 | Tsapkov Ivan | M | Icaro Maveric2 () | 14:15:00 | 12,65 | 128,7 | 129 | |||||||
19 | 177 | Viacheslav Sapronenko | M | ParAAvis Ray M () | finereader.abbyy.com | 14:15:00 | 11,37 | 115,7 | 116 | ||||||
20 | 181 | Ilya Borovsky | M | Comet3 L () | 14:15:00 | 11,17 | 113,6 | 114 | |||||||
21 | 24 | Sergey Sotskov | M | Delta 3 XL () | 14:15:00 | 10,65 | 108,4 | 108 | |||||||
22 | 1 | Dmitriy Khrniak | M | Delta 3 L () | 14:15:00 | 10,23 | 104,1 | 104 | |||||||
23 | 190 | Hadzkimurad Omarov | M | Bi Golden () | 14:15:00 | 9,89 | 100,6 | 101 | |||||||
24 | 4 | Oleg Dementyev | M | X-Alps-2 () | 14:15:00 | 6,08 | 61,9 | 62 | |||||||
25 | 9 | Abdulla Alimov | M | M7 () | 5,66 | 57,5 | 58 | ||||||||
26 | 185 | Zapir Magamedov | M | Golden 5 () | 5,50 | 55,9 | 56 | ||||||||
27 | 13 | Artem Volterov | M | M7 () | DNF | 0,0 | 0 | ||||||||
27 | 180 | Zhanna Sychevaya | F | Cure M () | DNF | 0,0 | 0 | ||||||||
27 | 179 | Konstantin Tork | M | Enzo2 L () | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
187 | Magomed Magomedov |
188 | Kamil Masuev |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 37.924 |
task_distance | 42.509 |
launch_to_ess_distance | 42.109 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 26 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 743.285 |
best_dist | 42.509 |
best_time | 1.20805555555556 |
worst_time | 1.82361111111111 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 613.285 |
sum_real_dist_over_min | 613.285 |
sum_flown_distances | 743.285 |
best_real_dist | 42.509 |
last_start_time | 2019-09-19T14:15:00+03:00 |
first_start_time | 2019-09-19T14:15:00+03:00 |
first_finish_time | 2019-09-19T15:27:29+03:00 |
max_time_to_get_time_points | 2.30717136180873 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.461538461538462 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0982228720983159 |
time_weight | 0.463050682749204 |
distance_weight | 0.438726445152481 |
smallest_leading_coefficient | 0.707321647606585 |
available_points_distance | 432.454522415164 |
available_points_time | 456.431026838889 |
available_points_departure | 0 |
available_points_leading | 96.8187026627946 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.985704251916848 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.985704251916848 |
ftv_day_validity | 0.985704251916848 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1.00 |
turnpoint_radius_tolerance | 0.001 |