Events \\ PNL2019Hakuba Happo One Japan Cup \\ PNLHappoTask2 / 2019-10-06
Livetracking has not yet started, stay tuned!!!!
Live Pilots 55 out of 55 total pilots in the Task - Results are strictly for informational purposes !!!They are computed based on live data every 3 min, Last update: 2019-10-06 00:02:01 UTC+9
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | No Live data yet from this pilot | ||||||
2 | 11 | 11 | No Live data yet from this pilot | ||||||
3 | 12 | 12 | No Live data yet from this pilot | ||||||
4 | 13 | 13 | No Live data yet from this pilot | ||||||
5 | 14 | 14 | No Live data yet from this pilot | ||||||
6 | 15 | 15 | No Live data yet from this pilot | ||||||
7 | 17 | 17 | No Live data yet from this pilot | ||||||
8 | 19 | 19 | No Live data yet from this pilot | ||||||
9 | 20 | 20 | No Live data yet from this pilot | ||||||
10 | 21 | 21 | No Live data yet from this pilot | ||||||
11 | 22 | 22 | No Live data yet from this pilot | ||||||
12 | 23 | 23 | No Live data yet from this pilot | ||||||
13 | 24 | 24 | No Live data yet from this pilot | ||||||
14 | 27 | 27 | No Live data yet from this pilot | ||||||
15 | 28 | 28 | No Live data yet from this pilot | ||||||
16 | 29 | 29 | No Live data yet from this pilot | ||||||
17 | 30 | 30 | No Live data yet from this pilot | ||||||
18 | 31 | 31 | No Live data yet from this pilot | ||||||
19 | 33 | 33 | No Live data yet from this pilot | ||||||
20 | 34 | 34 | No Live data yet from this pilot | ||||||
21 | 35 | 35 | No Live data yet from this pilot | ||||||
22 | 38 | 38 | No Live data yet from this pilot | ||||||
23 | 40 | 40 | No Live data yet from this pilot | ||||||
24 | 41 | 41 | No Live data yet from this pilot | ||||||
25 | 42 | 42 | No Live data yet from this pilot | ||||||
26 | 45 | 45 | No Live data yet from this pilot | ||||||
27 | 48 | 48 | No Live data yet from this pilot | ||||||
28 | 50 | 50 | No Live data yet from this pilot | ||||||
29 | 55 | 55 | No Live data yet from this pilot | ||||||
30 | 56 | 56 | No Live data yet from this pilot | ||||||
31 | 58 | 58 | No Live data yet from this pilot | ||||||
32 | 60 | 60 | No Live data yet from this pilot | ||||||
33 | 63 | 63 | No Live data yet from this pilot | ||||||
34 | 66 | 66 | No Live data yet from this pilot | ||||||
35 | 205 | 205 | No Live data yet from this pilot | ||||||
36 | 801 | 801 | No Live data yet from this pilot | ||||||
37 | 802 | 802 | No Live data yet from this pilot | ||||||
38 | 803 | 803 | No Live data yet from this pilot | ||||||
39 | 804 | 804 | No Live data yet from this pilot | ||||||
40 | 805 | 805 | No Live data yet from this pilot | ||||||
41 | 806 | 806 | No Live data yet from this pilot | ||||||
42 | 807 | 807 | No Live data yet from this pilot | ||||||
43 | 808 | 808 | No Live data yet from this pilot | ||||||
44 | 809 | 809 | No Live data yet from this pilot | ||||||
45 | 810 | 810 | No Live data yet from this pilot | ||||||
46 | 2 | ![]() |
Boomerang11 |
-1.0 km [0] | No Live Data | ||||
47 | 3 | ![]() |
ENZO3 |
-1.0 km [0] | No Live Data | ||||
48 | 4 | ![]() |
ICEPEAK EVOX |
-1.0 km [0] | No Live Data | ||||
49 | 5 | ![]() |
ENZO3 |
-1.0 km [0] | No Live Data | ||||
50 | 6 | ![]() |
ENZO3 |
-1.0 km [0] | No Live Data | ||||
51 | 7 | ![]() |
ICE PEAK7 |
-1.0 km [0] | No Live Data | ||||
52 | 8 | ![]() |
ICEPEAK EVOX |
-1.0 km [0] | No Live Data | ||||
53 | 10 | ![]() |
ICEPEAK EVOX |
-1.0 km [0] | No Live Data | ||||
54 | 47 | ![]() |
KLIMBER P |
-1.0 km [0] | No Live Data | ||||
55 | 201 | ![]() |
ICEPEAK EVOX |
-1.0 km [0] | No Live Data |

Event Time: UTC+9
Task News & Live Chat
Type of Task:
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App