Events \\ 2019 South Africa Pre PWC \\ Day 1 Task1 / 2019-12-15
- These results are computed from FS program by the official scorer
- Last updated on 2019-12-21 06:51:03 UTC
StartGate(s): 11:00
Report created: 2019-12-21T08:48:46+02:00
Porterville Pre PWC 2019
2019-12-15 to 2019-12-21
Day 1 Task 1 Final
2019-12-15 2019 South Africa Pre PWC Task(All pilots)
Race to Goal 63,7 km
Final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | L01080 | 500 | 09:45 | 11:45 | Lat: -32.9267 Lon: 19.037 |
2 SS | 1,5 km | G21008 | 24000 | 11:00 | 17:00 | Lat: -33.1471 Lon: 18.9587 |
3 | 12,4 km | G16016 | 12000 | 11:00 | 17:00 | Lat: -32.8147 Lon: 18.847 |
4 | 19,1 km | XH7082 | 11000 | 11:00 | 17:00 | Lat: -32.8373 Lon: 19.1481 |
5 | 31,4 km | XF4011 | 11000 | 11:00 | 17:00 | Lat: -32.7474 Lon: 18.8249 |
6 | 46,8 km | XE8075 | 21000 | 11:00 | 17:00 | Lat: -32.6576 Lon: 19.2558 |
7 ES | 61,7 km | G11019 | 3000 | 11:00 | 17:00 | Lat: -32.4692 Lon: 18.9868 |
8 | 63,7 km | G11019 | 1000 | 11:00 | 17:00 | Lat: -32.4692 Lon: 18.9868 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23434 | Andreas Malecki | M | Ozone Enzo - M [EN D] (CCC) | MWZ-24,flugschule-chiemsee,DHV,Ozone | 11:00:00 | 12:24:24 | 01:24:24 | 42,9 | 63,73 | 432,4 | 97,9 | 461,4 | 992 | |
2 | 9376 | Stephane Drouin | M | Ozone Enzo3 - M [CCC] (CCC) | Kortel Design-4eme dimension | 11:00:00 | 12:24:39 | 01:24:39 | 42,7 | 63,73 | 432,4 | 82,0 | 450,8 | 965 | |
3 | 34826 | Gabrieli Richárd | M | Ozone Zeno (EN D / LTF 2-3) | Flyaway | 11:00:00 | 12:25:41 | 01:25:41 | 42,2 | 63,73 | 432,4 | 86,8 | 429,7 | 949 | |
4 | 34031 | Olivier Henry | M | Ozone Enzo3 - L [CCC] (CCC) | 11:00:00 | 12:26:11 | 01:26:11 | 42,0 | 63,73 | 432,4 | 92,6 | 421,9 | 947 | ||
5 | 10385 | Stephane Juncker | M | Ozone Enzo3 - L [CCC] (CCC) | Durex and Parapax.com | 11:00:00 | 12:25:54 | 01:25:54 | 42,1 | 63,73 | 432,4 | 86,9 | 426,2 | 946 | |
6 | 17171 | Francis De Bruyn | M | Ozone Enzo3 - L [CCC] (CCC) | 11:00:00 | 12:26:31 | 01:26:31 | 41,8 | 63,73 | 432,4 | 94,1 | 417,1 | 944 | ||
6 | 37648 | Nelson Freyman | M | Ozone Enzo 3 (CCC) | 2xu, julbo, Kayland, Kortel design, Val dOronaye, compass team | 11:00:00 | 12:25:53 | 01:25:53 | 42,1 | 63,73 | 432,4 | 85,4 | 426,5 | 944 | |
8 | 22302 | Cyril Lambert | M | UP Guru - L [CCC] (CCC) | 11:00:00 | 12:26:35 | 01:26:35 | 41,8 | 63,73 | 432,4 | 91,2 | 416,2 | 940 | ||
9 | 6801 | Theunis de Bruin | M | UP Ozone Enzo 3 (CCC) | ParaglideAfrica.com infiniteflight.co.za | 11:00:00 | 12:27:09 | 01:27:09 | 41,5 | 63,73 | 432,4 | 95,3 | 408,7 | 936 | |
9 | 7112 | Russell Achterberg | M | Ozone Enzo3 - XL [CCC] (CCC) | Jurumani | 11:00:00 | 12:26:14 | 01:26:14 | 41,9 | 63,73 | 432,4 | 82,0 | 421,2 | 936 | |
11 | 15817 | Abraham Meyer | M | UP Guru (CCC) | 11:00:00 | 12:27:25 | 01:27:25 | 41,4 | 63,73 | 432,4 | 94,1 | 405,3 | 932 | ||
12 | 4724 | Albino Malli | M | Ozone Enzo3 - S [CCC] (CCC) | 11:00:00 | 12:26:58 | 01:26:58 | 41,6 | 63,73 | 432,4 | 82,7 | 411,0 | 926 | ||
13 | 26811 | Wim De Croock | M | Flow Paragliders XCRacer (EN D / LTF 2-3) | 11:00:00 | 12:34:02 | 01:34:02 | 38,5 | 63,73 | 432,4 | 66,2 | 339,8 | 838 | ||
14 | 27003 | Adam van Renssen | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Attitude-4-Altitude | 11:00:00 | 12:34:16 | 01:34:16 | 38,4 | 63,73 | 432,4 | 65,3 | 337,8 | 836 | |
15 | 25565 | Albert Abdullin | M | Ozone Enzo3 - S [CCC] (CCC) | 11:00:00 | 12:36:03 | 01:36:03 | 37,7 | 63,73 | 432,4 | 67,6 | 323,3 | 823 | ||
16 | 29136 | Jon Pio | M | Gin Boomerang11 - L [CCC] (CCC) | 11:00:00 | 12:45:25 | 01:45:25 | 34,3 | 63,73 | 432,4 | 51,9 | 256,8 | 741 | ||
17 | 33695 | Bernd hohlmeier | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | GSC Hochries | 11:00:00 | 12:47:05 | 01:47:05 | 33,8 | 63,73 | 432,4 | 58,3 | 246,1 | 737 | |
18 | 14034 | Jerome Delbecque | M | Ozone Enzo3 - L [CCC] (CCC) | 11:00:00 | 12:46:12 | 01:46:12 | 34,1 | 63,73 | 432,4 | 48,4 | 251,7 | 733 | ||
19 | 47053 | Marcel Mock | M | UP Meru - M [EN D] (EN D / LTF 2-3) | Pdcs | 11:00:00 | 12:47:01 | 01:47:01 | 33,8 | 63,73 | 432,4 | 49,2 | 246,5 | 728 | |
20 | 23140 | William Roth | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 11:00:00 | 12:47:25 | 01:47:25 | 33,7 | 63,73 | 432,4 | 49,5 | 244,0 | 726 | ||
21 | 22629 | Anton Naude | M | Ozone Enzo2 - M [CCC] (CCC) | 11:00:00 | 12:47:36 | 01:47:36 | 33,6 | 63,73 | 432,4 | 40,7 | 242,8 | 716 | ||
22 | 46610 | Andrei Samokhvalov | M | Ozone Mantra M6 (EN D / LTF 2-3) | 11:00:00 | 12:51:44 | 01:51:44 | 32,4 | 63,73 | 432,4 | 49,4 | 217,6 | 699 | ||
22 | 36061 | Mingwei Qian | M | Flow Paragliders XCRacer (EN D / LTF 2-3) | 11:00:00 | 12:51:44 | 01:51:44 | 32,4 | 63,73 | 432,4 | 49,1 | 217,6 | 699 | ||
22 | 22303 | Sandy Lambert | F | Gin Leopard (EN D / LTF 2-3) | none | 11:00:00 | 12:51:34 | 01:51:34 | 32,4 | 63,73 | 432,4 | 48,3 | 218,6 | 699 | |
25 | 15871 | Khobi-Jane Bowden | F | UP Guru - M [CCC] (CCC) | Cloudbase Paragliding | 11:00:00 | 12:52:09 | 01:52:09 | 32,2 | 63,73 | 432,4 | 46,9 | 215,1 | 694 | |
26 | 46079 | Fred Bleijs | M | Ozone Delta 2 - XL [EN C] (EN C / LTF 2) | Schildersbedrijf Bleijs Anno 1740 | 11:00:00 | 12:52:42 | 01:52:42 | 32,1 | 63,73 | 432,4 | 43,2 | 211,9 | 688 | |
27 | 11489 | Rouberre Botha | M | UP TrangoX-Race - M [EN C] (EN C / LTF 2) | Paraglideafrica.com-Parapax.com | 11:00:00 | 12:58:22 | 01:58:22 | 30,6 | 63,73 | 432,4 | 59,0 | 179,6 | 671 | |
28 | 42754 | Bill Hughes | M | Ozone Enzo 3 (CCC) | Eagle, Super Fly, Soartd | 11:00:00 | 12:58:06 | 01:58:06 | 30,6 | 63,73 | 432,4 | 51,5 | 181,1 | 665 | |
29 | 33693 | Ruslan Demianenco | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 11:00:00 | 13:04:42 | 02:04:42 | 29,0 | 63,73 | 432,4 | 36,6 | 145,6 | 615 | ||
30 | 26272 | Karoly Megyesi | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 11:00:00 | 13:04:32 | 02:04:32 | 29,0 | 63,73 | 432,4 | 9,5 | 146,4 | 588 | ||
31 | 40486 | Victor Bergelin | M | Ozone Zeno (EN D / LTF 2-3) | 11:00:00 | 13:08:06 | 02:08:06 | 28,2 | 63,73 | 432,4 | 17,5 | 128,1 | 578 | ||
32 | 19165 | Remko Bolt | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | http:--winchline.nl- | 11:00:00 | 13:15:58 | 02:15:58 | 26,6 | 63,73 | 432,4 | 2,9 | 89,2 | 525 | |
33 | 17820 | Nanda Walliser | F | UP Guru - M [CCC] (CCC) | UP Paragliders Cucina Di Giovanni at Laborie, Paarl | 11:00:00 | 13:16:03 | 02:16:03 | 26,6 | 63,73 | 432,4 | 88,8 | 521 | ||
34 | 7091 | Pierre Carter | M | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | 7Summits7Flights | 11:00:00 | 13:33:54 | 02:33:54 | 23,5 | 63,73 | 432,4 | 12,3 | 7,2 | 452 | |
35 | 13679 | Cal Dyker | M | Gin Bonanza2 - L [EN C] (EN C / LTF 2) | Gin South Africa | 11:00:00 | 13:34:47 | 02:34:47 | 23,4 | 63,73 | 432,4 | 3,4 | 436 | ||
36 | 9431 | Stefan Bahn | M | Ozone enzo3 - M [CCC] (CCC) | 11:00:00 | 13:44:25 | 02:44:25 | 22,0 | 63,73 | 432,4 | 432 | ||||
37 | 34551 | Anders Markus | M | Ozone Enzo3 - S [CCC] (CCC) | Luftikus, Skywalk, Freiraum, DGCW Neidlingen | 11:00:00 | 34,08 | 231,2 | 231 | ||||||
38 | 18398 | Andrew Taylor | M | SkyMan CrossAlps (EN C / LTF 2) | www.darkdata.co.za | 11:00:00 | 33,07 | 224,4 | 224 | ||||||
39 | 46544 | Kam Meng Vong | M | Flow Paragliders User entered (EN D / LTF 2-3) | Myself | 11:00:00 | 29,91 | 202,9 | 203 | ||||||
40 | 46687 | Joseph Crnkovic | M | UP Meru - M [EN D] (EN D / LTF 2-3) | 11:00:00 | 22,90 | 155,4 | 155 | |||||||
41 | 7165 | Ruard De Bruyn | M | Skywalk Poison xalps3 (EN D / LTF 2-3) | Hi 5 Paragliding | 11:00:00 | 13,97 | 94,8 | 95 | ||||||
42 | 12173 | Michael Burgess | M | Ozone Enzo2 - L [CCC] (CCC) | Adventure Sports | 11:00:00 | 12,06 | 81,8 | 82 | ||||||
43 | 28845 | Stephan Kruger | M | Ozone Enzo3 - L [CCC] (CCC) | www.flycapetown.co.za | 11:00:00 | 10,78 | 73,1 | 73 | ||||||
44 | 1565 | Jose Ferreira | M | Ozone Enzo3 - M [CCC] (CCC) | 11:00:00 | 8,98 | 60,9 | 61 | |||||||
45 | 33702 | Hansjörg Walliser | M | UP Guru - L [CCC] (CCC) | 11:00:00 | 7,03 | 47,7 | 48 | |||||||
46 | 21295 | Danie Erasmus | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | Danie Erasmus | 2,00 | 13,6 | 14 | |||||||
46 | 45888 | Daniel Maraz | M | Triple Seven Q-Light ML (EN C / LTF 2) | 2,00 | 13,6 | 14 | ||||||||
46 | 44483 | Brandon Orpwood | M | ProDesign Scout (EN B / LTF 1-2) | 2,00 | 13,6 | 14 | ||||||||
46 | 38813 | Christian Schürrle | M | Ozone Alpina3 - MS [EN C] (EN C / LTF 2) | GSC Hochries | 2,00 | 13,6 | 14 | |||||||
46 | 2059 | Sascha Schlosser | M | Niviuk Icepeak 6 - 26 [EN D] (EN D / LTF 2-3) | Rechtsanwalt Schloesser | 11:00:00 | 14:28:25 | 03:28:25 | 17,4 | 2,00 | 13,6 | 14 | |||
46 | 17865 | Colin Buckley | M | Skywalk CHILI4 - S [EN B] (EN B / LTF 1-2) | 2,00 | 13,6 | 14 | ||||||||
46 | 39609 | Schrader | F | Triple Seven Queen (EN C / LTF 2) | Basisrausch | 2,00 | 13,6 | 14 | |||||||
46 | 42876 | Andy De Klerk | M | Ozone Rush5 - MS [EN B] (EN B / LTF 1-2) | 2,00 | 13,6 | 14 | ||||||||
46 | 40816 | Anthony Clemente | M | Gin Explorer - L [EN B] (EN B / LTF 1-2) | Tri City Fitness, New York | 2,00 | 13,6 | 14 | |||||||
46 | 28485 | Zenti Bishop | M | AirDesign Volt3 - L [EN C] (EN C / LTF 2) | Self | 2,00 | 13,6 | 14 | |||||||
46 | 36997 | WJ De Vries | M | Gin Carrera Plus XS [EN B] (EN B / LTF 1-2) | Moi | 2,00 | 13,6 | 14 | |||||||
46 | 45672 | Bradley Baretti | M | Gradient Bright 4 - 26 [EN A] (EN A / LTF 1) | 2,00 | 13,6 | 14 | ||||||||
46 | 47234 | Christian Schebitz | M | Triple Seven Queen2 - MS [EN C] (EN C / LTF 2) | rechtsanwalt.com | 2,00 | 13,6 | 14 | |||||||
46 | 7090 | Benedicte Saury-Jourdain | F | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | 2,00 | 13,6 | 14 | ||||||||
46 | 15728 | Tracey King | F | Skywalk Cayenne 5S [EN C] (EN C / LTF 2) | The Best Paragliding School -) | 2,00 | 13,6 | 14 | |||||||
46 | 7107 | Jean Van Niekerk | M | UP TrangoXC3 - M [EN C] (EN C / LTF 2) | I | 2,00 | 13,6 | 14 | |||||||
46 | 43697 | Mark Millar | M | Gin Atlas - M [EN B] (EN B / LTF 1-2) | 2,00 | 13,6 | 14 | ||||||||
46 | 22655 | Henry Schurink | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 11:00:00 | 13:55:26 | 02:55:26 | 20,6 | 2,00 | 13,6 | 14 | ||||
46 | 47258 | Ian Conway | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | none | 2,00 | 13,6 | 14 | |||||||
46 | 29273 | Laurence Chambers | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | 2,00 | 13,6 | 14 | ||||||||
46 | 34234 | Korbinian Kreilinger | M | Ozone Z-ALPS (EN D / LTF 2-3) | 2,00 | 13,6 | 14 | ||||||||
46 | 38870 | Johannes Neustifter | M | Ozone Zeno - MS [EN D] (EN C / LTF 2) | GSC Hochries | 2,00 | 13,6 | 14 | |||||||
46 | 29096 | Leonard Bahn | M | Skywalk Chili4 - XS (EN B / LTF 1-2) | Dad | 2,00 | 13,6 | 14 | |||||||
46 | 5462 | Nicola Di Bernardo | M | Ozone Enzo3 - S [CCC] (CCC) | Aeroteam | 2,00 | 13,6 | 14 | |||||||
46 | 36875 | Rick Van Der Sloot | M | UP UP Meru (EN D / LTF 2-3) | Parakiting.nl | 2,00 | 13,6 | 14 | |||||||
46 | 1376 | Richard Barber | M | Swing AgeraRS - MS [EN C] (EN C / LTF 2) | 2,00 | 13,6 | 14 | ||||||||
46 | 37162 | Denis Chouraqui | M | Ozone Enzo3 - S [CCC] (CCC) | 2,00 | 13,6 | 14 | ||||||||
46 | 43647 | Roger Aeschbacher | M | Gin Bonanza (EN C / LTF 2) | - | 11:00:00 | 2,00 | 13,6 | 14 | ||||||
46 | 46378 | Pierre Damiens | M | Ozone Z-ALPS (CCC) | Julbo | 2,00 | 13,6 | 14 | |||||||
46 | 33632 | Frank Van Renesse | M | Flow Paragliders Fusion (EN C / LTF 2) | Van Renesse Consultancy, Wings4U | 2,00 | 13,6 | 14 | |||||||
46 | 27693 | Ria Moothilal | M | Skywalk Cayenne 5S [EN C] (EN C / LTF 2) | AfricanSkyGear.com | 2,00 | 13,6 | 14 | |||||||
46 | 25950 | Florence Sexton | F | Ozone Delta3 - S [EN C] (EN C / LTF 2) | 2,00 | 13,6 | 14 |
Notes
Id | Name | Note |
---|---|---|
2059 | Sascha Schlosser | No Turkey |
22655 | Henry Schurink | No Turkey |
43647 | Roger Aeschbacher | No Turkey |
Pilots absent from task (ABS)
Id | Name |
---|---|
5094 | John Broderick |
26210 | Iolanda Roth |
35561 | Michael Lechtermann |
46089 | Luc Resplendino |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 60.278 |
task_distance | 63.733 |
launch_to_ess_distance | 61.733 |
no_of_pilots_present | 77 |
no_of_pilots_flying | 77 |
no_of_pilots_lo | 41 |
no_of_pilots_reaching_nom_dist | 36 |
no_of_pilots_reaching_es | 38 |
no_of_pilots_reaching_goal | 36 |
sum_flown_distance | 2506.175 |
best_dist | 63.733 |
best_time | 1.40666666666667 |
worst_time | 3.47361111111111 |
no_of_pilots_in_competition | 81 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2377.207 |
sum_real_dist_over_min | 2377.207 |
sum_flown_distances | 2506.175 |
best_real_dist | 63.733 |
last_start_time | 2019-12-15T11:00:00+02:00 |
first_start_time | 2019-12-15T11:00:00+02:00 |
first_finish_time | 2019-12-15T12:24:24+02:00 |
max_time_to_get_time_points | 2.59269645831048 |
no_of_pilots_with_time_points | 35 |
goalratio | 0.467532467532468 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0986985909014244 |
time_weight | 0.465293357106715 |
distance_weight | 0.43600805199186 |
smallest_leading_coefficient | 0.978562402504143 |
available_points_distance | 432.372581380402 |
available_points_time | 461.413703238534 |
available_points_departure | 0 |
available_points_leading | 97.8756340202952 |
available_points_arrival | 0 |
time_validity | 0.991661918639232 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.991661918639232 |
ftv_day_validity | 0.991661918639232 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 2 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.92 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | QNH |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1.00 |
turnpoint_radius_tolerance | 0.0005 |