Events \\ PGC Clubmeisterschaft 2021 \\ Task5 / 2021-04-25
You can follow the event in real-time in any of the following ways
Show
Live Pilots 60 out of 60 total pilots in the Task - Results are strictly for informational purposes !!!They are computed based on live data every 3 min, Last update: 2021-04-27 19:02:54 UTC+2
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 100004 | Andreas Haberl | Ozone Alpina 2 - XS [EN C] |
32.2 km [4] | No Live Data | ||||
2 | 43286 | Gregor Payrel | Ozone Delta3 - S [EN C] |
31.7 km [3] | No Live Data | ||||
3 | 65689 | Christian Glawogger | Nova Ion 4L [EN B] |
30.3 km [3] | No Live Data | ||||
4 | 64485 | Markus Tranninger | Flow Paragliders XCRacer - M [EN D] |
28.4 km [3] | No Live Data | ||||
5 | 980 | Heimo Novakovic | Ozone ZenoML - ML [EN D] |
27.9 km [3] | No Live Data | ||||
6 | 1383 | Andreas Pölzer | Ozone enzo3 - M [CCC] |
24.8 km [3] | No Live Data | ||||
7 | 100002 | Jürgen Simon | Nova Ion6Light - S [EN B] |
16.8 km [1] | No Live Data | ||||
8 | 59663 | Christoph Hesse | Nova Mentor 6 - S [EN B] |
15.3 km [1] | No Live Data | ||||
9 | 71319 | Markus Schüssler | BGD Lynx - ML [EN C] |
15.2 km [1] | No Live Data | ||||
10 | 58897 | Christoph Wagner | Niviuk Evox - 24 [CCC] |
11.7 km [1] | No Live Data | ||||
11 | 59685 | Bernd Pammer | Ozone Alpina 2 - MS [EN C] |
2.7 km [0] | No Live Data | ||||
12 | 59679 | Sue Weigelt | Ozone Swift5 - S [EN B] |
2.7 km [0] | No Live Data | ||||
13 | 100011 | Andreas Cernota | No Live data yet from this pilot | ||||||
14 | 38265 | Andreas Gruenbacher | No Live data yet from this pilot | ||||||
15 | 59719 | Anton Sternat | No Live data yet from this pilot | ||||||
16 | 59672 | Arno Flitsch | No Live data yet from this pilot | ||||||
17 | 100010 | Bernd Felfer | No Live data yet from this pilot | ||||||
18 | 59665 | Bernhard Ziessler | No Live data yet from this pilot | ||||||
19 | 43273 | Christian Hochegger | No Live data yet from this pilot | ||||||
20 | 100006 | Christopher Pribitzer | No Live data yet from this pilot | ||||||
21 | 60713 | Clemens Schrempf | No Live data yet from this pilot | ||||||
22 | 59848 | David Böheim | No Live data yet from this pilot | ||||||
23 | 100012 | Dominik Feit | No Live data yet from this pilot | ||||||
24 | 49891 | Elisabeth Egger | No Live data yet from this pilot | ||||||
25 | 54706 | Emanuel Schuster | No Live data yet from this pilot | ||||||
26 | 71333 | Ewald Zechner | No Live data yet from this pilot | ||||||
27 | 47551 | Fritz Weishäupl | No Live data yet from this pilot | ||||||
28 | 47295 | Gabriel Gangl | No Live data yet from this pilot | ||||||
29 | 35675 | Georg Grieshofer | No Live data yet from this pilot | ||||||
30 | 71224 | Georg Kaiblinger | No Live data yet from this pilot | ||||||
31 | 27782 | Hannes Doppelhofer | No Live data yet from this pilot | ||||||
32 | 3097 | Hannes Fuchshofer | No Live data yet from this pilot | ||||||
33 | 71365 | Helmut Wimmer | No Live data yet from this pilot | ||||||
34 | 36039 | Jernej Simič | No Live data yet from this pilot | ||||||
35 | 17774 | Johannes Schantl | No Live data yet from this pilot | ||||||
36 | 65296 | Johannes Weinberger | No Live data yet from this pilot | ||||||
37 | 53010 | Katharina Gangl | No Live data yet from this pilot | ||||||
38 | 100009 | Krisztian Györy | No Live data yet from this pilot | ||||||
39 | 100001 | Manuel Gössler | No Live data yet from this pilot | ||||||
40 | 100013 | Manuela Mayer | PHI Maestro |
0.0 km [0] | No Live Data | ||||
41 | 932 | Markus Harpf | No Live data yet from this pilot | ||||||
42 | 71214 | Martin Gräfling | No Live data yet from this pilot | ||||||
43 | 100008 | Martin Milleder | No Live data yet from this pilot | ||||||
44 | 47547 | Martin Rath | No Live data yet from this pilot | ||||||
45 | 59678 | Maximilian Stern | No Live data yet from this pilot | ||||||
46 | 76657 | Michael Klamminger | No Live data yet from this pilot | ||||||
47 | 52658 | Michael Sommerauer | No Live data yet from this pilot | ||||||
48 | 53082 | Patrick Robier | No Live data yet from this pilot | ||||||
49 | 48024 | Paul Schmuck | No Live data yet from this pilot | ||||||
50 | 100005 | Philipp Fritz | No Live data yet from this pilot | ||||||
51 | 76674 | Richard Benauer | No Live data yet from this pilot | ||||||
52 | 62676 | Ronald Waltl | No Live data yet from this pilot | ||||||
53 | 10196 | Sandro Traussnig | No Live data yet from this pilot | ||||||
54 | 100007 | Steevy Matheano | No Live data yet from this pilot | ||||||
55 | 12673 | Tilen Ceglar | No Live data yet from this pilot | ||||||
56 | 100014 | Ulrike Plech | No Live data yet from this pilot | ||||||
57 | 63114 | Veronika Štampfl | No Live data yet from this pilot | ||||||
58 | 38329 | Werner Wenger | No Live data yet from this pilot | ||||||
59 | 59687 | Wolfgang Schrank | No Live data yet from this pilot | ||||||
60 | 100003 | Yanick Dickbauer | No Live data yet from this pilot |
Mobile view
Event Time: UTC+2
Task News & Live Chat
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App