Events \\ Barberton Paragliding Nationals 2021 - In legacy of Andrew Smith \\ Task 1 / 2021-04-25
- These results are computed from FS program by the official scorer
- Last updated on 2021-05-01 05:58:47 UTC
StartGate(s): 13:00
Report created:
BPN2021
2021-04-25 to 2021-05-01
Task_1_final
2021-04-25 Task1(All pilots)
Race to Goal 46,0 km
Final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | BL1129 | 1 | 13:00 | 17:00 | Lat: -25.80167 Lon: 31.05574 |
2 SS | 1,0 km | B24164 | 4000 | 13:00 | 17:00 | Lat: -25.7989 Lon: 31.08676 |
3 | 5,0 km | B10130 | 400 | 13:00 | 17:00 | Lat: -25.83096 Lon: 31.01613 |
4 | 7,6 km | B13099 | 1000 | 13:00 | 17:00 | Lat: -25.83025 Lon: 30.97958 |
5 | 11,0 km | B49152 | 6000 | 13:00 | 17:00 | Lat: -25.83866 Lon: 31.08353 |
6 | 16,2 km | B33126 | 500 | 13:00 | 17:00 | Lat: -25.82485 Lon: 30.96802 |
7 | 24,9 km | B03163 | 500 | 13:00 | 17:00 | Lat: -25.82028 Lon: 31.06257 |
8 | 30,8 km | B07112 | 500 | 13:00 | 17:00 | Lat: -25.76326 Lon: 31.08146 |
9 | 41,0 km | B19083 | 400 | 13:00 | 17:00 | Lat: -25.81455 Lon: 30.98697 |
10 ES | 45,5 km | BG1083 | 1000 | 13:00 | 17:00 | Lat: -25.79079 Lon: 31.04019 |
11 | 46,0 km | BG1083 | 500 | 13:00 | 17:00 | Lat: -25.79079 Lon: 31.04019 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7112 | Russell Achterberg | M | Ozone Enzo - L [EN D] (Competition [CCC]) | Jurumani | 13:00:00 | 14:35:24 | 01:35:24 | 27,9 | 46,02 | 657,4 | 59,9 | 282,6 | 1000 | |
2 | 15871 | Khobi-Jane Bowden | F | UP GURU [CCC] (Competition [CCC]) | Cloudbase Paragliding | 13:00:00 | 14:41:44 | 01:41:44 | 26,2 | 46,02 | 657,4 | 38,6 | 228,5 | 925 | |
3 | 15823 | Jeremy Holdcroft | M | Ozone Alpina4 - MS [EN C] (Sport [ENC]) | 13:00:00 | 14:50:39 | 01:50:39 | 24,1 | 46,02 | 657,4 | 38,2 | 185,5 | 881 | ||
4 | 44483 | Brandon Orpwood | M | ProDesign Scout (Intermediate [ENB]) | 13:00:00 | 14:58:52 | 01:58:52 | 22,4 | 46,02 | 657,4 | 23,4 | 153,1 | 834 | ||
5 | 13679 | Cal Dyker | M | Gin Bonanza2 - L [EN C] (Sport [ENC]) | Gin South Africa | 13:00:00 | 15:06:15 | 02:06:15 | 21,1 | 46,02 | 657,4 | 45,6 | 127,2 | 830 | |
6 | 24124 | Andre Nortje | M | AirDesign PURE3 - L [EN D] (Performance [END]) | 13:00:00 | 14:58:54 | 01:58:54 | 22,4 | 46,02 | 657,4 | 18,1 | 153,0 | 829 | ||
7 | 43697 | Mark Millar | M | Ozone Rush4 - L [EN B] (Intermediate [ENB]) | 13:00:00 | 15:02:32 | 02:02:32 | 21,7 | 46,02 | 657,4 | 26,1 | 140,0 | 824 | ||
8 | 36997 | Wj De Vries | M | Gin Carrera+ - XS [EN B] (Intermediate [ENB]) | Moi | 13:00:00 | 15:10:10 | 02:10:10 | 20,5 | 46,02 | 657,4 | 18,5 | 114,3 | 790 | |
9 | 6628 | Gerhardus Combrinck | M | Advance Sigma10 - 25 [EN C] (Sport [ENC]) | 13:00:00 | 15:13:48 | 02:13:48 | 19,9 | 46,02 | 657,4 | 22,0 | 102,8 | 782 | ||
10 | 48314 | David Scott | M | Triple Seven Rook2 - S [EN B] (Intermediate [ENB]) | 13:00:00 | 15:15:14 | 02:15:14 | 19,7 | 46,02 | 657,4 | 16,0 | 98,3 | 772 | ||
11 | 15817 | Abraham Meyer | M | UP Guru - M [CCC] (Competition [CCC]) | Da bank | 13:00:00 | 14:45:10 | 01:45:10 | 25,3 | 45,68 | 652,7 | 46,9 | 700 | ||
12 | 22655 | Henry Schurink | M | Ozone Zeno - ML [EN D] (Performance [END]) | 13:00:00 | 45,48 | 649,7 | 42,8 | 693 | ||||||
13 | 33689 | Duncan Kotze | M | Sup Air Wild (Performance [END]) | 13:00:00 | 14:52:19 | 01:52:19 | 23,7 | 45,54 | 650,6 | 38,8 | 689 | |||
14 | 29136 | Jon Pio | M | Gin Boomerang11 - L [CCC] (Competition [CCC]) | 13:00:00 | 45,08 | 644,1 | 42,8 | 687 | ||||||
15 | 22629 | Anton Naude | M | Ozone Enzo3 - L [CCC] (Competition [CCC]) | 13:00:00 | 43,22 | 617,5 | 53,5 | 671 | ||||||
16 | 10385 | Stephane Juncker | M | Ozone Zeno - S [EN D] (Performance [END]) | Durex and Parapax.com | 13:00:00 | 43,21 | 617,3 | 53,0 | 670 | |||||
17 | 40042 | Heinrich Marloth | M | Triple Seven Queen2 - MS [EN C] (Sport [ENC]) | Hi-5 paragliding | 13:00:00 | 43,92 | 627,5 | 39,6 | 667 | |||||
18 | 29273 | Laurence Chambers | M | Ozone Zeno - ML [EN D] (Performance [END]) | 13:00:00 | 43,86 | 626,7 | 38,5 | 665 | ||||||
19 | 27854 | Jan Minnaar | M | UP Meru - MS [EN D] (Performance [END]) | Cloudbase Paragliding | 13:00:00 | 43,92 | 627,6 | 31,0 | 659 | |||||
20 | 22636 | Mias De klerk | M | Gin Carrera - S [EN B] (Sport [ENC]) | Winelands Paragliding | 13:00:00 | 43,15 | 616,5 | 27,1 | 644 | |||||
21 | 6640 | Johan De bruijn | M | Triple Seven Queen2 - MS [EN C] (Sport [ENC]) | 13:00:00 | 42,85 | 612,3 | 29,9 | 642 | ||||||
22 | 60028 | Hans Fokkens | M | Ozone Zeno - ML [EN D] (Sport [ENC]) | Wild Sky Paragliding | 13:00:00 | 40,88 | 584,1 | 27,5 | 612 | |||||
23 | 37142 | Jack Henderson | M | Ozone Delta3 - ML [EN C] (Sport [ENC]) | 13:00:00 | 40,16 | 573,8 | 35,4 | 609 | ||||||
24 | 7107 | Jean Van Niekerk | M | UP TrangoXC3 - M [EN C] (Sport [ENC]) | I | 13:00:00 | 35,83 | 512,0 | 17,9 | 530 | |||||
25 | 27693 | Ria Moothilal | M | Advance Sigma9 - 25 [EN C] (Sport [ENC]) | Air School Paragliding | 13:00:00 | 35,63 | 509,1 | 6,7 | 516 | |||||
26 | 60083 | Warren Miller | M | Nova ION4 - M [EN B] (Novice [ENA/ENB]) | 13:00:00 | 35,30 | 504,3 | 504 | |||||||
27 | 442710 | Andy De Klerk | M | Ozone Delta 4 MS (Sport [ENC]) | 13:00:00 | 34,50 | 493,0 | 493 | |||||||
28 | 11441 | Francois Miog | M | Flow Paragliders XCRacer - L [EN D] (Performance [END]) | Flow Paragliders South Africa | 13:00:00 | 33,04 | 472,1 | 10,5 | 483 | |||||
29 | 60052 | Robert Brown | M | Nova ION6 - M [EN B] (Novice [ENA/ENB]) | 13:00:00 | 33,16 | 473,8 | 474 | |||||||
30 | 15728 | Tracey King | F | Skywalk Cayenne5 - S [EN C] (Sport [ENC]) | Attitude4Altitude | 13:00:00 | 32,90 | 470,0 | 470 | ||||||
31 | 3650 | Francois De Villiers | M | AirDesign Volt3 - L [EN C] (Sport [ENC]) | Cape Hope Paragliding | 13:00:00 | 32,35 | 462,2 | 462 | ||||||
32 | 42876 | Tiago Torraca de Carvalho | M | Ozone Delta4 - MS [LFT 2] (Sport [ENC]) | 13:00:00 | 30,65 | 437,9 | 438 | |||||||
33 | 29297 | John Nicholas | M | Gin Fuse2 - 41 [EN B] (Tandem) | 13:00:00 | 29,64 | 423,5 | 423 | |||||||
34 | 60100 | Ryan Cook | M | Niviuk Hook 3 - 25 [EN B] (Intermediate [ENB]) | 13:00:00 | 28,59 | 408,5 | 408 | |||||||
35 | 45672 | Bradley Baretti | M | Gin Explorer - S [EN B] (Intermediate [ENB]) | Gin | 13:00:00 | 27,88 | 398,3 | 398 | ||||||
36 | 27003 | Adam van Renssen | M | Gin Fuse 42 [EN B] (Tandem) | Attitude-4-Altitude | 13:00:00 | 26,80 | 383,0 | 383 | ||||||
37 | 60037 | Gavin Andrews | M | Ozone BuzzZ 4 - ML [EN B] (Novice [ENA/ENB]) | 13:00:00 | 24,82 | 354,7 | 355 | |||||||
38 | 5292 | Pierre Ackermann | M | Triple Seven Queen 2 M/L (Sport [ENC]) | OHSCARE | 13:00:00 | 24,72 | 353,2 | 353 | ||||||
39 | 22795 | David Hotz | M | Triple Seven Rook2 - L [EN B] (Intermediate [ENB]) | 13:00:00 | 23,70 | 338,6 | 339 | |||||||
40 | 60082 | Bastien Linol | M | Ozone Buzz5 - M [EN B] (Novice [ENA/ENB]) | 13:00:00 | 22,36 | 319,4 | 319 | |||||||
41 | 59795 | Andre Grobler | M | BGD Cure - L [EN C] (Sport [ENC]) | 13:00:00 | 21,89 | 312,8 | 313 | |||||||
42 | 17930 | Doc Hawkins | M | Triple Seven Queen2 - MS [EN C] (Sport [ENC]) | Darkdata | 13:00:00 | 19,71 | 281,6 | 282 | ||||||
43 | 60088 | Shaun Holliday | M | UP Dena - M [EN A] (Novice [ENA/ENB]) | None | 13:00:00 | 18,70 | 267,1 | 267 | ||||||
44 | 18398 | Andrew Taylor | M | MacPara Elan 2 - 30 [EN C] (Sport [ENC]) | www.darkdata.co.za | 13:00:00 | 17,14 | 244,9 | 245 | ||||||
45 | 37716 | Sebastiaan van der Meijden | M | Advance Sigma9 - 27 [EN C] (Sport [ENC]) | 13:00:00 | 15,76 | 225,2 | 225 | |||||||
46 | 57080 | Michele Lodi-Fè | M | Ozone Swift5 - L [EN B] (Novice [ENA/ENB]) | 13:00:00 | 13,92 | 198,9 | 199 | |||||||
47 | 19011 | GERHARDUS BOSUA | M | UTurn Emotion3 - L [EN A] (Novice [ENA/ENB]) | 13:00:00 | 11,12 | 158,9 | 159 | |||||||
48 | 59654 | Rob Medley | M | ProDesign Pro Design Cuga - 105 [LTF 1] (Novice [ENA/ENB]) | 13:00:00 | 11,03 | 157,5 | 158 | |||||||
49 | 59830 | Hannes Visser | M | Advance Sigma9 - 25 [EN C] (Sport [ENC]) | 13:00:00 | 10,94 | 156,4 | 156 | |||||||
50 | 38118 | Willie Van niekerk | M | Skywalk Chili4 - M [EN B] (Intermediate [ENB]) | 13:00:00 | 10,84 | 154,9 | 155 | |||||||
51 | 7087 | Peter Mauchan | M | Skywalk Spice - M [EN C] (Sport [ENC]) | www.skydivecapetown.co.za | 13:00:00 | 10,75 | 153,7 | 154 | ||||||
52 | 48350 | Alexandre Cristiano De Lima | M | Advance Epsilon8 - 29 [EN B] (Intermediate [ENB]) | N/a | 13:00:00 | 6,92 | 98,9 | 99 | ||||||
52 | 60581 | Drew Kennedy | M | Advance Epsilon8 - 29 [EN B] (Novice [ENA/ENB]) | 13:00:00 | 6,92 | 98,9 | 99 | |||||||
54 | 59733 | Jamie Johnson | M | ProDesign Scout (Intermediate [ENB]) | 13:00:00 | 5,55 | 79,3 | 79 | |||||||
55 | 36881 | Scott Kyllo | M | ProDesign Accura 2 - 75 [LTF 1/2] (Novice [ENA/ENB]) | 13:00:00 | 4,99 | 71,2 | 71 | |||||||
56 | 60182 | Suely Nayane Araujo Veras da Silva | M | ProDesign Accura 3 - 60 (Novice [ENA/ENB]) | 13:00:00 | 2,00 | 28,6 | 29 | |||||||
56 | 59706 | Hendrik Smith | M | Gin Atlas - L (Novice [ENA/ENB]) | 13:00:00 | 2,00 | 28,6 | 29 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
4704 | Francois De Villiers Jnr. |
5214 | Bruce Zaayman |
5886 | Kevin Collier |
6801 | Theunis de Bruin |
7091 | Pierre Carter |
11489 | Rouberre Botha |
12617 | Stefan J Kaltwasser |
15819 | Willie de Klerk |
18531 | James Braid |
27691 | Chris van Noord |
29178 | Colin Tapson |
46089 | Luc Resplendino |
47148 | Ted Liebenberg |
59694 | Jan Labuschagne |
Task statistics
param | value |
---|---|
ss_distance | 44.391 |
task_distance | 46.015 |
launch_to_ess_distance | 45.515 |
no_of_pilots_present | 57 |
no_of_pilots_flying | 57 |
no_of_pilots_lo | 47 |
no_of_pilots_reaching_nom_dist | 32 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 1727.319 |
best_dist | 46.015 |
best_time | 1.59 |
worst_time | 2.2539 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 71 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1615.167 |
sum_real_dist_over_min | 1615.167 |
sum_flown_distances | 1727.319 |
best_real_dist | 46.015 |
last_start_time | 2021-04-25T13:00:00+02:00 |
first_start_time | 2021-04-25T13:00:00+02:00 |
first_finish_time | 2021-04-25T14:35:24+02:00 |
max_time_to_get_time_points | 2.851 |
goalratio | 0.1754 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0599 |
time_weight | 0.2826 |
distance_weight | 0.6574 |
smallest_leading_coefficient | 0.9074 |
available_points_distance | 657.449 |
available_points_time | 282.6046 |
available_points_departure | 0 |
available_points_leading | 59.9464 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 2 |
nom_dist | 30 |
nom_time | 0.3166666666666666666666666667 |
nom_launch | 0.7 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 0 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |