Events \\ Barberton Paragliding Nationals 2021 - In legacy of Andrew Smith \\ Task 2 / 2021-04-26
- These results are computed from FS program by the official scorer
- Last updated on 2021-05-01 06:01:02 UTC
StartGate(s): 13:15
Report created:
BPN2021
2021-04-25 to 2021-05-01
Task_2_final
2021-04-26 Task 2(All pilots)
Race to Goal 28,9 km
Final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | BL1129 | 100 | 12:00 | 15:00 | Lat: -25.80167 Lon: 31.05574 |
2 SS | 0,9 km | B24164 | 4000 | 13:15 | 17:00 | Lat: -25.7989 Lon: 31.08676 |
3 | 7,3 km | B13099 | 1000 | 13:15 | 17:00 | Lat: -25.83025 Lon: 30.97958 |
4 | 10,8 km | B49152 | 6000 | 13:15 | 17:00 | Lat: -25.83866 Lon: 31.08353 |
5 | 17,6 km | B46150 | 12000 | 13:15 | 17:00 | Lat: -25.81046 Lon: 30.83799 |
6 | 23,7 km | B43176 | 2000 | 13:15 | 17:00 | Lat: -25.85331 Lon: 31.025 |
7 ES | 28,4 km | BG1083 | 1000 | 13:15 | 17:00 | Lat: -25.79079 Lon: 31.04019 |
8 | 28,9 km | BG1083 | 500 | 13:15 | 17:00 | Lat: -25.79079 Lon: 31.04019 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10385 | Stephane Juncker | M | Ozone Zeno - S [EN D] (Performance [END]) | Durex and Parapax.com | 13:15:00 | 14:15:19 | 01:00:19 | 27,3 | 28,90 | 413,8 | 85,6 | 460,2 | 960 | |
2 | 7112 | Russell Achterberg | M | Ozone Enzo - L [EN D] (Competition [CCC]) | Jurumani | 13:15:00 | 14:15:50 | 01:00:50 | 27,0 | 28,90 | 413,8 | 97,6 | 440,9 | 952 | |
3 | 22629 | Anton Naude | M | Ozone Enzo3 - L [CCC] (Competition [CCC]) | 13:15:00 | 14:16:03 | 01:01:03 | 26,9 | 28,90 | 413,8 | 94,2 | 435,8 | 944 | ||
4 | 15817 | Abraham Meyer | M | UP Guru - M [CCC] (Competition [CCC]) | Da bank | 13:15:00 | 14:17:09 | 01:02:09 | 26,5 | 28,90 | 413,8 | 88,7 | 415,3 | 918 | |
5 | 22655 | Henry Schurink | M | Ozone Zeno - ML [EN D] (Performance [END]) | 13:15:00 | 14:17:17 | 01:02:17 | 26,4 | 28,90 | 413,8 | 88,4 | 413,1 | 915 | ||
6 | 33689 | Duncan Kotze | M | Sup Air Wild (Performance [END]) | 13:15:00 | 14:19:15 | 01:04:15 | 25,6 | 28,90 | 413,8 | 83,9 | 385,5 | 883 | ||
7 | 13679 | Cal Dyker | M | Gin Bonanza2 - L [EN C] (Sport [ENC]) | Gin South Africa | 13:15:00 | 14:24:39 | 01:09:39 | 23,6 | 28,90 | 413,8 | 78,3 | 327,3 | 819 | |
8 | 15871 | Khobi-Jane Bowden | F | UP GURU [CCC] (Competition [CCC]) | Cloudbase Paragliding | 13:15:00 | 14:25:28 | 01:10:28 | 23,3 | 28,90 | 413,8 | 72,1 | 319,7 | 806 | |
9 | 6628 | Gerhardus Combrinck | M | Advance Sigma10 - 25 [EN C] (Sport [ENC]) | 13:15:00 | 14:37:33 | 01:22:33 | 19,9 | 28,90 | 413,8 | 56,9 | 223,2 | 694 | ||
10 | 3650 | Francois De Villiers | M | AirDesign Volt3 - L [EN C] (Sport [ENC]) | Cape Hope Paragliding | 13:15:00 | 14:39:33 | 01:24:33 | 19,5 | 28,90 | 413,8 | 67,4 | 209,2 | 690 | |
11 | 37142 | Jack Henderson | M | Ozone Delta3 - ML [EN C] (Sport [ENC]) | 13:15:00 | 14:41:39 | 01:26:39 | 19,0 | 28,90 | 413,8 | 70,6 | 194,9 | 679 | ||
12 | 15823 | Jeremy Holdcroft | M | Ozone Alpina4 - MS [EN C] (Sport [ENC]) | 13:15:00 | 14:39:36 | 01:24:36 | 19,4 | 28,90 | 413,8 | 49,2 | 208,8 | 672 | ||
13 | 27854 | Jan Minnaar | M | UP Meru - MS [EN D] (Performance [END]) | Cloudbase Paragliding | 13:15:00 | 14:41:19 | 01:26:19 | 19,1 | 28,90 | 413,8 | 57,0 | 197,1 | 668 | |
14 | 18398 | Andrew Taylor | M | MacPara Elan 2 - 30 [EN C] (Sport [ENC]) | www.darkdata.co.za | 13:15:00 | 14:44:10 | 01:29:10 | 18,4 | 28,90 | 413,8 | 58,9 | 178,2 | 651 | |
15 | 5292 | Pierre Ackermann | M | Triple Seven Queen 2 M/L (Sport [ENC]) | OHSCARE | 13:15:00 | 14:41:12 | 01:26:12 | 19,1 | 28,90 | 413,8 | 37,0 | 197,9 | 649 | |
16 | 43697 | Mark Millar | M | Ozone Rush4 - L [EN B] (Intermediate [ENB]) | 13:15:00 | 14:44:13 | 01:29:13 | 18,4 | 28,90 | 413,8 | 50,0 | 177,9 | 642 | ||
17 | 60028 | Hans Fokkens | M | Ozone Zeno - ML [EN D] (Sport [ENC]) | Wild Sky Paragliding | 13:15:00 | 14:42:16 | 01:27:16 | 18,8 | 28,90 | 413,8 | 17,5 | 190,8 | 622 | |
18 | 11441 | Francois Miog | M | Flow Paragliders XCRacer - L [EN D] (Performance [END]) | Flow Paragliders South Africa | 13:15:00 | 14:43:16 | 01:28:16 | 18,6 | 28,90 | 413,8 | 19,4 | 184,1 | 617 | |
19 | 48314 | David Scott | M | Triple Seven Rook2 - S [EN B] (Intermediate [ENB]) | 13:15:00 | 14:50:11 | 01:35:11 | 17,3 | 28,90 | 413,8 | 26,8 | 140,3 | 581 | ||
20 | 29136 | Jon Pio | M | Gin Boomerang11 - L [CCC] (Competition [CCC]) | 13:15:00 | 14:46:04 | 01:31:04 | 18,1 | 28,90 | 413,8 | 166,0 | 580 | |||
21 | 44483 | Brandon Orpwood | M | ProDesign Scout (Intermediate [ENB]) | 13:15:00 | 14:53:35 | 01:38:35 | 16,7 | 28,90 | 413,8 | 31,0 | 119,8 | 565 | ||
22 | 22636 | Mias De klerk | M | Gin Carrera - S [EN B] (Sport [ENC]) | Winelands Paragliding | 13:15:00 | 14:53:46 | 01:38:46 | 16,7 | 28,90 | 413,8 | 29,2 | 118,7 | 562 | |
23 | 27693 | Ria Moothilal | M | Advance Sigma9 - 25 [EN C] (Sport [ENC]) | Air School Paragliding | 13:15:00 | 14:54:04 | 01:39:04 | 16,6 | 28,90 | 413,8 | 24,5 | 117,0 | 555 | |
24 | 36997 | Wj De Vries | M | Gin Carrera+ - XS [EN B] (Intermediate [ENB]) | Moi | 13:15:00 | 14:55:26 | 01:40:26 | 16,4 | 28,90 | 413,8 | 6,8 | 108,9 | 529 | |
25 | 17930 | Doc Hawkins | M | Triple Seven Queen2 - MS [EN C] (Sport [ENC]) | Darkdata | 13:15:00 | 15:14:00 | 01:59:00 | 13,8 | 28,90 | 413,8 | 22,1 | 7,6 | 443 | |
26 | 60083 | Warren Miller | M | Nova ION4 - M [EN B] (Novice [ENA/ENB]) | 13:15:00 | 15:13:29 | 01:58:29 | 13,9 | 28,90 | 413,8 | 2,5 | 10,2 | 426 | ||
27 | 45672 | Bradley Baretti | M | Gin Explorer - S [EN B] (Intermediate [ENB]) | Gin | 13:15:00 | 15:37:56 | 02:22:56 | 11,5 | 28,90 | 413,8 | 414 | |||
27 | 6640 | Johan De bruijn | M | Triple Seven Queen2 - MS [EN C] (Sport [ENC]) | 13:15:00 | 15:36:19 | 02:21:19 | 11,6 | 28,90 | 413,8 | 414 | ||||
29 | 40042 | Heinrich Marloth | M | Triple Seven Queen2 - MS [EN C] (Sport [ENC]) | Hi-5 paragliding | 13:15:00 | 23,35 | 334,2 | 52,0 | 386 | |||||
30 | 29273 | Laurence Chambers | M | Ozone Zeno - ML [EN D] (Performance [END]) | 13:15:00 | 22,99 | 329,2 | 39,7 | 369 | ||||||
31 | 60088 | Shaun Holliday | M | UP Dena - M [EN A] (Novice [ENA/ENB]) | None | 13:15:00 | 22,01 | 315,0 | 315 | ||||||
32 | 7107 | Jean Van Niekerk | M | UP TrangoXC3 - M [EN C] (Sport [ENC]) | I | 13:15:00 | 21,37 | 305,8 | 306 | ||||||
33 | 60052 | Robert Brown | M | Nova ION6 - M [EN B] (Novice [ENA/ENB]) | 13:15:00 | 21,13 | 302,5 | 302 | |||||||
34 | 60037 | Gavin Andrews | M | Ozone BuzzZ 4 - ML [EN B] (Novice [ENA/ENB]) | 13:15:00 | 16,31 | 233,4 | 233 | |||||||
35 | 29297 | John Nicholas | M | Gin Fuse2 - 41 [EN B] (Tandem) | 13:15:00 | 15,57 | 222,9 | 223 | |||||||
36 | 15728 | Tracey King | F | Skywalk Cayenne5 - S [EN C] (Sport [ENC]) | Attitude4Altitude | 13:15:00 | 12,19 | 174,5 | 174 | ||||||
37 | 7087 | Peter Mauchan | M | Skywalk Spice - M [EN C] (Sport [ENC]) | www.skydivecapetown.co.za | 13:15:00 | 11,58 | 165,8 | 166 | ||||||
38 | 37716 | Sebastiaan van der Meijden | M | Advance Sigma9 - 27 [EN C] (Sport [ENC]) | 13:15:00 | 11,45 | 163,9 | 164 | |||||||
39 | 38118 | Willie Van niekerk | M | Skywalk Chili4 - M [EN B] (Intermediate [ENB]) | 13:15:00 | 11,40 | 163,2 | 163 | |||||||
40 | 59706 | Hendrik Smith | M | Gin Atlas - L (Novice [ENA/ENB]) | 13:15:00 | 10,77 | 154,2 | 154 | |||||||
41 | 42876 | Tiago Torraca de Carvalho | M | Ozone Delta4 - MS [LFT 2] (Sport [ENC]) | 13:15:00 | 10,60 | 151,8 | 152 | |||||||
41 | 442710 | Andy De Klerk | M | Ozone Delta 4 MS (Sport [ENC]) | 13:15:00 | 10,61 | 151,8 | 152 | |||||||
41 | 22795 | David Hotz | M | Triple Seven Rook2 - L [EN B] (Intermediate [ENB]) | 13:15:00 | 10,62 | 152,1 | 152 | |||||||
44 | 59830 | Hannes Visser | M | Advance Sigma9 - 25 [EN C] (Sport [ENC]) | 13:15:00 | 6,76 | 96,7 | 97 | |||||||
45 | 59795 | Andre Grobler | M | BGD Cure - L [EN C] (Sport [ENC]) | 13:15:00 | 4,86 | 69,6 | 70 | |||||||
46 | 24124 | Andre Nortje | M | AirDesign PURE3 - L [EN D] (Performance [END]) | 13:15:00 | 4,81 | 68,9 | 69 | |||||||
47 | 60082 | Bastien Linol | M | Ozone Buzz5 - M [EN B] (Novice [ENA/ENB]) | 13:15:00 | 4,76 | 68,1 | 68 | |||||||
48 | 60581 | Drew Kennedy | M | Advance Epsilon8 - 29 [EN B] (Novice [ENA/ENB]) | 13:15:00 | 2,21 | 31,6 | 32 | |||||||
48 | 48350 | Alexandre Cristiano De Lima | M | Advance Epsilon8 - 29 [EN B] (Intermediate [ENB]) | N/a | 13:15:00 | 2,21 | 31,6 | 32 | ||||||
48 | 59733 | Jamie Johnson | M | ProDesign Scout (Intermediate [ENB]) | 13:15:00 | 2,23 | 31,9 | 32 | |||||||
51 | 59654 | Rob Medley | M | ProDesign Pro Design Cuga - 105 [LTF 1] (Novice [ENA/ENB]) | 13:15:00 | 2,00 | 28,6 | 29 | |||||||
51 | 57080 | Michele Lodi-Fè | M | Ozone Swift5 - L [EN B] (Novice [ENA/ENB]) | 13:15:00 | 2,00 | 28,6 | 29 | |||||||
51 | 60182 | Suely Nayane Araujo Veras da Silva | M | ProDesign Accura 3 - 60 (Novice [ENA/ENB]) | 13:15:00 | 2,00 | 28,6 | 29 | |||||||
51 | 59694 | Jan Labuschagne | M | Swing Arcus 7.28 [EN B] (Novice [ENA/ENB]) | None | 2,00 | 28,6 | 29 | |||||||
51 | 36881 | Scott Kyllo | M | ProDesign Accura 2 - 75 [LTF 1/2] (Novice [ENA/ENB]) | 13:15:00 | 2,00 | 28,6 | 29 | |||||||
51 | 60100 | Ryan Cook | M | Niviuk Hook 3 - 25 [EN B] (Intermediate [ENB]) | 13:15:00 | 2,00 | 28,6 | 29 | |||||||
51 | 19011 | GERHARDUS BOSUA | M | UTurn Emotion3 - L [EN A] (Novice [ENA/ENB]) | 2,00 | 28,6 | 29 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
4704 | Francois De Villiers Jnr. |
5214 | Bruce Zaayman |
5886 | Kevin Collier |
6801 | Theunis de Bruin |
7091 | Pierre Carter |
11489 | Rouberre Botha |
12617 | Stefan J Kaltwasser |
15819 | Willie de Klerk |
18531 | James Braid |
27003 | Adam van Renssen |
27691 | Chris van Noord |
29178 | Colin Tapson |
46089 | Luc Resplendino |
47148 | Ted Liebenberg |
Task statistics
param | value |
---|---|
ss_distance | 27.411 |
task_distance | 28.904 |
launch_to_ess_distance | 28.404 |
no_of_pilots_present | 57 |
no_of_pilots_flying | 57 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 28 |
no_of_pilots_reaching_goal | 28 |
sum_flown_distance | 1074.911 |
best_dist | 28.904 |
best_time | 1.0053 |
worst_time | 2.3822 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 71 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 969.109 |
sum_real_dist_over_min | 969.109 |
sum_flown_distances | 1074.911 |
best_real_dist | 28.904 |
last_start_time | 2021-04-26T13:15:00+02:00 |
first_start_time | 2021-04-26T13:15:00+02:00 |
first_finish_time | 2021-04-26T14:15:19+02:00 |
max_time_to_get_time_points | 2.0079 |
goalratio | 0.4912 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1005 |
time_weight | 0.4736 |
distance_weight | 0.4259 |
smallest_leading_coefficient | 0.6433 |
available_points_distance | 413.7588 |
available_points_time | 460.1677 |
available_points_departure | 0 |
available_points_leading | 97.6113 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.9715 |
stop_validity | 1 |
day_quality | 0.9715 |
ftv_day_validity | 0.9715 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 2 |
nom_dist | 30 |
nom_time | 0.3166666666666666666666666667 |
nom_launch | 0.7 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 0 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |