Events \\ Barberton Paragliding Nationals 2021 - In legacy of Andrew Smith \\ Task 3 / 2021-04-27
- These results are computed from FS program by the official scorer
- Last updated on 2021-05-01 06:01:46 UTC
StartGate(s): 13:30
Report created:
BPN2021
2021-04-25 to 2021-05-01
Task_3_result
2021-04-27 Task3(All pilots)
Race to Goal 34,8 km
Final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | BL1129 | 100 | 13:30 | 17:00 | Lat: -25.80167 Lon: 31.05574 |
2 SS | 0,5 km | B42165 | 4000 | 13:30 | 17:00 | Lat: -25.84041 Lon: 31.04072 |
3 | 5,9 km | B07112 | 1000 | 13:30 | 17:00 | Lat: -25.76326 Lon: 31.08146 |
4 | 10,0 km | B09059 | 5000 | 13:30 | 17:00 | Lat: -25.67913 Lon: 31.0797 |
5 | 13,3 km | B07112 | 1000 | 13:30 | 17:00 | Lat: -25.76326 Lon: 31.08146 |
6 | 17,0 km | B09059 | 5000 | 13:30 | 17:00 | Lat: -25.67913 Lon: 31.0797 |
7 | 28,6 km | B31132 | 5500 | 13:30 | 17:00 | Lat: -25.83023 Lon: 30.94609 |
8 | 30,7 km | BG7085 | 13000 | 13:30 | 17:00 | Lat: -25.66724 Lon: 30.95479 |
9 ES | 34,3 km | BG1083 | 1000 | 13:30 | 17:00 | Lat: -25.79079 Lon: 31.04019 |
10 | 34,8 km | BG1083 | 500 | 13:30 | 17:00 | Lat: -25.79079 Lon: 31.04019 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22629 | Anton Naude | M | Ozone Enzo3 - L [CCC] (Competition [CCC]) | 13:30:00 | 32,16 | 498,3 | 51,1 | 549 | ||||||
2 | 10385 | Stephane Juncker | M | Ozone Zeno - S [EN D] (Performance [END]) | Durex and Parapax.com | 13:30:00 | 31,28 | 484,6 | 46,2 | 531 | |||||
3 | 22655 | Henry Schurink | M | Ozone Zeno - ML [EN D] (Performance [END]) | 13:30:00 | 29,25 | 453,1 | 34,5 | 488 | ||||||
4 | 15871 | Khobi-Jane Bowden | F | UP GURU [CCC] (Competition [CCC]) | Cloudbase Paragliding | 13:30:00 | 28,84 | 446,8 | 10,6 | 457 | |||||
5 | 29273 | Laurence Chambers | M | Ozone Zeno - ML [EN D] (Performance [END]) | 13:30:00 | 20,90 | 323,8 | 10,5 | 334 | ||||||
6 | 13679 | Cal Dyker | M | Gin Bonanza2 - L [EN C] (Sport [ENC]) | Gin South Africa | 13:30:00 | 21,03 | 325,9 | 6,8 | 333 | |||||
6 | 15823 | Jeremy Holdcroft | M | Ozone Alpina4 - MS [EN C] (Sport [ENC]) | 13:30:00 | 20,85 | 323,0 | 10,4 | 333 | ||||||
8 | 27854 | Jan Minnaar | M | UP Meru - MS [EN D] (Performance [END]) | Cloudbase Paragliding | 13:30:00 | 20,73 | 321,1 | 4,8 | 326 | |||||
9 | 27693 | Ria Moothilal | M | Advance Sigma9 - 25 [EN C] (Sport [ENC]) | Air School Paragliding | 13:30:00 | 19,86 | 307,6 | 9,3 | 317 | |||||
10 | 37142 | Jack Henderson | M | Ozone Delta3 - ML [EN C] (Sport [ENC]) | 13:30:00 | 19,59 | 303,6 | 7,1 | 311 | ||||||
11 | 29136 | Jon Pio | M | Gin Boomerang11 - L [CCC] (Competition [CCC]) | 13:30:00 | 19,66 | 304,6 | 305 | |||||||
12 | 33689 | Duncan Kotze | M | Sup Air Wild (Performance [END]) | 13:30:00 | 17,72 | 274,5 | 21,1 | 296 | ||||||
13 | 11441 | Francois Miog | M | Flow Paragliders XCRacer - L [EN D] (Performance [END]) | Flow Paragliders South Africa | 13:30:00 | 17,84 | 276,4 | 5,9 | 282 | |||||
14 | 44483 | Brandon Orpwood | M | ProDesign Scout (Intermediate [ENB]) | 13:30:00 | 17,79 | 275,7 | 5,3 | 281 | ||||||
15 | 36997 | Wj De Vries | M | Gin Carrera+ - XS [EN B] (Intermediate [ENB]) | Moi | 13:30:00 | 17,52 | 271,4 | 4,3 | 276 | |||||
16 | 60083 | Warren Miller | M | Nova ION4 - M [EN B] (Novice [ENA/ENB]) | 13:30:00 | 16,94 | 262,4 | 262 | |||||||
17 | 60028 | Hans Fokkens | M | Ozone Zeno - ML [EN D] (Sport [ENC]) | Wild Sky Paragliding | 13:30:00 | 15,84 | 245,5 | 5,6 | 251 | |||||
18 | 24124 | Andre Nortje | M | AirDesign PURE3 - L [EN D] (Performance [END]) | 13:30:00 | 16,10 | 249,5 | 249 | |||||||
19 | 48314 | David Scott | M | Triple Seven Rook2 - S [EN B] (Intermediate [ENB]) | 13:30:00 | 15,49 | 240,0 | 240 | |||||||
20 | 6628 | Gerhardus Combrinck | M | Advance Sigma10 - 25 [EN C] (Sport [ENC]) | 13:30:00 | 14,19 | 219,9 | 0,8 | 221 | ||||||
21 | 22636 | Mias De klerk | M | Gin Carrera - S [EN B] (Sport [ENC]) | Winelands Paragliding | 13:30:00 | 13,39 | 207,5 | 208 | ||||||
22 | 7112 | Russell Achterberg | M | Ozone Enzo - L [EN D] (Competition [CCC]) | Jurumani | 13:30:00 | 13,37 | 207,1 | 207 | ||||||
23 | 15728 | Tracey King | F | Skywalk Cayenne5 - S [EN C] (Sport [ENC]) | Attitude4Altitude | 13:30:00 | 12,52 | 194,0 | 194 | ||||||
24 | 15817 | Abraham Meyer | M | UP Guru - M [CCC] (Competition [CCC]) | Da bank | 13:30:00 | 11,17 | 173,0 | 173 | ||||||
25 | 442710 | Andy De Klerk | M | Ozone Delta 4 MS (Sport [ENC]) | 13:30:00 | 11,05 | 171,2 | 171 | |||||||
25 | 42876 | Tiago Torraca de Carvalho | M | Ozone Delta4 - MS [LFT 2] (Sport [ENC]) | 13:30:00 | 11,02 | 170,7 | 171 | |||||||
27 | 7087 | Peter Mauchan | M | Skywalk Spice - M [EN C] (Sport [ENC]) | www.skydivecapetown.co.za | 13:30:00 | 10,85 | 168,2 | 168 | ||||||
28 | 3650 | Francois De Villiers | M | AirDesign Volt3 - L [EN C] (Sport [ENC]) | Cape Hope Paragliding | 13:30:00 | 10,02 | 155,2 | 155 | ||||||
29 | 57080 | Michele Lodi-Fè | M | Ozone Swift5 - L [EN B] (Novice [ENA/ENB]) | 13:30:00 | 9,46 | 146,6 | 147 | |||||||
30 | 59795 | Andre Grobler | M | BGD Cure - L [EN C] (Sport [ENC]) | 13:30:00 | 9,08 | 140,7 | 141 | |||||||
30 | 6640 | Johan De bruijn | M | Triple Seven Queen2 - MS [EN C] (Sport [ENC]) | 13:30:00 | 9,10 | 140,9 | 141 | |||||||
32 | 45672 | Bradley Baretti | M | Gin Explorer - S [EN B] (Intermediate [ENB]) | Gin | 13:30:00 | 9,04 | 140,1 | 140 | ||||||
33 | 60037 | Gavin Andrews | M | Ozone BuzzZ 4 - ML [EN B] (Novice [ENA/ENB]) | 13:30:00 | 7,75 | 120,0 | 120 | |||||||
34 | 60052 | Robert Brown | M | Nova ION6 - M [EN B] (Novice [ENA/ENB]) | 13:30:00 | 6,27 | 97,2 | 97 | |||||||
35 | 22795 | David Hotz | M | Triple Seven Rook2 - L [EN B] (Intermediate [ENB]) | 13:30:00 | 5,95 | 92,2 | 92 | |||||||
36 | 37716 | Sebastiaan van der Meijden | M | Advance Sigma9 - 27 [EN C] (Sport [ENC]) | 13:30:00 | 5,41 | 83,7 | 84 | |||||||
37 | 60088 | Shaun Holliday | M | UP Dena - M [EN A] (Novice [ENA/ENB]) | None | 13:30:00 | 4,47 | 69,2 | 69 | ||||||
38 | 40042 | Heinrich Marloth | M | Triple Seven Queen2 - MS [EN C] (Sport [ENC]) | Hi-5 paragliding | 13:30:00 | 3,85 | 59,6 | 60 | ||||||
39 | 29297 | John Nicholas | M | Gin Fuse2 - 41 [EN B] (Tandem) | 13:30:00 | 2,41 | 37,3 | 37 | |||||||
40 | 19011 | GERHARDUS BOSUA | M | UTurn Emotion3 - L [EN A] (Novice [ENA/ENB]) | 2,00 | 31,0 | 31 | ||||||||
40 | 17930 | Doc Hawkins | M | Triple Seven Queen2 - MS [EN C] (Sport [ENC]) | Darkdata | 2,00 | 31,0 | 31 | |||||||
40 | 59694 | Jan Labuschagne | M | Swing Arcus 7.28 [EN B] (Novice [ENA/ENB]) | None | 2,00 | 31,0 | 31 | |||||||
40 | 59830 | Hannes Visser | M | Advance Sigma9 - 25 [EN C] (Sport [ENC]) | 2,00 | 31,0 | 31 | ||||||||
40 | 59733 | Jamie Johnson | M | ProDesign Scout (Intermediate [ENB]) | 2,00 | 31,0 | 31 | ||||||||
40 | 18398 | Andrew Taylor | M | MacPara Elan 2 - 30 [EN C] (Sport [ENC]) | www.darkdata.co.za | 2,00 | 31,0 | 31 | |||||||
40 | 60082 | Bastien Linol | M | Ozone Buzz5 - M [EN B] (Novice [ENA/ENB]) | 2,00 | 31,0 | 31 | ||||||||
40 | 43697 | Mark Millar | M | Ozone Rush4 - L [EN B] (Intermediate [ENB]) | 13:30:00 | 2,00 | 31,0 | 31 | |||||||
40 | 36881 | Scott Kyllo | M | ProDesign Accura 2 - 75 [LTF 1/2] (Novice [ENA/ENB]) | 2,00 | 31,0 | 31 | ||||||||
40 | 60182 | Suely Nayane Araujo Veras da Silva | M | ProDesign Accura 3 - 60 (Novice [ENA/ENB]) | 2,00 | 31,0 | 31 | ||||||||
40 | 59654 | Rob Medley | M | ProDesign Pro Design Cuga - 105 [LTF 1] (Novice [ENA/ENB]) | 2,00 | 31,0 | 31 | ||||||||
40 | 60100 | Ryan Cook | M | Niviuk Hook 3 - 25 [EN B] (Intermediate [ENB]) | 2,00 | 31,0 | 31 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
4704 | Francois De Villiers Jnr. |
5214 | Bruce Zaayman |
5292 | Pierre Ackermann |
5886 | Kevin Collier |
6801 | Theunis de Bruin |
7091 | Pierre Carter |
7107 | Jean Van Niekerk |
11489 | Rouberre Botha |
12617 | Stefan J Kaltwasser |
15819 | Willie de Klerk |
18531 | James Braid |
27003 | Adam van Renssen |
27691 | Chris van Noord |
29178 | Colin Tapson |
38118 | Willie Van niekerk |
46089 | Luc Resplendino |
47148 | Ted Liebenberg |
48350 | Alexandre Cristiano De Lima |
59706 | Hendrik Smith |
60581 | Drew Kennedy |
Task statistics
param | value |
---|---|
ss_distance | 33.782 |
task_distance | 34.831 |
launch_to_ess_distance | 34.331 |
no_of_pilots_present | 51 |
no_of_pilots_flying | 51 |
no_of_pilots_lo | 51 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 583.004 |
best_dist | 32.16 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 71 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 501.741 |
sum_real_dist_over_min | 501.741 |
sum_flown_distances | 583.004 |
best_real_dist | 32.16 |
last_start_time | 2021-04-27T13:30:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0923 |
time_weight | 0.0077 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.3579 |
available_points_distance | 498.2697 |
available_points_time | 4.2455 |
available_points_departure | 0 |
available_points_leading | 51.1178 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.5536 |
stop_validity | 1 |
day_quality | 0.5536 |
ftv_day_validity | 0.5536 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 2 |
nom_dist | 30 |
nom_time | 0.3166666666666666666666666667 |
nom_launch | 0.7 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 0 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |