Events \\ Barberton Paragliding Nationals 2021 - In legacy of Andrew Smith \\ Task 4 / 2021-04-28
- These results are computed from FS program by the official scorer
- Last updated on 2021-05-01 07:22:36 UTC
StartGate(s): 13:15
Report created:
BPN2021
2021-04-25 to 2021-05-01
Task_4_final
2021-04-28 Task 4(All pilots)
Race to Goal 32,7 km
Final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | BL1129 | 100 | 13:15 | 17:00 | Lat: -25.80167 Lon: 31.05574 |
2 SS | 0,3 km | B13099 | 8000 | 13:15 | 17:00 | Lat: -25.83025 Lon: 30.97958 |
3 | 7,3 km | B13099 | 1000 | 13:15 | 17:00 | Lat: -25.83025 Lon: 30.97958 |
4 | 10,9 km | B49152 | 6000 | 13:15 | 17:00 | Lat: -25.83866 Lon: 31.08353 |
5 | 16,3 km | BG2073 | 5500 | 13:15 | 17:00 | Lat: -25.78816 Lon: 30.92555 |
6 | 24,4 km | B04163 | 1000 | 13:15 | 17:00 | Lat: -25.81125 Lon: 31.06795 |
7 | 28,6 km | B10130 | 500 | 13:15 | 17:00 | Lat: -25.83096 Lon: 31.01613 |
8 ES | 32,2 km | BG1083 | 1000 | 13:15 | 17:00 | Lat: -25.79079 Lon: 31.04019 |
9 | 32,7 km | BG1083 | 500 | 13:15 | 17:00 | Lat: -25.79079 Lon: 31.04019 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22629 | Anton Naude | M | Ozone Enzo3 - L [CCC] (Competition [CCC]) | 13:15:00 | 14:26:03 | 01:11:03 | 26,9 | 32,71 | 402,4 | 104,6 | 493,0 | 1000 | ||
2 | 7112 | Russell Achterberg | M | Ozone Enzo - L [EN D] (Competition [CCC]) | Jurumani | 13:15:00 | 14:26:42 | 01:11:42 | 26,7 | 32,71 | 402,4 | 104,3 | 470,2 | 977 | |
3 | 10385 | Stephane Juncker | M | Ozone Zeno - S [EN D] (Performance [END]) | Durex and Parapax.com | 13:15:00 | 14:34:04 | 01:19:04 | 24,2 | 32,71 | 402,4 | 96,8 | 371,2 | 870 | |
4 | 22655 | Henry Schurink | M | Ozone Zeno - ML [EN D] (Performance [END]) | 13:15:00 | 14:35:44 | 01:20:44 | 23,7 | 32,71 | 402,4 | 80,1 | 354,9 | 837 | ||
5 | 29136 | Jon Pio | M | Gin Boomerang11 - L [CCC] (Competition [CCC]) | 13:15:00 | 14:35:27 | 01:20:27 | 23,8 | 32,71 | 402,4 | 60,0 | 357,6 | 820 | ||
6 | 11441 | Francois Miog | M | Flow Paragliders XCRacer - L [EN D] (Performance [END]) | Flow Paragliders South Africa | 13:15:00 | 14:44:53 | 01:29:53 | 21,3 | 32,71 | 402,4 | 59,6 | 277,8 | 740 | |
7 | 60028 | Hans Fokkens | M | Ozone Zeno - ML [EN D] (Sport [ENC]) | Wild Sky Paragliding | 13:15:00 | 14:46:58 | 01:31:58 | 20,8 | 32,71 | 402,4 | 70,7 | 262,2 | 735 | |
8 | 29273 | Laurence Chambers | M | Ozone Zeno - ML [EN D] (Performance [END]) | 13:15:00 | 14:45:05 | 01:30:05 | 21,3 | 32,71 | 402,4 | 55,6 | 276,3 | 734 | ||
9 | 33689 | Duncan Kotze | M | Sup Air Wild (Performance [END]) | 13:15:00 | 14:56:56 | 01:41:56 | 18,8 | 32,71 | 402,4 | 44,3 | 193,7 | 640 | ||
10 | 15817 | Abraham Meyer | M | UP Guru - M [CCC] (Competition [CCC]) | Da bank | 13:15:00 | 14:55:55 | 01:40:55 | 19,0 | 32,71 | 402,4 | 34,8 | 200,3 | 638 | |
11 | 40042 | Heinrich Marloth | M | Triple Seven Queen2 - MS [EN C] (Sport [ENC]) | Hi-5 paragliding | 13:15:00 | 14:58:11 | 01:43:11 | 18,6 | 32,71 | 402,4 | 47,4 | 185,7 | 636 | |
12 | 27854 | Jan Minnaar | M | UP Meru - MS [EN D] (Performance [END]) | Cloudbase Paragliding | 13:15:00 | 14:58:48 | 01:43:48 | 18,4 | 32,71 | 402,4 | 43,8 | 181,8 | 628 | |
13 | 6628 | Gerhardus Combrinck | M | Advance Sigma10 - 25 [EN C] (Sport [ENC]) | 13:15:00 | 14:58:48 | 01:43:48 | 18,4 | 32,71 | 402,4 | 34,1 | 181,8 | 618 | ||
14 | 3650 | Francois De Villiers | M | AirDesign Volt3 - L [EN C] (Sport [ENC]) | Cape Hope Paragliding | 13:15:00 | 15:11:23 | 01:56:23 | 16,5 | 32,71 | 402,4 | 33,4 | 106,4 | 542 | |
15 | 22636 | Mias De klerk | M | Gin Carrera - S [EN B] (Sport [ENC]) | Winelands Paragliding | 13:15:00 | 15:13:21 | 01:58:21 | 16,2 | 32,71 | 402,4 | 32,5 | 95,3 | 530 | |
16 | 13679 | Cal Dyker | M | Gin Bonanza2 - L [EN C] (Sport [ENC]) | Gin South Africa | 13:15:00 | 15:13:14 | 01:58:14 | 16,2 | 32,71 | 402,4 | 27,5 | 96,0 | 526 | |
17 | 7087 | Peter Mauchan | M | Skywalk Spice - M [EN C] (Sport [ENC]) | www.skydivecapetown.co.za | 13:15:00 | 15:13:28 | 01:58:28 | 16,2 | 32,71 | 402,4 | 26,6 | 94,7 | 524 | |
18 | 24124 | Andre Nortje | M | AirDesign PURE3 - L [EN D] (Performance [END]) | 13:15:00 | 15:13:37 | 01:58:37 | 16,1 | 32,71 | 402,4 | 24,3 | 93,8 | 521 | ||
19 | 43697 | Mark Millar | M | Ozone Rush4 - L [EN B] (Intermediate [ENB]) | 13:15:00 | 15:14:01 | 01:59:01 | 16,1 | 32,71 | 402,4 | 26,0 | 91,6 | 520 | ||
20 | 44483 | Brandon Orpwood | M | ProDesign Scout (Intermediate [ENB]) | 13:15:00 | 15:17:03 | 02:02:03 | 15,7 | 32,71 | 402,4 | 21,6 | 74,9 | 499 | ||
21 | 15823 | Jeremy Holdcroft | M | Ozone Alpina4 - MS [EN C] (Sport [ENC]) | 13:15:00 | 15:16:51 | 02:01:51 | 15,7 | 32,71 | 402,4 | 18,3 | 76,0 | 497 | ||
22 | 36997 | Wj De Vries | M | Gin Carrera+ - XS [EN B] (Intermediate [ENB]) | Moi | 13:15:00 | 15:20:50 | 02:05:50 | 15,2 | 32,71 | 402,4 | 22,4 | 54,4 | 479 | |
23 | 7091 | Pierre Carter | M | Axis Vega Tandem (Tandem) | 7Summits7Flights | 13:15:00 | 15:24:10 | 02:09:10 | 14,8 | 32,71 | 402,4 | 13,5 | 36,8 | 453 | |
24 | 45672 | Bradley Baretti | M | Gin Explorer - S [EN B] (Intermediate [ENB]) | Gin | 13:15:00 | 15:27:03 | 02:12:03 | 14,5 | 32,71 | 402,4 | 16,9 | 21,8 | 441 | |
25 | 442710 | Andy De Klerk | M | Ozone Delta 4 MS (Sport [ENC]) | 13:15:00 | 15:32:54 | 02:17:54 | 13,9 | 32,71 | 402,4 | 17,9 | 420 | |||
26 | 6640 | Johan De bruijn | M | Triple Seven Queen2 - MS [EN C] (Sport [ENC]) | 13:15:00 | 31,87 | 392,1 | 26,6 | 419 | ||||||
27 | 27693 | Ria Moothilal | M | Advance Sigma9 - 25 [EN C] (Sport [ENC]) | Air School Paragliding | 13:15:00 | 15:38:51 | 02:23:51 | 13,3 | 32,71 | 402,4 | 8,2 | 411 | ||
28 | 22795 | David Hotz | M | Triple Seven Rook2 - L [EN B] (Intermediate [ENB]) | 13:15:00 | 15:31:32 | 02:16:32 | 14,0 | 32,71 | 402,4 | 6,1 | 409 | |||
29 | 48314 | David Scott | M | Triple Seven Rook2 - S [EN B] (Intermediate [ENB]) | 13:15:00 | 15:33:15 | 02:18:15 | 13,8 | 32,71 | 402,4 | 2,6 | 405 | |||
30 | 15728 | Tracey King | F | Skywalk Cayenne5 - S [EN C] (Sport [ENC]) | Attitude4Altitude | 13:15:00 | 15:53:12 | 02:38:12 | 12,1 | 32,71 | 402,4 | 402 | |||
30 | 57080 | Michele Lodi-Fè | M | Ozone Swift5 - L [EN B] (Novice [ENA/ENB]) | 13:15:00 | 31,85 | 391,9 | 10,0 | 402 | ||||||
32 | 60052 | Robert Brown | M | Nova ION6 - M [EN B] (Novice [ENA/ENB]) | 13:15:00 | 31,94 | 392,9 | 393 | |||||||
33 | 18398 | Andrew Taylor | M | MacPara Elan 2 - 30 [EN C] (Sport [ENC]) | www.darkdata.co.za | 13:15:00 | 24,23 | 298,2 | 298 | ||||||
34 | 60088 | Shaun Holliday | M | UP Dena - M [EN A] (Novice [ENA/ENB]) | None | 13:15:00 | 24,07 | 296,2 | 296 | ||||||
35 | 60083 | Warren Miller | M | Nova ION4 - M [EN B] (Novice [ENA/ENB]) | 13:15:00 | 23,66 | 291,1 | 291 | |||||||
36 | 60037 | Gavin Andrews | M | Ozone BuzzZ 4 - ML [EN B] (Novice [ENA/ENB]) | 13:15:00 | 19,45 | 239,3 | 239 | |||||||
37 | 29297 | John Nicholas | M | Gin Fuse2 - 41 [EN B] (Tandem) | 13:15:00 | 17,13 | 210,8 | 211 | |||||||
38 | 15871 | Khobi-Jane Bowden | F | UP GURU [CCC] (Competition [CCC]) | Cloudbase Paragliding | 13:15:00 | 17,10 | 210,4 | 210 | ||||||
39 | 37716 | Sebastiaan van der Meijden | M | Advance Sigma9 - 27 [EN C] (Sport [ENC]) | 13:15:00 | 16,55 | 203,6 | 204 | |||||||
40 | 60100 | Ryan Cook | M | Niviuk Hook 3 - 25 [EN B] (Intermediate [ENB]) | 13:15:00 | 13,37 | 164,6 | 165 | |||||||
41 | 37142 | Jack Henderson | M | Ozone Delta3 - ML [EN C] (Sport [ENC]) | 13:15:00 | 10,68 | 131,4 | 131 | |||||||
42 | 60581 | Drew Kennedy | M | Advance Epsilon8 - 29 [EN B] (Novice [ENA/ENB]) | 13:15:00 | 8,46 | 104,1 | 104 | |||||||
43 | 17930 | Doc Hawkins | M | Triple Seven Queen2 - MS [EN C] (Sport [ENC]) | Darkdata | 13:15:00 | 7,72 | 95,0 | 95 | ||||||
44 | 60082 | Bastien Linol | M | Ozone Buzz5 - M [EN B] (Novice [ENA/ENB]) | 13:15:00 | 6,68 | 82,2 | 82 | |||||||
45 | 59795 | Andre Grobler | M | BGD Cure - L [EN C] (Sport [ENC]) | 13:15:00 | 6,62 | 81,4 | 81 | |||||||
46 | 42876 | Tiago Torraca de Carvalho | M | Ozone Delta4 - MS [LFT 2] (Sport [ENC]) | 13:15:00 | 4,82 | 59,3 | 59 | |||||||
47 | 59706 | Hendrik Smith | M | Gin Atlas - L (Novice [ENA/ENB]) | 13:15:00 | 3,71 | 45,6 | 46 | |||||||
48 | 36881 | Scott Kyllo | M | ProDesign Accura 2 - 75 [LTF 1/2] (Novice [ENA/ENB]) | 13:15:00 | 2,00 | 24,6 | 25 | |||||||
48 | 59654 | Rob Medley | M | ProDesign Pro Design Cuga - 105 [LTF 1] (Novice [ENA/ENB]) | 13:15:00 | 2,00 | 24,6 | 25 | |||||||
48 | 59830 | Hannes Visser | M | Advance Sigma9 - 25 [EN C] (Sport [ENC]) | 2,00 | 24,6 | 25 | ||||||||
48 | 59694 | Jan Labuschagne | M | Swing Arcus 7.28 [EN B] (Novice [ENA/ENB]) | None | 13:15:00 | 2,00 | 24,6 | 25 | ||||||
48 | 19011 | GERHARDUS BOSUA | M | UTurn Emotion3 - L [EN A] (Novice [ENA/ENB]) | 2,00 | 24,6 | 25 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
4704 | Francois De Villiers Jnr. |
5214 | Bruce Zaayman |
5292 | Pierre Ackermann |
5886 | Kevin Collier |
6801 | Theunis de Bruin |
7107 | Jean Van Niekerk |
11489 | Rouberre Botha |
12617 | Stefan J Kaltwasser |
15819 | Willie de Klerk |
18531 | James Braid |
27003 | Adam van Renssen |
27691 | Chris van Noord |
29178 | Colin Tapson |
38118 | Willie Van niekerk |
46089 | Luc Resplendino |
47148 | Ted Liebenberg |
48350 | Alexandre Cristiano De Lima |
59733 | Jamie Johnson |
60182 | Suely Nayane Araujo Veras da Silva |
Task statistics
param | value |
---|---|
ss_distance | 31.909 |
task_distance | 32.705 |
launch_to_ess_distance | 32.205 |
no_of_pilots_present | 52 |
no_of_pilots_flying | 52 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 32 |
no_of_pilots_reaching_es | 29 |
no_of_pilots_reaching_goal | 29 |
sum_flown_distance | 1251.151 |
best_dist | 32.705 |
best_time | 1.1842 |
worst_time | 2.6367 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 71 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1154.375 |
sum_real_dist_over_min | 1154.375 |
sum_flown_distances | 1251.151 |
best_real_dist | 32.705 |
last_start_time | 2021-04-28T13:15:00+02:00 |
first_start_time | 2021-04-28T13:15:00+02:00 |
first_finish_time | 2021-04-28T14:26:03+02:00 |
max_time_to_get_time_points | 2.2724 |
goalratio | 0.5577 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1046 |
time_weight | 0.493 |
distance_weight | 0.4024 |
smallest_leading_coefficient | 0.7612 |
available_points_distance | 402.4034 |
available_points_time | 493.0172 |
available_points_departure | 0 |
available_points_leading | 104.5794 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 2 |
nom_dist | 30 |
nom_time | 0.3166666666666666666666666667 |
nom_launch | 0.7 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 0 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |