Events \\ PARAMYTHIA XC OPEN 2021 - Greek Championship FAI cat2 \\ Task2PARA21 / 2021-07-31
- These results are computed from FS program by the official scorer
- Last updated on 2021-08-05 16:59:47 UTC
StartGate(s): 12:00
Report created:
PARAMYTHIA XC OPEN 2021 - Greek Championship FAI cat2
2021-07-29 to 2021-08-01
Task 2 PARA21
2021-07-31 Task2(All pilots)
Race to Goal 40,5 km
FINAL
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | T01GOR | 400 | 13:00 | 18:00 | Lat: 39.45817 Lon: 20.54813 |
2 SS | 1,0 km | T01GOR | 1000 | 13:00 | 18:00 | Lat: 39.45817 Lon: 20.54813 |
3 | 8,2 km | T09GLY | 5500 | 13:00 | 18:00 | Lat: 39.34731 Lon: 20.61061 |
4 | 22,7 km | P10KNO | 3500 | 13:00 | 20:00 | Lat: 39.45908 Lon: 20.38783 |
5 | 29,6 km | P12SEA | 3000 | 13:00 | 20:00 | Lat: 39.49461 Lon: 20.5265 |
6 | 37,3 km | P02HYT | 2000 | 13:00 | 20:00 | Lat: 39.38658 Lon: 20.49477 |
7 ES | 39,8 km | L01MAI | 1000 | 13:00 | 20:00 | Lat: 39.43194 Lon: 20.51778 |
8 | 40,5 km | L01MAI | 300 | 13:00 | 20:00 | Lat: 39.43194 Lon: 20.51778 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 841 | Vangelis Tsoukas | M | Ozone Mantra - M [LFT 2/3] (EN D / LTF 2-3) | www.xcproject.gr | 12:00:00 | 14:12:39 | 02:12:39 | 17,5 | 40,46 | 388,2 | 162,0 | 440,6 | 991 | |
2 | 18424 | Ioannis Karasimos | M | Ozone Enzo3 - S [CCC] (CCC) | Oxygenparagliding | 12:00:00 | 14:11:49 | 02:11:49 | 17,6 | 40,46 | 388,2 | 149,8 | 449,8 | 988 | |
3 | 24844 | Evangelos Stamellos | M | Gin Leopard - L [EN D] (EN D / LTF 2-3) | 12:00:00 | 14:14:57 | 02:14:57 | 17,2 | 40,46 | 388,2 | 158,0 | 422,1 | 968 | ||
4 | 12092 | Haris Lepesis | M | Flow Paragliders spectra (CCC) | Φλόγα-Wolf crane-No Borders | 12:00:00 | 14:16:37 | 02:16:37 | 17,0 | 40,46 | 388,2 | 150,0 | 410,3 | 949 | |
5 | 63081 | Panagiotis Katsaitis | M | Advance Epsilon9 - 24 [EN B] (EN B / LTF 1-2) | 12:00:00 | 14:14:39 | 02:14:39 | 17,3 | 40,46 | 388,2 | 131,4 | 424,3 | 944 | ||
6 | 24839 | Ilias Kotsiras | M | Advance Sigma10 - 25 [EN C] (EN C / LTF 2) | 12:00:00 | 14:21:15 | 02:21:15 | 16,5 | 40,46 | 388,2 | 133,1 | 380,4 | 902 | ||
6 | 9386 | Evagelos Athanasiou | M | Nova Mentor 6 - M [EN B] (EN B / LTF 1-2) | 12:00:00 | 14:21:15 | 02:21:15 | 16,5 | 40,46 | 388,2 | 133,1 | 380,4 | 902 | ||
8 | 60231 | Athanasios Korakis | M | Flow Paragliders FUSION (EN C / LTF 2) | Areti | 12:00:00 | 14:23:18 | 02:23:18 | 16,2 | 40,46 | 388,2 | 132,3 | 368,1 | 889 | |
9 | 62439 | Owen Thompson | M | Gin Leopard - S [EN D] (EN D / LTF 2-3) | www.skygods.co.uk | 12:00:00 | 14:26:37 | 02:26:37 | 15,9 | 40,46 | 388,2 | 118,0 | 348,8 | 855 | |
10 | 35848 | Thanasis Englezos | M | MacPara Elan 2 - 30 [EN C] (EN C / LTF 2) | 12:00:00 | 14:29:54 | 02:29:54 | 15,5 | 40,46 | 388,2 | 115,7 | 330,5 | 834 | ||
11 | 47170 | Aristotelis Kogios | M | Nova MENTOR6 - S [EN B] (EN B / LTF 1-2) | Oxygen Paragliding | 12:00:00 | 14:35:48 | 02:35:48 | 14,9 | 40,46 | 388,2 | 90,7 | 298,9 | 778 | |
12 | 44158 | Vangelis Tsigaras | M | BGD Cure2 - ML [EN C] (EN C / LTF 2) | www.o2paragliding.gr | 12:00:00 | 14:38:27 | 02:38:27 | 14,7 | 40,46 | 388,2 | 82,5 | 285,1 | 756 | |
13 | 1394 | Kostas Pallas | M | TripleSeven [EN C] (EN D / LTF 2-3) | Pallas | 12:00:00 | 14:48:08 | 02:48:08 | 13,8 | 40,46 | 388,2 | 87,4 | 236,5 | 712 | |
14 | 68483 | Stamaths Dioleths | M | Niviuk Ikuma - 23 [EN B] (EN B / LTF 1-2) | 12:00:00 | 14:48:21 | 02:48:21 | 13,8 | 40,46 | 388,2 | 46,1 | 235,5 | 670 | ||
15 | 44404 | Athanasios Pimpas | M | Niviuk Ikuma - 25 [LTF 1/2] (EN B / LTF 1-2) | www.o2paragliding.gr | 12:00:00 | 14:50:52 | 02:50:52 | 13,6 | 40,46 | 388,2 | 51,5 | 223,2 | 663 | |
16 | 69421 | Alexandros Foukis | M | Nova Ion 4M [EN B] (EN B / LTF 1-2) | fouskitsa.gr | 12:00:00 | 15:00:22 | 03:00:22 | 12,9 | 40,46 | 388,2 | 40,6 | 178,2 | 607 | |
17 | 36512 | Kostas Chourmouziadis | M | BGD Cure2 - M [EN C] (EN C / LTF 2) | Hellenic Security Συστήματα Ασφαλείας | 12:00:00 | 15:09:22 | 03:09:22 | 12,3 | 40,46 | 388,2 | 64,0 | 136,8 | 589 | |
18 | 100002 | Ioannis Rekatas | M | () | 12:00:00 | 15:03:31 | 03:03:31 | 12,7 | 40,46 | 388,2 | 28,8 | 163,6 | 581 | ||
19 | 36557 | Ilias Kleidaras | M | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | Oxygen Paragliding | 12:00:00 | 15:11:46 | 03:11:46 | 12,1 | 40,46 | 388,2 | 58,0 | 126,0 | 572 | |
20 | 46228 | Tavoularis Theologos | M | Niviuk Ikuma2 - 24 [EN B] (EN B / LTF 1-2) | 12:00:00 | 15:18:11 | 03:18:11 | 11,7 | 40,46 | 388,2 | 97,3 | 486 | |||
21 | 13298 | Charalampos Kakias | M | Skywalk Cumeo - S [EN B] (EN B / LTF 1-2) | 12:00:00 | 15:31:02 | 03:31:02 | 11,0 | 40,46 | 388,2 | 41,3 | 430 | |||
22 | 24842 | Manolis Xidakis | M | Sky Paragliders Apollo - XL [EN B] (EN B / LTF 1-2) | CHOCO BIG FRESH SNACK | 12:00:00 | 33,78 | 324,1 | 28,8 | 353 | |||||
23 | 22 | Vasilis Pantelidis | M | Swing NyosRS - M [EN B] (EN B / LTF 1-2) | www.winguu.com | 12:00:00 | 34,91 | 335,0 | 335 | ||||||
24 | 63639 | Athanasios Giannakis | M | Skywalk CHILI4 - S [EN B] (EN B / LTF 1-2) | ΑΥΓΑ ΓΙΑΝΝΑΚΗ | 12:00:00 | 32,41 | 311,0 | 13,7 | 325 | |||||
25 | 1012 | Christos Bakounis | M | MacPara Elan2 - 30 [EN C] (EN C / LTF 2) | mia taska | 12:00:00 | 20,61 | 197,7 | 198 | ||||||
26 | 30421 | Pawel Wilk | M | Comet Q2E (EN C / LTF 2) | Hella Peaks | 12:00:00 | 20,21 | 193,9 | 194 | ||||||
27 | 45436 | Ioannis Georgosopoulos | M | BGD Cure2 - ML [EN C] (EN C / LTF 2) | O2 paragliding - ALMORA sport -. BGD | 12:00:00 | 19,80 | 190,0 | 190 | ||||||
28 | 68492 | Nikoleta Gouveli | F | Nova Ion 4XS [EN B] (EN B / LTF 1-2) | 12:00:00 | 15,46 | 148,4 | 148 | |||||||
29 | 68490 | Yvonni Tsaknaki | F | Ozone Swift5 - XS [EN B] (EN B / LTF 1-2) | 12:00:00 | 15,17 | 145,6 | 146 | |||||||
30 | 63638 | Dimitris Koutsogiorgas | M | Advance Sigma11 - 24 [EN C] (EN C / LTF 2) | 12:00:00 | 14,80 | 142,0 | 142 | |||||||
31 | 100003 | Petros Portovaras | M | () | 12:00:00 | 14,59 | 140,0 | 140 | |||||||
32 | 60542 | George Tsovilis | M | Nova PHANTOM - L [EN B] (EN B / LTF 1-2) | 12:00:00 | 10,44 | 100,2 | 100 | |||||||
33 | 100004 | Vlahos Dimitrios | M | MACPARA Ilusion () | 12:00:00 | 7,13 | 68,4 | 68 | |||||||
34 | 9393 | Athanasios Bakouras | M | UP Kantega XC2 - M [EN B] (EN B / LTF 1-2) | 5,00 | 48,0 | 48 | ||||||||
34 | 68486 | Maria Papamarinou | F | UTurn Blacklight2 - XS [EN B] (EN B / LTF 1-2) | 12:00:00 | 5,00 | 48,0 | 48 | |||||||
34 | 69423 | Panagiotis Routsas | M | Nova Ion 4S [EN B] (EN B / LTF 1-2) | routsaslifts | 5,00 | 48,0 | 48 | |||||||
37 | 13300 | Mihalis Fyrogenis | M | Nova Mentor 5 - L [EN B] (EN B / LTF 1-2) | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | DNF | 0,0 | 0 | |||||||
37 | 68485 | Orfeas Kaperonis | M | Niviuk Hook5 - 24 [EN B] (EN B / LTF 1-2) | ABS | NaN | 0 | ||||||||
37 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 26 [EN C] (EN C / LTF 2) | DNF | 0,0 | 0 | ||||||||
37 | 26510 | Nikolaos Netsos | M | MacPara Eden 7 - 33 [EN B] (EN B / LTF 1-2) | Woody Valley | DNF | 0,0 | 0 | |||||||
37 | 69422 | Pantelis Sampsonas | M | MacPara Elan - 28 [EN C] (EN C / LTF 2) | ABS | NaN | 0 | ||||||||
37 | 26546 | Anastasios Iliakis | M | Niviuk Peak4 - 25 [EN D] (EN D / LTF 2-3) | T+I Engineers | ABS | NaN | 0 | |||||||
37 | 65110 | Fotis Panagiotopoulos | M | Nova ION5 - XS [EN B] (EN B / LTF 1-2) | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
26546 | Anastasios Iliakis |
68485 | Orfeas Kaperonis |
69422 | Pantelis Sampsonas |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 38.759 |
task_distance | 40.46 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 36 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 21 |
no_of_pilots_reaching_goal | 21 |
sum_flown_distance | 1091.194 |
best_dist | 40.46 |
best_time | 2.1969 |
worst_time | 3.5172 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 43 |
launch_to_ess_distance | 0 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 923.981 |
sum_real_dist_over_min | 923.981 |
sum_flown_distances | 1091.194 |
best_real_dist | 40.46 |
last_start_time | 2021-07-31T12:00:00+03:00 |
first_start_time | 2021-07-31T12:00:00+03:00 |
first_finish_time | 2021-07-31T14:11:49+03:00 |
max_time_to_get_time_points | 3.6792 |
goalratio | 0.5833 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4498 |
distance_weight | 0.3882 |
smallest_leading_coefficient | 0.9083 |
available_points_distance | 388.2407 |
available_points_time | 449.7593 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9908 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |