Events \\ PGC Clubmeisterschaft 2022 \\ Task2 / 2022-03-06
Livetracking has not yet started, stay tuned!!!!
Live Pilots 44 out of 44 total pilots in the Task - Results are strictly for informational purposes !!!They are computed based on live data every 3 min, No scoring yet ... stay tuned
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 100002 | Andreas Cernota | No Live data yet from this pilot | ||||||
2 | 100003 | Andreas Haberl | No Live data yet from this pilot | ||||||
3 | 66525 | Andreas Mohné | No Live data yet from this pilot | ||||||
4 | 1383 | Andreas Pölzer | No Live data yet from this pilot | ||||||
5 | 59719 | Anton Sternat | No Live data yet from this pilot | ||||||
6 | 59672 | Arno Flitsch | No Live data yet from this pilot | ||||||
7 | 100004 | Bernd Felfer | No Live data yet from this pilot | ||||||
8 | 59685 | Bernd Pammer | No Live data yet from this pilot | ||||||
9 | 59665 | Bernhard Ziessler | No Live data yet from this pilot | ||||||
10 | 65689 | Christian Glawogger | No Live data yet from this pilot | ||||||
11 | 43273 | Christian Hochegger | No Live data yet from this pilot | ||||||
12 | 59663 | Christoph Hesse | No Live data yet from this pilot | ||||||
13 | 58897 | Christoph Wagner | No Live data yet from this pilot | ||||||
14 | 100008 | Christopher Pribitzer | No Live data yet from this pilot | ||||||
15 | 47551 | Fritz Weishäupl | No Live data yet from this pilot | ||||||
16 | 47295 | Gabriel Gangl | No Live data yet from this pilot | ||||||
17 | 35675 | Georg Grieshofer | No Live data yet from this pilot | ||||||
18 | 71224 | Georg Kaiblinger | No Live data yet from this pilot | ||||||
19 | 3097 | Hannes Fuchshofer | No Live data yet from this pilot | ||||||
20 | 980 | Heimo Novakovic | No Live data yet from this pilot | ||||||
21 | 71365 | Helmut Wimmer | No Live data yet from this pilot | ||||||
22 | 17774 | Johannes Schantl | No Live data yet from this pilot | ||||||
23 | 100006 | Jürgen Simon | No Live data yet from this pilot | ||||||
24 | 53010 | Katharina Gangl | No Live data yet from this pilot | ||||||
25 | 82505 | Leonhard Pölzer | No Live data yet from this pilot | ||||||
26 | 932 | Markus Harpf | No Live data yet from this pilot | ||||||
27 | 71319 | Markus Schüssler | No Live data yet from this pilot | ||||||
28 | 71214 | Martin Gräfling | No Live data yet from this pilot | ||||||
29 | 82349 | Martin Milleder | No Live data yet from this pilot | ||||||
30 | 59678 | Maximilian Stern | No Live data yet from this pilot | ||||||
31 | 53082 | Patrick Robier | No Live data yet from this pilot | ||||||
32 | 48024 | Paul Schmuck | No Live data yet from this pilot | ||||||
33 | 100001 | Philipp Fritz | No Live data yet from this pilot | ||||||
34 | 76674 | Richard Benauer | No Live data yet from this pilot | ||||||
35 | 62676 | Ronald Waltl | No Live data yet from this pilot | ||||||
36 | 10196 | Sandro Traussnig | No Live data yet from this pilot | ||||||
37 | 12918 | Saša Leskovar | No Live data yet from this pilot | ||||||
38 | 100007 | Steevy Matheano | No Live data yet from this pilot | ||||||
39 | 100005 | Stefan Forstner | No Live data yet from this pilot | ||||||
40 | 59679 | Sue Weigelt | No Live data yet from this pilot | ||||||
41 | 82559 | Wenderson Salvino Rocha | No Live data yet from this pilot | ||||||
42 | 38329 | Werner Wenger | No Live data yet from this pilot | ||||||
43 | 59687 | Wolfgang Schrank | No Live data yet from this pilot | ||||||
44 | 26243 | Yevgeniy Stepanov | No Live data yet from this pilot |
Mobile view
Event Time: UTC+1
Task News & Live Chat
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App