Events \\ 31st Hellenic X/C Championship-2nd leg - AETHERIA OPEN 2022 \\ Day 1 / 2022-07-15
- These results are computed from FS program by the official scorer
- Last updated on 2022-07-19 21:44:08 UTC
StartGate(s): 13:15
Report created:
31st Hellenic X/C Championship-2nd leg - AETHERIA OPEN 2022
2022-07-15 to 2022-07-17
2022-07-15 Task(All pilots)
Race to Goal 60,5 km
FINAL
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D03 | 200 | 12:30 | 14:30 | Lat: 40.3131 Lon: 21.53 |
2 SS | 2,0 km | D03 | 2000 | 13:15 | 18:30 | Lat: 40.3131 Lon: 21.53 |
3 | 15,3 km | B06 | 1000 | 13:15 | 18:30 | Lat: 40.4222 Lon: 21.401 |
4 | 45,5 km | B21 | 4000 | 13:15 | 18:30 | Lat: 40.159 Lon: 21.6302 |
5 ES | 58,9 km | A11 | 2000 | 13:15 | 18:30 | Lat: 40.3037 Lon: 21.5025 |
6 | 60,5 km | A11 | 400 | 13:15 | 18:30 | Lat: 40.3037 Lon: 21.5025 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12092 | Haris Lepesis | M | Niviuk X-one (CCC) | Φλόγα-Wolf crane-oxygen paragliding | 13:15:00 | 14:58:04 | 01:43:04 | 33,1 | 60,46 | 498,8 | 162,0 | 339,2 | 1000 | |
2 | 65094 | Theodoros Anagnos | M | Niviuk Peak5 - 24 [EN D] (EN D / LTF 2-3) | Oxygen Paragliding | 13:15:00 | 15:00:03 | 01:45:03 | 32,5 | 60,46 | 498,8 | 151,3 | 323,4 | 974 | |
3 | 4050 | Vijay Soni | M | Niviuk Evox - 24 [CCC] (CCC) | 13:15:00 | 15:05:29 | 01:50:29 | 30,9 | 60,46 | 498,8 | 141,7 | 291,7 | 932 | ||
4 | 18424 | Ioannis Karasimos | M | Ozone Enzo3 - S [CCC] (CCC) | 13:15:00 | 15:07:59 | 01:52:59 | 30,2 | 60,46 | 498,8 | 135,4 | 278,8 | 913 | ||
5 | 1107 | Joachim Skondras | M | Triple Seven Gambit (CCC) | No Borders - Gaea | 13:15:00 | 15:21:29 | 02:06:29 | 27,0 | 60,46 | 498,8 | 122,9 | 215,6 | 837 | |
6 | 33339 | Aimilios Apostolopoulos | M | Niviuk Artik6 - 27 [EN C] (EN C / LTF 2) | Oxygen Paragliding, Base Outdoor Activities | 13:15:00 | 15:48:31 | 02:33:31 | 22,2 | 60,46 | 498,8 | 77,8 | 104,9 | 682 | |
7 | 71341 | Christos Bakounis | M | MAC PARA ELAN 2 () | 13:15:00 | 15:56:33 | 02:41:33 | 21,1 | 60,46 | 498,8 | 59,6 | 74,2 | 633 | ||
8 | 55551 | Ikonomos Tachos | M | BGD Cure2 - ML [EN C] (EN C / LTF 2) | cosmoONE SA | 13:15:00 | 16:01:32 | 02:46:32 | 20,5 | 60,46 | 498,8 | 31,6 | 55,5 | 586 | |
9 | 71340 | MICHAEL GIEPEN | M | NIVIUK PEAK () | 13:15:00 | 50,88 | 419,8 | 126,1 | 546 | ||||||
10 | 45436 | Ioannis Georgosopoulos | M | BGD Cure2 - ML [EN C] (EN C / LTF 2) | O2 paragliding - ALMORA sport -. BGD | 13:15:00 | 16:24:47 | 03:09:47 | 18,0 | 60,46 | 498,8 | 46,8 | 546 | ||
11 | 9386 | Evangelos Athanasiou | M | Nova MENTOR6 - L [EN B] (EN B / LTF 1-2) | 13:15:00 | 54,46 | 449,3 | 53,5 | 503 | ||||||
12 | 69423 | Panagiotis Routsas | M | BGD Base2 - M [EN B] (EN B / LTF 1-2) | routsaslifts | 13:15:00 | 17:05:33 | 03:50:33 | 14,8 | 60,46 | 498,8 | 499 | |||
13 | 53585 | George Markos | M | Gin Carrera+ - S [EN B] (EN B / LTF 1-2) | 13:15:00 | 55,79 | 460,3 | 23,6 | 484 | ||||||
13 | 50002 | Thomas Krakas | M | Nova Sector - M [EN C] (EN C / LTF 2) | daydin cafe bar food kastoria | 13:15:00 | 55,79 | 460,3 | 23,6 | 484 | |||||
15 | 60541 | Panagiotis Rellas | M | Niviuk Artik6 - 27 [EN C] (EN C / LTF 2) | 13:15:00 | 43,06 | 355,2 | 55,6 | 411 | ||||||
16 | 67012 | Markos Siotos | M | Niviuk Artik6 - 25 [EN C] (EN C / LTF 2) | 13:15:00 | 42,96 | 354,5 | 355 | |||||||
17 | 35848 | Thanasis Englezos | M | MacPara Elan 2 - 30 [EN C] (EN C / LTF 2) | 13:15:00 | 37,21 | 307,0 | 307 | |||||||
18 | 60231 | ATHANASIOS KORAKIS | M | BGD Cure2 - L [EN C] (EN C / LTF 2) | Pani Me Pani | 13:15:00 | 35,47 | 292,6 | 293 | ||||||
19 | 36512 | Kostas Chourmouziadis | M | BGD Cure2 - M [EN C] (EN C / LTF 2) | Hellenic Security Συστήματα Ασφαλείας | 13:15:00 | 33,32 | 274,9 | 275 | ||||||
20 | 59641 | Petros Tsompanakis | M | Advance X-ALPS - 28 [EN D] (EN B / LTF 1-2) | Paragliding Life | 13:15:00 | 32,34 | 266,8 | 267 | ||||||
21 | 841 | Vangelis Tsoukas | M | Ozone MantraM7 - L [EN D] (EN D / LTF 2-3) | www.xcproject.gr | 13:15:00 | 30,95 | 255,4 | 255 | ||||||
22 | 63638 | Dimitris Koutsogiorgas | M | Advance Sigma11 - 24 [EN C] (EN C / LTF 2) | 13:15:00 | 30,47 | 251,4 | 251 | |||||||
23 | 57331 | POLYCHRONIS POLYCHRONIDIS | M | Niviuk Artik4 - 27 [EN C] (EN C / LTF 2) | 13:15:00 | 27,74 | 228,8 | 229 | |||||||
24 | 47170 | Aristotelis Kogios | M | Nova Mentor 6 - S [EN B] (EN B / LTF 1-2) | www.o2paragliding.gr | 13:15:00 | 25,92 | 213,9 | 214 | ||||||
25 | 9393 | Athanasios Mpakouras | M | Niviuk Ikuma2 - 26 [LFT 2] (EN B / LTF 1-2) | 13:15:00 | 11,66 | 96,2 | 96 | |||||||
26 | 60226 | Panagiotis Tsairidis | M | Advance IOTA 2 - 25 [EN B] (EN B / LTF 1-2) | My dreams | 13:15:00 | 10,47 | 86,3 | 86 | ||||||
27 | 3372 | Giannis Rekatas | M | GIN AVID - S [EN B] (EN B / LTF 1-2) | 13:15:00 | 9,60 | 79,2 | 79 | |||||||
28 | 63081 | Panagiotis Katsaitis | M | Advance Epsilon9 - 24 [EN B] (EN B / LTF 1-2) | 13:15:00 | 8,95 | 73,9 | 74 | |||||||
29 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 13:15:00 | 7,55 | 62,3 | 62 | |||||||
30 | 70430 | Christos Chionidis | M | Skywalk Chili4 - XXS [EN B] (EN B / LTF 1-2) | 5,00 | 41,3 | 41 | ||||||||
30 | 26510 | Nikolaos Netsos | M | MacPara Eden 7 - 33 [EN B] (EN B / LTF 1-2) | Woody Valley | 13:15:00 | 5,00 | 41,3 | 41 | ||||||
30 | 71339 | John Katsikis | M | UTurn Infinity 5 - M [EN B] (EN B / LTF 1-2) | 5,00 | 41,3 | 41 | ||||||||
33 | 22 | Vasilis Pantelidis | M | Swing NyosRS - M [EN B] (EN B / LTF 1-2) | www.winguu.com | ABS | NaN | 0 | |||||||
33 | 69422 | Pantelis Sampsonas | M | MacPara Elan - 28 [EN C] (EN C / LTF 2) | ABS | NaN | 0 | ||||||||
33 | 1688 | Christos Pagounas | M | Axis Comet3 - M [EN B] (EN B / LTF 1-2) | ABS | NaN | 0 | ||||||||
33 | 24839 | Ilias Kotsiras | M | Advance Sigma10 - 25 [EN C] (EN C / LTF 2) | ABS | NaN | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
22 | Vasilis Pantelidis |
1688 | Christos Pagounas |
24839 | Ilias Kotsiras |
69422 | Pantelis Sampsonas |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 56.86 |
task_distance | 60.462 |
launch_to_ess_distance | 58.861 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 1216.254 |
best_dist | 60.462 |
best_time | 1.7178 |
worst_time | 3.8425 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 36 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1064.213 |
sum_real_dist_over_min | 1064.213 |
sum_flown_distances | 1216.254 |
best_real_dist | 60.462 |
last_finisher_start_time | 2022-07-15T13:15:00+03:00 |
last_start_time | 2022-07-15T13:15:00+03:00 |
first_start_time | 2022-07-15T13:15:00+03:00 |
first_finish_time | 2022-07-15T14:58:04+03:00 |
max_time_to_get_time_points | 3.0284 |
goalratio | 0.3125 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3392 |
distance_weight | 0.4988 |
smallest_leading_coefficient | 1.1178 |
available_points_distance | 498.8428 |
available_points_time | 339.1572 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |