Events \\ Greifenburg Open 2022 - CAT 2 \\ Task 1 / 2022-08-25
- These results are computed from FS program by the official scorer
- Last updated on 2022-08-25 14:22:05 UTC
StartGate(s): 12:15
Report created:
Greifenburg Open 2022 - CAT 2
2022-08-25 to 2022-08-28
Task 1
2022-08-25 Task 1(All pilots) - Stopped at 14:13 (scored back by 5 min.)
Race to Goal 69,0 km
Provisional 16:20, Krieger Thomas corrected
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | S02-18 | 1000 | 11:10 | 13:00 | Lat: 46.7767 Lon: 13.15 |
2 SS | 3,5 km | 016-24 | 12500 | 12:15 | 17:00 | Lat: 46.8058 Lon: 12.9444 |
3 | 12,0 km | 016-24 | 4000 | 12:15 | 17:00 | Lat: 46.8058 Lon: 12.9444 |
4 | 27,0 km | 084-06 | 3000 | 12:15 | 17:00 | Lat: 46.7309 Lon: 13.1803 |
5 | 32,9 km | 027-06 | 1000 | 12:15 | 17:00 | Lat: 46.7653 Lon: 13.2722 |
6 | 47,8 km | 020-08 | 3000 | 12:15 | 17:00 | Lat: 46.7561 Lon: 13.025 |
7 | 63,3 km | 027-06 | 400 | 12:15 | 17:00 | Lat: 46.7653 Lon: 13.2722 |
8 ES | 67,3 km | L01-06 | 2000 | 12:15 | 17:00 | Lat: 46.7467 Lon: 13.1925 |
9 | 69,0 km | L01-06 | 300 | 12:15 | 17:00 | Lat: 46.7467 Lon: 13.1925 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h |
Last Dist.1 |
Alt.2 | Dist.3 |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 985 | Thomas Brandlehner | M | Ozone Zeno 2 - M [EN D] (EN D / LTF 2-3) | www.axians.at | 12:15:00 | 13:59:48 | 01:44:48 | 36,5 | 69,05 | 293 | 69,05 | 787,5 | 162,0 | 45,5 | 995 | |
2 | 25974 | Philipp Haag | M | Ozone enzo3 - M [CCC] (CCC) | Parastore, DHV, Siols, Dynafit, Chiba, zooo.video, GSV Heuberg Baar e.V. | 12:15:00 | 13:59:15 | 01:44:15 | 36,7 | 69,05 | 206 | 69,05 | 787,5 | 155,7 | 50,5 | 994 | |
3 | 52658 | Michael Sommerauer | M | Niviuk Iceoeakx-one - 24 [CCC] (CCC) | Niviuk, Business Insights, Naviter | 12:15:00 | 13:59:52 | 01:44:52 | 36,5 | 69,05 | 200 | 69,05 | 787,5 | 153,9 | 45,0 | 986 | |
4 | 19463 | Ferdinand Vogel | M | Ozone Enzo3 - L [CCC] (CCC) | ferdinand-vogel.de | Parafly | 12:15:00 | 13:59:36 | 01:44:36 | 36,6 | 69,05 | 200 | 69,05 | 787,5 | 150,2 | 47,1 | 985 | |
5 | 4364 | Pal Takats | M | Ozone Zeno 2 - L [EN D] (EN D / LTF 2-3) | 12:15:00 | 14:01:11 | 01:46:11 | 36,1 | 69,05 | 227 | 69,05 | 787,5 | 158,6 | 36,2 | 982 | ||
6 | 54749 | Patrice Duquerrois | M | Ozone Enzo3 - L [CCC] (CCC) | GSC Hochries Flugschule Hochries | 12:15:00 | 14:00:48 | 01:45:48 | 36,2 | 69,05 | 271 | 69,05 | 787,5 | 152,8 | 38,6 | 979 | |
7 | 49621 | Andreas Steiner | M | Niviuk Icepeak X-one (CCC) | 12:15:00 | 14:00:55 | 01:45:55 | 36,2 | 69,05 | 341 | 69,05 | 787,5 | 153,5 | 37,8 | 979 | ||
8 | 30334 | Stefan Bahn | M | Ozone enzo3 - M [CCC] (CCC) | 12:15:00 | 14:00:30 | 01:45:30 | 36,3 | 69,05 | 201 | 69,05 | 787,5 | 146,5 | 40,5 | 975 | ||
9 | 311 | Alexander Schalber | M | Ozone Enzo3 - M [CCC] (CCC) | Flugschule Salzburg | 12:15:00 | 14:02:13 | 01:47:13 | 35,7 | 69,05 | 153 | 69,05 | 787,5 | 156,6 | 30,0 | 974 | |
10 | 333 | Helmut Eichholzer | M | Ozone Enzo3 - S [CCC] (CCC) | KuchlerBlockhaus-Dynafit-Summermobil-Ziller Kamine | 12:15:00 | 14:01:47 | 01:46:47 | 35,9 | 69,05 | 270 | 69,05 | 787,5 | 152,3 | 32,5 | 972 | |
11 | 600 | Armin Eder | M | Niviuk Icepeak xone [CCC] (CCC) | paraclinic | 12:15:00 | 14:02:04 | 01:47:04 | 35,8 | 69,05 | 318 | 69,05 | 787,5 | 152,7 | 30,9 | 971 | |
12 | 15048 | Christian Amon | M | Niviuk Icepeak xone [CCC] (CCC) | Mac Para Tchnica Kortell Design | 12:15:00 | 14:02:19 | 01:47:19 | 35,7 | 69,05 | 326 | 69,05 | 787,5 | 152,9 | 29,4 | 970 | |
13 | 17957 | Daniel Tyrkas | M | Ozone Enzo3 - L [CCC] (CCC) | parashop.at | GSC Hochries | DHV | Siols | Chiba | Xuctu | 12:15:00 | 14:01:14 | 01:46:14 | 36,0 | 69,05 | 244 | 69,05 | 787,5 | 144,1 | 35,9 | 968 | |
14 | 45975 | Markus Anders | M | Ozone Enzo3 - S [CCC] (CCC) | Luftikus, Skywalk, Salewa, Bioteaque, Shokz, Ultrasports | 12:15:00 | 14:02:47 | 01:47:47 | 35,5 | 69,05 | 180 | 69,05 | 787,5 | 148,1 | 26,8 | 962 | |
15 | 9176 | Stephan Gruber | M | Ozone Enzo3 - S [CCC] (CCC) | Skywalk, Naviter, Cloudbase Die Fluschule, Gloryfy | 12:15:00 | 14:02:34 | 01:47:34 | 35,6 | 69,05 | 79 | 69,05 | 787,5 | 142,4 | 28,0 | 958 | |
16 | 19909 | Heinrich Bretz | M | Ozone Enzo3 - L [CCC] (CCC) | DCH - YellowCross | 12:15:00 | 14:04:07 | 01:49:07 | 35,1 | 69,05 | 181 | 69,05 | 787,5 | 149,5 | 19,5 | 957 | |
17 | 23394 | Mario Strahlhofer | M | Ozone Zeno 2 - L [EN D] (EN D / LTF 2-3) | 12:15:00 | 14:02:43 | 01:47:43 | 35,5 | 69,05 | 99 | 69,05 | 787,5 | 136,8 | 27,2 | 952 | ||
18 | 32391 | Sebastian Barthmes | M | Ozone enzo3 - M [CCC] (CCC) | GSC Hochries-Samerberg | 12:15:00 | 14:02:04 | 01:47:04 | 35,8 | 69,05 | 67 | 69,05 | 787,5 | 132,4 | 30,9 | 951 | |
19 | 66724 | Sebastian Eyer | M | Ozone Zeno 2- ML [EN D] (EN D / LTF 2-3) | Flug-Taxi.ch | 12:15:00 | 14:02:28 | 01:47:28 | 35,6 | 69,05 | 99 | 69,05 | 787,5 | 131,7 | 28,6 | 948 | |
20 | 20073 | David Lankmayer | M | Niviuk Icepeak X-One - 24 [CCC] (CCC) | Skywalk, Flywear | 12:15:00 | 14:04:00 | 01:49:00 | 35,1 | 69,05 | 139 | 69,05 | 787,5 | 138,1 | 20,2 | 946 | |
21 | 25962 | Jeremie Cassar | M | Ozone Enzo3 - XL [CCC] (CCC) | Ich | 12:15:00 | 14:04:17 | 01:49:17 | 35,0 | 69,05 | 202 | 69,05 | 787,5 | 138,4 | 18,7 | 945 | |
22 | 70847 | Roger Aeschbacher | M | Ozone Enzo3 - S [CCC] (CCC) | - | 12:15:00 | 14:05:33 | 01:50:33 | 34,6 | 69,05 | 48 | 69,05 | 787,5 | 139,2 | 12,1 | 939 | |
23 | 45418 | Markus Grübler | M | Ozone Enzo3 - S [CCC] (CCC) | 12:15:00 | 14:06:08 | 01:51:08 | 34,5 | 69,05 | 147 | 69,05 | 787,5 | 138,8 | 9,2 | 936 | ||
24 | 24805 | Daniel Fischer | M | Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) | 12:15:00 | 14:06:13 | 01:51:13 | 34,4 | 69,05 | 162 | 69,05 | 787,5 | 135,5 | 8,7 | 932 | ||
25 | 542 | Jens Kierdorf | M | Ozone Enzo3 - S [CCC] (CCC) | Chiba, Sziols, DHV, Moselfalken | 12:15:00 | 14:06:23 | 01:51:23 | 34,4 | 69,05 | 127 | 69,05 | 787,5 | 133,8 | 7,9 | 929 | |
26 | 43258 | Juan Carlos Kraihammer | M | Ozone Zeno 2- M [EN D] (EN D / LTF 2-3) | 12:15:00 | 14:06:14 | 01:51:14 | 34,4 | 69,05 | 152 | 69,05 | 787,5 | 132,5 | 8,7 | 929 | ||
27 | 4111 | Manfred Zenker | M | Ozone Enzo3 - S [CCC] (CCC) | 12:15:00 | 14:06:30 | 01:51:30 | 34,3 | 69,05 | 179 | 69,05 | 787,5 | 133,0 | 7,3 | 928 | ||
28 | 54541 | Peter Holzer | M | Ozone Enzo3 - S [CCC] (CCC) | www.pension-linder.at | 12:15:00 | 14:07:03 | 01:52:03 | 34,2 | 69,05 | 198 | 69,05 | 787,5 | 133,7 | 4,6 | 926 | |
29 | 303 | Andreas Malecki | M | Ozone enzo3 - M [CCC] (CCC) | MWZ-24,Flugschule-Freiraum,DHV,Ozone, AIR 3, Naviter, | 12:15:00 | 14:06:30 | 01:51:30 | 34,3 | 69,05 | 158 | 69,05 | 787,5 | 130,7 | 7,3 | 926 | |
30 | 79134 | Michael Gunsilius | M | Ozone Enzo3 - S [CCC] (CCC) | Ozone paragliders, ODV | 12:15:00 | 14:07:30 | 01:52:30 | 34,0 | 69,05 | 88 | 69,05 | 787,5 | 135,4 | 2,4 | 925 | |
31 | 12199 | Herbert Tamegger | M | Flow Paragliders Spectra 2 CCC (CCC) | Flywear, Halton, Parawing, Kaiserwinkl | 12:15:00 | 14:07:31 | 01:52:31 | 34,0 | 69,05 | 120 | 69,05 | 787,5 | 127,3 | 2,3 | 917 | |
32 | 35133 | Zsolt Ero | M | Ozone Zeno 2 - ML [EN D] (EN D / LTF 2-3) | 12:15:00 | 14:07:57 | 01:52:57 | 33,9 | 69,05 | 163 | 69,05 | 787,5 | 126,3 | 0,2 | 914 | ||
33 | 49310 | Samuel Tanner | M | Ozone Zeno 2 - MS [EN D] (EN D / LTF 2-3) | 12:15:00 | 67,29 | 194 | 67,67 | 771,8 | 137,6 | 909 | ||||||
34 | 824 | Joachim Torn | M | Ozone Enzo3 - L [CCC] (CCC) | big pump | 12:15:00 | 67,12 | 289 | 67,70 | 772,1 | 136,0 | 908 | |||||
35 | 68452 | Günther Eder | M | Ozone Enzo 3 - M [CCC] (CCC) | 12:15:00 | 67,02 | 325 | 67,67 | 771,7 | 132,4 | 904 | ||||||
36 | 5245 | Reiner Braun | M | Gin Boomerang 12 [CCC] (CCC) | Flugschule Luftikus, DC-Hohenneuffen | 12:15:00 | 66,21 | 348 | 66,91 | 763,1 | 137,4 | 901 | |||||
37 | 17073 | Bernhard Garthe | M | UP Meru - L [EN D] (EN D / LTF 2-3) | UP International, Bergdohlen Brannenburg | 12:15:00 | 66,78 | 422 | 67,62 | 771,2 | 126,7 | 898 | |||||
38 | 29094 | Peter Nägele | M | Ozone Enzo3 - S [CCC] (CCC) | DCH, DHV, Yellowcross | 12:15:00 | 65,67 | 441 | 66,55 | 759,0 | 137,0 | 896 | |||||
39 | 13448 | Rudolf Niedermühlbichler | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Flywear | 12:15:00 | 66,40 | 416 | 67,23 | 766,8 | 127,4 | 894 | |||||
40 | 47923 | Anca Tabara | F | Niviuk Iceoeakx-one - 22 [CCC] (CCC) | Niviuk | 12:15:00 | 65,63 | 414 | 66,46 | 758,0 | 133,9 | 892 | |||||
41 | 82216 | Matthias Schallhart | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 12:15:00 | 65,43 | 458 | 66,35 | 756,7 | 132,7 | 889 | ||||||
42 | 5513 | Thomas Ide | M | Ozone enzo3 - S [CCC] (CCC) | Flyteam | 12:15:00 | 65,26 | 477 | 66,22 | 755,2 | 133,6 | 889 | |||||
43 | 10696 | Bernhard Fuschlberger | M | Ozone Zeno 2 - ML [EN D] (EN D / LTF 2-3) | fpp | 12:15:00 | 63,67 | 779 | 65,23 | 743,9 | 134,8 | 879 | |||||
44 | 65148 | Tobias Ramsbacher | M | Ozone Zeno 2 - MS [EN D] (EN D / LTF 2-3) | www.outdoorsport-adventures.at, Cafe Cappuccino | 12:15:00 | 64,81 | 522 | 65,86 | 751,1 | 126,2 | 877 | |||||
45 | 43273 | Christian Hochegger | M | Niviuk Icepeak xone [CCC] (CCC) | Hochegger Technik | 12:15:00 | 62,66 | 871 | 64,40 | 734,5 | 130,2 | 865 | |||||
46 | 17774 | Johannes Schantl | M | Ozone Zeno 2 - L [EN D] (EN D / LTF 2-3) | 12:15:00 | 63,50 | 686 | 64,87 | 739,8 | 123,8 | 864 | ||||||
47 | 83164 | Simon Kassel | M | Ozone Zeno L - L [EN D] (EN D / LTF 2-3) | 12:15:00 | 61,78 | 1008 | 63,79 | 727,6 | 126,8 | 854 | ||||||
48 | 44517 | Jonas Prüssing | M | Ozone Zeno 2- ML [EN D] (EN D / LTF 2-3) | PCWEE, Fly-up, RDG, HLB | 12:15:00 | 62,39 | 527 | 63,44 | 723,5 | 129,8 | 853 | |||||
49 | 17207 | Ramona Eckert | F | Ozone Zeno 2 (EN D / LTF 2-3) | Flugschule Hochries, GSC Hochries, XC Therm | 12:15:00 | 62,99 | 828 | 64,65 | 737,3 | 115,1 | 852 | |||||
50 | 52443 | Michael Dreher | M | Ozone Zeno 2 - MS [EN D] (EN D / LTF 2-3) | DfV Pfullingen, DCH, Flugschule Sonnenbühl | 12:15:00 | 63,54 | 668 | 64,87 | 739,9 | 111,3 | 851 | |||||
51 | 47295 | Gabriel Gangl | M | Ozone Zeno 2 - ML [EN D] (EN D / LTF 2-3) | Andreas Pölzer Realitäten | 12:15:00 | 61,35 | 841 | 63,03 | 718,8 | 128,9 | 848 | |||||
52 | 624 | Karl Seiringer | M | Ozone ZENO 2 - ML (EN D / LTF 2-3) | Skybird Kremstal | 12:15:00 | 61,66 | 1040 | 63,74 | 726,9 | 120,3 | 847 | |||||
53 | 72697 | Kaj Witzig | M | Ozone Zeno 2 [EN D] (EN D / LTF 2-3) | 12:15:00 | 59,84 | 1432 | 62,70 | 715,1 | 125,6 | 841 | ||||||
54 | 58120 | Paul Neier | M | Skywalk Zeno2-ML [EN D] (EN D / LTF 2-3) | 12:15:00 | 61,52 | 1053 | 63,63 | 725,7 | 112,8 | 839 | ||||||
55 | 67468 | Maximilian Loidl | M | Ozone Enzo3 - XS [CCC] (CCC) | NO OFFSEASON | 12:15:00 | 60,54 | 1010 | 62,56 | 713,5 | 123,2 | 837 | |||||
56 | 48877 | Gerhard Holzner | M | Skywalk X-Alps5 - S [EN D] (EN D / LTF 2-3) | skywalk | 12:15:00 | 60,74 | 732 | 62,20 | 709,4 | 121,6 | 831 | |||||
57 | 57483 | Julia Jauß | F | Ozone Zeno 2 [EN D] (EN D / LTF 2-3) | Ozone Paragliders | 12:15:00 | 60,83 | 845 | 62,52 | 713,1 | 116,8 | 830 | |||||
58 | 9863 | Werner Brunner | M | Ozone Zeno 2 - MS [EN D] (EN D / LTF 2-3) | Flyware. Club Touch Heaven Lienz Top Fit by Lois | 12:15:00 | 60,19 | 871 | 61,94 | 706,4 | 118,0 | 824 | |||||
59 | 18161 | Josef Walter Hausknecht | M | Ozone Enzo 3 [CCC] (CCC) | Drachen- und Gleitschirmfliegerclub Friedrichshafen e.V. | 12:15:00 | 58,21 | 1394 | 61,00 | 695,7 | 113,4 | 809 | |||||
60 | 28335 | Christian Schürrle | M | Ozone Zeno 2 - ML [EN D] (EN D / LTF 2-3) | GSC Hochries | 12:15:00 | 58,73 | 1169 | 61,07 | 696,5 | 100,7 | 797 | |||||
61 | 71249 | Thomas Tranninger | M | MacPara Magus LXC -24 (EN D / LTF 2-3) | 12:15:00 | 57,25 | 195 | 58,80 | 670,6 | 125,2 | 796 | ||||||
62 | 70579 | Gerhard Neuhold | M | Flow Paragliders XCRacer - M [EN D] (EN D / LTF 2-3) | 12:15:00 | 56,76 | 1346 | 59,46 | 678,1 | 115,6 | 794 | ||||||
63 | 1724 | Klaus Uhlir | M | Triple Seven Queen2 - ML [EN C] (EN C / LTF 2) | Soaringclub Hohe Wand | 12:15:00 | 57,46 | 1313 | 60,09 | 685,3 | 108,3 | 794 | |||||
64 | 82341 | Mathe Szomjak | M | Ozone Zeno 2 [EN D] (EN D / LTF 2-3) | Cn fitnesspoint, Soaringclub Hohe Wand | 12:15:00 | 56,77 | 1412 | 59,60 | 679,7 | 105,6 | 785 | |||||
65 | 59726 | Jakob Karpfinger | M | Ozone Alpina4 - ML [EN C] (EN C / LTF 2) | 12:15:00 | 56,21 | 1466 | 59,14 | 674,5 | 110,0 | 785 | ||||||
66 | 22900 | Florian Hertwig | M | Ozone Enzo3 - S [CCC] (CCC) | 12:15:00 | 57,34 | 191 | 57,34 | 653,9 | 129,8 | 784 | ||||||
67 | 82682 | Benjamin Fankhauser | M | Niviuk Artik 6 (EN C / LTF 2) | 12:15:00 | 56,36 | 1534 | 59,43 | 677,8 | 104,2 | 782 | ||||||
68 | 1360 | Peter Keller | M | Ozone Zeno 2 - L [EN D] (EN D / LTF 2-3) | Gleitschirmclub Hochries Samerberg | 12:15:00 | 56,17 | 1500 | 59,17 | 674,8 | 101,8 | 777 | |||||
69 | 60364 | Dominik Weichselgartner | M | Niviuk Artik5 - 22 [EN C] (EN C / LTF 2) | 12:15:00 | 55,43 | 1614 | 58,66 | 669,0 | 102,0 | 771 | ||||||
70 | 14673 | Robert Bönisch | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | www.geh-fliegen.de | 12:15:00 | 54,72 | 299 | 56,89 | 648,8 | 121,9 | 771 | |||||
71 | 68455 | David Achtemichuk | M | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 12:15:00 | 55,38 | 1654 | 58,69 | 669,3 | 100,7 | 770 | ||||||
72 | 13868 | Manfred Marte | M | Ozone ZeoliteGT MS [EN D] (EN D / LTF 2-3) | Bürgerhof | 12:15:00 | 55,33 | 1411 | 58,15 | 663,2 | 106,6 | 770 | |||||
73 | 24295 | Marc Delongie | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paragarage.com | 12:15:00 | 54,53 | 1896 | 58,32 | 665,1 | 99,8 | 765 | |||||
74 | 3120 | Roland Machart | M | Ozone Delta4 - ML [EN C] (EN C / LTF 2) | 12:15:00 | 55,40 | 965 | 57,33 | 653,8 | 110,2 | 764 | ||||||
75 | 54537 | Jerome Kaegi | M | Ozone ZeoliteGT - ML [EN D] (EN D / LTF 2-3) | La Vida es Dura, JAKWEB | 12:15:00 | 54,94 | 1298 | 57,68 | 657,8 | 105,5 | 763 | |||||
76 | 56452 | Christian Schebitz | M | Ozone Zeno 2 - ML [EN C] (EN D / LTF 2-3) | rechtsanwalt.com | 12:15:00 | 54,45 | 1615 | 57,68 | 657,8 | 104,2 | 762 | |||||
77 | 64969 | Reza Kordi | M | Ozone Zeno 2 - S [EN D] (EN D / LTF 2-3) | 12:15:00 | 54,09 | 1694 | 57,47 | 655,5 | 106,1 | 762 | ||||||
78 | 46600 | Nicolas Hayes | M | Ozone ZeoliteGT - MS [EN D] (EN D / LTF 2-3) | La Chispa | 12:15:00 | 55,48 | 1278 | 58,04 | 661,9 | 96,4 | 758 | |||||
79 | 34212 | Simon Wamser | M | Advance OmegaX-Alps3 - 23 [EN D] (EN D / LTF 2-3) | Advance | 12:15:00 | 53,88 | 1821 | 57,53 | 656,1 | 102,0 | 758 | |||||
80 | 9172 | Gerald Gold | M | AirDesign Volt4 - S [EN C] (EN C / LTF 2) | www.parashop.at, Airdesign, Leki | 12:15:00 | 54,28 | 1748 | 57,78 | 658,9 | 94,9 | 754 | |||||
81 | 41143 | Andreas Reisinger | M | Ozone Zeno 2 - ML [EN D] (EN D / LTF 2-3) | Me myself and I | 12:15:00 | 54,07 | 1577 | 57,22 | 652,6 | 100,2 | 753 | |||||
82 | 2474 | Peter Kepes | M | Advance Sigma11 - 26 [EN C] (EN C / LTF 2) | 12:15:00 | 53,75 | 1791 | 57,33 | 653,9 | 98,5 | 752 | ||||||
83 | 54993 | Marco Dörner | M | Ozone Delta4 - ML [EN C] (EN C / LTF 2) | Parashop.at , GSC Hochries | 12:15:00 | 53,69 | 1604 | 56,90 | 649,0 | 90,0 | 739 | |||||
84 | 82572 | Simon Staller | M | Ozone Zeno 2 - MS [EN D] (EN D / LTF 2-3) | 12:15:00 | 53,07 | 1502 | 56,07 | 639,5 | 92,2 | 732 | ||||||
85 | 1553 | Josef Kather | M | Flow Paragliders Fusion (EN C / LTF 2) | flugschule Sonnenbühl | 12:15:00 | 53,67 | 1211 | 56,09 | 639,7 | 91,3 | 731 | |||||
86 | 12232 | Yvonne Dathe | F | Ozone Zeno 2 - S [EN D] (EN D / LTF 2-3) | WinMental, FlyTeam | 12:15:00 | 53,42 | 1610 | 56,64 | 646,0 | 80,6 | 727 | |||||
87 | 82144 | Marius Ebli | M | Advance Sigma11 - 22 [EN C] (EN C / LTF 2) | 12:15:00 | 53,09 | 1431 | 55,95 | 638,1 | 87,1 | 725 | ||||||
88 | 71214 | Martin Gräfling | M | Ozone Zeno 2 [EN D] (EN D / LTF 2-3) | 12:15:00 | 53,22 | 1233 | 55,69 | 635,1 | 81,8 | 717 | ||||||
89 | 69811 | Thomas Krieger | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | www.rosenstein.bayern | 12:15:00 | 51,99 | 921 | 54,47 | 621,2 | 93,1 | 714 | |||||
90 | 77656 | James Brewer | M | Flow Paragliders Fusion Light (EN C / LTF 2) | 12:15:00 | 52,25 | 874 | 54,00 | 615,8 | 89,2 | 705 | ||||||
91 | 82083 | Corina Heldstab | F | Ozone Alpina4 - S [EN C] (EN C / LTF 2) | 12:15:00 | 52,26 | 878 | 54,10 | 616,9 | 75,1 | 692 | ||||||
92 | 82794 | Sarah Zimmermann | F | Advance XI - 21 [EN B] (EN B / LTF 1-2) | 12:15:00 | 50,50 | 714 | 52,05 | 593,6 | 72,1 | 666 | ||||||
93 | 82757 | Valentin Biffiger | M | Niviuk Ikuma2p (EN B / LTF 1-2) | 12:15:00 | 50,28 | 845 | 51,97 | 592,7 | 68,5 | 661 | ||||||
94 | 82595 | Joel Kneubühl | M | Gin Explorer2 - S [EN B] (EN B / LTF 1-2) | 12:15:00 | 49,20 | 871 | 50,94 | 581,0 | 69,9 | 651 | ||||||
95 | 69659 | Dominik Taurer | M | UP TrangoX-Race - S [EN D] (EN D / LTF 2-3) | 12:15:00 | 48,75 | 971 | 50,69 | 578,1 | 66,5 | 645 | ||||||
96 | 71491 | Tomas Bedrich | M | BGD Riot - L [EN B] (EN B / LTF 1-2) | 12:15:00 | 49,39 | 574 | 50,57 | 576,8 | 66,6 | 643 | ||||||
97 | 82575 | Patrick Wimmer | M | AirDesign Volt3 - MS [EN C] (EN C / LTF 2) | 12:15:00 | 45,04 | 1346 | 50,15 | 571,9 | 68,4 | 640 | ||||||
98 | 1437 | Zoltan Fördös | M | Advance Iota DLS [EN B] (EN B / LTF 1-2) | Electrolux | 12:15:00 | 44,45 | 1091 | 46,64 | 531,9 | 67,9 | 600 | |||||
99 | 83981 | Ryland Jordan | M | Niviuk Ikuma2 - 24 [EN B] (EN B / LTF 1-2) | 12:15:00 | 41,97 | 1186 | 44,35 | 505,8 | 50,4 | 556 | ||||||
100 | 5093 | Szilard Forgo | M | Advance Sigma11 - 26 [EN C] (EN C / LTF 2) | 12:15:00 | 38,04 | 317 | 39,42 | 449,6 | 83,6 | 533 | ||||||
101 | 82559 | Manuela Mayer | F | PHI Maestro S (EN B / LTF 1-2) | 12:15:00 | 38,14 | 955 | 40,05 | 456,8 | 40,0 | 497 | ||||||
102 | 45246 | Marwin Frauenlob | M | PHI Maestro X-Alps 22 (EN B / LTF 1-2) | 12:15:00 | 37,67 | 1185 | 40,04 | 456,7 | 36,9 | 494 | ||||||
103 | 82556 | Chris Buob | M | Nova Phantom - XS [EN B] (EN B / LTF 1-2) | 12:15:00 | 36,55 | 1371 | 39,30 | 448,2 | 44,3 | 493 | ||||||
104 | 82383 | Dominik Brandstetter | M | AirDesign Soar1 - M [EN B] (EN B / LTF 1-2) | 12:15:00 | 35,03 | 1175 | 37,38 | 426,3 | 42,5 | 469 | ||||||
105 | 83918 | Daniel Blum | M | Bruce Goldsmith Design Base (EN B / LTF 1-2) | 12:15:00 | 35,22 | 813 | 36,94 | 421,3 | 35,2 | 457 | ||||||
106 | 53010 | Katharina Gangl | F | Niviuk Ikuma - 21 [LFT 2] (EN B / LTF 1-2) | 12:15:00 | 34,86 | 852 | 36,57 | 417,0 | 31,6 | 449 | ||||||
107 | 70430 | Christos Chionidis | M | Ozone Alpina4 - S [EN C] (EN C / LTF 2) | 12:15:00 | 27,40 | 385 | 28,70 | 327,3 | 36,1 | 363 | ||||||
108 | 63376 | Felix Donnabauer | M | Ozone Zeno2 - ML [EN D] (EN D / LTF 2-3) | 12:15:00 | 27,44 | 459 | 27,99 | 319,2 | 39,3 | 359 | ||||||
109 | 54200 | Andreas Grübler | M | Ozone Zeno 2 [EN D] (EN D / LTF 2-3) | 12:15:00 | 27,44 | 79 | 27,55 | 314,3 | 43,5 | 358 | ||||||
110 | 51820 | Flavien Mercier | M | Skywalk Masala 3 - S [EN A] (EN A / LTF 1) | 12:15:00 | 24,12 | 57 | 24,15 | 275,4 | 21,2 | 297 | ||||||
111 | 56446 | Kathrin Keppler | F | Advance XI - 21 [EN B] (EN B / LTF 1-2) | 12:15:00 | 22,55 | 549 | 23,02 | 262,6 | 18,4 | 281 | ||||||
112 | 58897 | Christoph Wagner | M | BGD Cure 2 [EN C] (EN C / LTF 2) | Air-Shop, Lightbase Projects | 12:15:00 | 22,55 | 273 | 22,58 | 257,5 | 22,7 | 280 | |||||
113 | 69556 | Boris Kosog | M | Skywalk Spice2 - XXS [EN C] (EN C / LTF 2) | 12:15:00 | 20,96 | 2 | 20,96 | 239,0 | 8,4 | 247 | ||||||
114 | 82880 | Caitlin Tames | F | Niviuk Hook5 - 22 [EN B] (EN B / LTF 1-2) | 12:15:00 | 19,38 | 409 | 19,38 | 221,0 | 5,8 | 227 | ||||||
115 | 1383 | Andreas Pölzer | M | Ozone enzo3 - M [CCC] (CCC) | Andreas Pölzer Realitäten GmbH | 12:15:00 | 7,51 | 658 | 9,06 | 103,4 | 103 | ||||||
116 | 27193 | Pedro Citoler | M | Ozone Enzo3 - L [CCC] (CCC) | RML Rhein Moselaner | NaN | ABS | NaN | 0 | ||||||||
116 | 78941 | Vít Šantrůček | M | Ozone Enzo3 - XL [CCC] (CCC) | NaN | ABS | NaN | 0 | |||||||||
116 | 53476 | Robby Loeltgen | M | Ozone Alpina4 - L [EN C] (EN C / LTF 2) | NaN | ABS | NaN | 0 | |||||||||
116 | 2724 | Petr Kostrhun | M | Ozone Enzo3 - XL [CCC] (CCC) | atlantis-limousine-service.cz | NaN | ABS | NaN | 0 | ||||||||
116 | 67243 | Ondřej Pohořelský | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | ASPro PACK | NaN | ABS | NaN | 0 | ||||||||
116 | 411 | Davide Licini | M | Flow Paragliders SPECTRA 2 (CCC) | BESTSELLER, Jack Jones | NaN | ABS | NaN | 0 | ||||||||
116 | 61973 | Thomas Mierschke | M | Ozone Enzo3 - L [CCC] (CCC) | Parashop Kössen | NaN | ABS | NaN | 0 | ||||||||
