Events \\ Greifenburg Open 2022 - CAT 2 \\ Task 2 / 2022-08-26
- These results are computed from FS program by the official scorer
- Last updated on 2022-08-26 17:58:38 UTC
StartGate(s): 13:00
Report created:
Greifenburg Open 2022 - CAT 2
2022-08-25 to 2022-08-28
Task 2
2022-08-26 Task 2(All pilots) - Stopped at 14:29 (scored back by 5 min.)
Race to Goal 38,8 km
final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | S02-18 | 1000 | 12:00 | 13:00 | Lat: 46.77667 Lon: 13.15 |
2 SS | 1,8 km | 047-11 | 24500 | 13:00 | 17:05 | Lat: 46.98139 Lon: 13.1775 |
3 | 3,0 km | B26-20 | 19500 | 13:00 | 17:05 | Lat: 46.59489 Lon: 13.04518 |
4 | 12,9 km | 028-17 | 2000 | 13:00 | 17:05 | Lat: 46.78444 Lon: 13.31028 |
5 | 19,5 km | 016-24 | 20000 | 13:00 | 17:05 | Lat: 46.80583 Lon: 12.94444 |
6 | 22,4 km | 088-05 | 2000 | 13:00 | 17:05 | Lat: 46.75086 Lon: 13.25875 |
7 | 32,2 km | B16-20 | 15000 | 13:00 | 17:05 | Lat: 46.72391 Lon: 12.91231 |
8 ES | 37,8 km | B10-15 | 6000 | 13:00 | 17:05 | Lat: 46.69084 Lon: 13.21101 |
9 | 38,8 km | L01-06 | 100 | 13:00 | 17:05 | Lat: 46.74667 Lon: 13.1925 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h |
Last Dist.1 |
Alt.2 | Dist.3 |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66724 | Sebastian Eyer | M | Ozone Zeno 2- ML [EN D] (EN D / LTF 2-3) | Flug-Taxi.ch | 13:00:00 | 13:57:44 | 00:57:44 | 34,7 | 38,82 | 179 | 38,82 | 438,5 | 107,6 | 172,2 | 718 | |
2 | 52658 | Michael Sommerauer | M | Niviuk Iceoeakx-one - 24 [CCC] (CCC) | Niviuk, Business Insights, Naviter | 13:00:00 | 13:57:19 | 00:57:19 | 34,9 | 38,82 | 25 | 38,82 | 438,5 | 100,1 | 177,8 | 716 | |
3 | 30334 | Stefan Bahn | M | Ozone enzo3 - M [CCC] (CCC) | 13:00:00 | 13:59:08 | 00:59:08 | 33,9 | 38,82 | 253 | 38,82 | 438,5 | 113,6 | 158,8 | 711 | ||
4 | 4364 | Pal Takats | M | Ozone Zeno 2 - L [EN D] (EN D / LTF 2-3) | 13:00:00 | 14:00:05 | 01:00:05 | 33,3 | 38,82 | 93 | 38,82 | 438,5 | 119,1 | 150,9 | 709 | ||
5 | 333 | Helmut Eichholzer | M | Ozone Enzo3 - S [CCC] (CCC) | KuchlerBlockhaus-Dynafit-Summermobil-Ziller Kamine | 13:00:00 | 13:59:41 | 00:59:41 | 33,6 | 38,82 | 217 | 38,82 | 438,5 | 112,2 | 154,2 | 705 | |
6 | 19463 | Ferdinand Vogel | M | Ozone Enzo3 - L [CCC] (CCC) | ferdinand-vogel.de | Parafly | 13:00:00 | 14:00:20 | 01:00:20 | 33,2 | 38,82 | 148 | 38,82 | 438,5 | 115,7 | 148,9 | 703 | |
7 | 49310 | Samuel Tanner | M | Ozone Zeno 2 - MS [EN D] (EN D / LTF 2-3) | 13:00:00 | 13:59:20 | 00:59:20 | 33,8 | 38,82 | 156 | 38,82 | 438,5 | 104,4 | 157,1 | 700 | ||
8 | 17957 | Daniel Tyrkas | M | Ozone Enzo3 - L [CCC] (CCC) | parashop.at | GSC Hochries | DHV | Siols | Chiba | Xuctu | 13:00:00 | 14:00:34 | 01:00:34 | 33,1 | 38,82 | 173 | 38,82 | 438,5 | 113,5 | 147,0 | 699 | |
9 | 25974 | Philipp Haag | M | Ozone enzo3 - M [CCC] (CCC) | Parastore, DHV, Siols, Dynafit, Chiba, zooo.video, GSV Heuberg Baar e.V. | 13:00:00 | 14:00:49 | 01:00:49 | 32,9 | 38,82 | 109 | 38,82 | 438,5 | 112,3 | 145,1 | 696 | |
10 | 311 | Alexander Schalber | M | Ozone Enzo3 - M [CCC] (CCC) | Flugschule Salzburg | 13:00:00 | 14:00:53 | 01:00:53 | 32,9 | 38,82 | 125 | 38,82 | 438,5 | 112,4 | 144,5 | 695 | |
11 | 9176 | Stephan Gruber | M | Ozone Enzo3 - S [CCC] (CCC) | Skywalk, Naviter, Cloudbase Die Fluschule, Gloryfy | 13:00:00 | 14:01:07 | 01:01:07 | 32,8 | 38,82 | 156 | 38,82 | 438,5 | 113,4 | 142,7 | 695 | |
12 | 824 | Joachim Torn | M | Ozone Enzo3 - L [CCC] (CCC) | big pump | 13:00:00 | 14:01:06 | 01:01:06 | 32,8 | 38,82 | 174 | 38,82 | 438,5 | 112,6 | 142,9 | 694 | |
13 | 28335 | Christian Schürrle | M | Ozone Zeno 2 - ML [EN D] (EN D / LTF 2-3) | GSC Hochries | 13:00:00 | 14:00:31 | 01:00:31 | 33,1 | 38,82 | 146 | 38,82 | 438,5 | 106,7 | 147,4 | 693 | |
14 | 542 | Jens Kierdorf | M | Ozone Enzo3 - S [CCC] (CCC) | Chiba, Sziols, DHV, Moselfalken | 13:00:00 | 14:01:28 | 01:01:28 | 32,6 | 38,82 | 139 | 38,82 | 438,5 | 109,8 | 140,1 | 688 | |
15 | 22900 | Florian Hertwig | M | Ozone Enzo3 - S [CCC] (CCC) | 13:00:00 | 14:01:01 | 01:01:01 | 32,8 | 38,82 | 122 | 38,82 | 438,5 | 106,0 | 143,5 | 688 | ||
16 | 600 | Armin Eder | M | Niviuk Icepeak xone [CCC] (CCC) | paraclinic | 13:00:00 | 14:01:27 | 01:01:27 | 32,6 | 38,82 | 203 | 38,82 | 438,5 | 108,9 | 140,2 | 688 | |
17 | 10696 | Bernhard Fuschlberger | M | Ozone Zeno 2 - ML [EN D] (EN D / LTF 2-3) | fpp | 13:00:00 | 14:01:22 | 01:01:22 | 32,6 | 38,82 | 128 | 38,82 | 438,5 | 107,7 | 140,8 | 687 | |
18 | 20073 | David Lankmayer | M | Niviuk Icepeak X-One - 24 [CCC] (CCC) | Skywalk, Flywear | 13:00:00 | 14:01:53 | 01:01:53 | 32,4 | 38,82 | 45 | 38,82 | 438,5 | 106,8 | 136,9 | 682 | |
19 | 70847 | Roger Aeschbacher | M | Ozone Enzo3 - S [CCC] (CCC) | - | 13:00:00 | 14:00:51 | 01:00:51 | 32,9 | 38,82 | 156 | 38,82 | 438,5 | 97,3 | 144,8 | 681 | |
20 | 303 | Andreas Malecki | M | Ozone enzo3 - M [CCC] (CCC) | MWZ-24,Flugschule-Freiraum,DHV,Ozone, AIR 3, Naviter, | 13:00:00 | 14:01:37 | 01:01:37 | 32,5 | 38,82 | 99 | 38,82 | 438,5 | 102,6 | 138,9 | 680 | |
21 | 43273 | Christian Hochegger | M | Niviuk Icepeak xone [CCC] (CCC) | Hochegger Technik | 13:00:00 | 14:02:33 | 01:02:33 | 32,0 | 38,82 | 116 | 38,82 | 438,5 | 107,4 | 132,0 | 678 | |
22 | 49621 | Andreas Steiner | M | Niviuk Icepeak X-one (CCC) | 13:00:00 | 14:01:34 | 01:01:34 | 32,5 | 38,82 | 194 | 38,82 | 438,5 | 99,4 | 139,3 | 677 | ||
23 | 1360 | Peter Keller | M | Ozone Zeno 2 - L [EN D] (EN D / LTF 2-3) | Gleitschirmclub Hochries Samerberg | 13:00:00 | 14:03:06 | 01:03:06 | 31,7 | 38,82 | 122 | 38,82 | 438,5 | 110,2 | 128,1 | 677 | |
23 | 24805 | Daniel Fischer | M | Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) | 13:00:00 | 14:01:48 | 01:01:48 | 32,4 | 38,82 | 160 | 38,82 | 438,5 | 100,7 | 137,6 | 677 | ||
25 | 985 | Thomas Brandlehner | M | Ozone Zeno 2 - M [EN D] (EN D / LTF 2-3) | www.axians.at | 13:00:00 | 14:02:29 | 01:02:29 | 32,1 | 38,82 | 188 | 38,82 | 438,5 | 103,7 | 132,5 | 675 | |
26 | 15048 | Christian Amon | M | Niviuk Icepeak xone [CCC] (CCC) | Mac Para Tchnica Kortell Design | 13:00:00 | 14:03:02 | 01:03:02 | 31,8 | 38,82 | 96 | 38,82 | 438,5 | 106,7 | 128,5 | 674 | |
27 | 45975 | Markus Anders | M | Ozone Enzo3 - S [CCC] (CCC) | Luftikus, Skywalk, Salewa, Bioteaque, Shokz, Ultrasports | 13:00:00 | 14:01:46 | 01:01:46 | 32,4 | 38,82 | 201 | 38,82 | 438,5 | 93,8 | 137,8 | 670 | |
28 | 65148 | Tobias Ramsbacher | M | Ozone Zeno 2 - MS [EN D] (EN D / LTF 2-3) | www.outdoorsport-adventures.at, Cafe Cappuccino | 13:00:00 | 14:03:02 | 01:03:02 | 31,8 | 38,82 | 199 | 38,82 | 438,5 | 101,0 | 128,5 | 668 | |
29 | 71249 | Thomas Tranninger | M | MacPara Magus LXC -24 (EN D / LTF 2-3) | 13:00:00 | 14:02:23 | 01:02:23 | 32,1 | 38,82 | 244 | 38,82 | 438,5 | 95,1 | 133,2 | 667 | ||
30 | 19909 | Heinrich Bretz | M | Ozone Enzo3 - L [CCC] (CCC) | DCH - YellowCross | 13:00:00 | 14:01:47 | 01:01:47 | 32,4 | 38,82 | 298 | 38,82 | 438,5 | 90,2 | 137,7 | 666 | |
31 | 23394 | Mario Strahlhofer | M | Ozone Zeno 2 - L [EN D] (EN D / LTF 2-3) | 13:00:00 | 14:04:36 | 01:04:36 | 31,0 | 38,82 | 142 | 38,82 | 438,5 | 109,0 | 117,5 | 665 | ||
32 | 54541 | Peter Holzer | M | Ozone Enzo3 - S [CCC] (CCC) | www.pension-linder.at | 13:00:00 | 14:04:03 | 01:04:03 | 31,3 | 38,82 | 224 | 38,82 | 438,5 | 102,8 | 121,3 | 663 | |
33 | 32391 | Sebastian Barthmes | M | Ozone enzo3 - M [CCC] (CCC) | GSC Hochries-Samerberg | 13:00:00 | 14:04:08 | 01:04:08 | 31,2 | 38,82 | 119 | 38,82 | 438,5 | 101,1 | 120,8 | 660 | |
34 | 5245 | Reiner Braun | M | Gin Boomerang 12 [CCC] (CCC) | Flugschule Luftikus, DC-Hohenneuffen | 13:00:00 | 14:04:25 | 01:04:25 | 31,1 | 38,82 | 126 | 38,82 | 438,5 | 101,2 | 118,8 | 659 | |
35 | 52443 | Michael Dreher | M | Ozone Zeno 2 - MS [EN D] (EN D / LTF 2-3) | DfV Pfullingen, DCH, Flugschule Sonnenbühl | 13:00:00 | 14:04:23 | 01:04:23 | 31,1 | 38,82 | 191 | 38,82 | 438,5 | 100,3 | 119,0 | 658 | |
36 | 54749 | Patrice Duquerrois | M | Ozone Enzo3 - L [CCC] (CCC) | GSC Hochries Flugschule Hochries | 13:00:00 | 14:04:28 | 01:04:28 | 31,1 | 38,82 | 181 | 38,82 | 438,5 | 95,8 | 118,4 | 653 | |
37 | 45418 | Markus Grübler | M | Ozone Enzo3 - S [CCC] (CCC) | 13:00:00 | 14:05:52 | 01:05:52 | 30,4 | 38,82 | 154 | 38,82 | 438,5 | 104,3 | 108,9 | 652 | ||
38 | 35133 | Zsolt Ero | M | Ozone Zeno 2 - ML [EN D] (EN D / LTF 2-3) | 13:00:00 | 14:03:15 | 01:03:15 | 31,7 | 38,82 | 66 | 38,82 | 438,5 | 83,6 | 127,0 | 649 | ||
39 | 4111 | Manfred Zenker | M | Ozone Enzo3 - S [CCC] (CCC) | 13:00:00 | 14:04:53 | 01:04:53 | 30,9 | 38,82 | 112 | 38,82 | 438,5 | 92,9 | 115,6 | 647 | ||
40 | 83164 | Simon Kassel | M | Ozone Zeno L - L [EN D] (EN D / LTF 2-3) | 13:00:00 | 14:06:14 | 01:06:14 | 30,2 | 38,82 | 153 | 38,82 | 438,5 | 100,2 | 106,5 | 645 | ||
41 | 25962 | Jeremie Cassar | M | Ozone Enzo3 - XL [CCC] (CCC) | Ich | 13:00:00 | 14:04:46 | 01:04:46 | 30,9 | 38,82 | 231 | 38,82 | 438,5 | 87,0 | 116,4 | 642 | |
42 | 67468 | Maximilian Loidl | M | Ozone Enzo3 - XS [CCC] (CCC) | NO OFFSEASON | 13:00:00 | 14:10:21 | 01:10:21 | 28,5 | 38,82 | 187 | 38,82 | 438,5 | 99,3 | 79,9 | 618 | |
43 | 82341 | Mathe Szomjak | M | Ozone Zeno 2 [EN D] (EN D / LTF 2-3) | Cn fitnesspoint, Soaringclub Hohe Wand | 13:00:00 | 14:10:09 | 01:10:09 | 28,6 | 38,82 | 221 | 38,82 | 438,5 | 87,3 | 81,2 | 607 | |
44 | 82216 | Matthias Schallhart | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 13:00:00 | 14:09:22 | 01:09:22 | 28,9 | 38,82 | 101 | 38,82 | 438,5 | 76,0 | 86,1 | 601 | ||
45 | 71214 | Martin Gräfling | M | Ozone Zeno 2 [EN D] (EN D / LTF 2-3) | 13:00:00 | 14:10:10 | 01:10:10 | 28,5 | 38,82 | 63 | 38,82 | 438,5 | 80,9 | 81,1 | 601 | ||
46 | 13448 | Rudolf Niedermühlbichler | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Flywear | 13:00:00 | 14:10:43 | 01:10:43 | 28,3 | 38,82 | 153 | 38,82 | 438,5 | 82,2 | 77,6 | 598 | |
47 | 79134 | Michael Gunsilius | M | Ozone Enzo3 - S [CCC] (CCC) | Ozone paragliders, ODV | 13:00:00 | 14:10:04 | 01:10:04 | 28,6 | 38,82 | 68 | 38,82 | 438,5 | 77,2 | 81,7 | 597 | |
48 | 5513 | Thomas Ide | M | Ozone enzo3 - S [CCC] (CCC) | Flyteam | 13:00:00 | 14:11:01 | 01:11:01 | 28,2 | 38,82 | 183 | 38,82 | 438,5 | 81,4 | 75,8 | 596 | |
49 | 44517 | Jonas Prüssing | M | Ozone Zeno 2- ML [EN D] (EN D / LTF 2-3) | PCWEE, Fly-up, RDG, HLB | 13:00:00 | 14:11:20 | 01:11:20 | 28,1 | 38,82 | 156 | 38,82 | 438,5 | 83,3 | 73,8 | 596 | |
50 | 43258 | Juan Carlos Kraihammer | M | Ozone Zeno 2- M [EN D] (EN D / LTF 2-3) | 13:00:00 | 14:11:34 | 01:11:34 | 28,0 | 38,82 | 199 | 38,82 | 438,5 | 76,1 | 72,4 | 587 | ||
51 | 64969 | Reza Kordi | M | Ozone Zeno 2 - S [EN D] (EN D / LTF 2-3) | 13:00:00 | 14:11:54 | 01:11:54 | 27,9 | 38,82 | 210 | 38,82 | 438,5 | 74,5 | 70,3 | 583 | ||
52 | 17073 | Bernhard Garthe | M | UP Meru - L [EN D] (EN D / LTF 2-3) | UP International, Bergdohlen Brannenburg | 13:00:00 | 14:11:23 | 01:11:23 | 28,1 | 38,82 | 231 | 38,82 | 438,5 | 69,8 | 73,5 | 582 | |
53 | 57483 | Julia Jauß | F | Ozone Zeno 2 [EN D] (EN D / LTF 2-3) | Ozone Paragliders | 13:00:00 | 14:12:12 | 01:12:12 | 27,7 | 38,82 | 242 | 38,82 | 438,5 | 74,2 | 68,5 | 581 | |
54 | 68452 | Günther Eder | M | Ozone Enzo 3 - M [CCC] (CCC) | 13:00:00 | 14:12:18 | 01:12:18 | 27,7 | 38,82 | 263 | 38,82 | 438,5 | 74,4 | 67,9 | 581 | ||
55 | 17207 | Ramona Eckert | F | Ozone Zeno 2 (EN D / LTF 2-3) | Flugschule Hochries, GSC Hochries, XC Therm | 13:00:00 | 14:13:10 | 01:13:10 | 27,4 | 38,82 | 245 | 38,82 | 438,5 | 76,7 | 62,6 | 578 | |
56 | 14673 | Robert Bönisch | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | www.geh-fliegen.de | 13:00:00 | 14:14:32 | 01:14:32 | 26,9 | 38,82 | 283 | 38,82 | 438,5 | 83,4 | 54,4 | 576 | |
57 | 3120 | Roland Machart | M | Ozone Delta4 - ML [EN C] (EN C / LTF 2) | 13:00:00 | 14:14:04 | 01:14:04 | 27,0 | 38,82 | 201 | 38,82 | 438,5 | 79,3 | 57,2 | 575 | ||
58 | 46600 | Nicolas Hayes | M | Ozone ZeoliteGT - MS [EN D] (EN D / LTF 2-3) | La Chispa | 13:00:00 | 14:14:30 | 01:14:30 | 26,9 | 38,82 | 179 | 38,82 | 438,5 | 81,0 | 54,6 | 574 | |
59 | 70579 | Gerhard Neuhold | M | Flow Paragliders XCRacer - M [EN D] (EN D / LTF 2-3) | 13:00:00 | 14:13:48 | 01:13:48 | 27,1 | 38,82 | 362 | 38,82 | 438,5 | 75,0 | 58,8 | 572 | ||
60 | 17774 | Johannes Schantl | M | Ozone Zeno 2 - L [EN D] (EN D / LTF 2-3) | 13:00:00 | 14:13:27 | 01:13:27 | 27,3 | 38,82 | 235 | 38,82 | 438,5 | 72,5 | 60,9 | 572 | ||
61 | 47923 | Anca Tabara | F | Niviuk Iceoeakx-one - 22 [CCC] (CCC) | Niviuk | 13:00:00 | 14:14:48 | 01:14:48 | 26,8 | 38,82 | 5 | 38,82 | 438,5 | 79,6 | 52,8 | 571 | |
62 | 12199 | Herbert Tamegger | M | Flow Paragliders Spectra 2 CCC (CCC) | Flywear, Halton, Parawing, Kaiserwinkl | 13:00:00 | 14:14:36 | 01:14:36 | 26,8 | 38,82 | 159 | 38,82 | 438,5 | 74,3 | 54,0 | 567 | |
63 | 54537 | Jerome Kaegi | M | Ozone ZeoliteGT - ML [EN D] (EN D / LTF 2-3) | La Vida es Dura, JAKWEB | 13:00:00 | 14:14:57 | 01:14:57 | 26,7 | 38,82 | 194 | 38,82 | 438,5 | 69,4 | 51,9 | 560 | |
64 | 624 | Karl Seiringer | M | Ozone ZENO 2 - ML (EN D / LTF 2-3) | Skybird Kremstal | 13:00:00 | 14:14:33 | 01:14:33 | 26,9 | 38,82 | 174 | 38,82 | 438,5 | 66,7 | 54,3 | 560 | |
65 | 34212 | Simon Wamser | M | Advance OmegaX-Alps3 - 23 [EN D] (EN D / LTF 2-3) | Advance | 13:00:00 | 14:16:57 | 01:16:57 | 26,0 | 38,82 | 282 | 38,82 | 438,5 | 73,2 | 40,1 | 552 | |
66 | 54993 | Marco Dörner | M | Ozone Delta4 - ML [EN C] (EN C / LTF 2) | Parashop.at , GSC Hochries | 13:00:00 | 14:17:44 | 01:17:44 | 25,8 | 38,82 | 226 | 38,82 | 438,5 | 72,5 | 35,5 | 547 | |
67 | 59726 | Jakob Karpfinger | M | Ozone Alpina4 - ML [EN C] (EN C / LTF 2) | 13:00:00 | 14:17:34 | 01:17:34 | 25,8 | 38,82 | 168 | 38,82 | 438,5 | 70,2 | 36,5 | 545 | ||
68 | 48877 | Gerhard Holzner | M | Skywalk X-Alps5 - S [EN D] (EN D / LTF 2-3) | skywalk | 13:00:00 | 14:18:10 | 01:18:10 | 25,6 | 38,82 | 137 | 38,82 | 438,5 | 69,5 | 33,0 | 541 | |
69 | 56452 | Christian Schebitz | M | Ozone Zeno 2 - ML [EN C] (EN D / LTF 2-3) | rechtsanwalt.com | 13:00:00 | 14:17:38 | 01:17:38 | 25,8 | 38,82 | 295 | 38,82 | 438,5 | 66,2 | 36,1 | 541 | |
70 | 58120 | Paul Neier | M | Skywalk Zeno2-ML [EN D] (EN D / LTF 2-3) | 13:00:00 | 14:17:21 | 01:17:21 | 25,9 | 38,82 | -2 | 38,82 | 438,5 | 63,7 | 37,8 | 540 | ||
71 | 2474 | Peter Kepes | M | Advance Sigma11 - 26 [EN C] (EN C / LTF 2) | 13:00:00 | 14:18:12 | 01:18:12 | 25,6 | 38,82 | 332 | 38,82 | 438,5 | 67,4 | 32,8 | 539 | ||
72 | 9172 | Gerald Gold | M | AirDesign Volt4 - S [EN C] (EN C / LTF 2) | www.parashop.at, Airdesign, Leki | 13:00:00 | 14:18:50 | 01:18:50 | 25,4 | 38,82 | 176 | 38,82 | 438,5 | 64,5 | 29,2 | 532 | |
73 | 9863 | Werner Brunner | M | Ozone Zeno 2 - MS [EN D] (EN D / LTF 2-3) | Flyware. Club Touch Heaven Lienz Top Fit by Lois | 13:00:00 | 14:20:58 | 01:20:58 | 24,7 | 38,82 | 296 | 38,82 | 438,5 | 72,1 | 17,0 | 528 | |
74 | 47295 | Gabriel Gangl | M | Ozone Zeno 2 - ML [EN D] (EN D / LTF 2-3) | Andreas Pölzer Realitäten | 13:00:00 | 14:20:42 | 01:20:42 | 24,8 | 38,82 | 265 | 38,82 | 438,5 | 65,4 | 18,5 | 522 | |
75 | 69811 | Thomas Krieger | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | www.rosenstein.bayern | 13:00:00 | 14:20:01 | 01:20:01 | 25,0 | 38,82 | 230 | 38,82 | 438,5 | 52,9 | 22,4 | 514 | |
76 | 41143 | Andreas Reisinger | M | Ozone Zeno 2 - ML [EN D] (EN D / LTF 2-3) | Me myself and I | 13:00:00 | 14:21:06 | 01:21:06 | 24,7 | 38,82 | 247 | 38,82 | 438,5 | 54,8 | 16,3 | 510 | |
77 | 1724 | Klaus Uhlir | M | Triple Seven Queen2 - ML [EN C] (EN C / LTF 2) | Soaringclub Hohe Wand | 13:00:00 | 37,10 | 599 | 38,30 | 432,6 | 69,1 | 502 | |||||
78 | 77656 | James Brewer | M | Flow Paragliders Fusion Light (EN C / LTF 2) | 13:00:00 | 14:23:43 | 01:23:43 | 23,9 | 38,82 | 319 | 38,82 | 438,5 | 54,0 | 1,6 | 494 | ||
79 | 29094 | Peter Nägele | M | Ozone Enzo3 - S [CCC] (CCC) | DCH, DHV, Yellowcross | 13:00:00 | 14:08:18 | 01:08:18 | 29,3 | 36,25 | 79 | 36,54 | 412,8 | 79,1 | 492 | ||
80 | 82144 | Marius Ebli | M | Advance Sigma11 - 22 [EN C] (EN C / LTF 2) | 13:00:00 | 14:23:52 | 01:23:52 | 23,9 | 38,82 | 134 | 38,82 | 438,5 | 45,2 | 0,7 | 484 | ||
81 | 82682 | Benjamin Fankhauser | M | Niviuk Artik 6 (EN C / LTF 2) | 13:00:00 | 35,59 | 831 | 37,26 | 420,8 | 62,5 | 483 | ||||||
82 | 18161 | Josef Walter Hausknecht | M | Ozone Enzo 3 [CCC] (CCC) | Drachen- und Gleitschirmfliegerclub Friedrichshafen e.V. | 13:00:00 | 35,19 | 813 | 36,82 | 415,9 | 63,9 | 480 | |||||
83 | 24295 | Marc Delongie | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | paragarage.com | 13:00:00 | 34,77 | 1179 | 37,13 | 419,4 | 54,2 | 474 | |||||
84 | 82572 | Simon Staller | M | Ozone Zeno 2 - MS [EN D] (EN D / LTF 2-3) | 13:00:00 | 33,65 | 1205 | 36,06 | 407,3 | 61,6 | 469 | ||||||
85 | 13868 | Manfred Marte | M | Ozone ZeoliteGT MS [EN D] (EN D / LTF 2-3) | Bürgerhof | 13:00:00 | 34,95 | 1108 | 37,17 | 419,8 | 47,3 | 467 | |||||
86 | 72697 | Kaj Witzig | M | Ozone Zeno 2 [EN D] (EN D / LTF 2-3) | 13:00:00 | 35,31 | 835 | 36,91 | 416,9 | 47,1 | 464 | ||||||
87 | 82595 | Joel Kneubühl | M | Gin Explorer2 - S [EN B] (EN B / LTF 1-2) | 13:00:00 | 35,13 | 509 | 36,15 | 408,3 | 53,2 | 462 | ||||||
88 | 71491 | Tomas Bedrich | M | BGD Riot - L [EN B] (EN B / LTF 1-2) | 13:00:00 | 34,32 | 1219 | 36,76 | 415,2 | 44,3 | 460 | ||||||
89 | 1437 | Zoltan Fördös | M | Advance Iota DLS [EN B] (EN B / LTF 1-2) | Electrolux | 13:00:00 | 33,62 | 1070 | 35,76 | 404,0 | 54,8 | 459 | |||||
90 | 69659 | Dominik Taurer | M | UP TrangoX-Race - S [EN D] (EN D / LTF 2-3) | 13:00:00 | 33,58 | 1543 | 36,66 | 414,1 | 43,6 | 458 | ||||||
91 | 82575 | Patrick Wimmer | M | AirDesign Volt3 - MS [EN C] (EN C / LTF 2) | 13:00:00 | 34,73 | 829 | 36,39 | 411,1 | 46,2 | 457 | ||||||
92 | 68455 | David Achtemichuk | M | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 13:00:00 | 33,66 | 1151 | 35,96 | 406,2 | 48,6 | 455 | ||||||
93 | 12232 | Yvonne Dathe | F | Ozone Zeno 2 - S [EN D] (EN D / LTF 2-3) | WinMental, FlyTeam | 13:00:00 | 34,64 | 832 | 36,31 | 410,1 | 43,2 | 453 | |||||
94 | 1553 | Josef Kather | M | Flow Paragliders Fusion (EN C / LTF 2) | flugschule Sonnenbühl | 13:00:00 | 34,30 | 1272 | 36,84 | 416,1 | 37,0 | 453 | |||||
95 | 45246 | Marwin Frauenlob | M | PHI Maestro X-Alps 22 (EN B / LTF 1-2) | 13:00:00 | 31,80 | 1459 | 34,72 | 392,2 | 54,8 | 447 | ||||||
96 | 69556 | Boris Kosog | M | Skywalk Spice2 - XXS [EN C] (EN C / LTF 2) | 13:00:00 | 32,55 | 1376 | 35,30 | 398,7 | 47,0 | 446 | ||||||
97 | 60364 | Dominik Weichselgartner | M | Niviuk Artik5 - 22 [EN C] (EN C / LTF 2) | 13:00:00 | 32,17 | 1418 | 35,01 | 395,4 | 44,1 | 440 | ||||||
98 | 58897 | Christoph Wagner | M | BGD Cure 2 [EN C] (EN C / LTF 2) | Air-Shop, Lightbase Projects | 13:00:00 | 31,79 | 1553 | 34,90 | 394,2 | 44,7 | 439 | |||||
99 | 82083 | Corina Heldstab | F | Ozone Alpina4 - S [EN C] (EN C / LTF 2) | 13:00:00 | 32,72 | 1395 | 35,51 | 401,1 | 37,1 | 438 | ||||||
100 | 82794 | Sarah Zimmermann | F | Advance XI - 21 [EN B] (EN B / LTF 1-2) | 13:00:00 | 32,52 | 1380 | 35,28 | 398,5 | 37,8 | 436 | ||||||
101 | 54200 | Andreas Grübler | M | Ozone Zeno 2 [EN D] (EN D / LTF 2-3) | 13:00:00 | 30,53 | 176 | 30,97 | 349,8 | 75,6 | 425 | ||||||
102 | 83981 | Ryland Jordan | M | Niviuk Ikuma2 - 24 [EN B] (EN B / LTF 1-2) | 13:00:00 | 31,40 | 1545 | 34,51 | 389,8 | 32,2 | 422 | ||||||
103 | 63376 | Felix Donnabauer | M | Ozone Zeno2 - ML [EN D] (EN D / LTF 2-3) | 13:00:00 | 29,45 | 246 | 30,53 | 344,8 | 71,8 | 417 | ||||||
104 | 82556 | Chris Buob | M | Nova Phantom - XS [EN B] (EN B / LTF 1-2) | 13:00:00 | 27,93 | 1181 | 30,29 | 342,1 | 19,1 | 361 | ||||||
105 | 82383 | Dominik Brandstetter | M | AirDesign Soar1 - M [EN B] (EN B / LTF 1-2) | 13:00:00 | 26,32 | 1504 | 29,33 | 331,3 | 17,8 | 349 | ||||||
106 | 82757 | Valentin Biffiger | M | Niviuk Ikuma2p (EN B / LTF 1-2) | 13:00:00 | 26,96 | 1323 | 29,60 | 334,4 | 12,6 | 347 | ||||||
107 | 83918 | Daniel Blum | M | Bruce Goldsmith Design Base (EN B / LTF 1-2) | 13:00:00 | 24,83 | 1209 | 27,29 | 308,3 | 19,9 | 328 | ||||||
108 | 56446 | Kathrin Keppler | F | Advance XI - 21 [EN B] (EN B / LTF 1-2) | 13:00:00 | 22,00 | 1290 | 24,58 | 277,7 | 9,2 | 287 | ||||||
109 | 5093 | Szilard Forgo | M | Advance Sigma11 - 26 [EN C] (EN C / LTF 2) | 13:00:00 | 19,42 | 1208 | 21,99 | 248,4 | 38,4 | 287 | ||||||
110 | 82559 | Manuela Mayer | F | PHI Maestro S (EN B / LTF 1-2) | 13:00:00 | 21,49 | 1481 | 24,45 | 276,2 | 5,5 | 282 | ||||||
