Events \\ Greifenburg Open 2022 - CAT 2 \\ Task 4 / 2022-08-28
Livetracking has not yet started, stay tuned!!!!
Live Pilots 117 out of 117 total pilots in the Task - Results are strictly for informational purposes !!!They are computed based on live data every 3 min, Last update: 2022-08-28 08:30:19 UTC+2
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 311 | ![]() | No Live data yet from this pilot | ||||||
2 | 47923 | ![]() | No Live data yet from this pilot | ||||||
3 | 54200 | ![]() | No Live data yet from this pilot | ||||||
4 | 303 | ![]() | No Live data yet from this pilot | ||||||
5 | 1383 | ![]() | No Live data yet from this pilot | ||||||
6 | 41143 | ![]() | No Live data yet from this pilot | ||||||
7 | 49621 | ![]() | No Live data yet from this pilot | ||||||
8 | 600 | ![]() | No Live data yet from this pilot | ||||||
9 | 82682 | ![]() | No Live data yet from this pilot | ||||||
10 | 10696 | ![]() | No Live data yet from this pilot | ||||||
11 | 17073 | ![]() | No Live data yet from this pilot | ||||||
12 | 69556 | ![]() | No Live data yet from this pilot | ||||||
13 | 82880 | ![]() | No Live data yet from this pilot | ||||||
14 | 82556 | ![]() | No Live data yet from this pilot | ||||||
15 | 15048 | ![]() | No Live data yet from this pilot | ||||||
16 | 43273 | ![]() | No Live data yet from this pilot | ||||||
17 | 56452 | ![]() | No Live data yet from this pilot | ||||||
18 | 28335 | ![]() | No Live data yet from this pilot | ||||||
19 | 58897 | ![]() | No Live data yet from this pilot | ||||||
20 | 70430 | ![]() | No Live data yet from this pilot | ||||||
21 | 82083 | ![]() | No Live data yet from this pilot | ||||||
22 | 83918 | ![]() | No Live data yet from this pilot | ||||||
23 | 24805 | ![]() | No Live data yet from this pilot | ||||||
24 | 17957 | ![]() | No Live data yet from this pilot | ||||||
25 | 68455 | ![]() | No Live data yet from this pilot | ||||||
26 | 20073 | ![]() | No Live data yet from this pilot | ||||||
27 | 411 | ![]() | No Live data yet from this pilot | ||||||
28 | 82383 | ![]() | No Live data yet from this pilot | ||||||
29 | 69659 | ![]() | No Live data yet from this pilot | ||||||
30 | 60364 | ![]() | No Live data yet from this pilot | ||||||
31 | 63376 | ![]() | No Live data yet from this pilot | ||||||
32 | 19463 | ![]() | No Live data yet from this pilot | ||||||
33 | 51820 | ![]() | No Live data yet from this pilot | ||||||
34 | 22900 | ![]() | No Live data yet from this pilot | ||||||
35 | 53259 | ![]() | No Live data yet from this pilot | ||||||
36 | 47295 | ![]() | No Live data yet from this pilot | ||||||
37 | 9172 | ![]() | No Live data yet from this pilot | ||||||
38 | 48877 | ![]() | No Live data yet from this pilot | ||||||
39 | 70579 | ![]() | No Live data yet from this pilot | ||||||
40 | 68452 | ![]() | No Live data yet from this pilot | ||||||
41 | 19909 | ![]() | No Live data yet from this pilot | ||||||
42 | 333 | ![]() | No Live data yet from this pilot | ||||||
43 | 12199 | ![]() | No Live data yet from this pilot | ||||||
44 | 59726 | ![]() | No Live data yet from this pilot | ||||||
45 | 77656 | ![]() | No Live data yet from this pilot | ||||||
46 | 542 | ![]() | No Live data yet from this pilot | ||||||
47 | 25962 | ![]() | No Live data yet from this pilot | ||||||
48 | 54537 | ![]() | No Live data yet from this pilot | ||||||
49 | 824 | ![]() | No Live data yet from this pilot | ||||||
50 | 82595 | ![]() | No Live data yet from this pilot | ||||||
51 | 17774 | ![]() | No Live data yet from this pilot | ||||||
52 | 44517 | ![]() | No Live data yet from this pilot | ||||||
53 | 1553 | ![]() | No Live data yet from this pilot | ||||||
54 | 18161 | ![]() | No Live data yet from this pilot | ||||||
55 | 43258 | ![]() | No Live data yet from this pilot | ||||||
56 | 57483 | ![]() | No Live data yet from this pilot | ||||||
57 | 72697 | ![]() | No Live data yet from this pilot | ||||||
58 | 624 | ![]() | No Live data yet from this pilot | ||||||
59 | 53010 | ![]() | No Live data yet from this pilot | ||||||
60 | 56446 | ![]() | No Live data yet from this pilot | ||||||
61 | 1724 | ![]() | No Live data yet from this pilot | ||||||
62 | 13868 | ![]() | No Live data yet from this pilot | ||||||
63 | 4111 | ![]() | No Live data yet from this pilot | ||||||
64 | 82559 | ![]() | No Live data yet from this pilot | ||||||
65 | 24295 | ![]() | No Live data yet from this pilot | ||||||
66 | 54993 | ![]() | No Live data yet from this pilot | ||||||
67 | 23394 | ![]() | No Live data yet from this pilot | ||||||
68 | 82144 | ![]() | No Live data yet from this pilot | ||||||
69 | 45975 | ![]() | No Live data yet from this pilot | ||||||
70 | 45418 | ![]() | No Live data yet from this pilot | ||||||
71 | 71214 | ![]() | No Live data yet from this pilot | ||||||
72 | 45246 | ![]() | No Live data yet from this pilot | ||||||
73 | 82341 | ![]() | No Live data yet from this pilot | ||||||
74 | 82216 | ![]() | No Live data yet from this pilot | ||||||
75 | 67468 | ![]() | No Live data yet from this pilot | ||||||
76 | 52443 | ![]() | No Live data yet from this pilot | ||||||
77 | 79134 | ![]() | No Live data yet from this pilot | ||||||
78 | 52658 | ![]() | No Live data yet from this pilot | ||||||
79 | 46600 | ![]() | No Live data yet from this pilot | ||||||
80 | 4364 | ![]() | No Live data yet from this pilot | ||||||
81 | 54749 | ![]() | No Live data yet from this pilot | ||||||
82 | 82575 | ![]() | No Live data yet from this pilot | ||||||
83 | 58120 | ![]() | No Live data yet from this pilot | ||||||
84 | 54541 | ![]() | No Live data yet from this pilot | ||||||
85 | 1360 | ![]() | No Live data yet from this pilot | ||||||
86 | 2474 | ![]() | No Live data yet from this pilot | ||||||
87 | 29094 | ![]() | No Live data yet from this pilot | ||||||
88 | 25974 | ![]() | No Live data yet from this pilot | ||||||
89 | 17207 | ![]() | No Live data yet from this pilot | ||||||
90 | 5245 | ![]() | No Live data yet from this pilot | ||||||
91 | 64969 | ![]() | No Live data yet from this pilot | ||||||
92 | 14673 | ![]() | No Live data yet from this pilot | ||||||
93 | 70847 | ![]() | No Live data yet from this pilot | ||||||
94 | 3120 | ![]() | No Live data yet from this pilot | ||||||
95 | 13448 | ![]() | No Live data yet from this pilot | ||||||
96 | 83981 | ![]() | No Live data yet from this pilot | ||||||
97 | 49310 | ![]() | No Live data yet from this pilot | ||||||
98 | 82794 | ![]() | No Live data yet from this pilot | ||||||
99 | 32391 | ![]() | No Live data yet from this pilot | ||||||
100 | 66724 | ![]() | No Live data yet from this pilot | ||||||
101 | 83164 | ![]() | No Live data yet from this pilot | ||||||
102 | 82572 | ![]() | No Live data yet from this pilot | ||||||
103 | 34212 | ![]() | No Live data yet from this pilot | ||||||
104 | 30334 | ![]() | No Live data yet from this pilot | ||||||
105 | 9176 | ![]() | No Live data yet from this pilot | ||||||
106 | 5093 | ![]() | No Live data yet from this pilot | ||||||
107 | 985 | ![]() | No Live data yet from this pilot | ||||||
108 | 5513 | ![]() | No Live data yet from this pilot | ||||||
109 | 69811 | ![]() | No Live data yet from this pilot | ||||||
110 | 71249 | ![]() | No Live data yet from this pilot | ||||||
111 | 65148 | ![]() | No Live data yet from this pilot | ||||||
112 | 71491 | ![]() | No Live data yet from this pilot | ||||||
113 | 82757 | ![]() | No Live data yet from this pilot | ||||||
114 | 9863 | ![]() | No Live data yet from this pilot | ||||||
115 | 12232 | ![]() | No Live data yet from this pilot | ||||||
116 | 1437 | ![]() | No Live data yet from this pilot | ||||||
117 | 35133 | ![]() | No Live data yet from this pilot |
![](https://www.livetrack24.com/img/icon_mobile.gif)
Event Time: UTC+2
Task News & Live Chat
Type of Task:
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App