Events \\ Drama Cup 2023 \\ Task 2 - Petite Tour of Drama / 2023-03-01 - 2023-09-16
- These results are computed from FS program by the official scorer
- Last updated on 2023-04-15 16:12:07 UTC
Report created:
Drama Cup 2023
2023-03-01 to 2023-09-15
Task 2
2023-03-01 Task 2 - Petite Tour of Drama(All pilots)
Elapsed time 36,9 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01049 | 400 | 08:00 | 20:00 | Lat: 41.16625 Lon: 24.16653 |
2 SS | 1,5 km | B06028 | 7000 | 08:00 | 20:00 | Lat: 41.15888 Lon: 24.2318 |
3 | 8,5 km | B17079 | 4000 | 08:00 | 20:00 | Lat: 41.21528 Lon: 24.03667 |
4 | 17,7 km | B16006 | 7000 | 08:00 | 20:00 | Lat: 41.06055 Lon: 24.04722 |
5 | 22,5 km | B09006 | 7000 | 08:00 | 20:00 | Lat: 41.04917 Lon: 24.18667 |
6 | 31,1 km | B03041 | 10500 | 08:00 | 20:00 | Lat: 41.20425 Lon: 24.341 |
7 ES | 35,3 km | A02017 | 2000 | 08:00 | 20:00 | Lat: 41.15932 Lon: 24.15452 |
8 | 36,9 km | A02017 | 400 | 08:00 | 20:00 | Lat: 41.15932 Lon: 24.15452 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20950 | Owen Thompson | M | PHI Allegro (EN C / LTF 2) | www.skygods.co.uk | 12:41:07 | 17,35 | 838,0 | 838 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
141 | Dimitrios Iordanidis |
184 | Vangelis Tsoukas |
375 | Markos Siotos |
703 | Vagelis Stamellos |
2088 | Lazaros Gioranidis |
11234 | Kostas Chourmouziadis |
33369 | POLYCHRONIS POLYCHRONIDIS |
60334 | Dimitris Tokmakidis |
Task statistics
param | value |
---|---|
ss_distance | 33.849 |
task_distance | 36.922 |
launch_to_ess_distance | 35.322 |
no_of_pilots_present | 1 |
no_of_pilots_flying | 1 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 17.35 |
best_dist | 17.35 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 14.35 |
sum_real_dist_over_min | 14.35 |
sum_flown_distances | 17.35 |
best_real_dist | 17.35 |
last_start_time | 2023-03-01T12:41:07+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.162 |
distance_weight | 0.838 |
smallest_leading_coefficient | 0 |
available_points_distance | 838 |
available_points_time | 162 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.838 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 10 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |