Events \\ Drama Cup 2023 \\ Task 4 - Pinball Wizard / 2023-03-01 - 2023-09-16
- These results are computed from FS program by the official scorer
- Last updated on 2023-07-01 06:58:41 UTC
Report created:
Drama Cup 2023
2023-03-01 to 2023-09-15
Task 4 - Pinball Wizard - 1 July 2023
2023-03-01 Task 4 - Pinball Wizard(All pilots)
Elapsed time 65,3 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01049 | 400 | 08:00 | 20:00 | Lat: 41.16625 Lon: 24.16653 |
2 SS | 1,5 km | B06028 | 7000 | 08:00 | 20:00 | Lat: 41.15888 Lon: 24.2318 |
3 | 29,2 km | B32081 | 16500 | 08:00 | 20:00 | Lat: 41.35722 Lon: 23.6925 |
4 | 34,5 km | B24020 | 2500 | 08:00 | 20:00 | Lat: 41.19788 Lon: 23.8537 |
5 | 44,4 km | D03120 | 500 | 08:00 | 20:00 | Lat: 41.22452 Lon: 23.99133 |
6 | 47,1 km | A13014 | 2000 | 08:00 | 20:00 | Lat: 41.18142 Lon: 23.97798 |
7 | 51,2 km | B17079 | 500 | 08:00 | 20:00 | Lat: 41.21528 Lon: 24.03667 |
8 | 55,9 km | B15013 | 2000 | 08:00 | 20:00 | Lat: 41.16232 Lon: 24.07532 |
9 | 58,6 km | B13065 | 500 | 08:00 | 20:00 | Lat: 41.20555 Lon: 24.09083 |
10 ES | 63,7 km | A02017 | 2000 | 08:00 | 20:00 | Lat: 41.15932 Lon: 24.15452 |
11 | 65,3 km | A02017 | 400 | 08:00 | 20:00 | Lat: 41.15932 Lon: 24.15452 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20950 | Owen Thompson | M | PHI Allegro (EN C / LTF 2) | www.skygods.co.uk | 13:40:42 | 16:25:27 | 02:44:45 | 22,6 | 65,28 | 360,0 | 640,0 | 1000 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
141 | Dimitrios Iordanidis |
184 | Vangelis Tsoukas |
375 | Markos Siotos |
703 | Vagelis Stamellos |
2088 | Lazaros Gioranidis |
11234 | Kostas Chourmouziadis |
33369 | POLYCHRONIS POLYCHRONIDIS |
60334 | Dimitris Tokmakidis |
Task statistics
param | value |
---|---|
task_distance | 65.275 |
ss_distance | 62.19 |
launch_to_ess_distance | 63.676 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 9 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 1 |
no_of_pilots_flying | 1 |
no_of_pilots_lo | 0 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 62.276 |
sum_real_dist_over_min | 62.276 |
sum_flown_distances | 65.276 |
best_dist | 65.275 |
best_real_dist | 65.275 |
best_time | 2.7458 |
last_finisher_start_time | 2023-03-01T13:40:42+02:00 |
last_start_time | 2023-03-01T13:40:42+02:00 |
first_start_time | 2023-03-01T13:40:42+02:00 |
first_finish_time | 2023-03-01T16:25:27+02:00 |
last_finish_time | 2023-03-01T16:25:27+02:00 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
max_time_to_get_time_points | 4.4029 |
goalratio | 1 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.64 |
distance_weight | 0.36 |
smallest_leading_coefficient | 0 |
available_points_distance | 360 |
available_points_time | 640 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 10 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |