Events \\ Drama Cup 2023 \\ Task 5 - Paranesti or Bust! / 2023-03-01 - 2023-09-16
- These results are computed from FS program by the official scorer
- Last updated on 2023-08-08 14:53:13 UTC
Report created:
Drama Cup 2023
2023-03-01 to 2023-09-15
Task 5
2023-03-01 Task 5 - Paranesti or Bust(All pilots)
Elapsed time 68,3 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 SS | 0,0 km | D03120 | 400 | 08:00 | 20:00 | Lat: 41.22452 Lon: 23.99133 |
2 | 0,6 km | B17079 | 4500 | 08:00 | 20:00 | Lat: 41.21528 Lon: 24.03667 |
3 | 11,2 km | B33155 | 18000 | 08:00 | 20:00 | Lat: 41.31623 Lon: 23.66467 |
4 | 37,6 km | B10010 | 4500 | 08:00 | 20:00 | Lat: 41.12882 Lon: 24.15648 |
5 ES | 60,8 km | A11013 | 8000 | 08:00 | 20:00 | Lat: 41.26583 Lon: 24.50583 |
6 | 68,3 km | A11013 | 400 | 08:00 | 20:00 | Lat: 41.26583 Lon: 24.50583 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60335 | Bogdan Nechifor | M | Triple Seven - Rook3 () | 11:55:14 | 15:51:09 | 03:55:55 | 15,5 | 68,35 | 360,0 | 640,0 | 1000 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
141 | Dimitrios Iordanidis |
184 | Vangelis Tsoukas |
375 | Markos Siotos |
703 | Vagelis Stamellos |
2088 | Lazaros Gioranidis |
11234 | Kostas Chourmouziadis |
20950 | Owen Thompson |
33369 | POLYCHRONIS POLYCHRONIDIS |
60334 | Dimitris Tokmakidis |
Task statistics
param | value |
---|---|
task_distance | 68.349 |
ss_distance | 60.754 |
launch_to_ess_distance | 60.754 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 10 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 1 |
no_of_pilots_flying | 1 |
no_of_pilots_lo | 0 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 65.35 |
sum_real_dist_over_min | 65.35 |
sum_flown_distances | 68.35 |
best_dist | 68.349 |
best_real_dist | 68.349 |
best_time | 3.9319 |
last_finisher_start_time | 2023-03-01T11:55:14+02:00 |
last_start_time | 2023-03-01T11:55:14+02:00 |
first_start_time | 2023-03-01T11:55:14+02:00 |
first_finish_time | 2023-03-01T15:51:09+02:00 |
last_finish_time | 2023-03-01T15:51:09+02:00 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
max_time_to_get_time_points | 5.9149 |
goalratio | 1 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.64 |
distance_weight | 0.36 |
smallest_leading_coefficient | 0 |
available_points_distance | 360 |
available_points_time | 640 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 10 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |