Events \\ Promachia Open 2024 - FAI cat2 \\ Training / 2024-06-21
- These results are computed from FS program by the official scorer
- Last updated on 2024-06-21 19:18:57 UTC
Report created:
Promachia Open 2024 - FAI cat2
2024-06-21 to 2024-06-24
Training Day
2024-06-21 Task(All pilots)
Elapsed time 46,1 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01 | 100 | 13:00 | 16:00 | Lat: 41.0393 Lon: 21.9847 |
2 SS | 3,0 km | D11 | 5000 | 13:00 | 19:00 | Lat: 41.0607 Lon: 22.0752 |
3 | 5,2 km | D11 | 2800 | 13:00 | 19:00 | Lat: 41.0607 Lon: 22.0752 |
4 | 13,8 km | B32 | 17000 | 13:00 | 19:00 | Lat: 40.9307 Lon: 21.7863 |
5 | 29,4 km | B27 | 21000 | 13:00 | 19:00 | Lat: 41.0941 Lon: 22.3826 |
6 | 41,4 km | B17 | 17000 | 13:00 | 19:00 | Lat: 40.8649 Lon: 21.8975 |
7 ES | 45,4 km | D03 | 400 | 13:00 | 19:00 | Lat: 41.0288 Lon: 22.0212 |
8 | 46,1 km | A01 | 100 | 13:00 | 19:00 | Lat: 41.0188 Lon: 22.0256 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83147 | Vasily Pavlov | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 14:27:43 | 16:07:48 | 01:40:05 | 25,4 | 46,13 | 497,1 | 82,0 | 372,1 | 951 | ||
2 | 167 | Rumen Zhekov | M | UP TrangoX-Race - M [EN C] (EN C / LTF 2) | 14:20:23 | 16:02:43 | 01:42:20 | 24,9 | 46,13 | 497,1 | 85,2 | 352,6 | 935 | ||
3 | 47170 | Aristotelis Kogios | M | Nova MENTOR6 - S [EN B] (EN B / LTF 1-2) | www.o2paragliding.gr | 14:19:13 | 16:08:19 | 01:49:06 | 23,3 | 46,13 | 497,1 | 98,2 | 310,1 | 905 | |
4 | 88836 | Efstathios Outas | M | Advance IOTA 3 DLS 28 (EN B / LTF 1-2) | 14:02:39 | 16:08:08 | 02:05:29 | 20,3 | 46,13 | 497,1 | 130,8 | 225,2 | 853 | ||
5 | 80127 | Hristo Arsov | M | Ozone Rush5 - L [EN B] (EN B / LTF 1-2) | Комплекс Тихият кът | 14:13:49 | 16:56:35 | 02:42:46 | 15,6 | 46,13 | 497,1 | 65,1 | 60,3 | 623 | |
6 | 100005 | Αναστάσιος Τρύπκος | M | PHI Maestro 2 (EN B / LTF 1-2) | 14:03:00 | 16:23:48 | 02:20:48 | 18,1 | 45,54 | 490,7 | 114,3 | 605 | |||
7 | 100004 | MANOLIS DRAMITINOS | M | Nova MENTOR7Proto - S [EN B] (EN B / LTF 1-2) | ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | 14:22:21 | 41,50 | 447,2 | 38,9 | 486 | |||||
8 | 24842 | Manos Xidakis | M | Sky Paragliders Apollo - XL [EN B] (EN B / LTF 1-2) | CHOCO BIG FRESH SNACK | 14:26:11 | 39,58 | 426,5 | 51,4 | 478 | |||||
9 | 36557 | Ilias Kleidaras | M | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | Oxygen Paragliding | 14:19:48 | 26,24 | 282,8 | 283 | ||||||
10 | 69531 | Zisis Mpouros | M | Nova MENTOR6 - S [EN B] (EN B / LTF 1-2) | mpZ Racing | 14:45:38 | 25,43 | 274,1 | 274 | ||||||
11 | 36512 | Kostas Chourmouziadis | M | BGD Cure - S [EN C] (EN C / LTF 2) | Hellenic Security Συστήματα Ασφαλείας | 13:52:32 | 21,00 | 226,3 | 226 | ||||||
12 | 59641 | Petros Tsompanakis | M | Advance IOTA 28 [EN B] (EN B / LTF 1-2) | FlyingWheels | 14:52:08 | 11,80 | 127,2 | 127 | ||||||
13 | 13300 | Μihalis Fyrogenis | M | Nova MENTOR5 - L [EN B] (EN B / LTF 1-2) | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 14:53:28 | 9,62 | 103,7 | 104 | ||||||
14 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 15:13:58 | 7,00 | 75,4 | 75 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
22 | Vasilis Pantelidis |
25 | Dimitrios Iordanidis |
841 | Vangelis Tsoukas |
1012 | Christos Bakounis |
1394 | Kostas Pallas |
3377 | Jovan Severov |
8384 | Martin Jovanoski |
9393 | Athanasios Mpakouras |
9402 | Lazaros Gioranidis |
12092 | Haris Lepesis |
13298 | Charalampos Kakias |
18424 | Ioannis Karasimos |
19774 | Angelos Pagiatis |
24522 | Plamen Pountchev |
34095 | Ilya Shashin |
35848 | Thanasis Englezos |
41442 | Gligor Zafirov |
43547 | Petros Miskos |
45436 | Ioannis Georgosopoulos |
46228 | Tavoularis Theologos |
55551 | Ikonomos Tachos |
57331 | Polychronis Polychronidis |
60226 | Panagiotis Tsairidis |
60246 | Stavros Papadopoylos |
65094 | Theodoros Anagnos |
65110 | Fotis Panagiotopoulos |
68488 | Natalia Chatzi |
69422 | Pantelis Sampsonas |
87482 | Nick Deligaris |
87496 | Παύλος Τσεβαιριδης |
88898 | John Krawaritis |
100001 | Thanos Papageorgiou |
100002 | Petros Chalkiadakis |
100003 | Ευαγγελος Τσαούσκας |
100006 | Dimitris Giougis |
100007 | DIMITRIOS MANIOPOULOS |
100008 | Γρηγόρης Τσολάκης |
100009 | Elias Maroglou |
100010 | Chris Kostoglou |
Task statistics
param | value |
---|---|
task_distance | 46.127 |
ss_distance | 42.447 |
launch_to_ess_distance | 45.434 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 53 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 360.351 |
sum_real_dist_over_min | 360.351 |
sum_flown_distances | 454.437 |
best_dist | 46.127 |
best_real_dist | 46.127 |
best_time | 1.6681 |
last_finisher_start_time | 2024-06-21T14:27:43+03:00 |
last_start_time | 2024-06-21T15:13:58+03:00 |
first_start_time | 2024-06-21T13:52:32+03:00 |
first_finish_time | 2024-06-21T16:02:43+03:00 |
last_ss_finish_time | 2024-06-21T16:56:35+03:00 |
last_landed_before_ess_finish_time | 2024-06-21T16:49:19+03:00 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 5 |
max_time_to_get_time_points | 2.9596 |
goalratio | 0.3571 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1308 |
time_weight | 0.3721 |
distance_weight | 0.4971 |
smallest_leading_coefficient | 2.8484 |
available_points_distance | 497.1 |
available_points_time | 372.1 |
available_points_departure | 0 |
available_points_leading | 130.8 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9512 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2023 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 30 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |