Events \\ Promachia Open 2024 - FAI cat2 \\ Day1 / 2024-06-22
- These results are computed from FS program by the official scorer
- Last updated on 2024-06-23 23:34:43 UTC
StartGate(s): 14:30
Report created:
Promachia Open 2024 - FAI cat2
2024-06-21 to 2024-06-24
2024-06-22 Task(All pilots)
Race to Goal 61,7 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01 | 100 | 12:00 | 15:30 | Lat: 41.0393 Lon: 21.9847 |
2 SS | 2,1 km | D11 | 6000 | 14:30 | 19:00 | Lat: 41.0607 Lon: 22.0752 |
3 | 7,6 km | B10 | 7000 | 14:30 | 19:00 | Lat: 40.9565 Lon: 21.9103 |
4 | 18,4 km | D11 | 400 | 14:30 | 19:00 | Lat: 41.0607 Lon: 22.0752 |
5 | 31,8 km | B22 | 12000 | 14:30 | 19:00 | Lat: 40.9555 Lon: 22.3352 |
6 | 49,6 km | B17 | 11000 | 14:30 | 19:00 | Lat: 40.8649 Lon: 21.8975 |
7 ES | 60,6 km | D11 | 5000 | 14:30 | 19:00 | Lat: 41.0607 Lon: 22.0752 |
8 | 61,7 km | A01 | 200 | 14:30 | 19:00 | Lat: 41.0188 Lon: 22.0256 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45436 | Ioannis Georgosopoulos | M | Ozone Enzo3 - S [CCC] (CCC) | O2 paragliding | 14:30:00 | 52,01 | 831,7 | 77,9 | 910 | |||||
2 | 18424 | Ioannis Karasimos | M | Ozone Enzo3 - S [CCC] (CCC) | No Borders paragliding | 14:30:00 | 49,98 | 799,2 | 72,0 | 871 | |||||
3 | 83147 | Vasily Pavlov | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 14:30:00 | 49,90 | 798,1 | 66,8 | 865 | ||||||
4 | 25 | Dimitrios Iordanidis | M | Niviuk Artik6 - 27 [EN C] (EN C / LTF 2) | 14:30:00 | 49,49 | 791,5 | 47,7 | 839 | ||||||
5 | 65094 | Theodoros Anagnos | M | Ozone Enzo3 - L [CCC] (EN D / LTF 2-3) | Oxygen Paragliding, no boarders paragliding | 14:30:00 | 47,41 | 758,2 | 74,8 | 833 | |||||
6 | 88898 | John Krawaritis | M | Niviuk Peak 6 22 (EN D / LTF 2-3) | O2 Paragliding | 14:30:00 | 48,62 | 777,5 | 43,5 | 821 | |||||
7 | 36512 | Kostas Chourmouziadis | M | BGD Cure - S [EN C] (EN C / LTF 2) | Hellenic Security Συστήματα Ασφαλείας | 14:30:00 | 49,70 | 794,7 | 795 | ||||||
8 | 12092 | Haris Lepesis | M | Niviuk X-one (CCC) | Φλόγα-Wolf crane-oxygen paragliding | 14:30:00 | 45,22 | 723,2 | 68,7 | 792 | |||||
9 | 19774 | Angelos Pagiatis | M | Ozone Enzo3 - L [CCC] (CCC) | www.corfuparagliding.com | 14:30:00 | 44,66 | 714,2 | 61,4 | 776 | |||||
10 | 1012 | Christos Bakounis | M | MacPara Elan 2 - 33 [EN C] (EN C / LTF 2) | mia taska | 14:30:00 | 44,19 | 706,7 | 26,9 | 734 | |||||
11 | 36557 | Ilias Kleidaras | M | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | Oxygen Paragliding | 14:30:00 | 42,97 | 687,2 | 24,7 | 712 | |||||
12 | 59641 | Petros Tsompanakis | M | Advance IOTA 28 [EN B] (EN B / LTF 1-2) | FlyingWheels | 14:30:00 | 43,62 | 697,6 | 698 | ||||||
13 | 35848 | Thanasis Englezos | M | MacPara Elan 2 - 30 [EN C] (EN C / LTF 2) | 14:30:00 | 42,69 | 682,7 | 683 | |||||||
14 | 100009 | Elias Maroglou | M | UTurn Blacklight2 - S [EN B] (EN B / LTF 1-2) | 14:30:00 | 41,81 | 668,6 | 669 | |||||||
15 | 65110 | Fotis Panagiotopoulos | M | BGD Base2 - XS [EN B] (EN B / LTF 1-2) | 14:30:00 | 41,26 | 659,8 | 660 | |||||||
16 | 88836 | Efstathios Outas | M | Advance IOTA 3 DLS 28 (EN B / LTF 1-2) | 14:30:00 | 29,30 | 468,6 | 469 | |||||||
17 | 167 | Rumen Zhekov | M | UP TrangoX-Race - M [EN C] (EN C / LTF 2) | 14:30:00 | 28,53 | 456,3 | 4,4 | 461 | ||||||
18 | 100011 | ΓΙΑΝΝΗΣ ΜΠΑΚΑΤΣΙΑΣ | M | Niviuk Ikuma2 - 22 [EN B] (EN B / LTF 1-2) | 14:30:00 | 28,53 | 456,3 | 456 | |||||||
19 | 9402 | Lazaros Gioranidis | M | Skywalk Cayenne6 - S [EN C] (EN C / LTF 2) | 14:30:00 | 25,60 | 409,3 | 409 | |||||||
20 | 100002 | Petros Chalkiadakis | M | BGD Cure2 - ML [EN C] (EN C / LTF 2) | 14:30:00 | 24,54 | 392,5 | 393 | |||||||
21 | 13298 | Charalampos Kakias | M | Skywalk Cumeo - S [EN B] (EN B / LTF 1-2) | 14:30:00 | 24,52 | 392,2 | 392 | |||||||
22 | 57331 | Polychronis Polychronidis | M | Niviuk Artik6 - 27 [EN C] (EN C / LTF 2) | 14:30:00 | 22,28 | 356,2 | 356 | |||||||
23 | 13300 | Μihalis Fyrogenis | M | Nova MENTOR5 - L [EN B] (EN B / LTF 1-2) | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 14:30:00 | 21,55 | 344,6 | 345 | ||||||
24 | 46228 | Tavoularis Theologos | M | Niviuk Ikuma2 - 22 [EN B] (EN B / LTF 1-2) | 14:30:00 | 17,85 | 285,4 | 285 | |||||||
25 | 9393 | Athanasios Mpakouras | M | Niviuk Ikuma2 - 26 [LFT 2] (EN B / LTF 1-2) | 14:30:00 | 14,69 | 234,9 | 235 | |||||||
26 | 100005 | Αναστάσιος Τρύπκος | M | PHI Maestro 2 (EN B / LTF 1-2) | 14:30:00 | 12,63 | 202,0 | 202 | |||||||
27 | 100007 | DIMITRIOS MANIOPOULOS | M | Skywalk Tequila 5 - S [EN B] (EN B / LTF 1-2) | 14:30:00 | 10,68 | 170,7 | 171 | |||||||
28 | 100001 | Thanos Papageorgiou | M | Nova ION_5 - M [EN B] (EN B / LTF 1-2) | 14:30:00 | 7,62 | 121,9 | 122 | |||||||
29 | 68488 | Natalia Chatzi | F | UTurn Vision - S [EN B] (EN B / LTF 1-2) | 14:30:00 | 7,61 | 121,7 | 122 | |||||||
30 | 69531 | Zisis Mpouros | M | Nova MENTOR6 - S [EN B] (EN B / LTF 1-2) | mpZ Racing | 14:30:00 | 7,33 | 117,2 | 117 | ||||||
31 | 68489 | Antonios Alifakiotis | M | Nova ION - S [LTF 1-2] (EN B / LTF 1-2) | Αρχεγονο | 14:30:00 | 7,17 | 114,7 | 115 | ||||||
32 | 47170 | Aristotelis Kogios | M | Nova MENTOR6 - S [EN B] (EN B / LTF 1-2) | www.o2paragliding.gr | 14:30:00 | 5,48 | 87,7 | 88 | ||||||
33 | 87482 | Nick Deligaris | M | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 14:30:00 | 5,13 | 82,1 | 82 | |||||||
34 | 89929 | CHARILAOS MICHAIL | M | BGD Epic - L [EN B] (EN B / LTF 1-2) | 14:30:00 | 5,00 | 80,0 | 80 | |||||||
34 | 87496 | Παύλος Τσεβαιριδης | M | Gradient Nevada - 28 [EN B] (EN B / LTF 1-2) | 14:30:00 | 5,00 | 80,0 | 80 | |||||||
34 | 1181 | Δημητρης Σπυρογλου | M | Triple Seven Queen2 - MS [EN C] (EN C / LTF 2) | 5,00 | 80,0 | 80 | ||||||||
34 | 80127 | Hristo Arsov | M | Ozone Rush5 - L [EN B] (EN B / LTF 1-2) | Комплекс Тихият кът | 5,00 | 80,0 | 80 | |||||||
34 | 100006 | Dimitris Giougis | M | Advance Epsilon9 - 28 [EN B] (EN B / LTF 1-2) | 14:30:00 | 5,00 | 80,0 | 80 | |||||||
34 | 100004 | MANOLIS DRAMITINOS | M | Nova MENTOR7Proto - S [EN B] (EN B / LTF 1-2) | ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | 14:30:00 | 5,00 | 80,0 | 80 | ||||||
34 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 14:30:00 | 5,00 | 80,0 | 80 | |||||||
34 | 60246 | Stavros Papadopoylos | M | Niviuk Ikuma2 - 24 [EN B] (EN B / LTF 1-2) | 14:30:00 | 5,00 | 80,0 | 80 | |||||||
34 | 100008 | Γρηγόρης Τσολάκης | M | Skywalk Tequila4 - S [EN B] (EN B / LTF 1-2) | 14:30:00 | 5,00 | 80,0 | 80 | |||||||
34 | 24842 | Manos Xidakis | M | Sky Paragliders Apollo - XL [EN B] (EN B / LTF 1-2) | CHOCO BIG FRESH SNACK | 5,00 | 80,0 | 80 | |||||||
44 | 41442 | Gligor Zafirov | M | Gin Leopard - M [EN D] (EN D / LTF 2-3) | ABS | NaN | 0 | ||||||||
44 | 24522 | Plamen Pountchev | M | Gin Bonanza 3 (EN C / LTF 2) | ABS | NaN | 0 | ||||||||
44 | 8384 | Martin Jovanoski | M | Gin Bolero - XL [LTF 1] (CCC) | TOMATOSPORT.si | ABS | NaN | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
8384 | Martin Jovanoski |
24522 | Plamen Pountchev |
41442 | Gligor Zafirov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 58.288 |
task_distance | 61.713 |
launch_to_ess_distance | 60.436 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 43 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 1018.332 |
best_dist | 52.007 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 46 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 829.547 |
sum_real_dist_over_min | 829.547 |
sum_flown_distances | 1018.332 |
best_real_dist | 52.007 |
last_start_time | 2024-06-22T14:30:00+03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0843 |
time_weight | 0.0157 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.7681 |
available_points_distance | 831.707 |
available_points_time | 14.5342 |
available_points_departure | 0 |
available_points_leading | 77.8777 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.9241 |
stop_validity | 1 |
day_quality | 0.9241 |
ftv_day_validity | 0.9096 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |