Events \\ Promachia Open 2024 - FAI cat2 \\ Day3 / 2024-06-24
- These results are computed from FS program by the official scorer
- Last updated on 2024-06-24 14:28:20 UTC
StartGate(s): 13:30
Report created:
Promachia Open 2024 - FAI cat2
2024-06-21 to 2024-06-24
2024-06-24 Task(All pilots)
Race to Goal 35,3 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01 | 100 | 12:00 | 14:00 | Lat: 41.0393 Lon: 21.9847 |
2 SS | 2,1 km | B01 | 400 | 13:30 | 16:00 | Lat: 41.0249 Lon: 22.0053 |
3 | 6,7 km | D11 | 2300 | 13:30 | 16:00 | Lat: 41.0607 Lon: 22.0752 |
4 | 10,0 km | D03 | 200 | 13:30 | 16:00 | Lat: 41.0288 Lon: 22.0212 |
5 | 13,2 km | A02 | 1400 | 13:30 | 16:00 | Lat: 41.0471 Lon: 22.0735 |
6 | 22,0 km | B10 | 7000 | 13:30 | 16:00 | Lat: 40.9565 Lon: 21.9103 |
7 | 25,2 km | D01 | 1400 | 13:30 | 16:00 | Lat: 41.0393 Lon: 21.9847 |
8 | 30,9 km | A09 | 4000 | 13:30 | 16:00 | Lat: 40.9635 Lon: 22.0646 |
9 ES | 34,6 km | D03 | 400 | 13:30 | 16:00 | Lat: 41.0288 Lon: 22.0212 |
10 | 35,3 km | A01 | 100 | 13:30 | 16:00 | Lat: 41.0188 Lon: 22.0256 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65094 | Theodoros Anagnos | M | Ozone Enzo3 - L [CCC] (EN D / LTF 2-3) | Oxygen Paragliding, no boarders paragliding | 13:30:00 | 15:01:52 | 01:31:52 | 21,2 | 35,32 | 531,7 | 35,0 | 164,8 | 732 | |
2 | 45436 | Ioannis Georgosopoulos | M | Ozone Enzo3 - S [CCC] (CCC) | O2 paragliding | 13:30:00 | 15:04:49 | 01:34:49 | 20,6 | 35,32 | 531,7 | 30,4 | 153,6 | 716 | |
3 | 36557 | Ilias Kleidaras | M | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | Oxygen Paragliding | 13:30:00 | 15:17:39 | 01:47:39 | 18,1 | 35,32 | 531,7 | 26,6 | 119,5 | 678 | |
4 | 25 | Dimitrios Iordanidis | M | Niviuk Artik6 - 27 [EN C] (EN C / LTF 2) | 13:30:00 | 15:30:50 | 02:00:50 | 16,1 | 35,32 | 531,7 | 31,4 | 89,6 | 653 | ||
5 | 46228 | Tavoularis Theologos | M | Niviuk Ikuma2 - 22 [EN B] (EN B / LTF 1-2) | 13:30:00 | 32,57 | 490,3 | 7,4 | 498 | ||||||
6 | 83147 | Vasily Pavlov | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 13:30:00 | 29,68 | 446,8 | 27,6 | 474 | ||||||
7 | 18424 | Ioannis Karasimos | M | Ozone Enzo3 - S [CCC] (CCC) | No Borders paragliding | 13:30:00 | 28,88 | 434,8 | 26,5 | 461 | |||||
8 | 59641 | Petros Tsompanakis | M | Advance IOTA 28 [EN B] (EN B / LTF 1-2) | FlyingWheels | 13:30:00 | 29,40 | 442,6 | 11,9 | 455 | |||||
9 | 35848 | Thanasis Englezos | M | MacPara Elan 2 - 30 [EN C] (EN C / LTF 2) | 13:30:00 | 29,42 | 442,9 | 7,5 | 450 | ||||||
10 | 47170 | Aristotelis Kogios | M | Nova MENTOR6 - S [EN B] (EN B / LTF 1-2) | www.o2paragliding.gr | 13:30:00 | 27,89 | 419,9 | 10,6 | 431 | |||||
11 | 88836 | Efstathios Outas | M | Advance IOTA 3 DLS 28 (EN B / LTF 1-2) | 13:30:00 | 25,23 | 379,8 | 19,0 | 399 | ||||||
12 | 167 | Rumen Zhekov | M | UP TrangoX-Race - M [EN C] (EN C / LTF 2) | 13:30:00 | 23,90 | 359,9 | 16,7 | 377 | ||||||
13 | 80127 | Hristo Arsov | M | Ozone Rush5 - L [EN B] (EN B / LTF 1-2) | Комплекс Тихият кът | 13:30:00 | 24,27 | 365,4 | 3,5 | 369 | |||||
14 | 24842 | Manos Xidakis | M | Sky Paragliders Apollo - XL [EN B] (EN B / LTF 1-2) | CHOCO BIG FRESH SNACK | 13:30:00 | 24,07 | 362,3 | 2,7 | 365 | |||||
15 | 1012 | Christos Bakounis | M | MacPara Elan 2 - 33 [EN C] (EN C / LTF 2) | mia taska | 13:30:00 | 23,84 | 358,8 | 5,4 | 364 | |||||
16 | 69531 | Zisis Mpouros | M | Nova MENTOR6 - S [EN B] (EN B / LTF 1-2) | mpZ Racing | 13:30:00 | 21,66 | 326,1 | 7,1 | 333 | |||||
17 | 100005 | Αναστάσιος Τρύπκος | M | PHI Maestro 2 (EN B / LTF 1-2) | 13:30:00 | 20,26 | 305,0 | 7,7 | 313 | ||||||
18 | 12092 | Haris Lepesis | M | Niviuk X-one (CCC) | Φλόγα-Wolf crane-oxygen paragliding | 13:30:00 | 16,83 | 253,3 | 6,7 | 260 | |||||
19 | 100006 | Dimitris Giougis | M | Advance Epsilon9 - 28 [EN B] (EN B / LTF 1-2) | 13:30:00 | 16,79 | 252,8 | 253 | |||||||
20 | 13298 | Charalampos Kakias | M | Skywalk Cumeo - S [EN B] (EN B / LTF 1-2) | 13:30:00 | 14,26 | 214,7 | 215 | |||||||
21 | 36512 | Kostas Chourmouziadis | M | BGD Cure - S [EN C] (EN C / LTF 2) | Hellenic Security Συστήματα Ασφαλείας | 13:30:00 | 12,91 | 194,4 | 194 | ||||||
22 | 68488 | Natalia Chatzi | F | UTurn Vision - S [EN B] (EN B / LTF 1-2) | 13:30:00 | 12,62 | 190,1 | 190 | |||||||
23 | 88898 | John Krawaritis | M | Niviuk Peak 6 22 (EN D / LTF 2-3) | O2 Paragliding | 13:30:00 | 11,58 | 174,3 | 174 | ||||||
24 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 13:30:00 | 9,94 | 149,7 | 150 | |||||||
25 | 100001 | Thanos Papageorgiou | M | Nova ION_5 - M [EN B] (EN B / LTF 1-2) | 13:30:00 | 9,36 | 140,9 | 141 | |||||||
26 | 100008 | Γρηγόρης Τσολάκης | M | Skywalk Tequila4 - S [EN B] (EN B / LTF 1-2) | 13:30:00 | 8,96 | 135,0 | 135 | |||||||
27 | 100004 | MANOLIS DRAMITINOS | M | Nova MENTOR7Proto - S [EN B] (EN B / LTF 1-2) | ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | 13:30:00 | 6,70 | 100,9 | 101 | ||||||
28 | 100011 | ΓΙΑΝΝΗΣ ΜΠΑΚΑΤΣΙΑΣ | M | Niviuk Ikuma2 - 22 [EN B] (EN B / LTF 1-2) | 5,00 | 75,3 | 75 | ||||||||
28 | 60246 | Stavros Papadopoylos | M | Niviuk Ikuma2 - 24 [EN B] (EN B / LTF 1-2) | 5,00 | 75,3 | 75 | ||||||||
28 | 57331 | Polychronis Polychronidis | M | Niviuk Artik6 - 27 [EN C] (EN C / LTF 2) | 5,00 | 75,3 | 75 | ||||||||
28 | 9402 | Lazaros Gioranidis | M | Skywalk Cayenne6 - S [EN C] (EN C / LTF 2) | 5,00 | 75,3 | 75 | ||||||||
28 | 87482 | Nick Deligaris | M | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 13:30:00 | 5,00 | 75,3 | 75 | |||||||
28 | 87496 | Παύλος Τσεβαιριδης | M | Gradient Nevada - 28 [EN B] (EN B / LTF 1-2) | 13:30:00 | 5,00 | 75,3 | 75 | |||||||
28 | 19774 | Angelos Pagiatis | M | Ozone Enzo3 - L [CCC] (CCC) | www.corfuparagliding.com | 5,00 | 75,3 | 75 | |||||||
35 | 100002 | Petros Chalkiadakis | M | BGD Cure2 - ML [EN C] (EN C / LTF 2) | ABS | NaN | 0 | ||||||||
35 | 100009 | Elias Maroglou | M | UTurn Blacklight2 - S [EN B] (EN B / LTF 1-2) | ABS | NaN | 0 | ||||||||
35 | 100007 | DIMITRIOS MANIOPOULOS | M | Skywalk Tequila 5 - S [EN B] (EN B / LTF 1-2) | ABS | NaN | 0 | ||||||||
35 | 68489 | Antonios Alifakiotis | M | Nova ION - S [LTF 1-2] (EN B / LTF 1-2) | Αρχεγονο | ABS | NaN | 0 | |||||||
35 | 65110 | Fotis Panagiotopoulos | M | BGD Base2 - XS [EN B] (EN B / LTF 1-2) | ABS | NaN | 0 | ||||||||
35 | 89929 | CHARILAOS MICHAIL | M | BGD Epic - L [EN B] (EN B / LTF 1-2) | ABS | NaN | 0 | ||||||||
35 | 8384 | Martin Jovanoski | M | Gin Bolero - XL [LTF 1] (CCC) | TOMATOSPORT.si | ABS | NaN | 0 | |||||||
35 | 9393 | Athanasios Mpakouras | M | Niviuk Ikuma2 - 26 [LFT 2] (EN B / LTF 1-2) | ABS | NaN | 0 | ||||||||
35 | 13300 | Μihalis Fyrogenis | M | Nova MENTOR5 - L [EN B] (EN B / LTF 1-2) | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | ABS | NaN | 0 | |||||||
35 | 1181 | Δημητρης Σπυρογλου | M | Triple Seven Queen2 - MS [EN C] (EN C / LTF 2) | ABS | NaN | 0 | ||||||||
35 | 41442 | Gligor Zafirov | M | Gin Leopard - M [EN D] (EN D / LTF 2-3) | ABS | NaN | 0 | ||||||||
35 | 24522 | Plamen Pountchev | M | Gin Bonanza 3 (EN C / LTF 2) | ABS | NaN | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1181 | Δημητρης Σπυρογλου |
8384 | Martin Jovanoski |
9393 | Athanasios Mpakouras |
13300 | Μihalis Fyrogenis |
24522 | Plamen Pountchev |
41442 | Gligor Zafirov |
65110 | Fotis Panagiotopoulos |
68489 | Antonios Alifakiotis |
89929 | CHARILAOS MICHAIL |
100002 | Petros Chalkiadakis |
100007 | DIMITRIOS MANIOPOULOS |
100009 | Elias Maroglou |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 32.524 |
task_distance | 35.316 |
launch_to_ess_distance | 34.645 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 30 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 615.998 |
best_dist | 35.316 |
best_time | 1.5311 |
worst_time | 2.0139 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 46 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 467.295 |
sum_real_dist_over_min | 467.295 |
sum_flown_distances | 615.998 |
best_real_dist | 35.316 |
last_finisher_start_time | 2024-06-24T13:30:00+03:00 |
last_start_time | 2024-06-24T13:30:00+03:00 |
first_start_time | 2024-06-24T13:30:00+03:00 |
first_finish_time | 2024-06-24T15:01:52+03:00 |
max_time_to_get_time_points | 2.7685 |
goalratio | 0.1176 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0478 |
time_weight | 0.2253 |
distance_weight | 0.7269 |
smallest_leading_coefficient | 1.098 |
available_points_distance | 531.685 |
available_points_time | 164.8233 |
available_points_departure | 0 |
available_points_leading | 34.9625 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.7315 |
stop_validity | 1 |
day_quality | 0.7315 |
ftv_day_validity | 0.7315 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |