Events \\ XC & Competition Training 2024 \\ Training Day1 / 2024-07-20
- These results are computed from FS program by the official scorer
- Last updated on 2024-07-20 17:05:12 UTC
Report created:
Paragliding - XC Competition Training
2024-07-20 to 2024-07-21
2024-07-20 Task(All pilots)
Elapsed time 40,3 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01 | 100 | 12:00 | 15:00 | Lat: 41.0393 Lon: 21.9847 |
2 SS | 2,1 km | B01 | 400 | 12:00 | 17:00 | Lat: 41.0249 Lon: 22.0053 |
3 | 5,5 km | D11 | 3500 | 12:00 | 17:00 | Lat: 41.0607 Lon: 22.0752 |
4 | 8,7 km | B01 | 400 | 12:00 | 17:00 | Lat: 41.0249 Lon: 22.0053 |
5 | 19,8 km | B02 | 1000 | 12:00 | 17:00 | Lat: 41.0691 Lon: 22.1424 |
6 | 34,8 km | A06 | 5000 | 12:00 | 17:00 | Lat: 40.9659 Lon: 21.9346 |
7 ES | 39,6 km | D03 | 400 | 12:00 | 17:00 | Lat: 41.0288 Lon: 22.0212 |
8 | 40,3 km | A01 | 100 | 12:00 | 17:00 | Lat: 41.0188 Lon: 22.0256 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68249 | Theodoros Andreou | M | Ozone Delta3 - L [EN C] (EN C / LTF 2) | 13:20:49 | 15:32:04 | 02:11:15 | 17,1 | 40,28 | 422,4 | 101,1 | 476,5 | 1000 | ||
2 | 61185 | Nikos Liontis | M | Axis Pluto4 - M [EN A] (EN B / LTF 1-2) | 13:31:51 | 14,60 | 153,1 | 42,0 | 195 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 37.358 |
task_distance | 40.283 |
launch_to_ess_distance | 39.479 |
no_of_pilots_present | 2 |
no_of_pilots_flying | 2 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 54.884 |
best_dist | 40.283 |
best_time | 2.1875 |
worst_time | 2.1875 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 2 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 44.884 |
sum_real_dist_over_min | 44.884 |
sum_flown_distances | 54.884 |
best_real_dist | 40.283 |
last_finisher_start_time | 2024-07-20T13:20:49+03:00 |
last_start_time | 2024-07-20T13:31:51+03:00 |
first_start_time | 2024-07-20T13:20:49+03:00 |
first_finish_time | 2024-07-20T15:32:04+03:00 |
max_time_to_get_time_points | 3.6665 |
goalratio | 0.5 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1011 |
time_weight | 0.4765 |
distance_weight | 0.4224 |
smallest_leading_coefficient | 4.2749 |
available_points_distance | 422.375 |
available_points_time | 476.5406 |
available_points_departure | 0 |
available_points_leading | 101.0844 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |