Events \\ European Paragliding Championship 2010 \\ Task 3 / 2010-05-29
Livetracking has not yet started, stay tuned!!!!
Live Pilots 144 out of 144 total pilots in the Task - Results are strictly for informational purposes !!!They are computed based on live data every 3 min, No scoring yet ... stay tuned
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 362 | Adrian Toma | No Live data yet from this pilot | ||||||
2 | 32 | Alaraudanjoki Esa | No Live data yet from this pilot | ||||||
3 | 476 | Armant Luc | No Live data yet from this pilot | ||||||
4 | 46 | Bacanin Vladimir | No Live data yet from this pilot | ||||||
5 | 777 | Bellemin Maxime | No Live data yet from this pilot | ||||||
6 | 12 | Berlioux Jean Baptiste | No Live data yet from this pilot | ||||||
7 | 22 | Biasi Christian | No Live data yet from this pilot | ||||||
8 | 50 | Biondic Damir | No Live data yet from this pilot | ||||||
9 | 7 | Blondeau Greg | No Live data yet from this pilot | ||||||
10 | 370 | Bonacic Karlo | No Live data yet from this pilot | ||||||
11 | 86 | Bonet Xevi | No Live data yet from this pilot | ||||||
12 | 13 | Brauner Tomas | No Live data yet from this pilot | ||||||
13 | 374 | Brunn Martin | No Live data yet from this pilot | ||||||
14 | 18 | Bærheim Anders | No Live data yet from this pilot | ||||||
15 | 59 | Cameron Kirsty | No Live data yet from this pilot | ||||||
16 | 16 | Caron Jean-Marc | No Live data yet from this pilot | ||||||
17 | 1 | Cazaux Charles | No Live data yet from this pilot | ||||||
18 | 243 | Centa Martina | No Live data yet from this pilot | ||||||
19 | 573 | Ceparu Stefan | No Live data yet from this pilot | ||||||
20 | 190 | Ciuhandu Daniel Alex | No Live data yet from this pilot | ||||||
21 | 557 | Ciurea Monica | No Live data yet from this pilot | ||||||
22 | 91 | Coconea Toma | No Live data yet from this pilot | ||||||
23 | 58 | Coupez Etienne | No Live data yet from this pilot | ||||||
24 | 62 | Crippa Maria Grazia | No Live data yet from this pilot | ||||||
25 | 63 | Dathe Yvonne | No Live data yet from this pilot | ||||||
26 | 55 | De Bruyn Francis | No Live data yet from this pilot | ||||||
27 | 147 | De Zeeuw Jolanda | No Live data yet from this pilot | ||||||
28 | 39 | Debons Joël | No Live data yet from this pilot | ||||||
29 | 496 | Djordjevic Dusan | No Live data yet from this pilot | ||||||
30 | 23 | Donini Luca | No Live data yet from this pilot | ||||||
31 | 1131 | Donisan Alexandru | No Live data yet from this pilot | ||||||
32 | 4 | Durogati Aaron | No Live data yet from this pilot | ||||||
33 | 129 | Dursun Mehmet | No Live data yet from this pilot | ||||||
34 | 101 | Eder Armin | No Live data yet from this pilot | ||||||
35 | 3 | Eichholzer Helmut | No Live data yet from this pilot | ||||||
36 | 28 | Eliasson Matts | No Live data yet from this pilot | ||||||
37 | 25 | Eriksson Magnus | No Live data yet from this pilot | ||||||
38 | 74 | Ewald Joerg | No Live data yet from this pilot | ||||||
39 | 539 | Faron Pawel | No Live data yet from this pilot | ||||||
40 | 81 | Galambos Laszlo | No Live data yet from this pilot | ||||||
41 | 78 | Georis Olivier | No Live data yet from this pilot | ||||||
42 | 56 | Gierlach Michal | No Live data yet from this pilot | ||||||
43 | 49 | Gomes Nuno | No Live data yet from this pilot | ||||||
44 | 68 | Gruzlewska-Losik Katarzyna | No Live data yet from this pilot | ||||||
45 | 79 | Gussev Pavel | No Live data yet from this pilot | ||||||
46 | 76 | Habek Damir | No Live data yet from this pilot | ||||||
47 | 96 | Hayman Mark | No Live data yet from this pilot | ||||||
48 | 82 | Hinas Tobias | No Live data yet from this pilot | ||||||
49 | 84 | Houdry Elisa | No Live data yet from this pilot | ||||||
50 | 9 | Hrgetić Marko | No Live data yet from this pilot | ||||||
51 | 92 | Jeliazkov Veselin | No Live data yet from this pilot | ||||||
52 | 223 | Johansson Joakim | No Live data yet from this pilot | ||||||
53 | 477 | Jovanoski Martin | No Live data yet from this pilot | ||||||
54 | 15 | Jutila Antti | No Live data yet from this pilot | ||||||
55 | 11 | Kaucarik Robert | No Live data yet from this pilot | ||||||
56 | 17 | Kierdorf Jens | No Live data yet from this pilot | ||||||
57 | 747 | Knudson Gregory | No Live data yet from this pilot | ||||||
58 | 118 | Korolev Dmitry | No Live data yet from this pilot | ||||||
59 | 690 | Kovacs Bela | No Live data yet from this pilot | ||||||
60 | 126 | Kravtsov Ivan | No Live data yet from this pilot | ||||||
61 | 447 | Kuhnová Renáta | No Live data yet from this pilot | ||||||
62 | 113 | Kumorek Pawel | No Live data yet from this pilot | ||||||
63 | 88 | Laboviz Zoran | No Live data yet from this pilot | ||||||
64 | 323 | Latyshev Sergey | No Live data yet from this pilot | ||||||
65 | 80 | Lepper de Sander | No Live data yet from this pilot | ||||||
66 | 72 | Luckos Rafal | No Live data yet from this pilot | ||||||
67 | 34 | Malecki Andreas | No Live data yet from this pilot | ||||||
68 | 355 | Maliszewski Wojciech | No Live data yet from this pilot | ||||||
69 | 33 | Malmqvist Marcus | No Live data yet from this pilot | ||||||
70 | 45 | Martinez Melon Juan Carlos | No Live data yet from this pilot | ||||||
71 | 21 | Messenger Jamie | No Live data yet from this pilot | ||||||
72 | 51 | Meunier Daniel | No Live data yet from this pilot | ||||||
73 | 8 | Morgenthaler Stephan | No Live data yet from this pilot | ||||||
74 | 291 | Nesengmo Kjell Harald | No Live data yet from this pilot | ||||||
75 | 77 | Neshev Vladimir | No Live data yet from this pilot | ||||||
76 | 90 | Neuenschwander Peter | No Live data yet from this pilot | ||||||
77 | 580 | Nikolic Mladen | No Live data yet from this pilot | ||||||
78 | 117 | Nunes Paulo | No Live data yet from this pilot | ||||||
79 | 10 | Nydahl Olov | No Live data yet from this pilot | ||||||
80 | 69 | Nübel Manuel | No Live data yet from this pilot | ||||||
81 | 24 | Oberhauser Joachim | No Live data yet from this pilot | ||||||
82 | 2 | Ogden Russell | No Live data yet from this pilot | ||||||
83 | 37 | Ohlidal David | No Live data yet from this pilot | ||||||
84 | 30 | Olesen Morten Fabricius | No Live data yet from this pilot | ||||||
85 | 141 | Olexina Marina | No Live data yet from this pilot | ||||||
86 | 87 | Oreshkin Yevgeniy | No Live data yet from this pilot | ||||||
87 | 363 | Ovuka Zeljko | No Live data yet from this pilot | ||||||
88 | 65 | Parfeni Evgheni | No Live data yet from this pilot | ||||||
89 | 44 | Pereira Cristiano | No Live data yet from this pilot | ||||||
90 | 116 | Pesliakas Robertas | No Live data yet from this pilot | ||||||
91 | 89 | Petrovic Zoran | No Live data yet from this pilot | ||||||
92 | 179 | Pino Larry | No Live data yet from this pilot | ||||||
93 | 19 | Prevc Gasper | No Live data yet from this pilot | ||||||
94 | 14 | Prinz Ulrich | No Live data yet from this pilot | ||||||
95 | 112 | Reina Lagos Jose Manuel | No Live data yet from this pilot | ||||||
96 | 139 | Roberts Neil | No Live data yet from this pilot | ||||||
97 | 38 | Romanenko Andrey | No Live data yet from this pilot | ||||||
98 | 27 | Sahlström Ari | No Live data yet from this pilot | ||||||
99 | 177 | Savov Yassen | No Live data yet from this pilot | ||||||
100 | 29 | Sayir Semih | No Live data yet from this pilot | ||||||
101 | 411 | Schalber Alex | No Live data yet from this pilot | ||||||
102 | 499 | Shabanov Vitaly | No Live data yet from this pilot | ||||||
103 | 5 | Siegel Torsten | No Live data yet from this pilot | ||||||
104 | 313 | Simonics Peter | No Live data yet from this pilot | ||||||
105 | 20 | Skarpås Bjørn | No Live data yet from this pilot | ||||||
106 | 108 | Skondras Joachim | No Live data yet from this pilot | ||||||
107 | 171 | Slivova Petra | No Live data yet from this pilot | ||||||
108 | 327 | Slunka Marion | No Live data yet from this pilot | ||||||
109 | 115 | Smits Robert | No Live data yet from this pilot | ||||||
110 | 54 | Soepboer Hijlko | No Live data yet from this pilot | ||||||
111 | 349 | Strasser Regula | No Live data yet from this pilot | ||||||
112 | 41 | Susa Primoz | No Live data yet from this pilot | ||||||
113 | 102 | Tamegger Christian | No Live data yet from this pilot | ||||||
114 | 114 | Tarakanov Alexey | No Live data yet from this pilot | ||||||
115 | 31 | Thomas Adrian | No Live data yet from this pilot | ||||||
116 | 430 | Todevski Igor | No Live data yet from this pilot | ||||||
117 | 202 | Valenzuela Cecilio | No Live data yet from this pilot | ||||||
118 | 36 | Valic Aljaz | No Live data yet from this pilot | ||||||
119 | 43 | Valic Urban | No Live data yet from this pilot | ||||||
120 | 111 | Valkov Dimitar | No Live data yet from this pilot | ||||||
121 | 26 | Valter Paduano | No Live data yet from this pilot | ||||||
122 | 464 | Van der Heijden Ruud | No Live data yet from this pilot | ||||||
123 | 67 | Vandenbegine Jean-Pierre Robert | No Live data yet from this pilot | ||||||
124 | 52 | Varga Denes | No Live data yet from this pilot | ||||||
125 | 540 | Vecera Radek | No Live data yet from this pilot | ||||||
126 | 365 | Verhoeve Wim | No Live data yet from this pilot | ||||||
127 | 40 | Vertes Balazs | No Live data yet from this pilot | ||||||
128 | 371 | Vidic Jurij | No Live data yet from this pilot | ||||||
129 | 42 | Virgilio Claudio | No Live data yet from this pilot | ||||||
130 | 53 | Virgilio Nuno | No Live data yet from this pilot | ||||||
131 | 6 | Vitale Biagio Alberto | No Live data yet from this pilot | ||||||
132 | 187 | Vitchenko Andrii | No Live data yet from this pilot | ||||||
133 | 75 | Von Wachter Michael | No Live data yet from this pilot | ||||||
134 | 73 | Vrbensky Karel | No Live data yet from this pilot | ||||||
135 | 331 | Vyparina Peter | No Live data yet from this pilot | ||||||
136 | 332 | Vyparina Stefan | No Live data yet from this pilot | ||||||
137 | 103 | Worthington David | No Live data yet from this pilot | ||||||
138 | 711 | Wyss Stefan | No Live data yet from this pilot | ||||||
139 | 66 | Xiros Ioannis | No Live data yet from this pilot | ||||||
140 | 163 | Yildiz Abdullah | No Live data yet from this pilot | ||||||
141 | 97 | Zdravkovski Vladimir | No Live data yet from this pilot | ||||||
142 | 131 | Zemba Adam | No Live data yet from this pilot | ||||||
143 | 64 | Ákos Zsuzsa | No Live data yet from this pilot | ||||||
144 | 60 | Øverlie Trude | No Live data yet from this pilot |
Mobile view
Event Time: UTC+2
Task News & Live Chat
Type of Task:
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App