Events \\ European Paragliding Championship 2010 \\ Task 4 / 2010-06-04
You can follow the event in real-time in any of the following ways
Show
Live Pilots 144 out of 144 total pilots in the Task - Results are strictly for informational purposes !!!They are computed based on live data every 3 min, No scoring yet ... stay tuned
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 476 | Armant Luc | Ozone Mantra R10.2 |
20:10:15 |
0.0 km [] | TO [~11.1 km] | 0 km/h | 741 m | 0 km/h |
2 | 46 | Bacanin Vladimir | Niviuk Icepeak 3 |
20:03:39 |
0.0 km [] | TO [~11.1 km] | 0 km/h | 742 m | 0 km/h |
3 | 13 | Brauner Tomas | Advance Omega 8 |
20:34:14 |
0.0 km [] | TO [~11.3 km] | 0 km/h | 740 m | 5 km/h |
4 | 1 | Cazaux Charles | Ozone Mantra R10.2 |
18:15:41 |
0.0 km [] | GOAL [~0.1 km] | 0 km/h | 765 m | 0 km/h |
5 | 557 | Ciurea Monica | Nova Triton |
21:00:47 |
0.0 km [] | TO [~11.1 km] | 0 km/h | 0 m | 0 km/h |
6 | 91 | Coconea Toma | UP Edge |
20:00:53 |
0.0 km [] | TP2 [~4.8 km] | 0 km/h | 748 m | 0 km/h |
7 | 55 | De Bruyn Francis | Gin Gliders Boomerang 7 |
20:37:40 |
0.0 km [] | TO [~11.1 km] | 0 km/h | 741 m | 0 km/h |
8 | 147 | De Zeeuw Jolanda | Airwave Magic 5 |
21:07:48 |
0.0 km [] | TO [~11.1 km] | 0 km/h | 759 m | 0 km/h |
9 | 129 | Dursun Mehmet | Swing Core |
19:38:11 |
0.0 km [] | TO [~10.2 km] | 0 km/h | 851 m | 0 km/h |
10 | 78 | Georis Olivier | Gradient Avax XC3 |
20:03:04 |
0.0 km [] | TP2 [~6.9 km] | 0 km/h | 805 m | 0 km/h |
11 | 68 | Gruzlewska-Losik Katarzyna | Axis Mercury |
19:45:35 |
0.0 km [] | TP2 [~8.7 km] | 0 km/h | 824 m | 89 km/h |
12 | 96 | Hayman Mark | Ozone R10 |
21:18:11 |
0.0 km [] | TO [~11.1 km] | 0 km/h | 753 m | 3 km/h |
13 | 15 | Jutila Antti | Nova Triton |
21:18:17 |
0.0 km [] | TO [~11.1 km] | 0 km/h | 765 m | 9 km/h |
14 | 690 | Kovacs Bela | Skywalk Poison 2 |
21:13:05 |
0.0 km [] | TO [~11.1 km] | 0 km/h | 749 m | 5 km/h |
15 | 126 | Kravtsov Ivan | ParAAvis Iskander |
19:32:59 |
0.0 km [] | TP2 [~3.6 km] | 0 km/h | 755 m | 0 km/h |
16 | 80 | Lepper de Sander | UP Trango 3 |
19:52:42 |
0.0 km [] | TP2 [~6.8 km] | 0 km/h | 818 m | 0 km/h |
17 | 51 | Meunier Daniel | Ozone R10.2 |
20:20:20 |
0.0 km [] | TP2 [~4.2 km] | 0 km/h | 790 m | 88 km/h |
18 | 8 | Morgenthaler Stephan | Gin Gliders Boomerang 7 |
18:16:28 |
0.0 km [] | GOAL [~0.1 km] | 0 km/h | 757 m | 0 km/h |
19 | 77 | Neshev Vladimir | UP Edge |
20:15:43 |
0.0 km [] | TP2 [~5.1 km] | 0 km/h | 764 m | 35 km/h |
20 | 90 | Neuenschwander Peter | Swing Core |
18:03:14 |
0.0 km [] | GOAL [~0.1 km] | 0 km/h | 769 m | 0 km/h |
21 | 19 | Prevc Gasper | MacPara Magus 6 |
20:37:06 |
0.0 km [] | TO [~11.1 km] | 0 km/h | 745 m | 0 km/h |
22 | 20 | Skarpås Bjørn | Gin Gliders Boomerang 5 |
20:08:17 |
0.0 km [] | TP2 [~8.0 km] | 0 km/h | 815 m | 74 km/h |
23 | 115 | Smits Robert | Gradient Avax XC2 |
21:09:44 |
0.0 km [] | TO [~11.1 km] | 0 km/h | 765 m | 10 km/h |
24 | 67 | Vandenbegine Jean-Pierre Robert | Ozone Mantra R10 |
20:22:47 |
0.0 km [] | TP2 [~7.5 km] | 0 km/h | 820 m | 90 km/h |
25 | 40 | Vertes Balazs | Axis Mercury |
19:47:25 |
0.0 km [] | GOAL [~8.9 km] | 0 km/h | 736 m | 70 km/h |
26 | 163 | Yildiz Abdullah | Mac Para Magus 6 |
21:11:56 |
0.0 km [] | TO [~11.1 km] | 0 km/h | 757 m | 0 km/h |
27 | 64 | Ákos Zsuzsa | Gradient Aspen 3 |
21:13:04 |
0.0 km [] | TO [~11.1 km] | 0 km/h | 766 m | 0 km/h |
28 | 60 | Øverlie Trude | Ozone Mantra M3 |
20:15:02 |
0.0 km [] | TP2 [~7.0 km] | 0 km/h | 839 m | 32 km/h |
29 | 362 | Adrian Toma | No Live data yet from this pilot | ||||||
30 | 32 | Alaraudanjoki Esa | No Live data yet from this pilot | ||||||
31 | 777 | Bellemin Maxime | No Live data yet from this pilot | ||||||
32 | 12 | Berlioux Jean Baptiste | No Live data yet from this pilot | ||||||
33 | 22 | Biasi Christian | No Live data yet from this pilot | ||||||
34 | 50 | Biondic Damir | No Live data yet from this pilot | ||||||
35 | 7 | Blondeau Greg | No Live data yet from this pilot | ||||||
36 | 370 | Bonacic Karlo | No Live data yet from this pilot | ||||||
37 | 86 | Bonet Xevi | No Live data yet from this pilot | ||||||
38 | 374 | Brunn Martin | No Live data yet from this pilot | ||||||
39 | 18 | Bærheim Anders | No Live data yet from this pilot | ||||||
40 | 59 | Cameron Kirsty | No Live data yet from this pilot | ||||||
41 | 16 | Caron Jean-Marc | No Live data yet from this pilot | ||||||
42 | 243 | Centa Martina | No Live data yet from this pilot | ||||||
43 | 573 | Ceparu Stefan | No Live data yet from this pilot | ||||||
44 | 190 | Ciuhandu Daniel Alex | No Live data yet from this pilot | ||||||
45 | 58 | Coupez Etienne | No Live data yet from this pilot | ||||||
46 | 62 | Crippa Maria Grazia | No Live data yet from this pilot | ||||||
47 | 63 | Dathe Yvonne | No Live data yet from this pilot | ||||||
48 | 39 | Debons Joël | No Live data yet from this pilot | ||||||
49 | 496 | Djordjevic Dusan | No Live data yet from this pilot | ||||||
50 | 23 | Donini Luca | No Live data yet from this pilot | ||||||
51 | 1131 | Donisan Alexandru | No Live data yet from this pilot | ||||||
52 | 4 | Durogati Aaron | No Live data yet from this pilot | ||||||
53 | 101 | Eder Armin | No Live data yet from this pilot | ||||||
54 | 3 | Eichholzer Helmut | No Live data yet from this pilot | ||||||
55 | 28 | Eliasson Matts | No Live data yet from this pilot | ||||||
56 | 25 | Eriksson Magnus | No Live data yet from this pilot | ||||||
57 | 74 | Ewald Joerg | No Live data yet from this pilot | ||||||
58 | 539 | Faron Pawel | No Live data yet from this pilot | ||||||
59 | 81 | Galambos Laszlo | No Live data yet from this pilot | ||||||
60 | 56 | Gierlach Michal | No Live data yet from this pilot | ||||||
61 | 49 | Gomes Nuno | No Live data yet from this pilot | ||||||
62 | 79 | Gussev Pavel | No Live data yet from this pilot | ||||||
63 | 76 | Habek Damir | No Live data yet from this pilot | ||||||
64 | 82 | Hinas Tobias | No Live data yet from this pilot | ||||||
65 | 84 | Houdry Elisa | No Live data yet from this pilot | ||||||
66 | 9 | Hrgetić Marko | No Live data yet from this pilot | ||||||
67 | 92 | Jeliazkov Veselin | No Live data yet from this pilot | ||||||
68 | 223 | Johansson Joakim | No Live data yet from this pilot | ||||||
69 | 477 | Jovanoski Martin | No Live data yet from this pilot | ||||||
70 | 11 | Kaucarik Robert | No Live data yet from this pilot | ||||||
71 | 17 | Kierdorf Jens | No Live data yet from this pilot | ||||||
72 | 747 | Knudson Gregory | No Live data yet from this pilot | ||||||
73 | 118 | Korolev Dmitry | No Live data yet from this pilot | ||||||
74 | 447 | Kuhnová Renáta | No Live data yet from this pilot | ||||||
75 | 113 | Kumorek Pawel | No Live data yet from this pilot | ||||||
76 | 88 | Laboviz Zoran | No Live data yet from this pilot | ||||||
77 | 323 | Latyshev Sergey | No Live data yet from this pilot | ||||||
78 | 72 | Luckos Rafal | No Live data yet from this pilot | ||||||
79 | 34 | Malecki Andreas | No Live data yet from this pilot | ||||||
80 | 355 | Maliszewski Wojciech | No Live data yet from this pilot | ||||||
81 | 33 | Malmqvist Marcus | No Live data yet from this pilot | ||||||
82 | 45 | Martinez Melon Juan Carlos | No Live data yet from this pilot | ||||||
83 | 21 | Messenger Jamie | No Live data yet from this pilot | ||||||
84 | 291 | Nesengmo Kjell Harald | No Live data yet from this pilot | ||||||
85 | 580 | Nikolic Mladen | No Live data yet from this pilot | ||||||
86 | 117 | Nunes Paulo | No Live data yet from this pilot | ||||||
87 | 10 | Nydahl Olov | No Live data yet from this pilot | ||||||
88 | 69 | Nübel Manuel | No Live data yet from this pilot | ||||||
89 | 24 | Oberhauser Joachim | No Live data yet from this pilot | ||||||
90 | 2 | Ogden Russell | No Live data yet from this pilot | ||||||
91 | 37 | Ohlidal David | No Live data yet from this pilot | ||||||
92 | 30 | Olesen Morten Fabricius | No Live data yet from this pilot | ||||||
93 | 141 | Olexina Marina | No Live data yet from this pilot | ||||||
94 | 87 | Oreshkin Yevgeniy | No Live data yet from this pilot | ||||||
95 | 363 | Ovuka Zeljko | No Live data yet from this pilot | ||||||
96 | 65 | Parfeni Evgheni | No Live data yet from this pilot | ||||||
97 | 44 | Pereira Cristiano | No Live data yet from this pilot | ||||||
98 | 116 | Pesliakas Robertas | No Live data yet from this pilot | ||||||
99 | 89 | Petrovic Zoran | No Live data yet from this pilot | ||||||
100 | 179 | Pino Larry | No Live data yet from this pilot | ||||||
101 | 14 | Prinz Ulrich | No Live data yet from this pilot | ||||||
102 | 112 | Reina Lagos Jose Manuel | No Live data yet from this pilot | ||||||
103 | 139 | Roberts Neil | No Live data yet from this pilot | ||||||
104 | 38 | Romanenko Andrey | No Live data yet from this pilot | ||||||
105 | 27 | Sahlström Ari | No Live data yet from this pilot | ||||||
106 | 177 | Savov Yassen | No Live data yet from this pilot | ||||||
107 | 29 | Sayir Semih | No Live data yet from this pilot | ||||||
108 | 411 | Schalber Alex | No Live data yet from this pilot | ||||||
109 | 499 | Shabanov Vitaly | No Live data yet from this pilot | ||||||
110 | 5 | Siegel Torsten | No Live data yet from this pilot | ||||||
111 | 313 | Simonics Peter | No Live data yet from this pilot | ||||||
112 | 108 | Skondras Joachim | No Live data yet from this pilot | ||||||
113 | 171 | Slivova Petra | No Live data yet from this pilot | ||||||
114 | 327 | Slunka Marion | No Live data yet from this pilot | ||||||
115 | 54 | Soepboer Hijlko | No Live data yet from this pilot | ||||||
116 | 349 | Strasser Regula | No Live data yet from this pilot | ||||||
117 | 41 | Susa Primoz | No Live data yet from this pilot | ||||||
118 | 102 | Tamegger Christian | No Live data yet from this pilot | ||||||
119 | 114 | Tarakanov Alexey | No Live data yet from this pilot | ||||||
120 | 31 | Thomas Adrian | No Live data yet from this pilot | ||||||
121 | 430 | Todevski Igor | No Live data yet from this pilot | ||||||
122 | 202 | Valenzuela Cecilio | No Live data yet from this pilot | ||||||
123 | 36 | Valic Aljaz | No Live data yet from this pilot | ||||||
124 | 43 | Valic Urban | No Live data yet from this pilot | ||||||
125 | 111 | Valkov Dimitar | No Live data yet from this pilot | ||||||
126 | 26 | Valter Paduano | No Live data yet from this pilot | ||||||
127 | 464 | Van der Heijden Ruud | No Live data yet from this pilot | ||||||
128 | 52 | Varga Denes | No Live data yet from this pilot | ||||||
129 | 540 | Vecera Radek | No Live data yet from this pilot | ||||||
130 | 365 | Verhoeve Wim | No Live data yet from this pilot | ||||||
131 | 371 | Vidic Jurij | No Live data yet from this pilot | ||||||
132 | 42 | Virgilio Claudio | No Live data yet from this pilot | ||||||
133 | 53 | Virgilio Nuno | No Live data yet from this pilot | ||||||
134 | 6 | Vitale Biagio Alberto | No Live data yet from this pilot | ||||||
135 | 187 | Vitchenko Andrii | No Live data yet from this pilot | ||||||
136 | 75 | Von Wachter Michael | No Live data yet from this pilot | ||||||
137 | 73 | Vrbensky Karel | No Live data yet from this pilot | ||||||
138 | 331 | Vyparina Peter | No Live data yet from this pilot | ||||||
139 | 332 | Vyparina Stefan | No Live data yet from this pilot | ||||||
140 | 103 | Worthington David | No Live data yet from this pilot | ||||||
141 | 711 | Wyss Stefan | No Live data yet from this pilot | ||||||
142 | 66 | Xiros Ioannis | No Live data yet from this pilot | ||||||
143 | 97 | Zdravkovski Vladimir | No Live data yet from this pilot | ||||||
144 | 131 | Zemba Adam | No Live data yet from this pilot |
Mobile view
Event Time: UTC+2
Task News & Live Chat
Type of Task: Race
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App